Draft Lottery to be conducted Saturday, April 18
2015-04-14Here are the odds in our league (Winning, Stay put, Moving down)
| TEAM | ODDS OF WINNING | ODDS OF STAYING PUT | ||
| 1 | Winnipeg Jets | 20.0% | 20.0% | 80.0% |
| 2 | Edmonton Oilers | 13.5% | 20.0% | 66.5% |
| 3 | Ottawa Senators (Capitals) | 11.5% | 33.5% | 55.0% |
| 4 | nashville predators | 9.5% | 45.0% | 45.5% |
| 5 | montreal canadiens | 8.5% | 54.5% | 37.0% |
| 6 | Arizona coyotes (oilers) | 7.5% | 63.0% | 29.5% |
| 7 | los angeles kings | 6.5% | 70.5% | 23.0% |
| 8 | carolina hurricanes | 6.0% | 77.0% | 17.0% |
| 9 | florida panthers | 5.0% | 83.0% | 12.0% |
| 10 | dallas stars (oilers) | 3.5% | 88.0% | 8.5% |
| 11 | New Jersey Devils | 3.0% | 91.5% | 5.5% |
| 12 | NY Islanders (Sabres) | 2.5% | 94.5% | 3.0% |
| 13 | buffalo Sabres (Canes) | 2.0% | 97.0% | 1.0% |
| 14 | pittsburgh Penguins | 1.0% | 99.0% | 0.0% |
In the NHL
So for example, if the Flyers (7th) win the lottery Saturday, the Kings (7th) would win it in our league.

Steeve Cyr
Washington Capitals will draft first
Draft Lottery to be conducted Saturday, April 18
8 p.m., ET.
• 0 teams Like this 11 years
Jani Mäkäräinen Woooo
11 years 0 teams Like this

Steeve Cyr
Tonight!
Draft Lottery to be conducted Saturday, April 18
8 p.m., ET.
• 0 teams Like this 11 years
