Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (MIN) | 82 | 44 |
| 2 | Phillip Danault (MIN) | 82 | 42 |
| 3 | Brayden Schenn (BOS) | 82 | 41 |
| 4 | Nikita Kucherov (VAN) | 84 | 41 |
| 5 | Evan Rodrigues (NYR) | 82 | 40 |
| 6 | Brad Marchand (ARI) | 82 | 40 |
| 7 | Oliver Bjorkstrand (LAK) | 82 | 39 |
| 8 | Chris Kreider (MTL) | 82 | 39 |
| 9 | Gabriel Landeskog (WIN) | 82 | 39 |
| 10 | Mikko Rantanen (MTL) | 82 | 39 |
| 11 | Patrice Bergeron (BOS) | 82 | 38 |
| 12 | Kirill Kaprizov (VGS) | 82 | 38 |
| 13 | Kyle Palmieri (NJD) | 83 | 38 |
| 14 | Alex DeBrincat (DET) | 82 | 37 |
| 15 | Aleksander Barkov (NAS) | 78 | 36 |
| 16 | Ryan O'Reilly (OTT) | 81 | 36 |
| 17 | Dylan Larkin (VGS) | 82 | 36 |
| 18 | Jordan Kyrou (MIN) | 82 | 36 |
| 19 | Ryan Hartman (WAS) | 82 | 35 |
| 20 | Erik Haula (ANA) | 82 | 35 |
| 21 | Mark Scheifele (WAS) | 82 | 35 |
| 22 | James van Riemsdyk (CHI) | 82 | 35 |
| 23 | Colton Sissons (ANA) | 78 | 34 |
| 24 | Matt Duchene (CAR) | 82 | 34 |
| 25 | Alex Killorn (FLO) | 79 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (VAN) | 82 | 73 |
| 2 | Leon Draisaitl (MIN) | 82 | 71 |
| 3 | Mark Scheifele (WAS) | 82 | 70 |
| 4 | Patrice Bergeron (BOS) | 82 | 66 |
| 5 | Auston Matthews (LAK) | 82 | 60 |
| 6 | Mika Zibanejad (FLO) | 82 | 59 |
| 7 | Ryan O'Reilly (OTT) | 81 | 57 |
| 8 | Mikko Rantanen (MTL) | 82 | 57 |
| 9 | Dylan Larkin (VGS) | 82 | 56 |
| 10 | Jonathan Huberdeau (SEA) | 82 | 55 |
| 11 | Roope Hintz (TOR) | 82 | 55 |
| 12 | Mats Zuccarello (NYI) | 82 | 54 |
| 13 | Colton Sissons (ANA) | 78 | 53 |
| 14 | Anze Kopitar (OTT) | 81 | 53 |
| 15 | Cale Makar (DET) | 82 | 53 |
| 16 | James van Riemsdyk (CHI) | 82 | 53 |
| 17 | Phillip Danault (MIN) | 82 | 53 |
| 18 | Kirill Kaprizov (VGS) | 82 | 50 |
| 19 | Nikita Kucherov (VAN) | 84 | 50 |
| 20 | Roman Josi (OTT) | 78 | 49 |
| 21 | Jack Hughes (NYR) | 81 | 49 |
| 22 | Filip Forsberg (TOR) | 82 | 49 |
| 23 | Brayden Point (COL) | 82 | 49 |
| 24 | Nick Suzuki (CAR) | 79 | 48 |
| 25 | Brock Nelson (MTL) | 82 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (MIN) | 82 | 417 |
| 2 | Alex Ovechkin (BUF) | 81 | 403 |
| 3 | Patrice Bergeron (BOS) | 82 | 397 |
| 4 | Auston Matthews (LAK) | 82 | 397 |
| 5 | Mikko Rantanen (MTL) | 82 | 395 |
| 6 | Brad Marchand (ARI) | 82 | 391 |
| 7 | Nikita Kucherov (VAN) | 84 | 380 |
| 8 | Chris Kreider (MTL) | 82 | 378 |
| 9 | Alex DeBrincat (DET) | 82 | 367 |
| 10 | Pavel Buchnevich (StL) | 82 | 352 |
| 11 | Aleksander Barkov (NAS) | 78 | 346 |
| 12 | Patrick Kane (DAL) | 82 | 345 |
| 13 | Brayden Schenn (BOS) | 82 | 337 |
| 14 | Gabriel Landeskog (WIN) | 82 | 336 |
| 15 | Kirill Kaprizov (VGS) | 82 | 333 |
| 16 | Erik Haula (ANA) | 82 | 332 |
| 17 | Mark Scheifele (WAS) | 82 | 328 |
| 18 | Filip Forsberg (TOR) | 82 | 327 |
| 19 | James van Riemsdyk (CHI) | 82 | 325 |
| 20 | Andrei Svechnikov (PHI) | 82 | 323 |
| 21 | Nathan MacKinnon (NAS) | 82 | 322 |
| 22 | Jack Hughes (NYR) | 81 | 321 |
| 23 | Mats Zuccarello (NYI) | 82 | 320 |
| 24 | Ryan Hartman (WAS) | 82 | 319 |
| 25 | Jonathan Huberdeau (SEA) | 82 | 319 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyler Seguin (NYI) | 82 | 20.83% |
| 2 | Dominik Simon (EDM) | 82 | 20.53% |
| 3 | Jordan Kyrou (MIN) | 82 | 18.46% |
| 4 | Chase De Leo (SJS) | 82 | 17.36% |
| 5 | Radek Faksa (BUF) | 82 | 17.16% |
| 6 | Brandon Saad (COL) | 82 | 17.07% |
| 7 | Brandon Hagel (BUF) | 77 | 16.95% |
| 8 | Ben Jones (EDM) | 43 | 16.07% |
| 9 | Logan Brown (NJD) | 82 | 15.84% |
| 10 | Phillip Danault (MIN) | 82 | 15.22% |
| 11 | Oliver Bjorkstrand (LAK) | 82 | 15.06% |
| 12 | Evan Rodrigues (NYR) | 82 | 15.04% |
| 13 | Filip Chytil (NYR) | 82 | 14.91% |
| 14 | Johan Larsson (CAR) | 77 | 14.73% |
| 15 | Kyle Palmieri (NJD) | 83 | 14.45% |
| 16 | Zach Aston-Reese (CAL) | 75 | 14.29% |
| 17 | Corey Perry (BUF) | 82 | 14.29% |
| 18 | Kyle Connor (FLO) | 82 | 14.22% |
| 19 | Ryan O'Reilly (OTT) | 81 | 14.17% |
| 20 | Andrew Copp (WAS) | 82 | 13.84% |
| 21 | Joonas Donskoi (NJD) | 82 | 13.71% |
| 22 | Reilly Smith (TOR) | 82 | 13.55% |
| 23 | Colton Sissons (ANA) | 78 | 13.55% |
| 24 | Frederick Gaudreau (CHI) | 82 | 13.54% |
| 25 | Brendan Gallagher (NJD) | 82 | 13.51% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (MIN) | 82 | 44-71-115 |
| 2 | Connor McDavid (VAN) | 82 | 33-73-106 |
| 3 | Mark Scheifele (WAS) | 82 | 35-70-105 |
| 4 | Patrice Bergeron (BOS) | 82 | 38-66-104 |
| 5 | Phillip Danault (MIN) | 82 | 42-53-95 |
| 6 | Ryan O'Reilly (OTT) | 81 | 36-57-93 |
| 7 | Dylan Larkin (VGS) | 82 | 36-56-92 |
| 8 | Auston Matthews (LAK) | 82 | 32-60-92 |
| 9 | Brayden Schenn (BOS) | 82 | 41-48-89 |
| 10 | Colton Sissons (ANA) | 78 | 34-53-87 |
| 11 | Jonathan Huberdeau (SEA) | 82 | 31-55-86 |
| 12 | Anze Kopitar (OTT) | 81 | 31-53-84 |
| 13 | Roope Hintz (TOR) | 82 | 26-55-81 |
| 14 | Aleksander Barkov (NAS) | 78 | 36-43-79 |
| 15 | Alex Killorn (FLO) | 79 | 33-46-79 |
| 16 | Nick Suzuki (CAR) | 79 | 31-48-79 |
| 17 | Mika Zibanejad (FLO) | 82 | 20-59-79 |
| 18 | Jack Hughes (NYR) | 81 | 29-49-78 |
| 19 | Nathan MacKinnon (NAS) | 82 | 32-45-77 |
| 20 | Brayden Point (COL) | 82 | 28-49-77 |
| 21 | Evan Rodrigues (NYR) | 82 | 40-36-76 |
| 22 | Erik Haula (ANA) | 82 | 35-38-73 |
| 23 | Andrew Copp (WAS) | 82 | 31-42-73 |
| 24 | Matt Duchene (CAR) | 82 | 34-36-70 |
| 25 | Steven Stamkos (SEA) | 80 | 29-40-69 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (MTL) | 82 | 39-57-96 |
| 2 | Phillip Danault (MIN) | 82 | 42-53-95 |
| 3 | Dylan Larkin (VGS) | 82 | 36-56-92 |
| 4 | Nikita Kucherov (VAN) | 84 | 41-50-91 |
| 5 | Brayden Schenn (BOS) | 82 | 41-48-89 |
| 6 | Brad Marchand (ARI) | 82 | 40-48-88 |
| 7 | Kirill Kaprizov (VGS) | 82 | 38-50-88 |
| 8 | James van Riemsdyk (CHI) | 82 | 35-53-88 |
| 9 | Colton Sissons (ANA) | 78 | 34-53-87 |
| 10 | Jonathan Huberdeau (SEA) | 82 | 31-55-86 |
| 11 | Alex DeBrincat (DET) | 82 | 37-47-84 |
| 12 | Mats Zuccarello (NYI) | 82 | 30-54-84 |
| 13 | Gabriel Landeskog (WIN) | 82 | 39-44-83 |
| 14 | Kyle Palmieri (NJD) | 83 | 38-43-81 |
| 15 | Roope Hintz (TOR) | 82 | 26-55-81 |
| 16 | Chris Kreider (MTL) | 82 | 39-40-79 |
| 17 | Ryan Hartman (WAS) | 82 | 35-44-79 |
| 18 | Alex Killorn (FLO) | 79 | 33-46-79 |
| 19 | Filip Forsberg (TOR) | 82 | 30-49-79 |
| 20 | Mika Zibanejad (FLO) | 82 | 20-59-79 |
| 21 | Jack Hughes (NYR) | 81 | 29-49-78 |
| 22 | Evan Rodrigues (NYR) | 82 | 40-36-76 |
| 23 | Pavel Buchnevich (StL) | 82 | 29-46-75 |
| 24 | Erik Haula (ANA) | 82 | 35-38-73 |
| 25 | Andrew Copp (WAS) | 82 | 31-42-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (MTL) | 82 | 39-57-96 |
| 2 | Dylan Larkin (VGS) | 82 | 36-56-92 |
| 3 | Nikita Kucherov (VAN) | 84 | 41-50-91 |
| 4 | Brayden Schenn (BOS) | 82 | 41-48-89 |
| 5 | Kirill Kaprizov (VGS) | 82 | 38-50-88 |
| 6 | James van Riemsdyk (CHI) | 82 | 35-53-88 |
| 7 | Colton Sissons (ANA) | 78 | 34-53-87 |
| 8 | Alex DeBrincat (DET) | 82 | 37-47-84 |
| 9 | Mats Zuccarello (NYI) | 82 | 30-54-84 |
| 10 | Gabriel Landeskog (WIN) | 82 | 39-44-83 |
| 11 | Kyle Palmieri (NJD) | 83 | 38-43-81 |
| 12 | Ryan Hartman (WAS) | 82 | 35-44-79 |
| 13 | Filip Forsberg (TOR) | 82 | 30-49-79 |
| 14 | Mika Zibanejad (FLO) | 82 | 20-59-79 |
| 15 | Jack Hughes (NYR) | 81 | 29-49-78 |
| 16 | Nathan MacKinnon (NAS) | 82 | 32-45-77 |
| 17 | Brayden Point (COL) | 82 | 28-49-77 |
| 18 | Evan Rodrigues (NYR) | 82 | 40-36-76 |
| 19 | Pavel Buchnevich (StL) | 82 | 29-46-75 |
| 20 | Brock Boeser (WIN) | 82 | 31-43-74 |
| 21 | Corey Perry (BUF) | 82 | 29-44-73 |
| 22 | Matt Duchene (CAR) | 82 | 34-36-70 |
| 23 | Steven Stamkos (SEA) | 80 | 29-40-69 |
| 24 | Claude Giroux (DET) | 82 | 28-41-69 |
| 25 | Patrick Kane (DAL) | 82 | 27-42-69 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (DET) | 82 | 18-53-71 |
| 2 | Roman Josi (OTT) | 78 | 11-49-60 |
| 3 | Victor Hedman (BOS) | 82 | 17-38-55 |
| 4 | Rasmus Dahlin (NJD) | 82 | 11-37-48 |
| 5 | Justin Holl (ANA) | 81 | 14-33-47 |
| 6 | Moritz Seider (BUF) | 73 | 8-35-43 |
| 7 | Adam Fox (FLO) | 82 | 7-35-42 |
| 8 | Thomas Chabot (SEA) | 82 | 11-28-39 |
| 9 | Torey Krug (BOS) | 82 | 7-32-39 |
| 10 | Kris Letang (WAS) | 82 | 11-27-38 |
| 11 | Dante Fabbro (EDM) | 82 | 6-30-36 |
| 12 | Cam Fowler (MIN) | 82 | 5-31-36 |
| 13 | Rasmus Andersson (VGS) | 82 | 11-23-34 |
| 14 | Justin Faulk (NYI) | 82 | 13-20-33 |
| 15 | Shea Theodore (TOR) | 82 | 10-23-33 |
| 16 | Charlie McAvoy (VAN) | 82 | 10-21-31 |
| 17 | Noah Dobson (VGS) | 82 | 10-21-31 |
| 18 | MacKenzie Weegar (MTL) | 81 | 7-24-31 |
| 19 | Sean Durzi (TOR) | 82 | 5-26-31 |
| 20 | Cam York (TBL) | 78 | 4-27-31 |
| 21 | Brent Burns (WAS) | 82 | 3-28-31 |
| 22 | Quinn Hughes (OTT) | 82 | 9-21-30 |
| 23 | Rasmus Ristolainen (CHI) | 82 | 4-26-30 |
| 24 | Drew Doughty (CLB) | 82 | 3-27-30 |
| 25 | T.J. Brodie (StL) | 82 | 5-24-29 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McDavid (VAN) | 82 | 1.29 |
| 2 | Dylan Larkin (VGS) | 82 | 1.29 |
| 3 | Mark Scheifele (WAS) | 82 | 1.24 |
| 4 | Corey Perry (BUF) | 82 | 1.23 |
| 5 | Leon Draisaitl (MIN) | 82 | 1.23 |
| 6 | Radek Faksa (BUF) | 82 | 1.22 |
| 7 | Kirill Kaprizov (VGS) | 82 | 1.20 |
| 8 | Patrice Bergeron (BOS) | 82 | 1.20 |
| 9 | Mikko Rantanen (MTL) | 82 | 1.17 |
| 10 | Jonathan Huberdeau (SEA) | 82 | 1.17 |
| 11 | Phillip Danault (MIN) | 82 | 1.14 |
| 12 | Ryan Hartman (WAS) | 82 | 1.14 |
| 13 | Roope Hintz (TOR) | 82 | 1.14 |
| 14 | Brandon Hagel (BUF) | 77 | 1.11 |
| 15 | Auston Matthews (LAK) | 82 | 1.10 |
| 16 | Ryan O'Reilly (OTT) | 81 | 1.07 |
| 17 | Filip Forsberg (TOR) | 82 | 1.06 |
| 18 | Nathan MacKinnon (NAS) | 82 | 1.03 |
| 19 | Brayden Schenn (BOS) | 82 | 1.03 |
| 20 | Brad Marchand (ARI) | 82 | 1.02 |
| 21 | Sean Couturier (TBL) | 74 | 1.02 |
| 22 | James van Riemsdyk (CHI) | 82 | 1.01 |
| 23 | Alex DeBrincat (DET) | 82 | 1.01 |
| 24 | Colton Sissons (ANA) | 78 | 1.01 |
| 25 | Sebastian Aho (SEA) | 82 | 1.01 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Lars Eller (WIN) | 82 | 62.05% |
| 2 | Claude Giroux (DET) | 82 | 61.51% |
| 3 | Cody Eakin (OTT) | 79 | 60.57% |
| 4 | Jeff Carter (WAS) | 82 | 60.43% |
| 5 | Ryan O'Reilly (OTT) | 81 | 60.13% |
| 6 | John Tavares (DET) | 82 | 60.07% |
| 7 | Vincent Trocheck (SEA) | 82 | 60.04% |
| 8 | Dylan Strome (VAN) | 80 | 59.97% |
| 9 | Ryan Getzlaf (WAS) | 82 | 59.81% |
| 10 | Jordan Staal (DAL) | 82 | 59.73% |
| 11 | Christian Dvorak (SEA) | 80 | 59.64% |
| 12 | Joe Pavelski (BUF) | 81 | 59.26% |
| 13 | Nico Hischier (DET) | 78 | 59.24% |
| 14 | Patrice Bergeron (BOS) | 82 | 58.95% |
| 15 | Jay Beagle (PIT) | 80 | 58.83% |
| 16 | Sebastian Aho (SEA) | 82 | 58.72% |
| 17 | Andrew Copp (WAS) | 82 | 58.68% |
| 18 | Aleksander Barkov (NAS) | 78 | 58.32% |
| 19 | Boone Jenner (VGS) | 82 | 58.26% |
| 20 | Elias Lindholm (SEA) | 82 | 58.26% |
| 21 | Jean-Gabriel Pageau (NYI) | 82 | 58.08% |
| 22 | Dylan Larkin (VGS) | 82 | 57.95% |
| 23 | Sean Couturier (TBL) | 74 | 57.89% |
| 24 | Jamie Benn (TOR) | 82 | 57.78% |
| 25 | Anze Kopitar (OTT) | 81 | 57.75% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Marco Scandella (CAR) | 82 | 27 |
| 2 | Oliver Ekman-Larsson (DET) | 82 | 27 |
| 3 | Ivan Provorov (CAR) | 82 | 27 |
| 4 | Reilly Smith (TOR) | 82 | 26 |
| 5 | Connor McDavid (VAN) | 82 | 25 |
| 6 | Scott Mayfield (DET) | 82 | 23 |
| 7 | Nic Dowd (CAR) | 82 | 23 |
| 8 | David Savard (VGS) | 82 | 21 |
| 9 | Alex DeBrincat (DET) | 82 | 21 |
| 10 | Phillip Danault (MIN) | 82 | 21 |
| 11 | John Tavares (DET) | 82 | 20 |
| 12 | Filip Forsberg (TOR) | 82 | 20 |
| 13 | Brian Dumoulin (VAN) | 82 | 20 |
| 14 | Michael Raffl (MIN) | 82 | 20 |
| 15 | Jan Rutta (MIN) | 82 | 20 |
| 16 | Joel Farabee (COL) | 83 | 20 |
| 17 | Mattias Janmark (CAR) | 78 | 19 |
| 18 | Adam Pelech (BUF) | 82 | 19 |
| 19 | Chris Kreider (MTL) | 82 | 19 |
| 20 | Tomas Hertl (TOR) | 81 | 18 |
| 21 | Alex Pietrangelo (SEA) | 82 | 18 |
| 22 | Andrew Copp (WAS) | 82 | 18 |
| 23 | Roope Hintz (TOR) | 82 | 18 |
| 24 | Vincent Trocheck (SEA) | 82 | 18 |
| 25 | Jacob Bryson (TBL) | 58 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Gabriel Landeskog (WIN) | 82 | 237 |
| 2 | Erik Gudbranson (BOS) | 82 | 186 |
| 3 | Tanner Jeannot (SJS) | 79 | 177 |
| 4 | Jeremy Lauzon (MIN) | 82 | 153 |
| 5 | Brady Tkachuk (SJS) | 82 | 151 |
| 6 | Zdeno Chara (MIN) | 82 | 145 |
| 7 | Jacob Trouba (ARI) | 82 | 137 |
| 8 | Radko Gudas (StL) | 82 | 133 |
| 9 | Michal Kempny (NYR) | 77 | 132 |
| 10 | Darnell Nurse (FLO) | 82 | 131 |
| 11 | Pat Maroon (MTL) | 82 | 125 |
| 12 | Josh Morrissey (DAL) | 82 | 124 |
| 13 | Matt Martin (SJS) | 82 | 123 |
| 14 | Pierre-Luc Dubois (PIT) | 82 | 123 |
| 15 | Sean Durzi (TOR) | 82 | 123 |
| 16 | Kurtis MacDermid (TBL) | 50 | 121 |
| 17 | Ian Cole (CAR) | 82 | 115 |
| 18 | Josh Anderson (DAL) | 78 | 113 |
| 19 | Ryan Hartman (WAS) | 82 | 113 |
| 20 | Jamie Oleksiak (CAR) | 82 | 109 |
| 21 | Brett Pesce (BUF) | 81 | 108 |
| 22 | Luke Kunin (PIT) | 73 | 106 |
| 23 | Michael McCarron (BOS) | 74 | 106 |
| 24 | Rasmus Dahlin (NJD) | 82 | 102 |
| 25 | Evander Kane (WAS) | 67 | 101 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Josh Morrissey (DAL) | 82 | 140 |
| 2 | Rasmus Ristolainen (CHI) | 82 | 137 |
| 3 | Kris Letang (WAS) | 82 | 137 |
| 4 | John Carlson (FLO) | 82 | 136 |
| 5 | Isaak Phillips (PHI) | 79 | 135 |
| 6 | Mathew Dumba (MTL) | 82 | 133 |
| 7 | Cam Fowler (MIN) | 82 | 132 |
| 8 | Darnell Nurse (FLO) | 82 | 129 |
| 9 | John Klingberg (CLB) | 82 | 128 |
| 10 | Charlie McAvoy (VAN) | 82 | 127 |
| 11 | Roman Josi (OTT) | 78 | 126 |
| 12 | MacKenzie Weegar (MTL) | 81 | 124 |
| 13 | Alex Pietrangelo (SEA) | 82 | 124 |
| 14 | Zach Whitecloud (DAL) | 82 | 122 |
| 15 | Victor Hedman (BOS) | 82 | 119 |
| 16 | Ryan Graves (ARI) | 82 | 119 |
| 17 | Cody Ceci (LAK) | 80 | 118 |
| 18 | Quinn Hughes (OTT) | 82 | 118 |
| 19 | Rasmus Dahlin (NJD) | 82 | 118 |
| 20 | Brett Pesce (BUF) | 81 | 117 |
| 21 | Ivan Provorov (CAR) | 82 | 117 |
| 22 | Seth Jones (DET) | 82 | 117 |
| 23 | Alexander Romanov (CAR) | 82 | 117 |
| 24 | Mark Giordano (TOR) | 83 | 117 |
| 25 | Nick Holden (NYR) | 79 | 116 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (PHI) | 82 | 25-36-61 |
| 2 | Trevor Zegras (TOR) | 82 | 21-37-58 |
| 3 | Dylan Cozens (LAK) | 82 | 18-26-44 |
| 4 | Moritz Seider (BUF) | 73 | 8-35-43 |
| 5 | Ty Dellandrea (NJD) | 82 | 15-22-37 |
| 6 | Fabian Zetterlund (ANA) | 82 | 15-21-36 |
| 7 | Jack Quinn (PHI) | 78 | 12-23-35 |
| 8 | Cole Caufield (BUF) | 75 | 12-21-33 |
| 9 | Matt Boldy (MIN) | 78 | 12-19-31 |
| 10 | Sean Durzi (TOR) | 82 | 5-26-31 |
| 11 | Cam York (TBL) | 78 | 4-27-31 |
| 12 | Lucas Raymond (EDM) | 39 | 9-20-29 |
| 13 | Mattias Samuelsson (MIN) | 82 | 1-22-23 |
| 14 | Cole Sillinger (CAL) | 52 | 12-10-22 |
| 15 | Joe Veleno (PHI) | 78 | 7-13-20 |
| 16 | Marco Rossi (PHI) | 52 | 7-10-17 |
| 17 | Braden Schneider (PHI) | 76 | 2-15-17 |
| 18 | Santeri Hatakka (EDM) | 82 | 1-16-17 |
| 19 | Lassi Thomson (EDM) | 67 | 3-13-16 |
| 20 | Alex Steeves (EDM) | 32 | 6-8-14 |
| 21 | Jacob Peterson (EDM) | 82 | 5-8-13 |
| 22 | Seth Jarvis (EDM) | 39 | 5-5-10 |
| 23 | Nils Hoglander (CLB) | 46 | 4-6-10 |
| 24 | Ryan McLeod (COL) | 33 | 4-4-8 |
| 25 | Alex Formenton (BUF) | 34 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (StL) | 82 | 222 |
| 2 | Gabriel Landeskog (WIN) | 82 | 209 |
| 3 | Marcus Foligno (LAK) | 82 | 193 |
| 4 | Charlie McAvoy (VAN) | 82 | 188 |
| 5 | Tanner Jeannot (SJS) | 79 | 181 |
| 6 | Nikita Zadorov (VAN) | 82 | 180 |
| 7 | Adrian Kempe (OTT) | 82 | 178 |
| 8 | Nathan MacKinnon (NAS) | 82 | 176 |
| 9 | Andrei Svechnikov (PHI) | 82 | 173 |
| 10 | Sam Bennett (DAL) | 82 | 170 |
| 11 | Pierre-Luc Dubois (PIT) | 82 | 163 |
| 12 | Brady Tkachuk (SJS) | 82 | 162 |
| 13 | Ryan Lindgren (EDM) | 79 | 160 |
| 14 | Brad Marchand (ARI) | 82 | 159 |
| 15 | MacKenzie Weegar (MTL) | 81 | 158 |
| 16 | Jeremy Lauzon (MIN) | 82 | 157 |
| 17 | Josh Morrissey (DAL) | 82 | 156 |
| 18 | Jacob Trouba (ARI) | 82 | 155 |
| 19 | Bo Horvat (SJS) | 82 | 154 |
| 20 | Matthew Tkachuk (DET) | 82 | 152 |
| 21 | Michal Kempny (NYR) | 77 | 151 |
| 22 | Pat Maroon (MTL) | 82 | 151 |
| 23 | Jordan Greenway (NAS) | 82 | 151 |
| 24 | Tom Wilson (VGS) | 82 | 149 |
| 25 | Nazem Kadri (VAN) | 84 | 149 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kirill Kaprizov (VGS) | 82 | 25 |
| 2 | Leon Draisaitl (MIN) | 82 | 21 |
| 3 | Kyle Connor (FLO) | 82 | 21 |
| 4 | Kyle Palmieri (NJD) | 83 | 21 |
| 5 | Evan Rodrigues (NYR) | 82 | 20 |
| 6 | Brandon Hagel (BUF) | 77 | 18 |
| 7 | Ryan Hartman (WAS) | 82 | 18 |
| 8 | Nathan MacKinnon (NAS) | 82 | 18 |
| 9 | Mats Zuccarello (NYI) | 82 | 18 |
| 10 | Gabriel Landeskog (WIN) | 82 | 17 |
| 11 | Phillip Danault (MIN) | 82 | 17 |
| 12 | Matthew Tkachuk (DET) | 82 | 17 |
| 13 | Ryan O'Reilly (OTT) | 81 | 16 |
| 14 | Anze Kopitar (OTT) | 81 | 16 |
| 15 | J.T. Miller (VAN) | 82 | 16 |
| 16 | Corey Perry (BUF) | 82 | 16 |
| 17 | Patrice Bergeron (BOS) | 82 | 16 |
| 18 | Brayden Schenn (BOS) | 82 | 16 |
| 19 | Alex DeBrincat (DET) | 82 | 16 |
| 20 | Dylan Larkin (VGS) | 82 | 16 |
| 21 | Brad Marchand (ARI) | 82 | 16 |
| 22 | Sean Couturier (TBL) | 74 | 15 |
| 23 | Steven Stamkos (SEA) | 80 | 15 |
| 24 | Erik Haula (ANA) | 82 | 15 |
| 25 | Matt Duchene (CAR) | 82 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesper Fast (MTL) | 82 | 3 |
| 2 | Brandon Saad (COL) | 82 | 3 |
| 3 | Alex DeBrincat (DET) | 82 | 3 |
| 4 | Joonas Donskoi (NJD) | 82 | 3 |
| 5 | Claude Giroux (DET) | 82 | 3 |
| 6 | Oskar Lindblom (PIT) | 68 | 2 |
| 7 | Pierre Engvall (PIT) | 70 | 2 |
| 8 | Brandon Hagel (BUF) | 77 | 2 |
| 9 | Jack Quinn (PHI) | 78 | 2 |
| 10 | Jay Beagle (PIT) | 80 | 2 |
| 11 | Alexander Wennberg (ARI) | 82 | 2 |
| 12 | Tyler Toffoli (ARI) | 82 | 2 |
| 13 | Riley Sheahan (StL) | 82 | 2 |
| 14 | Patrick Kane (DAL) | 82 | 2 |
| 15 | Boone Jenner (VGS) | 82 | 2 |
| 16 | Taylor Hall (CLB) | 82 | 2 |
| 17 | Jeff Carter (WAS) | 82 | 2 |
| 18 | Brayden Schenn (BOS) | 82 | 2 |
| 19 | Michael Raffl (MIN) | 82 | 2 |
| 20 | Marcus Foligno (LAK) | 82 | 2 |
| 21 | Phillip Danault (MIN) | 82 | 2 |
| 22 | Andrew Copp (WAS) | 82 | 2 |
| 23 | Brock Boeser (WIN) | 82 | 2 |
| 24 | Kailer Yamamoto (CAR) | 82 | 2 |
| 25 | Kyle Palmieri (NJD) | 83 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Aleksander Barkov (NAS) | 78 | 12 |
| 2 | Ryan O'Reilly (OTT) | 81 | 12 |
| 3 | Evan Rodrigues (NYR) | 82 | 11 |
| 4 | Phillip Danault (MIN) | 82 | 10 |
| 5 | Patrice Bergeron (BOS) | 82 | 9 |
| 6 | Johnny Gaudreau (FLO) | 82 | 8 |
| 7 | Mikko Rantanen (MTL) | 82 | 8 |
| 8 | Pavel Buchnevich (StL) | 82 | 8 |
| 9 | Jake Guentzel (BUF) | 82 | 8 |
| 10 | William Nylander (TOR) | 82 | 8 |
| 11 | Steven Stamkos (SEA) | 80 | 7 |
| 12 | Logan Couture (BUF) | 81 | 7 |
| 13 | Jonathan Huberdeau (SEA) | 82 | 7 |
| 14 | Ryan Strome (ARI) | 82 | 7 |
| 15 | Elias Pettersson (FLO) | 82 | 7 |
| 16 | Matthew Tkachuk (DET) | 82 | 7 |
| 17 | Nikita Kucherov (VAN) | 84 | 7 |
| 18 | Vladimir Tarasenko (FLO) | 77 | 6 |
| 19 | Oliver Bjorkstrand (LAK) | 82 | 6 |
| 20 | John Tavares (DET) | 82 | 6 |
| 21 | Jordan Eberle (OTT) | 82 | 6 |
| 22 | Taylor Hall (CLB) | 82 | 6 |
| 23 | Marcus Johansson (DAL) | 82 | 6 |
| 24 | Adrian Kempe (OTT) | 82 | 6 |
| 25 | Clayton Keller (WIN) | 82 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Oliver Bjorkstrand (LAK) | 82 | 7 |
| 2 | Leon Draisaitl (MIN) | 82 | 7 |
| 3 | Adrian Kempe (OTT) | 82 | 7 |
| 4 | Andreas Athanasiou (NYR) | 82 | 6 |
