Rerate DifferenceLast Update - Thursday, April 13, 2023 at 20:16
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Devon Toews71 (E)43 (E)90 (E)83 (E)71 (E)93 (E)85 (E)75 (E)25 (E)79 (E)66 (E)88 (E)75 (E)66 (E)68 (E)1 (E)50 (E)74 (E)
Brayden Point76 (E)73 (E)85 (E)96 (E)66 (E)83 (E)87 (E)89 (E)86 (E)73 (E)76 (E)68 (E)66 (E)69 (E)73 (E)1 (E)50 (E)72 (E)
Jonas Brodin67 (E)42 (E)91 (E)83 (E)71 (E)89 (E)89 (E)73 (E)25 (E)62 (E)58 (E)84 (E)25 (E)75 (E)78 (E)1 (E)50 (E)71 (E)
Adam Lowry95 (E)99 (E)78 (E)78 (E)83 (E)70 (E)91 (E)66 (E)92 (E)65 (E)67 (E)83 (E)25 (E)72 (E)74 (E)1 (E)50 (E)71 (E)
David Pastrnak73 (E)43 (E)90 (E)90 (E)70 (E)80 (E)86 (E)92 (E)35 (E)72 (E)79 (E)67 (E)38 (E)71 (E)74 (E)1 (E)50 (E)70 (E)
Josh Manson92 (E)77 (E)73 (E)80 (E)83 (E)78 (E)71 (E)62 (E)25 (E)59 (E)58 (E)87 (E)25 (E)69 (E)69 (E)1 (E)50 (E)70 (E)
Tim Stutzle81 (E)54 (E)86 (E)86 (E)72 (E)79 (E)92 (E)86 (E)63 (E)71 (E)69 (E)69 (E)75 (E)59 (E)59 (E)1 (E)50 (E)70 (E)
Pavel Zacha76 (E)44 (E)90 (E)82 (E)79 (E)75 (E)86 (E)78 (E)69 (E)68 (E)68 (E)73 (E)63 (E)66 (E)66 (E)1 (E)50 (E)69 (E)
Andrew Mangiapane73 (E)42 (E)86 (E)88 (E)65 (E)73 (E)94 (E)75 (E)38 (E)69 (E)75 (E)78 (E)25 (E)67 (E)67 (E)1 (E)50 (E)68 (E)
Joel Farabee77 (E)64 (E)78 (E)84 (E)62 (E)76 (E)85 (E)78 (E)43 (E)68 (E)69 (E)78 (E)25 (E)61 (E)61 (E)1 (E)50 (E)67 (E)
Ross Colton84 (E)45 (E)90 (E)79 (E)70 (E)64 (E)82 (E)71 (E)81 (E)67 (E)69 (E)73 (E)53 (E)57 (E)59 (E)1 (E)50 (E)67 (E)
Brandon Saad61 (E)42 (E)95 (E)80 (E)75 (E)73 (E)87 (E)75 (E)37 (E)69 (E)70 (E)81 (E)35 (E)77 (E)82 (E)1 (E)50 (E)67 (E)
Caleb Jones80 (E)44 (E)89 (E)77 (E)71 (E)70 (E)68 (E)64 (E)25 (E)60 (E)59 (E)84 (E)75 (E)64 (E)64 (E)1 (E)50 (E)67 (E)
Alec Martinez75 (E)44 (E)94 (E)77 (E)75 (E)78 (E)65 (E)61 (E)25 (E)59 (E)59 (E)80 (E)25 (E)75 (E)81 (E)1 (E)50 (E)67 (E)
Jordan Spence78 (E)43 (E)97 (E)80 (E)59 (E)79 (E)62 (E)74 (E)25 (E)60 (E)58 (E)78 (E)25 (E)46 (E)46 (E)1 (E)50 (E)66 (E)
Keith Yandle63 (E)42 (E)93 (E)84 (E)71 (E)64 (E)92 (E)74 (E)25 (E)60 (E)57 (E)64 (E)53 (E)87 (E)90 (E)1 (E)50 (E)66 (E)
Ryan McLeod63 (E)42 (E)94 (E)77 (E)76 (E)64 (E)84 (E)67 (E)73 (E)66 (E)66 (E)79 (E)25 (E)55 (E)56 (E)1 (E)50 (E)65 (E)
Tyler Motte85 (E)45 (E)88 (E)80 (E)68 (E)67 (E)67 (E)58 (E)55 (E)65 (E)66 (E)82 (E)25 (E)64 (E)64 (E)1 (E)50 (E)64 (E)
Eeli Tolvanen88 (E)45 (E)92 (E)78 (E)68 (E)66 (E)83 (E)75 (E)25 (E)66 (E)67 (E)65 (E)25 (E)58 (E)59 (E)1 (E)50 (E)63 (E)
Antoine Roussel79 (E)55 (E)70 (E)78 (E)71 (E)62 (E)70 (E)61 (E)40 (E)64 (E)65 (E)73 (E)75 (E)75 (E)75 (E)1 (E)50 (E)62 (E)
Cedric Paquette89 (E)70 (E)71 (E)82 (E)74 (E)53 (E)68 (E)61 (E)52 (E)64 (E)64 (E)63 (E)53 (E)71 (E)76 (E)1 (E)50 (E)62 (E)
Gabriel Dumont68 (E)69 (E)64 (E)63 (E)69 (E)70 (E)72 (E)66 (E)80 (E)59 (E)61 (E)70 (E)63 (E)58 (E)59 (E)1 (E)50 (E)62 (E)
Daniil Miromanov65 (E)42 (E)93 (E)65 (E)75 (E)53 (E)62 (E)52 (E)25 (E)57 (E)57 (E)63 (E)25 (E)45 (E)45 (E)1 (E)50 (E)58 (E)
Walker Duehr80 (E)77 (E)86 (E)61 (E)77 (E)59 (E)60 (E)55 (E)50 (E)55 (E)57 (E)70 (E)54 (E)44 (E)44 (E)1 (E)50 (E)58 (E)
Austin Wagner63 (E)69 (E)49 (E)62 (E)69 (E)64 (E)67 (E)57 (E)50 (E)54 (E)56 (E)66 (E)57 (E)59 (E)59 (E)1 (E)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Mikko Koskinen67 (E)71 (E)69 (E)86 (E)68 (E)67 (E)83 (E)70 (E)71 (E)68 (E)90 (E)60 (E)61 (E)1 (E)50 (E)67 (E)
Antti Raanta75 (E)54 (E)56 (E)71 (E)79 (E)71 (E)77 (E)73 (E)81 (E)75 (E)59 (E)64 (E)65 (E)1 (E)50 (E)67 (E)
Ryan Fanti44 (E)40 (E)50 (E)79 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)1 (E)50 (E)46 (E)
Beck Warm45 (E)45 (E)56 (E)66 (E)45 (E)45 (E)45 (E)50 (E)45 (E)45 (E)45 (E)44 (E)44 (E)1 (E)50 (E)45 (E)

Black Hawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Rasmus Ristolainen99 (E)48 (E)83 (E)86 (E)83 (E)83 (E)83 (E)64 (E)25 (E)64 (E)59 (E)83 (E)75 (E)72 (E)72 (E)1 (E)50 (E)73 (E)
Jeff Skinner63 (E)41 (E)84 (E)87 (E)70 (E)76 (E)92 (E)83 (E)48 (E)72 (E)76 (E)68 (E)50 (E)80 (E)80 (E)1 (E)50 (E)70 (E)
John Marino73 (E)53 (E)90 (E)82 (E)68 (E)81 (E)92 (E)68 (E)25 (E)61 (E)57 (E)85 (E)25 (E)62 (E)63 (E)1 (E)50 (E)70 (E)
Calvin de Haan86 (E)55 (E)85 (E)81 (E)73 (E)78 (E)82 (E)62 (E)25 (E)57 (E)58 (E)78 (E)75 (E)73 (E)73 (E)1 (E)50 (E)69 (E)
Frederick Gaudreau67 (E)42 (E)96 (E)76 (E)65 (E)73 (E)76 (E)69 (E)86 (E)70 (E)67 (E)83 (E)75 (E)63 (E)64 (E)1 (E)50 (E)68 (E)
James van Riemsdyk63 (E)53 (E)90 (E)80 (E)81 (E)73 (E)95 (E)81 (E)37 (E)66 (E)70 (E)68 (E)53 (E)81 (E)81 (E)1 (E)50 (E)68 (E)
Jaycob Megna81 (E)46 (E)88 (E)68 (E)85 (E)78 (E)77 (E)61 (E)25 (E)58 (E)58 (E)83 (E)25 (E)57 (E)57 (E)1 (E)50 (E)68 (E)
Nikita Zaitsev86 (E)45 (E)86 (E)80 (E)70 (E)78 (E)84 (E)60 (E)25 (E)59 (E)57 (E)66 (E)25 (E)67 (E)67 (E)1 (E)50 (E)67 (E)
Vladislav Namestnikov71 (E)65 (E)82 (E)81 (E)68 (E)68 (E)90 (E)62 (E)42 (E)66 (E)68 (E)81 (E)25 (E)71 (E)71 (E)1 (E)50 (E)66 (E)
Alex Galchenyuk76 (E)44 (E)84 (E)74 (E)71 (E)65 (E)76 (E)65 (E)79 (E)67 (E)66 (E)73 (E)62 (E)75 (E)77 (E)1 (E)50 (E)66 (E)
Ville Heinola71 (E)42 (E)77 (E)80 (E)64 (E)66 (E)64 (E)62 (E)25 (E)63 (E)57 (E)76 (E)25 (E)46 (E)46 (E)1 (E)50 (E)63 (E)
Devin Shore79 (E)44 (E)93 (E)79 (E)75 (E)55 (E)69 (E)58 (E)60 (E)65 (E)66 (E)72 (E)75 (E)67 (E)68 (E)1 (E)50 (E)63 (E)
Jake Leschyshyn76 (E)43 (E)93 (E)72 (E)69 (E)59 (E)83 (E)53 (E)68 (E)65 (E)65 (E)80 (E)25 (E)47 (E)47 (E)1 (E)50 (E)63 (E)
Benoit-Olivier Groulx76 (E)44 (E)96 (E)67 (E)73 (E)59 (E)76 (E)58 (E)60 (E)65 (E)65 (E)82 (E)25 (E)45 (E)45 (E)1 (E)50 (E)63 (E)
Jordan Martinook79 (E)44 (E)88 (E)79 (E)71 (E)59 (E)77 (E)61 (E)42 (E)66 (E)66 (E)66 (E)25 (E)69 (E)71 (E)1 (E)50 (E)62 (E)
Ross Johnston93 (E)99 (E)63 (E)68 (E)91 (E)56 (E)53 (E)60 (E)25 (E)66 (E)65 (E)79 (E)25 (E)55 (E)55 (E)1 (E)50 (E)61 (E)
Scott Perunovich61 (E)40 (E)87 (E)78 (E)62 (E)67 (E)51 (E)76 (E)25 (E)62 (E)57 (E)64 (E)25 (E)45 (E)45 (E)1 (E)50 (E)61 (E)
Scott Harrington80 (E)76 (E)90 (E)70 (E)76 (E)58 (E)62 (E)47 (E)25 (E)46 (E)48 (E)72 (E)39 (E)61 (E)61 (E)1 (E)50 (E)60 (E)
Rhett Gardner79 (E)83 (E)71 (E)68 (E)83 (E)70 (E)76 (E)50 (E)63 (E)54 (E)56 (E)69 (E)46 (E)47 (E)47 (E)1 (E)50 (E)60 (E)
Joachim Blichfeld75 (E)69 (E)90 (E)66 (E)69 (E)63 (E)63 (E)63 (E)50 (E)57 (E)59 (E)69 (E)62 (E)44 (E)44 (E)1 (E)50 (E)59 (E)
Carl Soderberg7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Samuel Morin7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)13 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Braden Holtby74 (E)56 (E)58 (E)81 (E)80 (E)68 (E)83 (E)74 (E)80 (E)74 (E)78 (E)72 (E)76 (E)1 (E)50 (E)70 (E)
Scott Wedgewood73 (E)60 (E)60 (E)79 (E)73 (E)72 (E)83 (E)73 (E)80 (E)73 (E)73 (E)62 (E)62 (E)1 (E)50 (E)68 (E)
Alexandar Georgiev65 (E)60 (E)60 (E)71 (E)72 (E)72 (E)83 (E)71 (E)70 (E)69 (E)68 (E)59 (E)59 (E)1 (E)50 (E)65 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Drew Doughty80 (E)44 (E)78 (E)88 (E)74 (E)95 (E)73 (E)87 (E)25 (E)67 (E)60 (E)89 (E)47 (E)86 (E)86 (E)1 (E)50 (E)75 (E)
John Klingberg71 (E)43 (E)86 (E)85 (E)73 (E)85 (E)89 (E)81 (E)25 (E)65 (E)58 (E)88 (E)25 (E)71 (E)71 (E)1 (E)50 (E)73 (E)
Neal Pionk89 (E)45 (E)82 (E)85 (E)68 (E)83 (E)91 (E)74 (E)25 (E)63 (E)57 (E)73 (E)75 (E)65 (E)66 (E)1 (E)50 (E)71 (E)
Jaccob Slavin67 (E)43 (E)95 (E)89 (E)77 (E)88 (E)91 (E)68 (E)25 (E)64 (E)58 (E)81 (E)53 (E)71 (E)73 (E)1 (E)50 (E)71 (E)
Anthony Cirelli75 (E)57 (E)74 (E)85 (E)70 (E)79 (E)89 (E)71 (E)82 (E)69 (E)68 (E)84 (E)75 (E)67 (E)71 (E)1 (E)50 (E)70 (E)
Taylor Hall69 (E)43 (E)84 (E)90 (E)75 (E)74 (E)93 (E)81 (E)40 (E)72 (E)69 (E)67 (E)53 (E)77 (E)79 (E)1 (E)50 (E)69 (E)
Kevin Hayes71 (E)44 (E)84 (E)80 (E)82 (E)78 (E)77 (E)80 (E)80 (E)71 (E)68 (E)75 (E)79 (E)71 (E)71 (E)1 (E)50 (E)69 (E)
Troy Terry57 (E)40 (E)89 (E)82 (E)73 (E)79 (E)87 (E)79 (E)28 (E)74 (E)76 (E)72 (E)46 (E)62 (E)62 (E)1 (E)50 (E)68 (E)
Justin Schultz65 (E)42 (E)92 (E)80 (E)70 (E)71 (E)86 (E)68 (E)25 (E)61 (E)58 (E)79 (E)25 (E)73 (E)75 (E)1 (E)50 (E)67 (E)
Travis Dermott73 (E)44 (E)92 (E)82 (E)77 (E)67 (E)81 (E)59 (E)25 (E)57 (E)57 (E)81 (E)25 (E)64 (E)66 (E)1 (E)50 (E)67 (E)
Blake Coleman85 (E)58 (E)79 (E)87 (E)74 (E)69 (E)94 (E)63 (E)28 (E)67 (E)68 (E)81 (E)45 (E)68 (E)71 (E)1 (E)50 (E)67 (E)
Curtis Lazar92 (E)46 (E)92 (E)80 (E)70 (E)62 (E)86 (E)56 (E)59 (E)65 (E)66 (E)75 (E)25 (E)69 (E)70 (E)1 (E)50 (E)65 (E)
Dominik Kubalik77 (E)43 (E)92 (E)86 (E)67 (E)68 (E)93 (E)72 (E)37 (E)67 (E)67 (E)68 (E)25 (E)62 (E)62 (E)1 (E)50 (E)65 (E)
Juho Lammikko77 (E)44 (E)93 (E)72 (E)72 (E)63 (E)85 (E)56 (E)84 (E)65 (E)65 (E)80 (E)25 (E)58 (E)58 (E)1 (E)50 (E)65 (E)
Brett Howden78 (E)44 (E)91 (E)80 (E)76 (E)57 (E)70 (E)58 (E)68 (E)67 (E)67 (E)71 (E)25 (E)64 (E)64 (E)1 (E)50 (E)64 (E)
Danton Heinen73 (E)43 (E)92 (E)80 (E)69 (E)63 (E)85 (E)67 (E)25 (E)67 (E)68 (E)69 (E)25 (E)67 (E)67 (E)1 (E)50 (E)63 (E)
Cody Franson86 (E)84 (E)92 (E)67 (E)84 (E)61 (E)62 (E)57 (E)25 (E)52 (E)54 (E)73 (E)47 (E)44 (E)44 (E)1 (E)50 (E)63 (E)
Jaret Anderson-Dolan69 (E)67 (E)74 (E)79 (E)67 (E)71 (E)73 (E)66 (E)80 (E)59 (E)61 (E)68 (E)65 (E)48 (E)48 (E)1 (E)50 (E)63 (E)
Kyle Burroughs94 (E)91 (E)74 (E)68 (E)72 (E)62 (E)58 (E)60 (E)25 (E)58 (E)57 (E)65 (E)25 (E)49 (E)49 (E)1 (E)50 (E)62 (E)
Matthew Nieto79 (E)44 (E)91 (E)81 (E)69 (E)68 (E)75 (E)60 (E)30 (E)66 (E)65 (E)68 (E)25 (E)71 (E)71 (E)1 (E)50 (E)62 (E)
Martin Frk72 (E)75 (E)66 (E)74 (E)75 (E)66 (E)65 (E)71 (E)50 (E)61 (E)63 (E)71 (E)70 (E)50 (E)50 (E)1 (E)50 (E)62 (E)
Jacob Larsson74 (E)72 (E)79 (E)77 (E)72 (E)72 (E)79 (E)50 (E)25 (E)49 (E)51 (E)70 (E)38 (E)63 (E)63 (E)1 (E)50 (E)62 (E)
Nils Hoglander69 (E)42 (E)87 (E)83 (E)65 (E)64 (E)83 (E)68 (E)25 (E)65 (E)67 (E)69 (E)25 (E)57 (E)57 (E)1 (E)50 (E)62 (E)
Ryan Lomberg86 (E)90 (E)56 (E)76 (E)68 (E)59 (E)70 (E)59 (E)29 (E)66 (E)67 (E)77 (E)25 (E)55 (E)56 (E)1 (E)50 (E)61 (E)
Justin Bailey73 (E)44 (E)87 (E)75 (E)80 (E)54 (E)54 (E)52 (E)25 (E)63 (E)64 (E)83 (E)63 (E)55 (E)55 (E)1 (E)50 (E)60 (E)
Nic Petan61 (E)40 (E)92 (E)79 (E)62 (E)56 (E)64 (E)68 (E)44 (E)65 (E)64 (E)65 (E)25 (E)60 (E)60 (E)1 (E)50 (E)60 (E)
Brendan Perlini78 (E)45 (E)91 (E)83 (E)79 (E)51 (E)52 (E)56 (E)25 (E)63 (E)67 (E)83 (E)25 (E)46 (E)46 (E)1 (E)50 (E)60 (E)
Lane Pederson84 (E)45 (E)89 (E)71 (E)70 (E)57 (E)67 (E)60 (E)52 (E)64 (E)64 (E)61 (E)25 (E)48 (E)48 (E)1 (E)50 (E)59 (E)
Libor Hajek63 (E)42 (E)86 (E)76 (E)75 (E)61 (E)61 (E)54 (E)25 (E)57 (E)57 (E)63 (E)25 (E)56 (E)56 (E)1 (E)50 (E)59 (E)
Cole Clayton78 (E)76 (E)84 (E)64 (E)76 (E)50 (E)51 (E)49 (E)25 (E)49 (E)51 (E)67 (E)38 (E)44 (E)44 (E)1 (E)50 (E)57 (E)
Chase Wouters71 (E)70 (E)72 (E)68 (E)70 (E)52 (E)53 (E)50 (E)63 (E)55 (E)57 (E)64 (E)44 (E)44 (E)44 (E)1 (E)50 (E)56 (E)
Nikolay Goldobin7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Jake Virtanen7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Saku Maenalanen7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Vladislav Kamenev7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Pavel Shen7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Jacob de La Rose7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Mitchell Hoelscher7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)16 (E)
Martin Marincin7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)13 (E)
Nikita Tryamkin7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)7 (E)24 (E)26 (E)12 (E)7 (E)7 (E)7 (E)1 (E)50 (E)13 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jordan Binnington64 (E)79 (E)76 (E)72 (E)72 (E)70 (E)81 (E)76 (E)74 (E)71 (E)90 (E)60 (E)62 (E)1 (E)50 (E)67 (E)
Louis Domingue61 (E)42 (E)53 (E)82 (E)67 (E)61 (E)60 (E)66 (E)64 (E)63 (E)30 (E)59 (E)59 (E)1 (E)50 (E)58 (E)
Cory Schneider58 (E)41 (E)51 (E)80 (E)65 (E)60 (E)54 (E)61 (E)62 (E)60 (E)30 (E)69 (E)69 (E)1 (E)50 (E)57 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jakub Voracek61 (E)42 (E)83 (E)83 (E)78 (E)76 (E)92 (E)83 (E)31 (E)75 (E)65 (E)89 (E)66 (E)86 (E)86 (E)1 (E)50 (E)70 (E)
Radko Gudas99 (E)99 (E)63 (E)75 (E)77 (E)75 (E)91 (E)60 (E)25 (E)59 (E)57 (E)76 (E)25 (E)73 (E)75 (E)1 (E)50 (E)70 (E)
Pavel Buchnevich71 (E)43 (E)86 (E)86 (E)74 (E)78 (E)89 (E)79 (E)36 (E)74 (E)74 (E)79 (E)25 (E)66 (E)66 (E)1 (E)50 (E)69 (E)
Nick Jensen83 (E)54 (E)90 (E)74 (E)70 (E)78 (E)90 (E)61 (E)25 (E)60 (E)58 (E)82 (E)25 (E)66 (E)67 (E)1 (E)50 (E)69 (E)
T.J. Brodie67 (E)42 (E)87 (E)83 (E)69 (E)83 (E)95 (E)58 (E)25 (E)61 (E)58 (E)83 (E)25 (E)77 (E)77 (E)1 (E)50 (E)69 (E)
David Kampf75 (E)43 (E)91 (E)76 (E)70 (E)70 (E)95 (E)60 (E)94 (E)66 (E)66 (E)81 (E)75 (E)67 (E)67 (E)1 (E)50 (E)68 (E)
Anthony Mantha77 (E)45 (E)88 (E)82 (E)87 (E)70 (E)72 (E)77 (E)55 (E)70 (E)68 (E)67 (E)75 (E)67 (E)68 (E)1 (E)50 (E)68 (E)
Matt Roy84 (E)45 (E)87 (E)80 (E)74 (E)82 (E)81 (E)66 (E)25 (E)61 (E)57 (E)69 (E)75 (E)63 (E)63 (E)1 (E)50 (E)68 (E)
Nate Schmidt65 (E)42 (E)95 (E)84 (E)70 (E)80 (E)90 (E)72 (E)25 (E)62 (E)58 (E)72 (E)25 (E)70 (E)70 (E)1 (E)50 (E)68 (E)
Riley Sheahan59 (E)42 (E)98 (E)80 (E)79 (E)62 (E)88 (E)61 (E)75 (E)66 (E)64 (E)85 (E)63 (E)73 (E)73 (E)1 (E)50 (E)67 (E)
Jon Merrill69 (E)43 (E)89 (E)76 (E)74 (E)72 (E)85 (E)58 (E)25 (E)60 (E)58 (E)85 (E)25 (E)58 (E)59 (E)1 (E)50 (E)67 (E)
Pierre-Edouard Bellemare76 (E)54 (E)91 (E)80 (E)72 (E)67 (E)92 (E)60 (E)88 (E)65 (E)66 (E)73 (E)25 (E)72 (E)75 (E)1 (E)50 (E)67 (E)
Zach Parise69 (E)42 (E)89 (E)81 (E)69 (E)70 (E)89 (E)73 (E)39 (E)67 (E)67 (E)80 (E)72 (E)89 (E)94 (E)1 (E)50 (E)67 (E)
Markus Niemelainen99 (E)47 (E)93 (E)68 (E)76 (E)62 (E)64 (E)54 (E)25 (E)57 (E)57 (E)83 (E)25 (E)45 (E)45 (E)1 (E)50 (E)66 (E)
Isac Lundestrom65 (E)42 (E)96 (E)82 (E)68 (E)70 (E)86 (E)61 (E)78 (E)66 (E)68 (E)78 (E)25 (E)60 (E)60 (E)1 (E)50 (E)66 (E)
Travis Boyd75 (E)43 (E)86 (E)70 (E)67 (E)74 (E)82 (E)72 (E)80 (E)67 (E)68 (E)76 (E)25 (E)62 (E)62 (E)1 (E)50 (E)66 (E)
Brock McGinn80 (E)44 (E)92 (E)76 (E)68 (E)69 (E)76 (E)58 (E)38 (E)66 (E)67 (E)77 (E)75 (E)69 (E)71 (E)1 (E)50 (E)64 (E)
Jordie Benn78 (E)44 (E)91 (E)74 (E)73 (E)67 (E)65 (E)57 (E)25 (E)59 (E)57 (E)74 (E)45 (E)73 (E)74 (E)1 (E)50 (E)64 (E)
Nicholas Merkley75 (E)43 (E)99 (E)79 (E)68 (E)62 (E)76 (E)69 (E)56 (E)67 (E)66 (E)78 (E)25 (E)47 (E)47 (E)1 (E)50 (E)64 (E)
Jesse Puljujarvi77 (E)44 (E)90 (E)80 (E)77 (E)73 (E)86 (E)73 (E)25 (E)69 (E)68 (E)65 (E)25 (E)58 (E)59 (E)1 (E)50 (E)64 (E)
Jake Walman73 (E)42 (E)93 (E)74 (E)65 (E)64 (E)64 (E)64 (E)25 (E)58 (E)58 (E)77 (E)25 (E)58 (E)59 (E)1 (E)50 (E)64 (E)
Mason Marchment86 (E)57 (E)73 (E)80 (E)77 (E)67 (E)69 (E)68 (E)35 (E)72 (E)71 (E)71 (E)25 (E)55 (E)56 (E)1 (E)50 (E)64 (E)
Kyle Capobianco75 (E)43 (E)76 (E)73 (E)72 (E)69 (E)61 (E)65 (E)25 (E)59 (E)57 (E)82 (E)25 (E)52 (E)52 (E)1 (E)50 (E)64 (E)
Cole Schneider78 (E)73 (E)91 (E)63 (E)73 (E)70 (E)71 (E)66 (E)80 (E)59 (E)61 (E)74 (E)64 (E)54 (E)54 (E)1 (E)50 (E)64 (E)
Noah Gregor84 (E)55 (E)87 (E)77 (E)69 (E)69 (E)81 (E)66 (E)36 (E)67 (E)66 (E)69 (E)25 (E)58 (E)58 (E)1 (E)50 (E)63 (E)
Philip Tomasino67 (E)42 (E)95 (E)78 (E)65 (E)59 (E)78 (E)70 (E)38 (E)68 (E)66 (E)67 (E)25 (E)54 (E)54 (E)1 (E)50 (E)62 (E)
Andrej Sekera65 (E)42 (E)85 (E)77 (E)71 (E)63 (E)65 (E)55 (E)25 (E)57 (E)57 (E)73 (E)25 (E)83 (E)83 (E)1 (E)50 (E)62 (E)
Alexander True93 (E)47 (E)91 (E)67 (E)78 (E)51 (E)77 (E)55 (E)53 (E)63 (E)64 (E)76 (E)25 (E)57 (E)57 (E)1 (E)50 (E)62 (E)
Dennis Cholowski65 (E)42 (E)93 (E)77 (E)73 (E)67 (E)62 (E)63 (E)25 (E)60 (E)57 (E)63 (E)25 (E)57 (E)57 (E)1 (E)50 (E)62 (E)
Thomas Novak57 (E)40 (E)97 (E)67 (E)66 (E)61 (E)57 (E)74 (E)61 (E)67 (E)64 (E)82 (E)25 (E)46 (E)46 (E)1 (E)50 (E)62 (E)
Henrik Borgstrom65 (E)42 (E)87 (E)75 (E)74 (E)57 (E)56 (E)67 (E)53 (E)64 (E)65 (E)79 (E)25 (E)49 (E)49 (E)1 (E)50 (E)61 (E)
Jack Studnicka76 (E)43 (E)91 (E)80 (E)65 (E)63 (E)69 (E)58 (E)76 (E)67 (E)64 (E)60 (E)25 (E)47 (E)47 (E)1 (E)50 (E)61 (E)
Tanner Laczynski77 (E)71 (E)90 (E)71 (E)71 (E)56 (E)55 (E)62 (E)78 (E)58 (E)60 (E)70 (E)58 (E)44 (E)44 (E)1 (E)50 (E)61 (E)
Alexander Nylander78 (E)71 (E)94 (E)73 (E)71 (E)56 (E)55 (E)62 (E)50 (E)57 (E)59 (E)71 (E)60 (E)44 (E)44 (E)1 (E)50 (E)60 (E)
Antti Suomela75 (E)67 (E)92 (E)74 (E)67 (E)56 (E)56 (E)59 (E)74 (E)56 (E)58 (E)69 (E)57 (E)48 (E)48 (E)1 (E)50 (E)60 (E)
Jesse Ylonen63 (E)41 (E)95 (E)66 (E)69 (E)59 (E)74 (E)68 (E)25 (E)67 (E)66 (E)69 (E)25 (E)45 (E)45 (E)1 (E)50 (E)59 (E)
Joe Hicketts69 (E)63 (E)83 (E)67 (E)63 (E)62 (E)64 (E)57 (E)25 (E)50 (E)52 (E)66 (E)50 (E)49 (E)49 (E)1 (E)50 (E)58 (E)
Will Bitten74 (E)66 (E)91 (E)63 (E)66 (E)56 (E)56 (E)58 (E)73 (E)56 (E)58 (E)68 (E)54 (E)44 (E)44 (E)1 (E)50 (E)58 (E)
Ryan McGregor70 (E)62 (E)89 (E)65 (E)62 (E)51 (E)51 (E)51 (E)64 (E)56 (E)58 (E)64 (E)44 (E)44 (E)44 (E)1 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Thatcher Demko87 (E)87 (E)83 (E)81 (E)88 (E)86 (E)79 (E)88 (E)85 (E)87 (E)95 (E)59 (E)60 (E)1 (E)50 (E)76 (E)
Robin Lehner72 (E)66 (E)66 (E)95 (E)73 (E)72 (E)83 (E)70 (E)77 (E)73 (E)51 (E)68 (E)70 (E)1 (E)50 (E)69 (E)
