Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Denis Leblanc |
Coach : Mike Sullivan |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan McLeod(R) | X | | | | 100.00 | | 63 | 42 | 94 | 77 | 76 | 64 | 84 | 67 | 73 | 66 | 66 | 79 | 25 | 55 | 56 | 1 | 50 | 65 | | 0 | 23 | 3 | $834,167 | Link |
| 2 | Adam Lowry | X | X | | | 100.00 | | 95 | 99 | 78 | 78 | 83 | 70 | 91 | 66 | 92 | 65 | 67 | 83 | 25 | 72 | 74 | 1 | 50 | 71 | | 0 | 30 | 3 | $4,108,000 | Link |
| 3 | Tim Stutzle | X | X | | | 100.00 | | 81 | 54 | 86 | 86 | 72 | 79 | 92 | 86 | 63 | 71 | 69 | 69 | 75 | 59 | 59 | 1 | 50 | 70 | | 0 | 21 | 2 | $1,200,000 | Link |
| 4 | Pavel Zacha | X | X | | | 100.00 | | 76 | 44 | 90 | 82 | 79 | 75 | 86 | 78 | 69 | 68 | 68 | 73 | 63 | 66 | 66 | 1 | 50 | 69 | | 0 | 26 | 1 | $3,551,000 | Link |
| 5 | Ross Colton | X | X | | | 100.00 | | 84 | 45 | 90 | 79 | 70 | 64 | 82 | 71 | 81 | 67 | 69 | 73 | 53 | 57 | 59 | 1 | 50 | 67 | | 0 | 26 | 3 | $1,470,000 | Link |
| 6 | Brayden Point | X | | X | | 100.00 | | 76 | 73 | 85 | 96 | 66 | 83 | 87 | 89 | 86 | 73 | 76 | 68 | 66 | 69 | 73 | 1 | 50 | 72 | | 0 | 27 | 3 | $6,856,000 | Link |
| 7 | Gabriel Dumont | X | | X | | 100.00 | | 68 | 69 | 64 | 63 | 69 | 70 | 72 | 66 | 80 | 59 | 61 | 70 | 63 | 58 | 59 | 1 | 50 | 62 | | 0 | 32 | 1 | $750,000 | Link |
| 8 | Tyler Motte | X | X | X | | 100.00 | | 85 | 45 | 88 | 80 | 68 | 67 | 67 | 58 | 55 | 65 | 66 | 82 | 25 | 64 | 64 | 1 | 50 | 64 | | 0 | 28 | 1 | $1,092,000 | Link |
| 9 | Cedric Paquette | X | X | X | | 100.00 | | 89 | 70 | 71 | 82 | 74 | 53 | 68 | 61 | 52 | 64 | 64 | 63 | 53 | 71 | 76 | 1 | 50 | 62 | | 0 | 29 | 1 | $1,544,000 | Link |
| 10 | Joel Farabee | | X | | | 100.00 | | 77 | 64 | 78 | 84 | 62 | 76 | 85 | 78 | 43 | 68 | 69 | 78 | 25 | 61 | 61 | 1 | 50 | 67 | | 0 | 23 | 1 | $850,000 | Link |
| 11 | Antoine Roussel | | X | | | 100.00 | | 79 | 55 | 70 | 78 | 71 | 62 | 70 | 61 | 40 | 64 | 65 | 73 | 75 | 75 | 75 | 1 | 50 | 62 | | 0 | 33 | 1 | $3,265,000 | Link |
| 12 | Andrew Mangiapane | | X | X | | 98.00 | | 73 | 42 | 86 | 88 | 65 | 73 | 94 | 75 | 38 | 69 | 75 | 78 | 25 | 67 | 67 | 1 | 50 | 68 | | 0 | 27 | 3 | $2,431,000 | Link |
| 13 | Brandon Saad | | X | X | | 97.00 | | 61 | 42 | 95 | 80 | 75 | 73 | 87 | 75 | 37 | 69 | 70 | 81 | 35 | 77 | 82 | 1 | 50 | 67 | | 0 | 30 | 1 | $5,002,000 | Link |
| 14 | Eeli Tolvanen | | X | X | | 100.00 | | 88 | 45 | 92 | 78 | 68 | 66 | 83 | 75 | 25 | 66 | 67 | 65 | 25 | 58 | 59 | 1 | 50 | 63 | | 0 | 23 | 2 | $800,000 | Link |
| 15 | David Pastrnak | | | X | | 100.00 | | 73 | 43 | 90 | 90 | 70 | 80 | 86 | 92 | 35 | 72 | 79 | 67 | 38 | 71 | 74 | 1 | 50 | 70 | | 0 | 26 | 2 | $6,350,000 | Link |
| 16 | Devon Toews | | | | X | 99.00 | | 71 | 43 | 90 | 83 | 71 | 93 | 85 | 75 | 25 | 79 | 66 | 88 | 75 | 66 | 68 | 1 | 50 | 74 | | 0 | 29 | 1 | $1,336,000 | Link |
| 17 | Jonas Brodin | | | | X | 100.00 | | 67 | 42 | 91 | 83 | 71 | 89 | 89 | 73 | 25 | 62 | 58 | 84 | 25 | 75 | 78 | 1 | 50 | 71 | | 0 | 29 | 3 | $4,483,000 | Link |
| 18 | Josh Manson | | | | X | 99.00 | | 92 | 77 | 73 | 80 | 83 | 78 | 71 | 62 | 25 | 59 | 58 | 87 | 25 | 69 | 69 | 1 | 50 | 70 | | 0 | 31 | 1 | $1,754,000 | Link |
| 19 | Caleb Jones | | | | X | 100.00 | | 80 | 44 | 89 | 77 | 71 | 70 | 68 | 64 | 25 | 60 | 59 | 84 | 75 | 64 | 64 | 1 | 50 | 67 | | 0 | 25 | 1 | $935,000 | Link |
| 20 | Alec Martinez(A) | | | | X | 99.00 | | 75 | 44 | 94 | 77 | 75 | 78 | 65 | 61 | 25 | 59 | 59 | 80 | 25 | 75 | 81 | 1 | 50 | 67 | | 0 | 35 | 1 | $2,972,000 | Link |
| 21 | Keith Yandle | | | | X | 99.00 | | 63 | 42 | 93 | 84 | 71 | 64 | 92 | 74 | 25 | 60 | 57 | 64 | 53 | 87 | 90 | 1 | 50 | 66 | | 0 | 36 | 1 | $2,694,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mikko Koskinen | G | 98.00 | | 67 | 71 | 69 | 86 | 68 | 67 | 83 | 70 | 71 | 68 | 90 | 60 | 61 | 1 | 50 | 67 | | 0 | 34 | 1 | $958,000 | Link |
| Antti Raanta | G | 98.00 | | 75 | 54 | 56 | 71 | 79 | 71 | 77 | 73 | 81 | 75 | 59 | 64 | 65 | 1 | 50 | 67 | | 0 | 33 | 1 | $2,624,000 | Link |
| General Manager : |
Coach : John Hynes |
Morale : 50 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Frederick Gaudreau | X | | | | 98.00 | | 67 | 42 | 96 | 76 | 65 | 73 | 76 | 69 | 86 | 70 | 67 | 83 | 75 | 63 | 64 | 1 | 50 | 68 | | 0 | 29 | 3 | $2,394,000 | Link |
| 2 | Benoit-Olivier Groulx(R) | X | | | | 100.00 | | 76 | 44 | 96 | 67 | 73 | 59 | 76 | 58 | 60 | 65 | 65 | 82 | 25 | 45 | 45 | 1 | 50 | 63 | | 0 | 23 | 3 | $822,500 | Link |
| 3 | Jake Leschyshyn(R) | X | | | | 100.00 | | 76 | 43 | 93 | 72 | 69 | 59 | 83 | 53 | 68 | 65 | 65 | 80 | 25 | 47 | 47 | 1 | 50 | 63 | | 0 | 24 | 3 | $778,333 | Link |
| 4 | Jeff Skinner | X | X | | | 95.00 | | 63 | 41 | 84 | 87 | 70 | 76 | 92 | 83 | 48 | 72 | 76 | 68 | 50 | 80 | 80 | 1 | 50 | 70 | * | 0 | 30 | 1 | $4,579,000 | Link |
| 5 | Jordan Martinook | X | X | | | 100.00 | | 79 | 44 | 88 | 79 | 71 | 59 | 77 | 61 | 42 | 66 | 66 | 66 | 25 | 69 | 71 | 1 | 50 | 62 | | 0 | 30 | 2 | $860,000 | Link |
| 6 | Rhett Gardner | X | X | | | 100.00 | | 79 | 83 | 71 | 68 | 83 | 70 | 76 | 50 | 63 | 54 | 56 | 69 | 46 | 47 | 47 | 1 | 50 | 60 | | 0 | 27 | 2 | $925,000 | Link |
| 7 | Carl Soderberg | X | X | | | 100.00 | | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 24 | 26 | 12 | 7 | 7 | 7 | 1 | 50 | 16 | * | 0 | 37 | 1 | $2,910,000 | Link |
| 8 | Vladislav Namestnikov | X | X | X | | 96.00 | | 71 | 65 | 82 | 81 | 68 | 68 | 90 | 62 | 42 | 66 | 68 | 81 | 25 | 71 | 71 | 1 | 50 | 66 | | 0 | 30 | 1 | $2,806,000 | Link |
| 9 | Alex Galchenyuk | X | X | X | | 100.00 | | 76 | 44 | 84 | 74 | 71 | 65 | 76 | 65 | 79 | 67 | 66 | 73 | 62 | 75 | 77 | 1 | 50 | 66 | | 0 | 29 | 3 | $2,962,000 | Link |
| 10 | Devin Shore | X | X | X | | 99.00 | | 79 | 44 | 93 | 79 | 75 | 55 | 69 | 58 | 60 | 65 | 66 | 72 | 75 | 67 | 68 | 1 | 50 | 63 | | 0 | 28 | 3 | $767,000 | Link |
| 11 | Ross Johnston | | X | | | 97.00 | | 93 | 99 | 63 | 68 | 91 | 56 | 53 | 60 | 25 | 66 | 65 | 79 | 25 | 55 | 55 | 1 | 50 | 61 | | 0 | 29 | 2 | $750,000 | Link |
| 12 | James van Riemsdyk(A) | | X | X | | 96.00 | | 63 | 53 | 90 | 80 | 81 | 73 | 95 | 81 | 37 | 66 | 70 | 68 | 53 | 81 | 81 | 1 | 50 | 68 | * | 0 | 33 | 1 | $5,820,000 | Link |
| 13 | Rasmus Ristolainen(C) | | | | X | 96.00 | | 99 | 48 | 83 | 86 | 83 | 83 | 83 | 64 | 25 | 64 | 59 | 83 | 75 | 72 | 72 | 1 | 50 | 73 | | 0 | 28 | 1 | $6,019,000 | Link |
| 14 | John Marino | | | | X | 100.00 | | 73 | 53 | 90 | 82 | 68 | 81 | 92 | 68 | 25 | 61 | 57 | 85 | 25 | 62 | 63 | 1 | 50 | 70 | | 0 | 25 | 1 | $5,655,000 | Link |
| 15 | Calvin de Haan | | | | X | 98.00 | | 86 | 55 | 85 | 81 | 73 | 78 | 82 | 62 | 25 | 57 | 58 | 78 | 75 | 73 | 73 | 1 | 50 | 69 | | 0 | 31 | 1 | $4,642,000 | Link |
| 16 | Jaycob Megna | | | | X | 100.00 | | 81 | 46 | 88 | 68 | 85 | 78 | 77 | 61 | 25 | 58 | 58 | 83 | 25 | 57 | 57 | 1 | 50 | 68 | | 0 | 30 | 2 | $795,000 | Link |
| 17 | Nikita Zaitsev | | | | X | 98.00 | | 86 | 45 | 86 | 80 | 70 | 78 | 84 | 60 | 25 | 59 | 57 | 66 | 25 | 67 | 67 | 1 | 50 | 67 | | 0 | 31 | 1 | $4,610,000 | Link |
| 18 | Ville Heinola | | | | X | 100.00 | | 71 | 42 | 77 | 80 | 64 | 66 | 64 | 62 | 25 | 63 | 57 | 76 | 25 | 46 | 46 | 1 | 50 | 63 | | 0 | 22 | 2 | $894,167 | Link |
| 19 | Scott Harrington | | | | X | 100.00 | | 80 | 76 | 90 | 70 | 76 | 58 | 62 | 47 | 25 | 46 | 48 | 72 | 39 | 61 | 61 | 1 | 50 | 60 | | 0 | 30 | 1 | $1,015,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Braden Holtby | G | 94.00 | DD | 74 | 56 | 58 | 81 | 80 | 68 | 83 | 74 | 80 | 74 | 78 | 72 | 76 | 1 | 50 | 70 | | 0 | 33 | 1 | $7,947,000 | Link |
| Scott Wedgewood | G | 97.00 | | 73 | 60 | 60 | 79 | 73 | 72 | 83 | 73 | 80 | 73 | 73 | 62 | 62 | 1 | 50 | 68 | | 0 | 30 | 3 | $1,496,000 | Link |
| Alexandar Georgiev | G | 100.00 | | 65 | 60 | 60 | 71 | 72 | 72 | 83 | 71 | 70 | 69 | 68 | 59 | 59 | 1 | 50 | 65 | N | 0 | 27 | 1 | $2,503,000 | Link |
| General Manager : Jacob Ranson |
Coach : Darryl Sutter |
Morale : 50 |
Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Anthony Cirelli | X | | | | 99.00 | | 75 | 57 | 74 | 85 | 70 | 79 | 89 | 71 | 82 | 69 | 68 | 84 | 75 | 67 | 71 | 1 | 50 | 70 | N | 0 | 25 | 2 | $3,978,000 | Link |
| 2 | Curtis Lazar | X | | | | 100.00 | | 92 | 46 | 92 | 80 | 70 | 62 | 86 | 56 | 59 | 65 | 66 | 75 | 25 | 69 | 70 | 1 | 50 | 65 | | 0 | 28 | 2 | $1,447,000 | Link |
| 3 | Blake Coleman | X | X | | | 100.00 | | 85 | 58 | 79 | 87 | 74 | 69 | 94 | 63 | 28 | 67 | 68 | 81 | 45 | 68 | 71 | 1 | 50 | 67 | | 0 | 31 | 1 | $4,889,000 | Link |
| 4 | Jaret Anderson-Dolan | X | X | | | 100.00 | | 69 | 67 | 74 | 79 | 67 | 71 | 73 | 66 | 80 | 59 | 61 | 68 | 65 | 48 | 48 | 1 | 50 | 63 | | 0 | 23 | 2 | $750,500 | Link |
| 5 | Troy Terry | X | | X | | 96.00 | | 57 | 40 | 89 | 82 | 73 | 79 | 87 | 79 | 28 | 74 | 76 | 72 | 46 | 62 | 62 | 1 | 50 | 68 | N | 0 | 25 | 2 | $2,713,000 | Link |
| 6 | Danton Heinen | X | | X | | 99.00 | | 73 | 43 | 92 | 80 | 69 | 63 | 85 | 67 | 25 | 67 | 68 | 69 | 25 | 67 | 67 | 1 | 50 | 63 | | 0 | 27 | 2 | $750,000 | Link |
| 7 | Kevin Hayes | X | X | X | | 97.00 | | 71 | 44 | 84 | 80 | 82 | 78 | 77 | 80 | 80 | 71 | 68 | 75 | 79 | 71 | 71 | 1 | 50 | 69 | | 0 | 30 | 1 | $6,688,000 | Link |
| 8 | Juho Lammikko | X | X | X | | 99.00 | | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 65 | 65 | 80 | 25 | 58 | 58 | 1 | 50 | 65 | | 0 | 27 | 3 | $809,000 | Link |
| 9 | Brett Howden | X | X | X | | 100.00 | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 67 | 67 | 71 | 25 | 64 | 64 | 1 | 50 | 64 | | 0 | 25 | 3 | $2,356,000 | Link |
| 10 | Nic Petan | X | X | X | | 100.00 | | 61 | 40 | 92 | 79 | 62 | 56 | 64 | 68 | 44 | 65 | 64 | 65 | 25 | 60 | 60 | 1 | 50 | 60 | | 0 | 28 | 3 | $759,000 | Link |
| 11 | Taylor Hall | | X | | | 99.00 | | 69 | 43 | 84 | 90 | 75 | 74 | 93 | 81 | 40 | 72 | 69 | 67 | 53 | 77 | 79 | 1 | 50 | 69 | | 0 | 31 | 1 | $8,214,000 | Link |
| 12 | Dominik Kubalik | | X | X | | 99.00 | | 77 | 43 | 92 | 86 | 67 | 68 | 93 | 72 | 37 | 67 | 67 | 68 | 25 | 62 | 62 | 1 | 50 | 65 | | 0 | 27 | 1 | $6,108,000 | Link |
| 13 | Matthew Nieto | | X | X | | 100.00 | | 79 | 44 | 91 | 81 | 69 | 68 | 75 | 60 | 30 | 66 | 65 | 68 | 25 | 71 | 71 | 1 | 50 | 62 | | 0 | 30 | 1 | $767,000 | Link |
| 14 | Martin Frk | | | X | | 100.00 | | 72 | 75 | 66 | 74 | 75 | 66 | 65 | 71 | 50 | 61 | 63 | 71 | 70 | 50 | 50 | 1 | 50 | 62 | | 0 | 29 | 1 | $991,000 | Link |
| 15 | Drew Doughty(C) | | | | X | 99.00 | | 80 | 44 | 78 | 88 | 74 | 95 | 73 | 87 | 25 | 67 | 60 | 89 | 47 | 86 | 86 | 1 | 50 | 75 | | 0 | 33 | 1 | $8,767,000 | Link |
| 16 | John Klingberg | | | | X | 99.00 | | 71 | 43 | 86 | 85 | 73 | 85 | 89 | 81 | 25 | 65 | 58 | 88 | 25 | 71 | 71 | 1 | 50 | 73 | | 0 | 30 | 1 | $5,539,000 | Link |
| 17 | Neal Pionk | | | | X | 99.00 | | 89 | 45 | 82 | 85 | 68 | 83 | 91 | 74 | 25 | 63 | 57 | 73 | 75 | 65 | 66 | 1 | 50 | 71 | N | 0 | 27 | 2 | $4,197,000 | Link |
| 18 | Jaccob Slavin | | | | X | 100.00 | | 67 | 43 | 95 | 89 | 77 | 88 | 91 | 68 | 25 | 64 | 58 | 81 | 53 | 71 | 73 | 1 | 50 | 71 | | 0 | 28 | 3 | $6,894,000 | Link |
| 19 | Travis Dermott | | | | X | 100.00 | | 73 | 44 | 92 | 82 | 77 | 67 | 81 | 59 | 25 | 57 | 57 | 81 | 25 | 64 | 66 | 1 | 50 | 67 | | 0 | 26 | 1 | $874,000 | Link |
| 20 | Justin Schultz | | | | X | 100.00 | | 65 | 42 | 92 | 80 | 70 | 71 | 86 | 68 | 25 | 61 | 58 | 79 | 25 | 73 | 75 | 1 | 50 | 67 | | 0 | 32 | 1 | $1,396,000 | Link |
| 21 | Cody Franson | | | | X | 100.00 | | 86 | 84 | 92 | 67 | 84 | 61 | 62 | 57 | 25 | 52 | 54 | 73 | 47 | 44 | 44 | 1 | 50 | 63 | | 0 | 35 | 1 | $1,089,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordan Binnington | G | 100.00 | | 64 | 79 | 76 | 72 | 72 | 70 | 81 | 76 | 74 | 71 | 90 | 60 | 62 | 1 | 50 | 67 | | 0 | 29 | 2 | $4,191,000 | Link |
| Louis Domingue | G | 55.20 | 1M | 61 | 42 | 53 | 82 | 67 | 61 | 60 | 66 | 64 | 63 | 30 | 59 | 59 | 1 | 50 | 58 | | 0 | 31 | 1 | $750,000 | Link |
| Cory Schneider | G | 94.00 | DD | 58 | 41 | 51 | 80 | 65 | 60 | 54 | 61 | 62 | 60 | 30 | 69 | 69 | 1 | 50 | 57 | | 0 | 37 | 1 | $1,073,000 | Link |
| General Manager : Sal Peralta |
Coach : Dave Tippett |
Morale : 50 |
Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Riley Sheahan | X | | | | 98.00 | | 59 | 42 | 98 | 80 | 79 | 62 | 88 | 61 | 75 | 66 | 64 | 85 | 63 | 73 | 73 | 1 | 50 | 67 | | 0 | 31 | 2 | $1,253,000 | Link |
| 2 | Isac Lundestrom | X | | | | 97.00 | | 65 | 42 | 96 | 82 | 68 | 70 | 86 | 61 | 78 | 66 | 68 | 78 | 25 | 60 | 60 | 1 | 50 | 66 | | 0 | 23 | 3 | $1,140,000 | Link |
| 3 | Alexander True | X | | | | 100.00 | | 93 | 47 | 91 | 67 | 78 | 51 | 77 | 55 | 53 | 63 | 64 | 76 | 25 | 57 | 57 | 1 | 50 | 62 | | 0 | 25 | 3 | $1,163,000 | Link |
| 4 | Zach Parise | X | X | | | 100.00 | | 69 | 42 | 89 | 81 | 69 | 70 | 89 | 73 | 39 | 67 | 67 | 80 | 72 | 89 | 94 | 1 | 50 | 67 | | 0 | 38 | 1 | $2,565,000 | Link |
| 5 | Ryan McGregor | X | X | | | 100.00 | | 70 | 62 | 89 | 65 | 62 | 51 | 51 | 51 | 64 | 56 | 58 | 64 | 44 | 44 | 44 | 1 | 50 | 55 | | 0 | 24 | 2 | $1,480,000 | Link |
| 6 | David Kampf | X | | X | | 98.00 | | 75 | 43 | 91 | 76 | 70 | 70 | 95 | 60 | 94 | 66 | 66 | 81 | 75 | 67 | 67 | 1 | 50 | 68 | | 0 | 28 | 2 | $1,768,000 | Link |
| 7 | Travis Boyd | X | | X | | 100.00 | | 75 | 43 | 86 | 70 | 67 | 74 | 82 | 72 | 80 | 67 | 68 | 76 | 25 | 62 | 62 | 1 | 50 | 66 | | 0 | 29 | 1 | $1,010,000 | Link |
| 8 | Pierre-Edouard Bellemare | X | X | X | | 98.00 | | 76 | 54 | 91 | 80 | 72 | 67 | 92 | 60 | 88 | 65 | 66 | 73 | 25 | 72 | 75 | 1 | 50 | 67 | | 0 | 38 | 1 | $825,000 | Link |
| 9 | Cole Schneider | | X | | | 100.00 | | 78 | 73 | 91 | 63 | 73 | 70 | 71 | 66 | 80 | 59 | 61 | 74 | 64 | 54 | 54 | 1 | 50 | 64 | | 0 | 32 | 1 | $4,448,000 | Link |
| 10 | Mason Marchment | | X | | | 100.00 | | 86 | 57 | 73 | 80 | 77 | 67 | 69 | 68 | 35 | 72 | 71 | 71 | 25 | 55 | 56 | 1 | 50 | 64 | | 0 | 28 | 1 | $1,562,000 | Link |
| 11 | Jakub Voracek | | X | X | | 98.00 | | 61 | 42 | 83 | 83 | 78 | 76 | 92 | 83 | 31 | 75 | 65 | 89 | 66 | 86 | 86 | 1 | 50 | 70 | | 0 | 33 | 1 | $5,239,000 | Link |
| 12 | Pavel Buchnevich | | X | X | | 99.00 | | 71 | 43 | 86 | 86 | 74 | 78 | 89 | 79 | 36 | 74 | 74 | 79 | 25 | 66 | 66 | 1 | 50 | 69 | | 0 | 27 | 1 | $3,479,000 | Link |
| 13 | Anthony Mantha | | X | X | | 100.00 | | 77 | 45 | 88 | 82 | 87 | 70 | 72 | 77 | 55 | 70 | 68 | 67 | 75 | 67 | 68 | 1 | 50 | 68 | N | 0 | 28 | 3 | $6,126,000 | Link |
| 14 | Jesse Puljujarvi | | | X | | 100.00 | | 77 | 44 | 90 | 80 | 77 | 73 | 86 | 73 | 25 | 69 | 68 | 65 | 25 | 58 | 59 | 1 | 50 | 64 | | 0 | 24 | 1 | $884,000 | Link |
| 15 | Radko Gudas | | | | X | 98.00 | | 99 | 99 | 63 | 75 | 77 | 75 | 91 | 60 | 25 | 59 | 57 | 76 | 25 | 73 | 75 | 1 | 50 | 70 | | 0 | 32 | 1 | $1,414,000 | Link |
| 16 | Nick Jensen | | | | X | 98.00 | | 83 | 54 | 90 | 74 | 70 | 78 | 90 | 61 | 25 | 60 | 58 | 82 | 25 | 66 | 67 | 1 | 50 | 69 | | 0 | 32 | 1 | $1,483,000 | Link |
| 17 | T.J. Brodie | | | | X | 98.00 | | 67 | 42 | 87 | 83 | 69 | 83 | 95 | 58 | 25 | 61 | 58 | 83 | 25 | 77 | 77 | 1 | 50 | 69 | | 0 | 32 | 2 | $3,333,000 | Link |
| 18 | Nate Schmidt | | | | X | 100.00 | | 65 | 42 | 95 | 84 | 70 | 80 | 90 | 72 | 25 | 62 | 58 | 72 | 25 | 70 | 70 | 1 | 50 | 68 | | 0 | 31 | 1 | $3,783,000 | Link |
| 19 | Matt Roy | | | | X | 100.00 | | 84 | 45 | 87 | 80 | 74 | 82 | 81 | 66 | 25 | 61 | 57 | 69 | 75 | 63 | 63 | 1 | 50 | 68 | | 0 | 28 | 3 | $2,654,000 | Link |
| 20 | Jon Merrill | | | | X | 100.00 | | 69 | 43 | 89 | 76 | 74 | 72 | 85 | 58 | 25 | 60 | 58 | 85 | 25 | 58 | 59 | 1 | 50 | 67 | | 0 | 31 | 2 | $767,000 | Link |
| 21 | Jordie Benn | | | | X | 100.00 | | 78 | 44 | 91 | 74 | 73 | 67 | 65 | 57 | 25 | 59 | 57 | 74 | 45 | 73 | 74 | 1 | 50 | 64 | | 0 | 35 | 1 | $920,000 | Link |
| 22 | Andrej Sekera | | | | X | 100.00 | | 65 | 42 | 85 | 77 | 71 | 63 | 65 | 55 | 25 | 57 | 57 | 73 | 25 | 83 | 83 | 1 | 50 | 62 | | 0 | 36 | 1 | $4,759,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Thatcher Demko | G | 97.00 | | 87 | 87 | 83 | 81 | 88 | 86 | 79 | 88 | 85 | 87 | 95 | 59 | 60 | 1 | 50 | 76 | | 0 | 27 | 1 | $923,000 | Link |
| Robin Lehner | G | 100.00 | | 72 | 66 | 66 | 95 | 73 | 72 | 83 | 70 | 77 | 73 | 51 | 68 | 70 | 1 | 50 | 69 | N | 0 | 31 | 2 | $5,010,900 | Link |
| Arvid Soderblom(R) | G | 100.00 | | 57 | 40 | 50 | 72 | 64 | 60 | 53 | 60 | 62 | 60 | 30 | 44 | 44 | 1 | 50 | 52 | | 0 | 23 | 3 | $1,000,000 | Link |
| General Manager : Mathieu Leger |
Coach : Bruce Cassidy |
Morale : 50 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron(C) | X | | | | 96.00 | | 76 | 44 | 86 | 85 | 72 | 78 | 89 | 91 | 99 | 72 | 71 | 87 | 59 | 90 | 98 | 1 | 50 | 75 | | 0 | 37 | 2 | $8,237,000 | Link |
| 2 | Ryan Johansen | X | | | | 100.00 | | 73 | 54 | 81 | 80 | 81 | 74 | 89 | 85 | 93 | 71 | 71 | 72 | 61 | 77 | 80 | 1 | 50 | 71 | | 0 | 30 | 3 | $5,402,000 | Link |
| 3 | Derek Grant | X | | | | 100.00 | | 75 | 54 | 88 | 74 | 78 | 67 | 84 | 62 | 68 | 67 | 68 | 86 | 25 | 68 | 68 | 1 | 50 | 67 | | 0 | 32 | 1 | $2,319,000 | Link |
| 4 | Andy Andreoff | X | | | | 100.00 | | 74 | 74 | 74 | 70 | 74 | 63 | 64 | 64 | 80 | 58 | 60 | 74 | 58 | 64 | 64 | 1 | 50 | 63 | | 0 | 31 | 1 | $750,000 | Link |
| 5 | T.J. Tynan | X | | | | 100.00 | | 68 | 58 | 90 | 62 | 58 | 70 | 71 | 67 | 80 | 62 | 61 | 67 | 56 | 45 | 45 | 1 | 50 | 61 | | 0 | 31 | 3 | $817,000 | Link |
| 6 | Michael McCarron | X | | X | | 100.00 | | 88 | 99 | 63 | 69 | 91 | 57 | 62 | 64 | 83 | 65 | 66 | 81 | 25 | 57 | 57 | 1 | 50 | 65 | | 0 | 28 | 3 | $927,000 | Link |
| 7 | Brayden Schenn | X | X | X | | 99.00 | | 84 | 76 | 84 | 85 | 75 | 77 | 85 | 77 | 80 | 72 | 73 | 77 | 41 | 79 | 83 | 1 | 50 | 72 | | 0 | 31 | 1 | $6,062,000 | Link |
| 8 | Andrew Poturalski | X | X | X | | 100.00 | | 71 | 65 | 85 | 73 | 65 | 81 | 84 | 72 | 80 | 66 | 68 | 72 | 62 | 55 | 55 | 1 | 50 | 67 | | 0 | 29 | 3 | $1,531,000 | Link |
| 9 | Tyler Ennis | X | X | X | | 100.00 | | 77 | 42 | 90 | 85 | 58 | 63 | 69 | 73 | 57 | 68 | 66 | 79 | 61 | 75 | 77 | 1 | 50 | 66 | | 0 | 33 | 1 | $935,000 | Link |
| 10 | Paul Byron | X | X | X | | 100.00 | | 89 | 44 | 97 | 85 | 59 | 63 | 63 | 62 | 51 | 65 | 67 | 78 | 80 | 70 | 72 | 1 | 50 | 65 | | 0 | 33 | 3 | $1,739,000 | Link |
| 11 | Jake DeBrusk | | X | | | 98.00 | | 71 | 42 | 95 | 82 | 68 | 70 | 85 | 70 | 39 | 70 | 74 | 75 | 53 | 66 | 69 | 1 | 50 | 66 | | 0 | 26 | 1 | $2,300,000 | Link |
