Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (MIN) | X | | 82 | 44 | 71 | 115 | -1 | 67 | 5 | 134 | 171 | 417 | 120 | 274 | 10.55% | 51 | 1877 | 22.90 | 21 | 41 | 62 | 57 | 205 | 0 | 1 | 1 | 3 | 147 |
| 2 | Connor McDavid (VAN) | X | | 82 | 33 | 73 | 106 | 25 | 31 | 5 | 106 | 115 | 315 | 81 | 200 | 10.48% | 30 | 1638 | 19.98 | 14 | 33 | 47 | 38 | 266 | 0 | 0 | 0 | 0 | 5 |
| 3 | Mark Scheifele (WAS) | X | | 82 | 35 | 70 | 105 | 14 | 26 | 0 | 123 | 137 | 328 | 120 | 246 | 10.67% | 24 | 1695 | 20.67 | 13 | 37 | 50 | 48 | 244 | 0 | 0 | 0 | 10 | 182 |
| 4 | Patrice Bergeron (BOS) | X | | 82 | 38 | 66 | 104 | 5 | 55 | 15 | 127 | 147 | 397 | 129 | 266 | 9.57% | 45 | 1738 | 21.19 | 16 | 32 | 48 | 41 | 229 | 0 | 0 | 0 | 6 | 100 |
| 5 | Mikko Rantanen (MTL) | X | | 82 | 39 | 57 | 96 | 15 | 85 | 15 | 137 | 81 | 395 | 115 | 221 | 9.87% | 34 | 1638 | 19.97 | 12 | 21 | 33 | 42 | 203 | 0 | 0 | 0 | 0 | 14 |
| 6 | Phillip Danault (MIN) | X | | 82 | 42 | 53 | 95 | 21 | 46 | 10 | 144 | 153 | 276 | 81 | 169 | 15.22% | 47 | 1660 | 20.25 | 17 | 25 | 42 | 50 | 209 | 2 | 4 | 6 | 8 | 240 |
| 7 | Ryan O'Reilly (OTT) | X | | 81 | 36 | 57 | 93 | 8 | 6 | 0 | 93 | 167 | 254 | 91 | 150 | 14.17% | 41 | 1742 | 21.50 | 16 | 27 | 43 | 43 | 202 | 0 | 0 | 0 | 1 | 80 |
| 8 | Dylan Larkin (VGS) | X | | 82 | 36 | 56 | 92 | 16 | 60 | 0 | 115 | 104 | 304 | 83 | 182 | 11.84% | 24 | 1428 | 17.42 | 16 | 35 | 51 | 56 | 251 | 0 | 0 | 0 | 0 | 0 |
| 9 | Auston Matthews (LAK) | X | | 82 | 32 | 60 | 92 | 0 | 26 | 0 | 125 | 125 | 397 | 116 | 260 | 8.06% | 39 | 1677 | 20.45 | 12 | 28 | 40 | 40 | 228 | 0 | 0 | 0 | 1 | 20 |
| 10 | Nikita Kucherov (TOT) | X | | 84 | 41 | 50 | 91 | 4 | 53 | 5 | 96 | 111 | 380 | 115 | 211 | 10.79% | 38 | 1825 | 21.73 | 15 | 23 | 38 | 37 | 237 | 1 | 0 | 1 | 4 | 114 |
| 11 | Brayden Schenn (BOS) | X | | 82 | 41 | 48 | 89 | 8 | 83 | 15 | 128 | 94 | 337 | 92 | 192 | 12.17% | 39 | 1730 | 21.10 | 16 | 18 | 34 | 52 | 215 | 2 | 0 | 2 | 7 | 124 |
| 12 | Brad Marchand (ARI) | X | | 82 | 40 | 48 | 88 | 7 | 98 | 10 | 159 | 90 | 391 | 101 | 227 | 10.23% | 50 | 1721 | 20.99 | 16 | 14 | 30 | 49 | 221 | 1 | 2 | 3 | 7 | 96 |
| 13 | Kirill Kaprizov (VGS) | X | | 82 | 38 | 50 | 88 | 16 | 40 | 0 | 105 | 65 | 333 | 81 | 187 | 11.41% | 29 | 1465 | 17.87 | 25 | 27 | 52 | 59 | 250 | 0 | 0 | 0 | 2 | 27 |
| 14 | James van Riemsdyk (CHI) | X | | 82 | 35 | 53 | 88 | -17 | 20 | 0 | 112 | 133 | 325 | 90 | 184 | 10.77% | 49 | 1738 | 21.19 | 13 | 28 | 41 | 40 | 181 | 0 | 0 | 0 | 5 | 84 |
| 15 | Colton Sissons (ANA) | X | | 78 | 34 | 53 | 87 | -8 | 35 | 5 | 116 | 166 | 251 | 86 | 173 | 13.55% | 37 | 1726 | 22.13 | 14 | 28 | 42 | 39 | 195 | 0 | 0 | 0 | 6 | 157 |
| 16 | Jonathan Huberdeau (SEA) | X | | 82 | 31 | 55 | 86 | 2 | 38 | 0 | 122 | 85 | 319 | 104 | 183 | 9.72% | 26 | 1469 | 17.92 | 11 | 27 | 38 | 39 | 217 | 0 | 0 | 0 | 3 | 64 |
| 17 | Alex DeBrincat (DET) | X | | 82 | 37 | 47 | 84 | 21 | 6 | 0 | 134 | 95 | 367 | 113 | 205 | 10.08% | 36 | 1666 | 20.31 | 16 | 20 | 36 | 40 | 203 | 3 | 1 | 4 | 8 | 89 |
| 18 | Anze Kopitar (TOT) | X | | 81 | 31 | 53 | 84 | -2 | 10 | 0 | 123 | 191 | 297 | 77 | 177 | 10.44% | 44 | 1779 | 21.97 | 16 | 27 | 43 | 48 | 195 | 0 | 0 | 0 | 7 | 187 |
| 19 | Mats Zuccarello (NYI) | X | | 82 | 30 | 54 | 84 | -5 | 14 | 0 | 121 | 108 | 320 | 107 | 189 | 9.38% | 51 | 1710 | 20.86 | 18 | 30 | 48 | 64 | 221 | 1 | 2 | 3 | 10 | 215 |
| 20 | Gabriel Landeskog (WIN) | X | | 82 | 39 | 44 | 83 | 10 | 237 | 45 | 209 | 147 | 336 | 72 | 179 | 11.61% | 42 | 1781 | 21.72 | 17 | 17 | 34 | 47 | 164 | 0 | 1 | 1 | 4 | 109 |
| 21 | Kyle Palmieri (TOT) | X | | 83 | 38 | 43 | 81 | -4 | 82 | 10 | 144 | 102 | 263 | 76 | 178 | 14.45% | 42 | 1632 | 19.66 | 21 | 15 | 36 | 44 | 200 | 2 | 1 | 3 | 5 | 121 |
| 22 | Roope Hintz (TOR) | X | | 82 | 26 | 55 | 81 | 18 | 19 | 5 | 128 | 103 | 237 | 87 | 148 | 10.97% | 28 | 1425 | 17.38 | 15 | 23 | 38 | 36 | 219 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Kreider (MTL) | X | | 82 | 39 | 40 | 79 | 19 | 27 | 5 | 116 | 83 | 378 | 116 | 247 | 10.32% | 42 | 1786 | 21.78 | 10 | 13 | 23 | 32 | 203 | 0 | 0 | 0 | 4 | 113 |
| 24 | Aleksander Barkov (NAS) | X | | 78 | 36 | 43 | 79 | 3 | 4 | 0 | 94 | 131 | 346 | 105 | 187 | 10.40% | 49 | 1656 | 21.23 | 10 | 20 | 30 | 34 | 217 | 0 | 0 | 0 | 2 | 42 |
| 25 | Ryan Hartman (WAS) | X | | 82 | 35 | 44 | 79 | 17 | 113 | 15 | 114 | 81 | 319 | 96 | 184 | 10.97% | 29 | 1390 | 16.95 | 18 | 20 | 38 | 51 | 243 | 0 | 0 | 0 | 0 | 1 |
| 26 | Alex Killorn (TOT) | X | | 79 | 33 | 46 | 79 | -6 | 98 | 0 | 129 | 106 | 312 | 78 | 168 | 10.58% | 35 | 1708 | 21.62 | 13 | 28 | 41 | 49 | 176 | 1 | 0 | 1 | 7 | 121 |
| 27 | Nick Suzuki (CAR) | X | | 79 | 31 | 48 | 79 | 5 | 32 | 0 | 112 | 132 | 243 | 94 | 153 | 12.76% | 36 | 1580 | 20.00 | 14 | 22 | 36 | 28 | 228 | 1 | 1 | 2 | 2 | 65 |
| 28 | Filip Forsberg (TOR) | X | | 82 | 30 | 49 | 79 | 20 | 14 | 0 | 124 | 82 | 327 | 101 | 193 | 9.17% | 28 | 1485 | 18.11 | 13 | 19 | 32 | 45 | 219 | 0 | 1 | 1 | 2 | 18 |
| 29 | Mika Zibanejad (FLO) | X | | 82 | 20 | 59 | 79 | -1 | 16 | 0 | 128 | 157 | 289 | 102 | 171 | 6.92% | 47 | 1703 | 20.76 | 11 | 31 | 42 | 40 | 205 | 0 | 0 | 0 | 10 | 142 |
| 30 | Jack Hughes (NYR) | X | | 81 | 29 | 49 | 78 | -4 | 4 | 0 | 74 | 127 | 321 | 105 | 189 | 9.03% | 44 | 1558 | 19.24 | 11 | 10 | 21 | 29 | 92 | 1 | 0 | 1 | 2 | 19 |
| 31 | Nathan MacKinnon (NAS) | X | | 82 | 32 | 45 | 77 | -9 | 54 | 10 | 176 | 108 | 322 | 92 | 183 | 9.94% | 31 | 1493 | 18.21 | 18 | 20 | 38 | 51 | 246 | 0 | 0 | 0 | 0 | 1 |
| 32 | Brayden Point (COL) | X | | 82 | 28 | 49 | 77 | -5 | 68 | 10 | 108 | 118 | 313 | 95 | 190 | 8.95% | 31 | 1533 | 18.70 | 15 | 26 | 41 | 49 | 250 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Rodrigues (NYR) | X | | 82 | 40 | 36 | 76 | -3 | 30 | 0 | 120 | 90 | 266 | 79 | 144 | 15.04% | 43 | 1674 | 20.42 | 20 | 22 | 42 | 63 | 203 | 1 | 1 | 2 | 3 | 59 |
| 34 | Pavel Buchnevich (StL) | X | | 82 | 29 | 46 | 75 | -4 | 22 | 0 | 89 | 122 | 352 | 114 | 217 | 8.24% | 45 | 1666 | 20.32 | 12 | 21 | 33 | 52 | 243 | 0 | 0 | 0 | 3 | 95 |
| 35 | Brock Boeser (WIN) | X | | 82 | 31 | 43 | 74 | 2 | 23 | 15 | 78 | 99 | 311 | 82 | 186 | 9.97% | 34 | 1703 | 20.77 | 9 | 22 | 31 | 36 | 185 | 2 | 0 | 2 | 7 | 74 |
| 36 | Erik Haula (ANA) | X | | 82 | 35 | 38 | 73 | 3 | 65 | 5 | 109 | 108 | 332 | 101 | 170 | 10.54% | 42 | 1619 | 19.75 | 15 | 15 | 30 | 38 | 111 | 0 | 1 | 1 | 1 | 102 |
| 37 | Andrew Copp (WAS) | X | | 82 | 31 | 42 | 73 | 18 | 10 | 0 | 91 | 105 | 224 | 91 | 122 | 13.84% | 39 | 1707 | 20.82 | 14 | 20 | 34 | 36 | 237 | 2 | 2 | 4 | 13 | 239 |
| 38 | Corey Perry (BUF) | X | | 82 | 29 | 44 | 73 | 4 | 40 | 0 | 119 | 57 | 203 | 57 | 151 | 14.29% | 18 | 1191 | 14.53 | 16 | 21 | 37 | 42 | 194 | 1 | 1 | 2 | 7 | 60 |
| 39 | Cale Makar (DET) | | X | 82 | 18 | 53 | 71 | 16 | 52 | 10 | 92 | 126 | 314 | 110 | 136 | 5.73% | 97 | 2114 | 25.78 | 14 | 14 | 28 | 44 | 233 | 0 | 2 | 2 | 8 | 205 |
| 40 | Matt Duchene (CAR) | X | | 82 | 34 | 36 | 70 | -2 | 54 | 10 | 92 | 77 | 298 | 101 | 203 | 11.41% | 33 | 1612 | 19.66 | 15 | 17 | 32 | 46 | 231 | 0 | 1 | 1 | 2 | 69 |
| 41 | Steven Stamkos (TOT) | X | | 80 | 29 | 40 | 69 | -4 | 28 | 0 | 112 | 95 | 278 | 104 | 196 | 10.43% | 40 | 1481 | 18.51 | 15 | 24 | 39 | 39 | 238 | 0 | 0 | 0 | 0 | 15 |
| 42 | Claude Giroux (DET) | X | | 82 | 28 | 41 | 69 | 8 | 34 | 0 | 128 | 113 | 226 | 64 | 125 | 12.39% | 43 | 1683 | 20.52 | 11 | 28 | 39 | 30 | 209 | 3 | 0 | 3 | 7 | 197 |
| 43 | Patrick Kane (DAL) | X | | 82 | 27 | 42 | 69 | -10 | 9 | 5 | 58 | 107 | 345 | 102 | 170 | 7.83% | 31 | 1615 | 19.70 | 9 | 24 | 33 | 38 | 221 | 2 | 0 | 2 | 3 | 132 |
| 44 | William Nylander (TOR) | X | | 82 | 33 | 35 | 68 | -3 | 2 | 0 | 64 | 85 | 292 | 78 | 169 | 11.30% | 32 | 1448 | 17.65 | 10 | 22 | 32 | 40 | 219 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alex Ovechkin (BUF) | X | | 81 | 31 | 37 | 68 | 3 | 24 | 0 | 146 | 81 | 403 | 130 | 244 | 7.69% | 36 | 1587 | 19.59 | 4 | 8 | 12 | 19 | 63 | 0 | 0 | 0 | 5 | 66 |
| 46 | Jonathan Drouin (TOT) | X | | 76 | 30 | 38 | 68 | -13 | 55 | 5 | 115 | 99 | 258 | 83 | 140 | 11.63% | 39 | 1654 | 21.77 | 13 | 18 | 31 | 39 | 146 | 0 | 0 | 0 | 4 | 103 |
| 47 | Kyle Connor (FLO) | X | | 82 | 33 | 34 | 67 | 3 | 6 | 0 | 79 | 59 | 232 | 81 | 115 | 14.22% | 33 | 1505 | 18.35 | 21 | 21 | 42 | 55 | 209 | 0 | 0 | 0 | 0 | 1 |
| 48 | Matthew Tkachuk (DET) | X | | 82 | 32 | 35 | 67 | 6 | 89 | 5 | 152 | 100 | 314 | 92 | 175 | 10.19% | 43 | 1760 | 21.47 | 17 | 20 | 37 | 44 | 204 | 0 | 1 | 1 | 6 | 206 |
| 49 | Adrian Kempe (OTT) | X | | 82 | 30 | 37 | 67 | 11 | 38 | 0 | 178 | 92 | 266 | 87 | 159 | 11.28% | 19 | 1572 | 19.17 | 10 | 15 | 25 | 26 | 203 | 0 | 0 | 0 | 3 | 94 |
| 50 | Nikolaj Ehlers (TOT) | X | | 80 | 27 | 40 | 67 | 8 | 20 | 0 | 113 | 76 | 257 | 102 | 180 | 10.51% | 20 | 1437 | 17.96 | 12 | 17 | 29 | 31 | 176 | 0 | 0 | 0 | 1 | 26 |
| 51 | David Pastrnak (COL) | X | | 82 | 26 | 41 | 67 | 0 | 30 | 0 | 119 | 74 | 288 | 102 | 188 | 9.03% | 50 | 1538 | 18.75 | 12 | 21 | 33 | 45 | 248 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sean Couturier (TOT) | X | | 74 | 25 | 42 | 67 | -2 | 20 | 0 | 109 | 108 | 255 | 77 | 156 | 9.80% | 41 | 1319 | 17.82 | 15 | 16 | 31 | 34 | 164 | 0 | 1 | 1 | 8 | 68 |
| 53 | Brock Nelson (MTL) | X | | 82 | 19 | 48 | 67 | 16 | 48 | 20 | 82 | 164 | 155 | 60 | 91 | 12.26% | 37 | 1684 | 20.54 | 7 | 15 | 22 | 19 | 202 | 0 | 0 | 0 | 0 | 10 |
| 54 | Oliver Bjorkstrand (LAK) | X | | 82 | 39 | 27 | 66 | 4 | 20 | 0 | 127 | 94 | 259 | 79 | 166 | 15.06% | 40 | 1664 | 20.29 | 13 | 13 | 26 | 41 | 226 | 1 | 0 | 1 | 3 | 70 |
| 55 | Artemi Panarin (TOT) | X | | 82 | 31 | 34 | 65 | -12 | 25 | 5 | 86 | 106 | 286 | 82 | 159 | 10.84% | 46 | 1521 | 18.55 | 10 | 14 | 24 | 26 | 164 | 0 | 0 | 0 | 6 | 96 |
| 56 | Sebastian Aho (SEA) | X | | 82 | 27 | 38 | 65 | 13 | 26 | 0 | 96 | 92 | 262 | 82 | 167 | 10.31% | 26 | 1292 | 15.76 | 9 | 19 | 28 | 33 | 215 | 0 | 0 | 0 | 0 | 1 |
| 57 | Nazem Kadri (TOT) | X | | 84 | 24 | 40 | 64 | 4 | 83 | 15 | 149 | 115 | 302 | 100 | 192 | 7.95% | 32 | 1669 | 19.87 | 8 | 22 | 30 | 36 | 223 | 0 | 0 | 0 | 2 | 103 |
| 58 | Radek Faksa (BUF) | X | | 82 | 23 | 41 | 64 | 11 | 26 | 0 | 97 | 67 | 134 | 41 | 63 | 17.16% | 19 | 1050 | 12.80 | 6 | 28 | 34 | 24 | 205 | 0 | 1 | 1 | 3 | 156 |
| 59 | Joe Pavelski (TOT) | X | | 81 | 20 | 44 | 64 | 13 | 14 | 10 | 111 | 106 | 222 | 75 | 171 | 9.01% | 47 | 1477 | 18.24 | 12 | 14 | 26 | 32 | 199 | 0 | 1 | 1 | 1 | 72 |
| 60 | Brendan Gallagher (NJD) | X | | 82 | 30 | 33 | 63 | -4 | 96 | 0 | 132 | 124 | 222 | 81 | 151 | 13.51% | 42 | 1647 | 20.09 | 11 | 11 | 22 | 27 | 142 | 0 | 2 | 2 | 1 | 116 |
| 61 | Phil Kessel (NJD) | X | | 79 | 27 | 36 | 63 | -20 | 50 | 0 | 97 | 135 | 244 | 87 | 162 | 11.07% | 51 | 1696 | 21.47 | 11 | 20 | 31 | 24 | 108 | 1 | 1 | 2 | 3 | 116 |
| 62 | Brandon Hagel (BUF) | X | | 77 | 30 | 32 | 62 | -1 | 17 | 5 | 75 | 74 | 177 | 68 | 107 | 16.95% | 28 | 1120 | 14.55 | 18 | 17 | 35 | 41 | 184 | 2 | 0 | 2 | 9 | 152 |
| 63 | J.T. Miller (VAN) | X | | 82 | 27 | 35 | 62 | -2 | 35 | 5 | 139 | 123 | 262 | 82 | 142 | 10.31% | 32 | 1459 | 17.80 | 16 | 21 | 37 | 38 | 253 | 0 | 0 | 0 | 0 | 14 |
| 64 | Tomas Hertl (TOT) | X | | 81 | 26 | 36 | 62 | 18 | 30 | 0 | 120 | 114 | 280 | 98 | 142 | 9.29% | 42 | 1429 | 17.64 | 7 | 9 | 16 | 18 | 161 | 1 | 0 | 1 | 2 | 59 |
| 65 | Jordan Kyrou (MIN) | X | | 82 | 36 | 25 | 61 | 2 | 24 | 0 | 93 | 81 | 195 | 67 | 121 | 18.46% | 45 | 1671 | 20.38 | 14 | 13 | 27 | 36 | 209 | 0 | 2 | 2 | 4 | 48 |
| 66 | Elias Lindholm (SEA) | X | | 82 | 30 | 31 | 61 | 2 | 10 | 0 | 104 | 123 | 224 | 69 | 149 | 13.39% | 37 | 1532 | 18.68 | 11 | 10 | 21 | 23 | 183 | 0 | 1 | 1 | 6 | 208 |
| 67 | Brady Tkachuk (SJS) | X | | 82 | 26 | 35 | 61 | -3 | 151 | 35 | 162 | 128 | 243 | 76 | 157 | 10.70% | 26 | 1608 | 19.61 | 6 | 19 | 25 | 38 | 198 | 0 | 0 | 0 | 1 | 149 |
| 68 | Jake Guentzel (BUF) | X | | 82 | 26 | 35 | 61 | 2 | 40 | 0 | 133 | 97 | 274 | 88 | 182 | 9.49% | 27 | 1370 | 16.71 | 9 | 17 | 26 | 20 | 183 | 0 | 0 | 0 | 1 | 24 |
| 69 | Tanner Jeannot (SJS) | X | | 79 | 25 | 36 | 61 | -22 | 177 | 45 | 181 | 106 | 279 | 88 | 171 | 8.96% | 61 | 1705 | 21.58 | 11 | 12 | 23 | 23 | 188 | 0 | 0 | 0 | 3 | 89 |
| 70 | Arthur Kaliyev (R) (PHI) | X | | 82 | 25 | 36 | 61 | -9 | 18 | 0 | 109 | 98 | 271 | 85 | 177 | 9.23% | 23 | 1428 | 17.42 | 11 | 24 | 35 | 29 | 211 | 1 | 0 | 1 | 1 | 23 |
| 71 | Adam Henrique (MTL) | X | | 82 | 18 | 43 | 61 | 8 | 15 | 5 | 95 | 100 | 236 | 75 | 140 | 7.63% | 22 | 1424 | 17.37 | 8 | 25 | 33 | 21 | 204 | 0 | 0 | 0 | 8 | 82 |
| 72 | Andre Burakovsky (WAS) | X | | 82 | 23 | 37 | 60 | 6 | 4 | 0 | 84 | 64 | 249 | 85 | 162 | 9.24% | 25 | 1426 | 17.39 | 7 | 16 | 23 | 30 | 198 | 0 | 0 | 0 | 2 | 25 |
| 73 | Viktor Arvidsson (MIN) | X | | 82 | 21 | 39 | 60 | 14 | 16 | 0 | 84 | 73 | 235 | 91 | 171 | 8.94% | 25 | 1280 | 15.61 | 11 | 10 | 21 | 23 | 154 | 0 | 0 | 0 | 0 | 1 |
| 74 | Roman Josi (OTT) | | X | 78 | 11 | 49 | 60 | 0 | 94 | 10 | 105 | 131 | 239 | 95 | 98 | 4.60% | 126 | 2116 | 27.12 | 7 | 29 | 36 | 31 | 247 | 0 | 0 | 0 | 9 | 133 |
| 75 | Jonathan Toews (TBL) | X | | 82 | 28 | 31 | 59 | 4 | 53 | 5 | 108 | 126 | 268 | 88 | 135 | 10.45% | 32 | 1418 | 17.29 | 10 | 12 | 22 | 34 | 156 | 1 | 1 | 2 | 4 | 61 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Igor Shesterkin (DET) | 59 | 40 | 10 | 8 | 0.936 | 1.91 | 3580 | 4 | 1 | 114 | 1781 | 781 | 4 | 1 | 0.679 | 53 | 58 | 18 |
| 2 | Marc-Andre Fleury (NAS) | 55 | 36 | 12 | 7 | 0.937 | 1.92 | 3343 | 0 | 1 | 107 | 1688 | 956 | 2 | 1 | 0.755 | 49 | 55 | 26 |
| 3 | Frederik Andersen (OTT) | 48 | 32 | 10 | 6 | 0.935 | 1.93 | 2949 | 2 | 3 | 95 | 1457 | 701 | 3 | 0 | 0.674 | 46 | 48 | 28 |
| 4 | Jacob Markstrom (WIN) | 69 | 34 | 19 | 8 | 0.930 | 2.04 | 3999 | 6 | 3 | 136 | 1951 | 890 | 1 | 5 | 0.633 | 30 | 61 | 14 |
| 5 | Andrei Vasilevskiy (MTL) | 65 | 45 | 12 | 7 | 0.932 | 2.05 | 3899 | 2 | 2 | 133 | 1959 | 874 | 4 | 2 | 0.865 | 52 | 65 | 17 |
| 6 | Thatcher Demko (StL) | 55 | 29 | 18 | 7 | 0.933 | 2.09 | 3243 | 0 | 2 | 113 | 1682 | 804 | 1 | 3 | 0.814 | 43 | 54 | 27 |
| 7 | Linus Ullmark (FLO) | 44 | 28 | 15 | 0 | 0.936 | 2.10 | 2662 | 4 | 1 | 93 | 1452 | 716 | 2 | 3 | 0.923 | 26 | 43 | 25 |
| 8 | Darcy Kuemper (VGS) | 48 | 28 | 7 | 10 | 0.930 | 2.15 | 2844 | 0 | 1 | 102 | 1457 | 713 | 3 | 0 | 0.644 | 59 | 45 | 20 |
| 9 | Ilya Sorokin (R) (VAN) | 68 | 41 | 18 | 9 | 0.924 | 2.15 | 4093 | 2 | 3 | 147 | 1947 | 906 | 2 | 0 | 0.652 | 46 | 67 | 12 |
| 10 | Tristan Jarry (SEA) | 67 | 39 | 17 | 11 | 0.924 | 2.18 | 4013 | 8 | 3 | 146 | 1920 | 890 | 5 | 0 | 0.660 | 53 | 66 | 10 |
| 11 | Connor Hellebuyck (TOT) | 67 | 41 | 20 | 6 | 0.927 | 2.25 | 4030 | 4 | 1 | 151 | 2070 | 1028 | 8 | 1 | 0.822 | 45 | 67 | 13 |
| 12 | Juuse Saros (NYI) | 68 | 32 | 28 | 8 | 0.925 | 2.25 | 4074 | 2 | 3 | 153 | 2050 | 927 | 1 | 3 | 0.739 | 69 | 68 | 13 |
| 13 | Elvis Merzlikins (MIN) | 46 | 28 | 14 | 3 | 0.927 | 2.25 | 2769 | 4 | 2 | 104 | 1421 | 697 | 3 | 3 | 0.867 | 30 | 46 | 34 |
| 14 | Scott Wedgewood (CHI) | 44 | 20 | 18 | 5 | 0.924 | 2.36 | 2567 | 0 | 0 | 101 | 1322 | 716 | 4 | 1 | 0.735 | 34 | 42 | 23 |
| 15 | Jordan Binnington (CLB) | 57 | 21 | 27 | 6 | 0.924 | 2.37 | 3247 | 0 | 1 | 128 | 1676 | 927 | 3 | 2 | 0.829 | 35 | 54 | 26 |
| 16 | John Gibson (BUF) | 69 | 41 | 17 | 5 | 0.922 | 2.38 | 3905 | 6 | 2 | 155 | 1987 | 1096 | 6 | 2 | 0.780 | 41 | 60 | 18 |
| 17 | Mike Smith (WAS) | 55 | 30 | 18 | 7 | 0.921 | 2.40 | 3330 | 4 | 2 | 133 | 1677 | 912 | 4 | 1 | 0.731 | 52 | 55 | 17 |
| 18 | Philipp Grubauer (TOT) | 48 | 28 | 16 | 4 | 0.916 | 2.44 | 2830 | 0 | 1 | 115 | 1366 | 738 | 2 | 0 | 0.714 | 21 | 48 | 35 |
| 19 | Jack Campbell (SJS) | 56 | 16 | 29 | 11 | 0.922 | 2.44 | 3369 | 2 | 1 | 137 | 1751 | 890 | 5 | 3 | 0.618 | 34 | 56 | 16 |
| 20 | Semyon Varlamov (ARI) | 54 | 26 | 22 | 6 | 0.922 | 2.45 | 3157 | 2 | 0 | 129 | 1651 | 874 | 4 | 2 | 0.727 | 22 | 53 | 23 |
Back to the Top