Philadelphia Flyers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Wells Fargo Center |
Last 10 Games 6-3-1 (L3) Away Record 13-6-4 Record 22-21-6 | ![]() Last 10 Games 6-2-2 (OTW1) Home Record 14-9-1 Record 23-20-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Carolina Hurricanes | 49 | 29 | 14 | 6 | 64 | 7-2-1 | W2 |
New York Islanders | 48 | 28 | 14 | 6 | 62 | 6-3-1 | L1 |
Columbus Blue Jackets | 50 | 26 | 19 | 5 | 57 | 5-4-1 | L1 |
Washington Capitals | 49 | 25 | 21 | 3 | 53 | 5-5-0 | L1 |
Philadelphia Flyers | 49 | 23 | 20 | 6 | 52 | 6-2-2 | OTW1 |
New York Rangers | 47 | 23 | 19 | 5 | 51 | 5-4-1 | W1 |
Pittsburgh Penguins | 49 | 22 | 21 | 6 | 50 | 6-3-1 | L3 |
New Jersey Devils | 48 | 20 | 25 | 3 | 43 | 3-7-0 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Roman Josi | 49 | 10 | 45 | 55 | -7 | 49 | 0 | 17 |
Viktor Arvidsson | 49 | 26 | 14 | 40 | 2 | 40 | 4 | 28 |
Bobby Ryan | 49 | 19 | 17 | 36 | 16 | 52 | 0 | 23 |
Tyler Johnson | 48 | 15 | 20 | 35 | -8 | 10 | 0 | 20 |
Sam Gagner | 49 | 14 | 16 | 30 | 10 | 8 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 32 | 13 | 15 | 4 | 3.07 | 0.906 | 0 | 13 | |
Pavel Francouz | 19 | 10 | 5 | 2 | 2.21 | 0.926 | 0 | 11 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,570,000 | Attendance: | 329,225 |
Current Funds: | $18,068,404 | Total New Income: | $39,830,421 |
Franchise Facts
|
|