Minnesota Wild
Tonight, | |
---|---|
Visitor | Live from the Xcel Energy Center |
Last 10 Games 4-5-1 (W1) Away Record 9-10-2 Record 21-23-3 | ![]() Last 10 Games 5-3-2 (SOW1) Home Record 10-9-3 Record 25-18-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
St Louis Blues | 49 | 33 | 14 | 2 | 68 | 9-0-1 | W1 |
Nashville Predators | 47 | 28 | 13 | 6 | 62 | 7-1-2 | W2 |
Colorado Avalanche | 48 | 28 | 17 | 3 | 59 | 6-3-1 | L1 |
Minnesota Wild | 48 | 25 | 18 | 5 | 55 | 5-3-2 | SOW1 |
Dallas Stars | 48 | 24 | 17 | 7 | 55 | 5-2-3 | SOL1 |
Chicago Black Hawks | 50 | 23 | 21 | 6 | 52 | 4-5-1 | OTL1 |
Winnipeg Jets | 49 | 20 | 19 | 10 | 50 | 3-4-3 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Victor Olofsson | 48 | 21 | 25 | 46 | -9 | 9 | 2 | 20 |
Sam Steel | 48 | 14 | 22 | 36 | 3 | 4 | 0 | 12 |
Jack Roslovic | 48 | 13 | 21 | 34 | -15 | 18 | 1 | 11 |
Rocco Grimaldi | 48 | 13 | 16 | 29 | -10 | 7 | 0 | 10 |
David Krejci | 43 | 13 | 16 | 29 | -15 | 34 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Corey Crawford | 28 | 16 | 8 | 3 | 2.56 | 0.920 | 0 | 19 | |
Elvis Merzlikins | 22 | 9 | 10 | 2 | 2.86 | 0.908 | 1 | 9 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,408,000 | Attendance: | 384,082 |
Current Funds: | $16,850,863 | Total New Income: | $33,863,752 |
Franchise Facts
|
|