Choix au repêchage
2026 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 9 | Keaton Verhoeff |
| 1 | 20 | Ilia Morozov |
| 2 | 41 | Simas Ignatavicius |
| 2 | 55 | Tomas Chrenko |
| 3 | 73 | Martin Psohlavec |
| 3 | 91 | Samuel Hrenak |
| 5 | 151 | Noah Kosick |
2025 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 15 | Jack Nesbitt |
| 2 | 57 | John Mooney |
| 3 | 89 | Filip Ekberg |
2024 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 13 | Michael Brandsegg-Nygard |
| 1 | 29 | Cole Hutson |
| 2 | 49 | Ryder Ritchie |
| 3 | 95 | Elliott Groenewold |
| 5 | 141 | Tomas Mrsic |
2023 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 20 | Samuel Honzek |
| 3 | 84 | Alex Ciernik |
| 3 | 91 | Alexander Rykov |
| 4 | 116 | Rodwin Dionicio |
2022 entry draft
| Rond | Overall | Joueurs |
|---|---|---|
| 2 | 51 | Seamus Casey |
| 3 | 83 | Alexander Suzdalev |
| 4 | 102 | Tyson Jugnauth |
| 5 | 132 | Otto Salin |
| 5 | 139 | Jake Furlong |
| 5 | 147 | Kirill Dolzhenkov |
| 5 | 160 | Josh Davies |
2021 Prospect Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 13 | Fedor Svechkov |
| 1 | 14 | Jesper Wallstedt |
| 2 | 46 | Aleksi Heimosalmi |
| 4 | 109 | Topias Vilen |
| 4 | 110 | Jack Bar |
| 4 | 115 | Justin Robidas |
| 4 | 118 | Liam Gilmartin |
| 5 | 142 | Aleksi Malinen |
| 5 | 150 | Niko Huuhtanen |
2020 Prospect Draft - Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 3 | Lucas Raymond |
| 1 | 15 | Dylan Holloway |
| 1 | 25 | Connor Zary |
| 1 | 29 | John Jason Peterka |
| 2 | 43 | Yegor Chinakhov |
| 2 | 44 | Jan Mysak |
| 2 | 46 | William Villeneuve |
| 2 | 53 | Zion Nybeck |
| 2 | 56 | Ryan ORourke |
| 2 | 59 | Topi Niemela |
| 3 | 76 | Brett Berard |
| 3 | 77 | Alexander Pashin |
| 3 | 84 | Martin Chromiak |
| 3 | 86 | Zayde Wisdom |
| 3 | 90 | Ronan Seeley |
| 4 | 107 | Evan Vierling |
| 4 | 120 | Jaromir Pytlik |
| 4 | 121 | Connor McClennon |
| 5 | 136 | Artyom Galimov |
| 5 | 137 | Samuel Johannesson |
2019 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 5 | Kirby Dach |
| 1 | 31 | Tobias Bjornfot |
| 2 | 45 | Jamieson Rees |
| 2 | 46 | Samuel Fagemo |
| 3 | 73 | Patrik Puistola |
2018 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 10 | Evan Bouchard |
| 3 | 71 | Jacob Ragnarsson |
| 4 | 117 | Ivan Prosvetov |
| 5 | 153 | Hugh McGing |
2017 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 16 | Erik Brannstrom |
| 2 | 48 | Gustav Lindstrom |
| 3 | 79 | Markus Phillips |
| 4 | 110 | Vladislav Kara |
| 5 | 141 | Jeremy Swayman |
2016 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 9 | Mikhail Sergachev |
| 2 | 39 | Cameron Morrison |
| 3 | 69 | Matt Filipe |
| 4 | 99 | Jack Kopacka |
| 5 | 129 | Yegor Rykov |
2015 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 29 | Noah Juulsen |
| 2 | 59 | Ryan Gropp |
| 3 | 89 | Dennis Gilbert |
| 4 | 119 | Mikhail Vorobyov |
| 5 | 149 | Devante Stephens |
2014 Entry draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 15 | Sonny Milano |
| 2 | 46 | Roland McKeown |
| 2 | 50 | Ryan Collins |
| 3 | 76 | Connor Chatham |
| 3 | 85 | Nicholas Magyar |
| 4 | 96 | Ryan Mantha |
| 4 | 106 | Michael Bunting |
| 4 | 115 | Ben Thomas |
2013 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 16 | Alexander Wennberg |
2012 Entry Draft
| Rond | Overall | Joueurs |
|---|---|---|
| 1 | 18 | Brady Skjei |
| 2 | 48 | Raphael Bussieres |
Choix au repêchage prochaine
| Année | Choix au repêchage |
|---|---|
| 2027 | MIN 1, WAS 2, MIN 2, TOR 3, MIN 3, MIN 4, MIN 5, |
| 2028 | MIN 1, MIN 2, MIN 3, TOR 4, MIN 4, MIN 5, |
| 2029 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
| 2030 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
Choix au repêchage précédent
| Année | Choix au repêchage |
|---|---|
| 2026 | COL 1, MIN 1, MIN 2, SEA 2, PIT 3, MIN 3, SEA 5, |
| 2025 | MIN 1, COL 2, COL 3, |
| 2024 | MTL 1, MIN 1, WAS 2, TOR 3, MIN 5, |
| 2023 | MIN 1, TOR 3, MIN 3, MIN 4, |
| 2022 | MIN 2, MIN 3, PIT 4, NJD 5, EDM 5, DET 5, MIN 5, |
| 2021 | BOS 1, MIN 1, MIN 2, BOS 4, BUF 4, MIN 4, WIN 4, BUF 5, MIN 5, |
| 2020 | BOS 1, MTL 1, NYI 1, MIN 1, NJD 2, FLO 2, TBL 2, NYI 2, MIN 2, UTH 2, CLB 3, TBL 3, NYI 3, MIN 3, VGS 3, NYI 4, BUF 4, VGS 4, NJD 5, FLO 5, |
| 2019 | CAR 1, BUF 1, NJD 2, BOS 2, OTT 3, |
| 2018 | MIN 1, MIN 3, BUF 4, SJS 5, |
| 2017 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
| 2016 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
| 2015 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
| 2014 | MIN 1, MIN 2, MTL 2, MIN 3, BUF 3, MIN 4, BUF 4, EDM 4, |
| 2013 | MIN 1, |
| 2012 | MIN 1, MIN 2, |
| 2011 |