Winnipeg Jets
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-4-3 (OTW1) Away Record 11-6-8 Record 20-19-10 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
St Louis Blues | 49 | 33 | 14 | 2 | 68 | 9-0-1 | W1 |
Nashville Predators | 47 | 28 | 13 | 6 | 62 | 7-1-2 | W2 |
Colorado Avalanche | 48 | 28 | 17 | 3 | 59 | 6-3-1 | L1 |
Minnesota Wild | 48 | 25 | 18 | 5 | 55 | 5-3-2 | SOW1 |
Dallas Stars | 48 | 24 | 17 | 7 | 55 | 5-2-3 | SOL1 |
Chicago Black Hawks | 50 | 23 | 21 | 6 | 52 | 4-5-1 | OTL1 |
Winnipeg Jets | 49 | 20 | 19 | 10 | 50 | 3-4-3 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Palmieri | 53 | 20 | 30 | 50 | 2 | 44 | 0 | 18 |
Evgeni Malkin | 49 | 23 | 24 | 47 | -2 | 50 | 3 | 20 |
Jack Eichel | 49 | 21 | 26 | 47 | -13 | 28 | 0 | 23 |
Brock Boeser | 49 | 15 | 20 | 35 | -15 | 6 | 1 | 7 |
Max Domi | 49 | 10 | 15 | 25 | -1 | 14 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 49 | 20 | 18 | 10 | 2.71 | 0.915 | 1 | 20 | |
Tristan Jarry | 3 | 0 | 1 | 0 | 5.27 | 0.810 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Jacob Markstrom
Record: 20-18-10 GAA: 2.71 PCT: 0.921 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,040,000 | Attendance: | 410,789 |
Current Funds: | $43,642,945 | Total New Income: | $42,990,643 |
Franchise Facts
|
|