Columbus Blue Jackets
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Nationwide Arena |
Last 10 Games 3-4-3 (OTW1) Away Record 11-6-8 Record 20-19-10 | ![]() Last 10 Games 5-4-1 (L1) Home Record 17-7-2 Record 26-19-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Carolina Hurricanes | 49 | 29 | 14 | 6 | 64 | 7-2-1 | W2 |
New York Islanders | 48 | 28 | 14 | 6 | 62 | 6-3-1 | L1 |
Columbus Blue Jackets | 50 | 26 | 19 | 5 | 57 | 5-4-1 | L1 |
Washington Capitals | 49 | 25 | 21 | 3 | 53 | 5-5-0 | L1 |
Philadelphia Flyers | 49 | 23 | 20 | 6 | 52 | 6-2-2 | OTW1 |
New York Rangers | 47 | 23 | 19 | 5 | 51 | 5-4-1 | W1 |
Pittsburgh Penguins | 49 | 22 | 21 | 6 | 50 | 6-3-1 | L3 |
New Jersey Devils | 48 | 20 | 25 | 3 | 43 | 3-7-0 | OTW1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tomas Hertl | 48 | 30 | 39 | 69 | 8 | 11 | 7 | 28 |
Nikita Kucherov | 50 | 22 | 38 | 60 | 6 | 35 | 6 | 25 |
Anthony Cirelli | 50 | 17 | 33 | 50 | 7 | 26 | 6 | 18 |
Nazem Kadri | 35 | 16 | 17 | 33 | 7 | 79 | 11 | 12 |
Jake Virtanen | 50 | 11 | 16 | 27 | 10 | 40 | 1 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 41 | 23 | 14 | 2 | 2.47 | 0.920 | 2 | 29 | |
Casey DeSmith | 5 | 0 | 1 | 1 | 4.02 | 0.891 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,669,700 | Attendance: | 444,680 |
Current Funds: | $18,178,167 | Total New Income: | $43,125,159 |
Franchise Facts
|
|