• National Hockey League Sim League 1
  • Day 11Game 66
    Capitals3
    Rangers5
    Boxscore 0 Likes
  • Day 11Game 67
    Blue Jackets1
    Penguins2
    Boxscore 0 Likes
  • Day 11Game 68
    Red Wings4
    Kraken2
    Boxscore 0 Likes
  • Day 11Game 69
    Jets3
    Ducks1
    Boxscore 0 Likes
  • Day 12Game 70
    Islanders
    Lightning
    Preview 0 Likes
  • Day 12Game 71
    Senators
    Predators
    Preview 0 Likes
  • Day 12Game 72
    Sabres
    Mammoth
    Preview 0 Likes
  • Day 12Game 73
    Devils
    Canucks
    Preview 0 Likes
  • Day 12Game 74
    Panthers
    Wild
    Preview 0 Likes
  • Day 12Game 75
    Flames
    Ducks
    Preview 0 Likes
  • Day 12Game 76
    Avalanche
    Maple Leafs
    Preview 0 Likes
  • Day 12Game 77
    Canadiens
    Red Wings
    Preview 0 Likes
  • Day 12Game 78
    Golden Knights
    Kings
    Preview 0 Likes
  • Day 12Game 79
    Bruins
    Flyers
    Preview 0 Likes
  • Day 12Game 80
    Black Hawks
    Hurricanes
    Preview 0 Likes
  • Day 12Game 81
    Penguins
    Stars
    Preview 0 Likes
  • Day 12Game 82
    Blues
    Blue Jackets
    Preview 0 Likes
  • Day 12Game 83
    Sharks
    Oilers
    Preview 0 Likes

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
86729 27538 41300 0 3171 2762 5920 6260 229402 34591798 937259 1571048
Steeve Cyr 1233 610 322 0 45 48 121 87 3863 3174 10145 23834
Sal Peralta 1151 554 340 0 51 40 85 81 3722 3053 6191 22253
Mike MacLeod 1234 524 444 0 51 40 80 95 3694 3598 12182 25034
Mathieu Leger 1234 509 440 0 64 49 90 82 3813 3583 13012 24833
Denis Leblanc 1233 493 458 0 53 40 103 86 3747 3599 11475 23986
Jeannot St-Pierre 1151 473 411 0 36 43 81 107 3530 3344 10745 22586
Jean-Francois Cyr 1151 467 407 0 58 33 95 91 3461 3242 9557 22740
Pascal Emond 1235 462 481 0 46 30 112 104 3617 3639 9968 24536
Steve Clarke 1070 462 378 0 44 40 78 68 3281 3055 9050 21066
Charles Roussel 1137 442 432 0 40 44 85 94 3451 3422 10483 22652
Yannick Michaud 987 379 406 0 31 33 70 68 2882 2997 8807 19103
Alex Buitenhuis 906 349 350 0 20 34 78 75 2751 2695 7394 17708
Kevin Dupuis 819 335 305 0 30 31 68 50 2414 2345 7287 16303
Paul Blanchard 741 325 251 0 28 29 64 44 2321 2041 6783 14447
Mathieu Jobin 822 313 312 0 28 38 62 69 2388 2423 6267 16450
Andrew Arcesi 737 311 258 0 19 28 68 53 2189 2002 6528 14083
Adrien Binette 824 302 346 0 38 35 44 59 2349 2450 9374 15928
Benoit Therien 905 299 385 0 31 36 68 86 2501 2717 7286 16844
Shean Monahan 660 275 261 0 14 22 32 56 1928 1976 6242 12857
Mike Cooley 578 268 190 0 17 18 55 30 1792 1538 6228 11758
Dan Hubacher 578 253 185 0 26 25 42 47 1707 1544 3366 10983
Paolo Clara 660 237 255 0 37 22 63 46 2007 1964 5625 12906
Tomas Sjoberg 574 217 222 0 18 33 43 41 1727 1764 5462 11562
Josh Hockridge 577 207 235 0 24 34 33 44 1707 1767 4882 11443
Jeremy H 496 192 203 0 12 16 38 35 1514 1562 4738 9693
Mathieu Allain 513 180 211 0 22 25 33 42 1478 1603 4386 10054
Olivier Lecompte 579 166 300 0 17 16 25 55 1649 2044 6164 11782
Matt Gaudet 410 161 157 0 8 17 38 29 1222 1181 4396 8295
Brad Therio 333 149 106 0 14 11 28 25 1081 960 2804 6897
Andrew Payeur 410 147 178 0 18 20 25 22 1233 1313 3375 8218
Jacob Ranson 413 133 176 0 11 26 41 26 1110 1239 4226 8237
Jesse Gagnon 327 128 124 0 13 13 33 16 976 931 2054 6141
Greg Forget 409 125 204 0 16 12 27 25 1158 1441 2906 7584
Rick Brodsky 289 116 109 0 7 9 23 25 846 829 2822 5781
Billy Young 328 114 153 0 11 10 19 21 893 1028 3767 6348
Alexander Abelson 328 104 141 0 17 15 24 27 889 976 3604 6367
Mathieu Tremblay 246 96 98 0 9 11 15 17 742 709 2635 4686
Jani Mäkäräinen 250 96 96 0 5 8 23 22 727 709 2196 5218
Jani Mäkäräinen 246 94 90 0 7 12 21 22 778 797 3285 4893
Jeff Hockridge 246 88 86 0 14 9 23 26 682 693 1786 4536
Mike Paquenet 246 85 114 0 10 8 16 13 650 719 2256 4127
Joe Laniel 246 79 113 0 6 6 22 20 644 742 2527 4171
Erik Bosak 328 78 162 0 18 17 21 32 822 1074 3221 6482
Shaun Young 164 64 63 0 4 9 13 11 474 493 1236 3252
Mike Edwards 168 60 76 0 6 8 8 10 477 531 1642 3275
Jack Machek 119 53 33 0 10 6 10 7 369 310 1164 2091
Robert Jacklin 87 44 27 0 3 3 4 6 303 252 707 1652
Daniel Marshall 82 43 27 0 0 1 5 6 266 245 1078 1712
Jason Worrall 87 39 28 0 6 3 3 8 273 252 681 1706
Jimmy Martel 82 38 26 0 1 1 5 11 249 218 426 1559
Bill Copeland 119 37 49 0 8 4 12 9 351 354 1004 2423
Chris Walsh 82 37 28 0 2 4 3 8 271 261 593 1652
Istvan 82 34 24 0 2 2 12 8 231 210 1107 1468
Gary Gosal 82 31 32 0 2 3 5 9 226 240 659 1620
Mathis Cyr 86 26 43 0 4 4 6 3 258 297 812 1625
Kevin Hairston 82 24 38 0 5 1 7 7 206 229 1516 1712
Finn Donnelly 82 23 30 0 9 9 4 7 245 269 651 1573
George B 82 20 47 0 2 2 5 6 212 275 674 1382
Marty Donnelly 82 19 43 0 6 6 5 3 240 292 824 1437
Olivier 48 18 19 0 3 2 5 1 149 138 414 1061
John 47 16 25 0 0 3 2 1 108 177 206 814
Mathieu Turcotte 39 16 15 0 2 1 3 2 108 114 272 726
Paul Young 37 13 14 0 3 2 4 1 119 102 297 805
Wes Mucyk 7 3 4 0 0 0 0 0 19 19 40 169
Mathieu Arsenault 5 2 0 0 0 0 2 1 16 11 32 82
Jay Williams 2 1 1 0 0 0 0 0 6 5 8 34
Marc-Andre Billette 4 1 3 0 0 0 0 0 8 12 20 80
Frank Sedgwick 5 1 3 0 1 0 0 0 15 24 78 95

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
815 383 411 0 4 4 7 6 1845 1982 8598 16159
Sal Peralta 217 121 96 0 0 0 0 0 645 575 1196 4192
Steeve Cyr 193 118 75 0 0 0 0 0 601 497 1571 3556
Mathieu Leger 150 75 75 0 0 0 0 0 412 447 1639 2902
Jean-Francois Cyr 130 68 62 0 0 0 0 0 372 367 1213 2542
Denis Leblanc 112 50 62 0 0 0 0 0 299 342 1068 2271
Paul Blanchard 94 50 44 0 0 0 0 0 262 258 549 1745
Mike MacLeod 97 49 48 0 0 0 0 0 284 292 1007 1972
Shean Monahan 68 39 29 0 0 0 0 0 213 179 675 1300
Mike Cooley 67 38 29 0 0 0 0 0 193 160 762 1406
Steve Clarke 86 36 50 0 0 0 0 0 232 268 883 1645
Pascal Emond 69 33 36 0 0 0 0 0 206 202 493 1298
Jeannot St-Pierre 71 31 40 0 0 0 0 0 197 221 622 1426
Adrien Binette 57 31 26 0 0 0 0 0 185 172 578 1209
Dan Hubacher 52 29 23 0 0 0 0 0 143 127 312 994
Andrew Arcesi 57 25 32 0 0 0 0 0 151 166 597 1061
Alex Buitenhuis 51 23 28 0 0 0 0 0 155 162 455 937
Brad Therio 44 23 21 0 0 0 0 0 128 130 323 904
Charles Roussel 50 21 29 0 0 0 0 0 149 174 454 965
Mathieu Jobin 40 20 20 0 0 0 0 0 115 110 286 705
Kevin Dupuis 44 20 24 0 0 0 0 0 110 117 431 864
Jani Mäkäräinen 33 20 13 0 0 0 0 0 94 79 311 634
Matt Gaudet 41 20 21 0 0 0 0 0 117 116 402 807
Rick Brodsky 33 18 15 0 0 0 0 0 93 98 278 597
Mathieu Allain 38 18 20 0 0 0 0 0 102 105 343 745
Billy Young 25 16 9 0 0 0 0 0 72 54 195 482
Jack Machek 23 16 7 0 0 0 0 0 73 53 138 391
Mike Paquenet 23 16 7 0 0 0 0 0 91 71 278 493
Yannick Michaud 40 16 24 0 0 0 0 0 107 117 377 805
Jesse Gagnon 31 16 15 0 0 0 0 0 93 83 205 575
Tomas Sjoberg 31 15 16 0 0 0 0 0 86 83 244 546
Robert Jacklin 24 13 11 0 0 0 0 0 75 66 282 447
Jimmy Martel 18 11 7 0 0 0 0 0 52 48 93 344
Benoit Therien 25 10 15 0 0 0 0 0 69 81 214 465
Andrew Payeur 19 9 10 0 0 0 0 0 58 58 207 402
Jason Worrall 19 8 11 0 0 0 0 0 48 53 174 367
Paolo Clara 18 6 12 0 0 0 0 0 45 57 203 310
Josh Hockridge 16 5 11 0 0 0 0 0 48 63 139 317
Jeff Hockridge 13 5 8 0 0 0 0 0 41 42 100 233
Jeremy H 16 4 12 0 0 0 0 0 40 60 134 325
Jacob Ranson 10 4 6 0 0 0 0 0 36 37 76 210
Mathieu Tremblay 7 3 4 0 0 0 0 0 20 20 80 108
Istvan 7 3 4 0 0 0 0 0 13 20 64 116
Jani Mäkäräinen 7 3 4 0 0 0 0 0 20 20 107 126
Daniel Marshall 7 3 4 0 0 0 0 0 23 23 89 148
Shaun Young 6 2 4 0 0 0 0 0 14 24 56 113
Alexander Abelson 6 2 4 0 0 0 0 0 8 14 49 105
Chris Walsh 5 1 4 0 0 0 0 0 11 16 26 98
Greg Forget 0 0 0 0 0 0 0 0 0 0 0 0
Bill Copeland 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Lecompte 0 0 0 0 0 0 0 0 0 0 0 0
George B 0 0 0 0 0 0 0 0 0 0 0 0
Gary Gosal 0 0 0 0 0 0 0 0 0 0 0 0
Joe Laniel 0 0 0 0 0 0 0 0 0 0 0 0
Erik Bosak 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hairston 0 0 0 0 0 0 0 0 0 0 0 0
Mike Edwards 0 0 0 0 0 0 0 0 0 0 0 0
Mathis Cyr 0 0 0 0 0 0 0 0 0 0 0 0
Finn Donnelly 0 0 0 0 0 0 0 0 0 0 0 0
Marty Donnelly 0 0 0 0 0 0 0 0 0 0 0 0