• National Hockey League Sim League 1
  • Day 52Game 347
    Capitals4
    Sabres2
    Boxscore 0 Likes
  • Day 52Game 348
    Flames3
    Wild4
    Boxscore 0 Likes
  • Day 52Game 349
    Golden Knights2
    Stars4
    Boxscore 0 Likes
  • Day 52Game 350
    Kraken3
    Canucks2
    Boxscore 0 Likes
  • Day 52Game 351
    Black Hawks1
    Blue Jackets3
    Boxscore 0 Likes
  • Day 52Game 352
    Maple Leafs3
    Kings2
    Boxscore 0 Likes
  • Day 52Game 353
    Senators2
    Flyers1
    Boxscore 0 Likes
  • Day 52Game 354
    Penguins1
    Blues3
    Boxscore 0 Likes
  • Day 52Game 355
    Lightning4
    Oilers3
    Boxscore 0 Likes
  • Day 52Game 356
    Hurricanes4
    Canadiens6
    Boxscore 0 Likes
  • Day 52Game 357
    Avalanche3
    Ducks4
    Boxscore 0 Likes
  • Day 52Game 358
    Jets1
    Islanders5
    Boxscore 0 Likes
  • Day 53Game 359
    Hurricanes
    Oilers
    Preview 0 Likes
  • Day 53Game 360
    Canucks
    Wild
    Preview 0 Likes
  • Day 53Game 361
    Red Wings
    Islanders
    Preview 0 Likes
  • Day 53Game 362
    Maple Leafs
    Blue Jackets
    Preview 0 Likes
  • Day 53Game 363
    Flames
    Black Hawks
    Preview 0 Likes
  • Day 53Game 364
    Panthers
    Sabres
    Preview 0 Likes
  • Day 53Game 365
    Canadiens
    Flyers
    Preview 0 Likes
  • Day 53Game 366
    Senators
    Kings
    Preview 0 Likes
  • Day 53Game 367
    Mammoth
    Ducks
    Preview 0 Likes
  • Day 53Game 368
    Blues
    Devils
    Preview 0 Likes
  • Day 53Game 369
    Sharks
    Kraken
    Preview 0 Likes
  • Day 53Game 370
    Predators
    Penguins
    Preview 0 Likes
  • Day 53Game 371
    Jets
    Golden Knights
    Preview 0 Likes
  • Day 53Game 372
    Bruins
    Capitals
    Preview 0 Likes

Team Stats : 2026 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Boston Bruins 22 14 4 0 1 0 2 1 35 2 82 56 0 1 157 419
Tampa Bay Lightning 22 12 6 0 1 0 3 0 32 16 84 57 0 0 239 414
Edmonton Oilers 24 13 7 0 1 1 0 2 31 7 87 63 1 1 124 492
Toronto Maple Leafs 24 13 9 0 1 0 1 0 30 15 94 72 0 1 262 433
St Louis Blues 22 13 7 0 0 1 0 1 28 5 75 68 0 0 144 377
Colorado Avalanche 23 11 8 0 2 0 0 2 28 3 75 65 0 0 174 434
Dallas Stars 22 11 7 0 1 1 1 1 28 6 66 67 1 0 293 374
Washington Capitals 20 11 6 0 2 0 1 0 28 14 62 58 0 0 218 403
Detroit Red Wings 22 11 6 0 0 2 1 2 28 4 72 64 0 0 139 434
Vancouver Canucks 24 12 9 0 0 1 0 2 27 21 76 67 2 0 139 458
Montreal Canadiens 23 11 8 0 1 2 0 1 27 24 71 71 2 0 249 431
New York Rangers 22 10 8 0 1 1 2 0 27 12 80 73 0 0 294 410
Calgary Flames 23 10 8 0 1 3 1 0 27 10 82 77 0 0 210 457
New York Islanders 21 10 7 0 1 2 1 0 26 1 64 55 2 0 165 398
Vegas Golden Knights 24 9 11 0 2 0 2 0 26 22 73 80 2 0 299 485
Minnesota Wild 24 8 9 0 3 4 0 0 26 13 76 81 0 1 171 399
Pittsburgh Penguins 21 12 8 0 0 1 0 0 25 20 65 58 1 0 159 420
Nashville Predators 22 9 9 0 2 0 1 1 25 8 65 54 1 1 188 366
New Jersey Devils 22 7 8 0 2 2 2 1 25 18 69 66 1 0 172 419
Los Angeles Kings 20 10 7 0 0 1 1 1 24 17 61 60 1 0 129 321
Columbus Blue Jackets 20 9 8 0 2 0 0 1 23 9 60 50 1 0 189 396
Seattle Kraken 19 7 6 0 2 2 1 1 23 11 62 74 0 0 278 353
Carolina Hurricanes 22 9 11 0 0 0 1 1 21 19 74 81 0 0 202 422
Utah Mammoth 23 6 11 0 0 2 3 1 21 23 67 81 0 0 228 444
San Jose Sharks 24 5 12 0 3 2 0 2 20 25 70 91 2 0 306 472
Ottawa Senators 23 7 12 0 1 2 0 1 19 29 67 81 1 0 247 431
Buffalo Sabres 22 6 10 0 1 4 0 1 19 31 66 75 2 0 182 409
Winnipeg Jets 23 7 13 0 1 2 0 0 18 26 65 73 1 0 197 443
Chicago Black Hawks 22 6 12 0 2 1 0 1 18 30 60 78 0 0 216 411
Anaheim Ducks 23 8 14 0 0 1 0 0 17 28 64 81 2 0 160 390
Florida Panthers 23 3 14 0 3 1 1 1 16 32 62 88 1 0 199 385
Philadelphia Flyers 25 3 18 0 2 0 1 1 13 27 60 91 3 0 249 498
PRO TOTALS 716 293 293 0 39 39 26 26 781 17 2,256 2,256 0 5 6,578 13,398

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Boston Bruins 22 71 23 32% 51 7 86% 0 33% 106% 169%
Tampa Bay Lightning 22 93 23 25% 86 20 77% 3 30% 108% 168%
Edmonton Oilers 24 87 20 23% 51 12 76% 0 33% 94% 163%
Toronto Maple Leafs 24 91 25 27% 86 21 76% 1 37% 99% 151%
St Louis Blues 22 71 19 27% 38 12 68% 0 34% 79% 161%
Colorado Avalanche 23 68 22 32% 82 18 78% 1 30% 115% 156%
Dallas Stars 22 83 16 19% 79 26 67% 1 31% 100% 152%
Washington Capitals 20 79 24 30% 73 22 70% 0 33% 98% 168%
Detroit Red Wings 22 83 15 18% 65 17 74% 0 32% 100% 162%
Vancouver Canucks 24 97 20 21% 42 9 79% 1 33% 91% 170%
Montreal Canadiens 23 79 16 20% 102 27 74% 2 31% 95% 167%
New York Rangers 22 73 17 23% 87 25 71% 1 32% 116% 161%
Calgary Flames 23 100 31 31% 76 25 67% 2 32% 91% 170%
New York Islanders 21 68 19 28% 75 11 85% 1 29% 110% 162%
Vegas Golden Knights 24 74 21 28% 103 25 76% 0 31% 86% 176%
Minnesota Wild 24 73 17 23% 73 19 74% 1 31% 107% 147%
Pittsburgh Penguins 21 73 20 27% 62 13 79% 2 32% 99% 164%
Nashville Predators 22 75 19 25% 54 9 83% 1 33% 92% 169%
New Jersey Devils 22 74 24 32% 66 13 80% 0 32% 109% 157%
Los Angeles Kings 20 74 17 23% 62 17 73% 2 32% 107% 160%
Columbus Blue Jackets 20 68 14 21% 72 11 85% 5 31% 105% 176%
Seattle Kraken 19 69 15 22% 79 16 80% 2 32% 115% 155%
Carolina Hurricanes 22 63 14 22% 83 24 71% 3 30% 98% 162%
Utah Mammoth 23 69 18 26% 79 16 80% 2 32% 101% 149%
San Jose Sharks 24 70 20 29% 107 31 71% 3 32% 98% 155%
Ottawa Senators 23 74 20 27% 83 25 70% 1 32% 111% 156%
Buffalo Sabres 22 89 22 25% 81 22 73% 1 32% 92% 162%
Winnipeg Jets 23 71 19 27% 81 23 72% 3 33% 99% 161%
Chicago Black Hawks 22 67 21 31% 78 22 72% 0 25% 102% 158%
Anaheim Ducks 23 56 14 25% 72 28 61% 3 34% 102% 159%
Florida Panthers 23 69 19 28% 88 28 68% 4 26% 114% 131%
Philadelphia Flyers 25 73 14 19% 108 24 78% 1 31% 101% 168%
PRO TOTALS 716 2,424 618 816 2,424 618 2,394 47 17,223 8,649 10,722

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Boston Bruins 22 21:38 09:03 21:34 12:39 17:35 08:44
Tampa Bay Lightning 22 21:55 09:15 21:16 12:05 17:29 08:37
Edmonton Oilers 24 20:35 08:35 22:45 13:45 17:19 08:47
Toronto Maple Leafs 24 21:28 08:55 21:36 12:43 17:10 08:29
St Louis Blues 22 20:41 08:41 22:17 13:38 17:14 08:36
Colorado Avalanche 23 20:57 09:03 22:15 13:22 17:22 08:28
Dallas Stars 22 21:34 09:14 20:51 11:43 18:03 08:59
Washington Capitals 20 20:38 08:49 22:33 13:29 17:21 08:45
Detroit Red Wings 22 21:20 08:47 22:25 13:28 17:04 08:35
Vancouver Canucks 24 20:54 08:43 22:24 13:35 17:13 08:49
Montreal Canadiens 23 21:07 08:44 22:14 13:10 17:03 08:26
New York Rangers 22 21:32 08:59 21:49 12:51 17:11 08:29
Calgary Flames 23 21:39 08:53 21:58 13:08 16:53 08:21
New York Islanders 21 21:06 08:50 22:02 12:56 17:13 08:34
Vegas Golden Knights 24 20:41 08:48 22:26 13:27 17:18 08:30
Minnesota Wild 24 21:38 08:59 21:06 12:14 17:40 08:53
Pittsburgh Penguins 21 21:07 08:41 22:02 13:15 16:51 08:23
Nashville Predators 22 21:37 08:57 21:08 12:03 17:45 09:10
New Jersey Devils 22 21:27 08:57 21:29 12:29 17:58 09:01
Los Angeles Kings 20 22:22 09:27 19:33 10:13 18:38 09:37
Columbus Blue Jackets 20 21:28 09:01 21:29 12:23 17:32 08:47
Seattle Kraken 19 21:42 09:10 21:28 12:20 17:32 08:50
Carolina Hurricanes 22 21:39 08:47 21:46 13:02 17:01 08:17
Utah Mammoth 23 22:46 09:21 20:21 11:14 18:00 08:53
San Jose Sharks 24 20:55 08:59 22:20 13:21 17:31 08:26
Ottawa Senators 23 21:58 09:05 20:41 11:36 17:49 09:03
Buffalo Sabres 22 20:34 08:54 22:35 13:16 17:43 09:01
Winnipeg Jets 23 21:34 08:50 21:38 12:53 17:00 08:22
Chicago Black Hawks 22 22:50 09:22 19:42 10:47 17:51 08:43
Anaheim Ducks 23 22:02 08:42 21:02 12:23 17:02 08:33
Florida Panthers 23 23:31 09:25 18:55 09:52 18:20 09:07
Philadelphia Flyers 25 22:07 09:06 21:10 12:09 17:24 08:28
PRO TOTALS 716 21:32 08:58 21:32 12:33 17:28 08:42

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Boston Bruins 22 813 734 251 253 14 18% 258 37 7% 295 28 11% 15 4 4%
Tampa Bay Lightning 22 770 746 227 222 19 12% 266 27 10% 278 34 8% 20 10 2%
Edmonton Oilers 24 860 776 256 273 25 11% 295 34 9% 287 27 11% 14 3 5%
Toronto Maple Leafs 24 836 803 265 271 20 14% 288 35 8% 270 37 7% 9 3 3%
St Louis Blues 22 798 727 207 290 18 16% 224 20 11% 284 37 8% 3 1 3%
Colorado Avalanche 23 793 774 289 253 24 11% 290 25 12% 242 24 10% 18 4 5%
Dallas Stars 22 723 732 237 203 13 16% 267 23 12% 240 28 9% 21 3 7%
Washington Capitals 20 692 671 226 226 15 15% 245 23 11% 213 21 10% 11 3 4%
Detroit Red Wings 22 775 741 263 271 17 16% 259 32 8% 237 22 11% 22 3 7%
Vancouver Canucks 24 877 782 274 301 15 20% 300 30 10% 274 31 9% 12 1 12%
Montreal Canadiens 23 854 774 237 310 18 17% 278 27 10% 258 25 10% 11 1 11%
New York Rangers 22 768 767 212 278 18 15% 233 31 8% 253 28 9% 14 7 2%
Calgary Flames 23 834 774 283 260 22 12% 293 26 11% 274 32 9% 10 4 3%
New York Islanders 21 757 735 224 291 17 17% 226 20 11% 232 25 9% 10 3 3%
Vegas Golden Knights 24 837 787 261 279 15 19% 305 28 11% 246 26 9% 13 5 3%
Minnesota Wild 24 792 863 265 251 16 16% 279 27 10% 253 30 8% 9 3 3%
Pittsburgh Penguins 21 773 701 225 264 14 19% 265 28 9% 243 23 11% 1 0 0%
Nashville Predators 22 714 792 264 228 12 19% 257 30 9% 219 20 11% 16 5 3%
New Jersey Devils 22 711 744 248 210 20 11% 257 25 10% 231 20 12% 26 7 4%
Los Angeles Kings 20 577 671 210 161 13 12% 195 24 8% 216 23 9% 13 3 4%
Columbus Blue Jackets 20 667 665 242 224 15 15% 217 19 11% 220 24 9% 11 4 3%
Seattle Kraken 19 612 676 215 218 19 11% 216 28 8% 173 12 14% 14 5 3%
Carolina Hurricanes 22 768 760 270 251 19 13% 253 28 9% 262 26 10% 7 1 7%
Utah Mammoth 23 778 870 248 211 18 12% 266 21 13% 295 25 12% 25 8 3%
San Jose Sharks 24 872 795 259 347 20 17% 278 27 10% 230 20 12% 29 7 4%
Ottawa Senators 23 772 792 266 264 17 16% 256 24 11% 247 25 10% 7 1 7%
Buffalo Sabres 22 740 733 233 237 20 12% 232 24 10% 257 21 12% 19 2 10%
Winnipeg Jets 23 797 835 308 244 12 20% 263 23 11% 283 29 10% 7 1 7%
Chicago Black Hawks 22 684 755 258 182 12 15% 258 20 13% 235 26 9% 15 4 4%
Anaheim Ducks 23 798 843 281 258 22 12% 294 25 12% 244 17 14% 2 0 0%
Florida Panthers 23 645 841 254 196 14 14% 226 27 8% 207 17 12% 26 6 4%
Philadelphia Flyers 25 865 893 263 269 12 22% 285 24 12% 301 21 14% 18 4 5%
PRO TOTALS 716 24,552 24,552 8,021 7,996 545 15% 8,324 842 10% 7,999 804 10% 448 116 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 12 9 2 0 0 0 1 0 43 26
Tampa Bay Lightning 11 5 5 0 0 0 1 0 38 26
Edmonton Oilers 12 5 6 0 0 0 0 1 38 38
Toronto Maple Leafs 15 6 7 0 1 0 1 0 45 48
St Louis Blues 10 7 2 0 0 1 0 0 39 35
Colorado Avalanche 11 4 4 0 1 0 0 2 39 38
Dallas Stars 13 5 4 0 1 1 1 1 34 40
Washington Capitals 13 7 4 0 2 0 0 0 40 34
Detroit Red Wings 11 6 1 0 0 1 1 2 38 29
Vancouver Canucks 10 4 6 0 0 0 0 0 34 34
Montreal Canadiens 11 4 6 0 0 1 0 0 26 36
New York Rangers 11 5 5 0 0 0 1 0 41 43
Calgary Flames 12 5 3 0 1 2 1 0 44 39
New York Islanders 10 5 3 0 0 2 0 0 29 25
Vegas Golden Knights 14 6 7 0 1 0 0 0 40 43
Minnesota Wild 8 2 5 0 0 1 0 0 24 27
Pittsburgh Penguins 10 5 4 0 0 1 0 0 32 32
Nashville Predators 11 3 5 0 1 0 1 1 30 28
New Jersey Devils 12 4 4 0 1 1 1 1 35 33
Los Angeles Kings 10 6 3 0 0 1 0 0 29 25
Columbus Blue Jackets 12 4 5 0 2 0 0 1 36 31
Seattle Kraken 10 5 2 0 1 1 1 0 36 35
Carolina Hurricanes 10 3 5 0 0 0 1 1 33 41
Utah Mammoth 10 2 7 0 0 0 1 0 27 42
San Jose Sharks 12 4 5 0 2 0 0 1 36 40
Ottawa Senators 11 5 4 0 0 1 0 1 33 31
Buffalo Sabres 10 0 5 0 1 3 0 1 30 42
Winnipeg Jets 12 4 6 0 0 2 0 0 33 39
Chicago Black Hawks 13 4 8 0 1 0 0 0 41 50
Anaheim Ducks 11 3 7 0 0 1 0 0 30 43
Florida Panthers 8 1 4 0 1 1 1 0 25 29
Philadelphia Flyers 12 2 9 0 1 0 0 0 31 45
PRO TOTALS 358 140 153 0 18 21 13 13 1,109 1,147

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Boston Bruins 10 5 2 0 0 0 1 0 39 30
Tampa Bay Lightning 11 7 1 0 0 0 2 0 46 31
Edmonton Oilers 12 8 1 0 0 0 0 1 49 25
Toronto Maple Leafs 9 7 2 0 0 0 0 0 49 24
St Louis Blues 12 6 5 0 0 0 0 0 36 33
Colorado Avalanche 12 7 4 0 1 0 0 0 36 27
Dallas Stars 9 6 3 0 0 0 0 0 32 27
Washington Capitals 7 4 2 0 0 0 0 0 22 24
Detroit Red Wings 11 5 5 0 0 1 0 0 34 35
Vancouver Canucks 14 8 3 0 0 0 0 0 42 33
Montreal Canadiens 12 7 2 0 0 1 0 0 45 35
New York Rangers 11 5 3 0 0 0 1 0 39 30
Calgary Flames 11 5 5 0 0 1 0 0 38 38
New York Islanders 11 5 4 0 0 0 0 0 35 30
Vegas Golden Knights 10 3 4 0 1 0 0 0 33 37
Minnesota Wild 16 6 4 0 0 3 0 0 52 54
Pittsburgh Penguins 11 7 4 0 0 0 0 0 33 26
Nashville Predators 11 6 4 0 1 0 0 0 35 26
New Jersey Devils 10 3 4 0 1 1 1 0 34 33
Los Angeles Kings 10 4 4 0 0 0 0 0 32 35
Columbus Blue Jackets 8 5 3 0 0 0 0 0 24 19
Seattle Kraken 9 2 4 0 1 1 0 0 26 39
Carolina Hurricanes 12 6 6 0 0 0 0 0 41 40
Utah Mammoth 13 4 4 0 0 0 2 0 40 39
San Jose Sharks 12 1 7 0 1 0 0 1 34 51
Ottawa Senators 12 2 8 0 0 1 0 0 34 50
Buffalo Sabres 12 0 5 0 0 1 0 0 36 33
Winnipeg Jets 11 3 7 0 0 0 0 0 32 34
Chicago Black Hawks 9 2 4 0 1 0 0 0 19 28
Anaheim Ducks 12 5 7 0 0 0 0 0 34 38
Florida Panthers 15 2 10 0 2 0 0 0 37 59
Philadelphia Flyers 13 1 9 0 1 0 0 0 29 46
PRO TOTALS 358 153 140 0 21 345 13 13 1,147 1,109

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Boston Bruins 10 7 2 0 0 1 L1
Tampa Bay Lightning 10 6 4 0 0 0 SOW1
Edmonton Oilers 10 5 4 0 0 1 SOL1
Toronto Maple Leafs 10 5 5 0 0 0 SOW1
St Louis Blues 10 7 3 0 0 0 W6
Colorado Avalanche 10 7 3 0 0 0 L2
Dallas Stars 10 6 3 0 1 0 W2
Washington Capitals 10 7 3 0 0 0 W1
Detroit Red Wings 10 7 2 0 0 1 W3
Vancouver Canucks 10 4 4 0 1 1 SOL1
Montreal Canadiens 10 4 4 0 1 1 W1
New York Rangers 10 6 4 0 0 0 L1
Calgary Flames 10 6 2 0 2 0 OTL1
New York Islanders 10 9 0 0 1 0 W3
Vegas Golden Knights 10 5 5 0 0 0 L2
Minnesota Wild 10 5 2 0 3 0 OTW1
Pittsburgh Penguins 10 5 5 0 0 0 L1
Nashville Predators 10 6 4 0 0 0 OTW1
New Jersey Devils 10 5 4 0 1 0 W1
Los Angeles Kings 10 5 3 0 1 1 SOL1
Columbus Blue Jackets 10 6 3 0 0 1 W1
Seattle Kraken 10 8 2 0 0 0 SOW1
Carolina Hurricanes 10 5 5 0 0 0 L3
Utah Mammoth 10 5 5 0 0 0 W1
San Jose Sharks 10 4 5 0 0 1 L1
Ottawa Senators 10 3 7 0 0 0 W1
Buffalo Sabres 10 1 7 0 2 0 L2
Winnipeg Jets 10 3 6 0 1 0 L1
Chicago Black Hawks 10 3 6 0 0 1 L2
Anaheim Ducks 10 3 7 0 0 0 W1
Florida Panthers 10 1 7 0 1 1 L1
Philadelphia Flyers 10 3 7 0 0 0 L1