• National Hockey League Sim League 1
  • Day 34Game 228
    Ducks4
    Senators6
    Boxscore 0 Likes
  • Day 41Game 279
    Ducks0
    Penguins0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Patrice Bergeron * 82 54 66 120 20 32 14 0 7 5 431 12.5
Alexander Radulov * 82 32 59 91 20 72 9 0 8 3 286 11.2
Brayden Schenn * 82 23 39 62 7 49 5 1 4 0 276 8.3
Tyler Ennis * 82 29 29 58 12 19 11 0 6 2 201 14.4
Ryan Johansen * 82 23 25 48 3 35 5 0 0 0 204 11.3
Tanner Pearson * 82 18 29 47 7 6 0 0 3 1 186 9.7
Torey Krug * 82 10 30 40 6 59 6 0 3 0 222 4.5
Victor Hedman * 80 6 33 39 9 54 5 0 1 0 187 3.2
Zack Kassian * 82 11 27 38 12 113 2 0 3 0 124 8.9
Derek Grant * 82 14 22 36 16 15 0 2 1 1 135 10.4
Carl Hagelin * 82 20 13 33 14 8 0 0 1 1 170 11.8
Ryan Carpenter * 82 12 12 24 9 10 0 3 1 0 115 10.4
Dmitry Orlov * 82 0 20 20 5 50 0 0 0 0 83 0.0
Loui Eriksson * 82 6 9 15 -1 6 0 0 2 0 91 6.6
Erik Gudbranson * 82 0 14 14 16 148 0 0 0 0 66 0.0
Chris Terry * 65 6 6 12 -3 9 0 0 1 0 72 8.3
Josh Manson * 82 2 10 12 19 16 2 0 0 0 53 3.8
Patrik Nemeth * 67 0 10 10 15 36 0 0 0 0 62 0.0
Liam O'Brien * 17 0 0 0 1 2 0 0 0 0 6 0.0
Mason Geertsen * 14 0 0 0 7 14 0 0 0 0 1 0.0
Braydon Coburn * 3 0 0 0 0 0 0 0 0 0 2 0.0
PRO TOTALS 1,476 266 453 719 194 753 59 6 41 13 2,973 8.9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Patrice Bergeron * 82 2 43 136 249 80 40 1460 2514 58.1
Alexander Radulov * 82 2 35 89 223 80 29 48 120 40.0
Brayden Schenn * 82 0 20 95 152 56 18 104 227 45.8
Tyler Ennis * 82 0 23 71 133 40 21 45 117 38.5
Ryan Johansen * 82 0 26 71 112 38 20 542 976 55.5
Tanner Pearson * 82 0 24 63 131 55 20 18 53 34.0
Torey Krug * 82 0 101 86 75 37 57 0 0 0
Victor Hedman * 80 0 111 64 90 54 68 0 0 0
Zack Kassian * 82 0 25 44 83 26 21 9 39 23.1
Derek Grant * 82 0 25 55 92 32 27 540 973 55.5
Carl Hagelin * 82 0 23 26 82 42 25 20 40 50.0
Ryan Carpenter * 82 0 40 37 75 31 11 29 60 48.3
Dmitry Orlov * 82 0 82 34 39 17 47 0 0 0
Loui Eriksson * 82 0 13 37 68 25 16 13 47 27.7
Erik Gudbranson * 82 0 97 26 29 16 47 0 0 0
Chris Terry * 65 0 9 27 44 16 11 4 10 40.0
Josh Manson * 82 0 71 23 27 9 44 0 0 0
Patrik Nemeth * 67 0 82 26 20 13 55 0 0 0
Liam O'Brien * 17 0 5 1 3 0 2 22 43 51.2
Mason Geertsen * 14 0 3 7 3 0 2 0 0 0
Braydon Coburn * 3 0 1 0 0 0 1 0 0 0
PRO TOTALS 1,476 4 859 1,018 1,730 667 582 2,854 5,219 54.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Patrice Bergeron * 82 1418:19 17:17 119:49 01:27 225:16 02:44 1763:24 21:30 03:50
Alexander Radulov * 82 1387:53 16:55 00:03 00:00 223:14 02:43 1611:10 19:38 01:24
Brayden Schenn * 82 1205:38 14:42 64:29 00:47 183:33 02:14 1453:40 17:43 00:55
Tyler Ennis * 82 1335:02 16:16 11:28 00:08 213:00 02:35 1559:30 19:01 00:27
Ryan Johansen * 82 1096:49 13:22 00:00 0 172:28 02:06 1269:17 15:28 00:23
Tanner Pearson * 82 1124:18 13:42 75:49 00:55 172:54 02:06 1373:01 16:44 00:21
Torey Krug * 82 1665:49 20:18 36:33 00:26 244:05 02:58 1946:27 23:44 00:22
Victor Hedman * 80 1664:08 20:48 173:59 02:10 224:09 02:48 2062:16 25:46 00:20
Zack Kassian * 82 1054:37 12:51 00:07 00:00 142:49 01:44 1197:33 14:36 00:10
Derek Grant * 82 964:44 11:45 258:59 03:09 08:43 00:06 1232:26 15:01 00:09
Carl Hagelin * 82 915:35 11:09 121:01 01:28 09:59 00:07 1046:35 12:45 00:08
Ryan Carpenter * 82 890:33 10:51 260:13 03:10 01:43 00:01 1152:29 14:03 00:06
Dmitry Orlov * 82 1343:01 16:22 90:43 01:06 173:20 02:06 1607:04 19:35 00:05
Loui Eriksson * 82 680:01 08:17 84:04 01:01 05:53 00:04 769:58 09:23 00:04
Erik Gudbranson * 82 1141:31 13:55 228:37 02:47 06:58 00:05 1377:06 16:47 00:04
Chris Terry * 65 520:27 08:00 01:00 00:00 00:19 00:00 521:46 08:01 00:02
Josh Manson * 82 1120:04 13:39 174:36 02:07 157:49 01:55 1452:29 17:42 00:03
Patrik Nemeth * 67 1119:27 16:42 223:45 03:20 04:01 00:03 1347:13 20:06 00:03
Liam O'Brien * 17 132:25 07:47 03:54 00:13 00:13 00:00 136:32 08:01 00:00
Mason Geertsen * 14 181:21 12:57 05:56 00:25 00:00 0 187:17 13:22 00:00
Braydon Coburn * 3 46:14 15:24 06:45 02:15 01:07 00:22 54:06 18:02 00:00
PRO TOTALS 1476 21007:56 14:13 1941:50 01:18 2171:33 01:28 25121:19 17:01 01:50

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Patrice Bergeron * 82 120 173 32 10 1 0 1 12 10 10
Alexander Radulov * 82 132 77 72 0 0 0 0 7 2 5
Brayden Schenn * 82 143 100 49 15 0 1 2 5 3 2
Tyler Ennis * 82 103 62 19 5 0 0 1 3 5 5
Ryan Johansen * 82 108 102 35 5 0 0 1 2 2 5
Tanner Pearson * 82 85 76 6 0 0 0 0 1 5 5
Torey Krug * 82 107 101 59 5 0 1 0 2 1 0
Victor Hedman * 80 129 166 54 10 0 1 0 1 1 2
Zack Kassian * 82 166 78 113 25 0 3 2 2 1 0
Derek Grant * 82 81 105 15 5 0 0 1 2 1 2
Carl Hagelin * 82 59 81 8 0 0 0 0 0 5 4
Ryan Carpenter * 82 108 86 10 0 0 0 0 2 0 0
Dmitry Orlov * 82 99 90 50 0 0 0 0 0 0 0
Loui Eriksson * 82 34 62 6 0 0 0 0 0 0 2
Erik Gudbranson * 82 91 108 148 40 5 2 1 0 0 0
Chris Terry * 65 43 26 9 5 1 0 0 0 1 1
Josh Manson * 82 81 82 16 0 0 0 0 0 0 0
Patrik Nemeth * 67 74 107 36 10 0 1 1 0 0 1
Liam O'Brien * 17 22 1 2 0 0 0 0 0 0 0
Mason Geertsen * 14 17 5 14 0 0 0 0 0 0 0
Braydon Coburn * 3 2 4 0 0 0 0 0 0 0 0
PRO TOTALS 1,476 1,804 1,692 753 135 7 9 10 39 37 39

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Patrice Bergeron * 82 40 40 80 380 14 26 40 45 0 0 0 6
Alexander Radulov * 82 23 37 60 255 9 22 31 31 0 0 0 0
Brayden Schenn * 82 17 27 44 243 5 11 16 31 1 1 2 2
Tyler Ennis * 82 18 17 35 168 11 12 23 33 0 0 0 0
Ryan Johansen * 82 18 18 36 190 5 7 12 14 0 0 0 0
Tanner Pearson * 82 18 24 42 173 0 5 5 10 0 0 0 3
Torey Krug * 82 4 26 30 193 6 4 10 27 0 0 0 2
Victor Hedman * 80 1 28 29 155 5 4 9 23 0 1 1 9
Zack Kassian * 82 9 26 35 119 2 1 3 5 0 0 0 0
Derek Grant * 82 12 19 31 123 0 0 0 0 2 3 5 12
Carl Hagelin * 82 20 12 32 168 0 1 1 0 0 0 0 2
Ryan Carpenter * 82 9 11 20 107 0 0 0 1 3 1 4 7
Dmitry Orlov * 82 0 17 17 83 0 2 2 0 0 1 1 0
Loui Eriksson * 82 6 9 15 87 0 0 0 0 0 0 0 4
Erik Gudbranson * 82 0 13 13 64 0 0 0 0 0 1 1 2
Chris Terry * 65 6 6 12 72 0 0 0 0 0 0 0 0
Josh Manson * 82 0 8 8 48 2 2 4 5 0 0 0 0
Patrik Nemeth * 67 0 9 9 60 0 0 0 0 0 1 1 2
Liam O'Brien * 17 0 0 0 6 0 0 0 0 0 0 0 0
Mason Geertsen * 14 0 0 0 1 0 0 0 0 0 0 0 0
Braydon Coburn * 3 0 0 0 2 0 0 0 0 0 0 0 0
PRO TOTALS 1476 201 347 548 2697 266 453 156 225 266 453 15 51

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Tuukka Rask * 70 69 40 21 8 2129 180 2.55 0.915 1 1 3 2 4232:18 6 7 5
Cam Talbot * 14 13 8 4 1 469 43 3.32 0.908 1 0 1 0 777:47 2 0 0
PRO TOTALS 84 82 48 25 9 2,598 223 2.67 0.914 2 1 4 2 5010:05 8 7 5

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Patrice Bergeron * 82 1 12 8
Alexander Radulov * 82 5 14 36
Brayden Schenn * 82 1 4 25
Tyler Ennis * 82 7 12 58
Victor Hedman * 80 0 1 0
Erik Gudbranson * 82 4 7 57
Chris Terry * 65 1 2 50
PRO TOTALS 555 19 52 37
 
Name GP GA SA Sv %
Tuukka Rask * 70 13 39 0.667
Cam Talbot * 14 2 7 0.714
PRO TOTALS 84 15 46 0.674