• National Hockey League Sim League 1
  • Day 34Game 228
    Ducks4
    Senators6
    Boxscore 0 Likes
  • Day 41Game 279
    Ducks0
    Penguins0
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Vincent Lecavalier 83 2014-15
2. Jack Quinn 83 2025-26
3. Johnny Boychuk 82 2018-19
4. Chris Tanev 82 2025-26
5. Kimmo Timonen 82 2012-13
6. Dmitry Orlov 82 2019-20
7. Justin Holl 82 2023-24
8. Justin Holl 82 2024-25
9. Kimmo Timonen 82 2013-14
10. Johnny Boychuk 82 2016-17
1. Patrice Bergeron 54 2020-21
2. Patrice Bergeron 53 2019-20
3. Patrice Bergeron 47 2017-18
4. Nazem Kadri 43 2024-25
5. Patrice Bergeron 41 2018-19
6. Patrice Bergeron 40 2016-17
7. Blake Wheeler 39 2014-15
8. Ryan Kesler 39 2017-18
9. Thomas Vanek 39 2018-19
10. Marco Rossi 38 2025-26
1. Patrice Bergeron 78 2016-17
2. Patrice Bergeron 66 2020-21
3. Torey Krug 66 2019-20
4. Boone Jenner 64 2021-22
5. Patrice Bergeron 62 2019-20
6. Patrice Bergeron 60 2017-18
7. Dustin Byfuglien 59 2017-18
8. Alexander Radulov 59 2020-21
9. Tomas Plekanec 56 2014-15
10. Lubomir Visnovsky 55 2011-12

Points Plus/Minus Penalty Minutes
1. Patrice Bergeron 120 2020-21
2. Patrice Bergeron 118 2016-17
3. Patrice Bergeron 115 2019-20
4. Patrice Bergeron 107 2017-18
5. Nazem Kadri 97 2024-25
6. Boone Jenner 95 2021-22
7. Ryan Kesler 93 2017-18
8. Alexander Radulov 91 2020-21
9. Thomas Vanek 90 2018-19
10. Erik Haula 88 2021-22
1. Johnny Boychuk 39 2014-15
2. Milan Lucic 38 2014-15
3. Blake Wheeler 35 2014-15
4. Tomas Plekanec 33 2014-15
5. Boone Jenner 28 2021-22
6. Ryan Kesler 28 2014-15
7. Vincent Lecavalier 28 2015-16
8. Dennis Wideman 27 2014-15
9. Rich Peverley 25 2012-13
10. Jack Johnson 24 2019-20
1. Dustin Byfuglien 243 2018-19
2. Brayden McNabb 236 2023-24
3. Milan Lucic 197 2016-17
4. Jani Hakanpaa 184 2023-24
5. Ryan Kesler 176 2018-19
6. Dustin Byfuglien 167 2017-18
7. Milan Lucic 151 2012-13
8. Justin Holl 149 2023-24
9. David Backes 149 2011-12
10. Erik Gudbranson 148 2020-21

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Erik Haula 19 2024-25
2. Nazem Kadri 18 2024-25
3. Torey Krug 17 2019-20
4. Patrice Bergeron 16 2016-17
5. Patrice Bergeron 16 2017-18
6. William Carrier 15 2023-24
7. Erik Haula 15 2022-23
8. Erik Haula 15 2021-22
9. Colton Sissons 14 2022-23
10. Kimmo Timonen 14 2014-15
1. Martin Hanzal 5 2018-19
2. Lauri Korpikoski 3 2016-17
3. William Carrier 3 2023-24
4. Kris Versteeg 3 2018-19
5. Ryan Carpenter 3 2020-21
6. Daniel Sprong 2 2023-24
7. Patrice Bergeron 2 2016-17
8. Patrice Bergeron 2 2018-19
9. Ryan Kesler 2 2018-19
10. Martin Hanzal 2 2017-18
1. Ryan Kesler 9 2014-15
2. Ryan Kesler 9 2013-14
3. Thomas Vanek 8 2017-18
4. Alexander Radulov 8 2020-21
5. Ryan Kesler 8 2017-18
6. Danny Briere 8 2012-13
7. Kris Versteeg 7 2016-17
8. Patrice Bergeron 7 2020-21
9. Matt Moulson 7 2015-16
10. Dustin Byfuglien 7 2017-18

Shots Shots Blocked Hits
1. Patrice Bergeron 431 2020-21
2. Patrice Bergeron 380 2016-17
3. Blake Wheeler 346 2012-13
4. Nazem Kadri 338 2024-25
5. Erik Haula 332 2022-23
6. Erik Haula 328 2024-25
7. Patrice Bergeron 325 2018-19
8. Patrice Bergeron 323 2019-20
9. Marco Rossi 318 2025-26
10. Blake Wheeler 316 2014-15
1. Johnny Boychuk 139 2018-19
2. Chris Tanev 134 2025-26
3. Johnny Boychuk 133 2014-15
4. Johnny Boychuk 121 2017-18
5. Jani Hakanpaa 120 2023-24
6. Chris Phillips 116 2012-13
7. Kimmo Timonen 114 2014-15
8. Jani Hakanpaa 114 2024-25
9. Brady Skjei 112 2021-22
10. Chris Tanev 112 2024-25
1. Milan Lucic 279 2014-15
2. Dustin Byfuglien 206 2017-18
3. Martin Hanzal 204 2014-15
4. Johnny Boychuk 198 2014-15
5. Justin Holl 196 2023-24
6. Milan Lucic 194 2012-13
7. Dustin Byfuglien 188 2018-19
8. Mark Stuart 180 2014-15
9. Milan Lucic 179 2013-14
10. Ryan Kesler 167 2018-19

Games Played Wins Losses
1. Tuukka Rask 79 2017-18
2. Tuukka Rask 76 2012-13
3. Tuukka Rask 70 2016-17
4. Tuukka Rask 70 2020-21
5. Tuukka Rask 69 2018-19
6. Tuukka Rask 69 2015-16
7. Tuukka Rask 65 2014-15
8. Jonathan Quick 63 2011-12
9. Tuukka Rask 61 2013-14
10. Tuukka Rask 53 2019-20
1. Tuukka Rask 47 2017-18
2. Tuukka Rask 41 2014-15
3. Tuukka Rask 40 2020-21
4. Tuukka Rask 38 2015-16
5. Tuukka Rask 37 2012-13
6. Tuukka Rask 37 2016-17
7. Tuukka Rask 36 2018-19
8. Tuukka Rask 31 2013-14
9. Tuukka Rask 30 2019-20
10. Jonathan Quick 30 2011-12
1. Tuukka Rask 25 2012-13
2. Laurent Brossoit 23 2024-25
3. Tuukka Rask 22 2015-16
4. Tuukka Rask 22 2018-19
5. Tuukka Rask 21 2020-21
6. Tuukka Rask 21 2013-14
7. Tuukka Rask 21 2016-17
8. Tuukka Rask 21 2017-18
9. Jonathan Quick 21 2011-12
10. Karel Vejmelka 20 2022-23

OT and/or S/O Losses Goals Against Saves
1. Tuukka Rask 13 2012-13
2. Karel Vejmelka 12 2025-26
3. Tuukka Rask 10 2016-17
4. Jonathan Quick 10 2011-12
5. Laurent Brossoit 8 2024-25
6. Tuukka Rask 8 2013-14
7. Tuukka Rask 8 2020-21
8. Tuukka Rask 7 2018-19
9. Tuukka Rask 7 2017-18
10. Laurent Brossoit 6 2022-23
1. Tuukka Rask 209 2017-18
2. Tuukka Rask 198 2018-19
3. Tuukka Rask 195 2016-17
4. Tuukka Rask 180 2020-21
5. Jonathan Quick 174 2011-12
6. Tuukka Rask 169 2012-13
7. Tuukka Rask 164 2013-14
8. Laurent Brossoit 160 2024-25
9. Tuukka Rask 158 2014-15
10. Tuukka Rask 153 2015-16
1. Tuukka Rask 2221 2012-13
2. Tuukka Rask 2205 2017-18
3. Tuukka Rask 2129 2020-21
4. Jonathan Quick 2042 2011-12
5. Tuukka Rask 2024 2015-16
6. Tuukka Rask 1957 2016-17
7. Tuukka Rask 1871 2018-19
8. Tuukka Rask 1834 2013-14
9. Tuukka Rask 1762 2014-15
10. Karel Vejmelka 1612 2025-26

Shutouts Minutes Played Shootout Shots
1. Tuukka Rask 7 2014-15
2. Tuukka Rask 4 2012-13
3. Tuukka Rask 4 2017-18
4. Karel Vejmelka 2 2022-23
5. Tuukka Rask 2 2019-20
6. Tuukka Rask 2 2018-19
7. Tuukka Rask 2 2015-16
8. Karel Vejmelka 1 2024-25
9. Pheonix Copley 1 2019-20
10. Laurent Brossoit 1 2024-25
1. Tuukka Rask 4618:33 2017-18
2. Tuukka Rask 4492:28 2012-13
3. Tuukka Rask 4232:18 2020-21
4. Tuukka Rask 4139:37 2016-17
5. Tuukka Rask 4063:54 2015-16
6. Tuukka Rask 3927:15 2018-19
7. Tuukka Rask 3752:54 2014-15
8. Jonathan Quick 3652:16 2011-12
9. Tuukka Rask 3525:31 2013-14
10. Tuukka Rask 3083:36 2019-20
1. Jonathan Quick 51 2011-12
2. Tuukka Rask 50 2016-17
3. Tuukka Rask 43 2012-13
4. Karel Vejmelka 40 2025-26
5. Tuukka Rask 39 2020-21
6. Tuukka Rask 34 2018-19
7. Tuukka Rask 33 2014-15
8. Tuukka Rask 33 2017-18
9. Tuukka Rask 31 2013-14
10. Tuukka Rask 30 2019-20

Playoffs

Games Played Goals Assists
1. Kimmo Timonen 25 2013-14
2. Johnny Boychuk 25 2015-16
3. Chris Phillips 25 2013-14
4. Dennis Wideman 25 2015-16
5. Dennis Wideman 25 2013-14
6. Tomas Plekanec 25 2013-14
7. Blake Wheeler 25 2013-14
8. Patrice Bergeron 25 2015-16
9. Mark Stuart 25 2015-16
10. Thomas Vanek 25 2015-16
1. Patrice Bergeron 15 2015-16
2. Blake Wheeler 14 2013-14
3. Tomas Plekanec 12 2013-14
4. Thomas Vanek 10 2015-16
5. Matt Moulson 9 2015-16
6. Patrice Bergeron 7 2019-20
7. Tyler Ennis 7 2019-20
8. Ryan Kesler 7 2013-14
9. Milan Lucic 6 2015-16
10. Martin Hanzal 6 2015-16
1. Torey Krug 19 2019-20
2. Blake Wheeler 17 2013-14
3. Patrice Bergeron 17 2015-16
4. Patrice Bergeron 16 2019-20
5. Tomas Plekanec 14 2013-14
6. Dennis Wideman 14 2015-16
7. Torey Krug 10 2015-16
8. Marc Methot 10 2018-19
9. Milan Lucic 10 2018-19
10. Ryan Kesler 9 2015-16

Points Plus/Minus Penalty Minutes
1. Patrice Bergeron 32 2015-16
2. Blake Wheeler 31 2013-14
3. Tomas Plekanec 26 2013-14
4. Patrice Bergeron 23 2019-20
5. Torey Krug 21 2019-20
6. Matt Moulson 17 2015-16
7. Thomas Vanek 17 2015-16
8. Dennis Wideman 15 2015-16
9. Dustin Byfuglien 15 2018-19
10. Kris Versteeg 15 2015-16
1. Blake Wheeler 10 2013-14
2. Jack Johnson 9 2019-20
3. Tomas Plekanec 8 2013-14
4. Torey Krug 8 2019-20
5. Ryan Kesler 7 2014-15
6. Mark Stuart 7 2013-14
7. Roman Polak 7 2013-14
8. Blake Wheeler 6 2014-15
9. Milan Lucic 6 2019-20
10. Marc Methot 6 2018-19
1. Dustin Byfuglien 61 2018-19
2. Ryan Kesler 42 2018-19
3. Gregory Campbell 38 2016-17
4. Ryan Kesler 37 2013-14
5. Milan Lucic 35 2013-14
6. Mark Stuart 33 2013-14
7. Blake Wheeler 33 2013-14
8. Vincent Lecavalier 31 2015-16
9. Adam Cracknell 30 2019-20
10. Johnny Boychuk 27 2018-19

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Tomas Plekanec 5 2013-14
2. Blake Wheeler 5 2013-14
3. Dustin Byfuglien 4 2018-19
4. Milan Lucic 3 2015-16
5. Patrice Bergeron 3 2019-20
6. Johnny Boychuk 3 2018-19
7. Carl Hagelin 3 2019-20
8. Milan Lucic 3 2016-17
9. Matt Moulson 3 2015-16
10. Patrice Bergeron 3 2015-16
1. Lauri Korpikoski 1 2016-17
2. Thomas Vanek 1 2016-17
3. Dennis Wideman 1 2014-15
4. Milan Lucic 1 2018-19
5. Patrice Bergeron 1 2015-16
6. Frank Vatrano 1 2021-22
7. Thomas Vanek 1 2015-16
8. Brady Skjei 0 2023-24
9. Brian Lashoff 0 2018-19
10. Chris Terry 0 2017-18
1. Tyler Ennis 4 2020-21
2. Milan Lucic 3 2016-17
3. Matt Moulson 3 2015-16
4. Milan Lucic 2 2015-16
5. Tomas Plekanec 2 2013-14
6. Rich Peverley 2 2013-14
7. Vincent Lecavalier 2 2014-15
8. Kris Versteeg 2 2015-16
9. Patrice Bergeron 2 2015-16
10. Brian Boyle 2 2018-19

Shots Shots Blocked Hits
1. Patrice Bergeron 124 2015-16
2. Tomas Plekanec 90 2013-14
3. Ryan Kesler 89 2015-16
4. Blake Wheeler 82 2013-14
5. Matt Moulson 78 2015-16
6. Ilya Kovalchuk 77 2013-14
7. Dustin Byfuglien 76 2018-19
8. Martin Hanzal 70 2013-14
9. Dennis Wideman 69 2015-16
10. Kris Versteeg 65 2015-16
1. Kimmo Timonen 45 2013-14
2. Dennis Wideman 36 2015-16
3. Jack Johnson 32 2019-20
4. Dennis Wideman 28 2013-14
5. Chris Phillips 28 2013-14
6. Mark Stuart 27 2015-16
7. Torey Krug 25 2015-16
8. Chris Phillips 24 2015-16
9. Johnny Boychuk 24 2015-16
10. Ryan Kesler 21 2015-16
1. Chris Phillips 46 2013-14
2. Ryan Kesler 44 2015-16
3. Martin Hanzal 44 2013-14
4. Blake Wheeler 41 2013-14
5. Ryan Kesler 39 2013-14
6. Milan Lucic 37 2013-14
7. Milan Lucic 35 2014-15
8. Thomas Vanek 35 2015-16
9. Lauri Korpikoski 34 2013-14
10. Mark Stuart 34 2013-14

Games Played Wins Losses
1. Tuukka Rask 25 2015-16
2. Tuukka Rask 21 2013-14
3. Tuukka Rask 16 2019-20
4. Tuukka Rask 11 2016-17
5. Tuukka Rask 10 2020-21
6. Tuukka Rask 10 2014-15
7. Tuukka Rask 10 2018-19
8. Anton Khudobin 6 2013-14
9. Petr Mrazek 6 2021-22
10. Tuukka Rask 5 2017-18
1. Tuukka Rask 14 2015-16
2. Tuukka Rask 11 2013-14
3. Tuukka Rask 8 2019-20
4. Tuukka Rask 6 2014-15
5. Tuukka Rask 5 2018-19
6. Tuukka Rask 5 2016-17
7. Tuukka Rask 4 2020-21
8. Anton Khudobin 3 2013-14
9. Cam Talbot 2 2020-21
10. Petr Mrazek 2 2021-22
1. Tuukka Rask 10 2015-16
2. Tuukka Rask 7 2013-14
3. Tuukka Rask 5 2020-21
4. Tuukka Rask 4 2019-20
5. Tuukka Rask 4 2014-15
6. Tuukka Rask 4 2016-17
7. Petr Mrazek 3 2021-22
8. Cam Ward 3 2018-19
9. Tuukka Rask 3 2012-13
10. Tuukka Rask 2 2018-19

OT and/or S/O Losses Goals Against Saves
1. Tuukka Rask 4 2019-20
2. Tuukka Rask 3 2013-14
3. Tuukka Rask 2 2017-18
4. Tuukka Rask 2 2018-19
5. Tuukka Rask 2 2016-17
6. Anton Khudobin 1 2013-14
7. Petr Mrazek 1 2021-22
8. Tuukka Rask 1 2015-16
9. Tuukka Rask 1 2020-21
10. Arturs Silovs 0 2025-26
1. Tuukka Rask 67 2015-16
2. Tuukka Rask 58 2013-14
3. Tuukka Rask 49 2019-20
4. Tuukka Rask 31 2018-19
5. Tuukka Rask 29 2016-17
6. Tuukka Rask 25 2020-21
7. Tuukka Rask 24 2014-15
8. Tuukka Rask 17 2017-18
9. Petr Mrazek 14 2021-22
10. Cam Ward 14 2018-19
1. Tuukka Rask 767 2015-16
2. Tuukka Rask 673 2013-14
3. Tuukka Rask 486 2019-20
4. Tuukka Rask 313 2016-17
5. Tuukka Rask 294 2020-21
6. Tuukka Rask 291 2018-19
7. Tuukka Rask 286 2014-15
8. Petr Mrazek 200 2021-22
9. Tuukka Rask 156 2012-13
10. Anton Khudobin 155 2013-14

Shutouts Minutes Played Shootout Shots
1. Tuukka Rask 1 2015-16
2. Tuukka Rask 1 2014-15
3. Tuukka Rask 1 2018-19
4. Tuukka Rask 0 2020-21
5. Pheonix Copley 0 2020-21
6. Cam Ward 0 2018-19
7. Cam Talbot 0 2020-21
8. Patrik Rybar 0 2020-21
9. Jeremy Smith 0 2019-20
10. Tuukka Rask 0 2019-20
1. Tuukka Rask 1475:49 2015-16
2. Tuukka Rask 1235:43 2013-14
3. Tuukka Rask 982:59 2019-20
4. Tuukka Rask 649:05 2016-17
5. Tuukka Rask 579:53 2020-21
6. Tuukka Rask 577:31 2014-15
7. Tuukka Rask 569:58 2018-19
8. Petr Mrazek 367:01 2021-22
9. Anton Khudobin 313:31 2013-14
10. Tuukka Rask 299:10 2012-13
1. Jeremy Smith 0 2019-20
2. Anthony Peters 0 2018-19
3. Patrik Rybar 0 2020-21
4. Tom McCollum 0 2018-19
5. Parker Milner 0 2018-19
6. Tuukka Rask 0 2020-21
7. Tuukka Rask 0 2018-19
8. Pheonix Copley 0 2020-21
9. Cam Talbot 0 2020-21
10. Cam Ward 0 2018-19