Game 279 Preview: Pittsburgh at Anaheim
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 279 | Pittsburgh Penguins | - | Anaheim Ducks | - | - | - | ||
| 110 | 805 | Anaheim Ducks | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Ducks : 0
Last 10 Games : 7-2-1 (W2)
Away Record : 7-1-0
Overall Record : 10-4-1
Last 10 Games : 7-2-1 (W2)
Away Record : 7-1-0
Overall Record : 10-4-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Bratt | 100 | 15 | 5 | 10 | 15 | -2 | 0 |
| Ilya Mikheyev | 100 | 15 | 5 | 8 | 13 | 4 | 0 |
| Aliaksei Protas | 100 | 15 | 4 | 9 | 13 | 5 | 2 |
| Casey Mittelstadt | 100 | 15 | 6 | 5 | 11 | 3 | 0 |
| Travis Konecny | 100 | 15 | 6 | 4 | 10 | -5 | 18 |
| Nick Paul | 100 | 15 | 4 | 6 | 10 | 4 | 9 |
| Sean Monahan | 100 | 15 | 3 | 7 | 10 | -1 | 4 |
| Lawson Crouse | 100 | 15 | 6 | 2 | 8 | 3 | 12 |
| Brent Burns | 100 | 15 | 0 | 8 | 8 | 3 | 6 |
| Nick Seeler | 100 | 15 | 0 | 7 | 7 | 8 | 8 |
| Pierre-Luc Dubois | 100 | 15 | 2 | 4 | 6 | -1 | 14 |
| Josh Doan | 100 | 15 | 2 | 4 | 6 | 3 | 7 |
| Mattias Ekholm | 100 | 15 | 2 | 3 | 5 | -3 | 8 |
| Samuel Girard | 100 | 15 | 0 | 4 | 4 | 1 | 0 |
| Carson Soucy | 100 | 15 | 0 | 4 | 4 | 1 | 4 |
| Fraser Minten | 100 | 15 | 3 | 0 | 3 | 0 | 6 |
| Calum Ritchie | 100 | 15 | 1 | 1 | 2 | 0 | 2 |
| Alex Pietrangelo | 100 | 15 | 0 | 1 | 1 | 2 | 6 |
| Miles Wood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 100 | 11 | 7 | 4 | 0 | 2.63 | 0.926 | 0 |
| Philipp Grubauer | 99 | 5 | 3 | 0 | 1 | 2.31 | 0.937 | 0 |
| Connor Ingram | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 4-5-1 (W1)
Home Record : 2-4-1
Overall Record : 6-8-1
Last 10 Games : 4-5-1 (W1)
Home Record : 2-4-1
Overall Record : 6-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marco Rossi | 99 | 15 | 7 | 14 | 21 | 2 | 12 |
| Jack Quinn | 100 | 15 | 7 | 10 | 17 | 1 | 6 |
| Will Smith | 100 | 15 | 10 | 6 | 16 | 3 | 21 |
| Alexander Kerfoot | 100 | 15 | 6 | 4 | 10 | 3 | 2 |
| Erik Haula | 100 | 15 | 3 | 6 | 9 | -3 | 16 |
| Rasmus Sandin | 96 | 15 | 0 | 7 | 7 | -2 | 4 |
| Cole Smith | 100 | 10 | 3 | 3 | 6 | 4 | 6 |
| Victor Olofsson | 100 | 15 | 2 | 3 | 5 | -3 | 0 |
| Kasperi Kapanen | 100 | 10 | 0 | 5 | 5 | 4 | 0 |
| Brady Skjei | 100 | 15 | 2 | 2 | 4 | -1 | 10 |
| Cody Glass | 100 | 15 | 2 | 1 | 3 | -3 | 2 |
| Jared Spurgeon | 97 | 15 | 0 | 3 | 3 | -1 | 6 |
| Luke Kunin | 100 | 15 | 0 | 3 | 3 | -2 | 2 |
| Chris Tanev | 100 | 15 | 0 | 2 | 2 | -1 | 4 |
| Axel Sandin-Pellikka | 100 | 15 | 0 | 1 | 1 | 2 | 0 |
| Jordan Greenway | 100 | 15 | 0 | 1 | 1 | -1 | 9 |
| T.J. Brodie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin de Haan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Erne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach L'Heureux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Kulich | 100 | 5 | 0 | 0 | 0 | -2 | 2 |
| Arseny Gritsyuk | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
| Erik Gustafsson | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shakir Mukhamadullin | 100 | 15 | 0 | 0 | 0 | 2 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 98 | 10 | 4 | 6 | 0 | 2.90 | 0.922 | 0 |
| Karel Vejmelka | 99 | 6 | 2 | 2 | 1 | 3.74 | 0.912 | 0 |

