• National Hockey League Sim League 1
  • Day 34Game 228
    Ducks4
    Senators6
    Boxscore 0 Likes
  • Day 41Game 279
    Ducks0
    Penguins0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Tomas Plekanec * 82 26 56 82 33 4 6 2 2 1 301 8.6
Blake Wheeler * 82 39 43 82 35 65 9 0 6 5 316 12.3
Dennis Wideman * 82 21 50 71 27 28 14 0 7 0 148 14.2
Kimmo Timonen * 82 19 51 70 20 12 14 0 1 1 155 12.3
Milan Lucic * 82 29 38 67 38 139 8 0 3 1 231 12.6
Ryan Kesler * 76 34 28 62 28 60 8 1 9 2 281 12.1
Matt Moulson * 82 23 34 57 22 2 13 0 4 0 214 10.7
Johnny Boychuk * 82 6 37 43 39 147 0 0 1 0 68 8.8
Chris Phillips * 81 9 32 41 8 48 7 0 2 1 103 8.7
Martin Hanzal * 82 14 23 37 7 88 3 0 0 2 181 7.7
Mark Stuart * 82 4 21 25 17 144 0 0 2 0 45 8.9
Lauri Korpikoski * 82 10 8 18 17 36 0 2 2 1 85 11.8
Rich Peverley * 82 7 10 17 -5 2 2 1 2 0 117 6.0
Gregory Campbell * 82 5 3 8 -3 47 0 0 0 0 47 10.6
Joe Vitale * 4 0 1 1 1 2 0 0 0 0 2 0.0
Matt Bartkowski * 8 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1,153 246 435 681 284 824 84 6 41 14 2,294 10.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Tomas Plekanec * 82 0 19 0 0 0 0 1345 2313 58.1
Blake Wheeler * 82 0 14 0 0 0 0 70 172 40.7
Dennis Wideman * 82 0 86 0 0 0 0 0 0 0
Kimmo Timonen * 82 0 114 0 0 0 0 0 0 0
Milan Lucic * 82 1 9 0 0 0 0 60 112 53.6
Ryan Kesler * 76 1 24 0 0 0 0 1165 2070 56.3
Matt Moulson * 82 0 5 0 0 0 0 29 81 35.8
Johnny Boychuk * 82 0 133 0 0 0 0 0 0 0
Chris Phillips * 81 0 55 0 0 0 0 0 0 0
Martin Hanzal * 82 0 10 0 0 0 0 894 1603 55.8
Mark Stuart * 82 0 88 0 0 0 0 0 0 0
Lauri Korpikoski * 82 0 17 0 0 0 0 41 108 38.0
Rich Peverley * 82 0 11 0 0 0 0 43 85 50.6
Gregory Campbell * 82 0 6 0 0 0 0 327 635 51.5
Joe Vitale * 4 0 0 0 0 0 0 16 35 45.7
Matt Bartkowski * 8 0 2 0 0 0 0 0 0 0
PRO TOTALS 1,153 2 593 0 0 0 0 3,990 7,214 55.3

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Tomas Plekanec * 82 1335:19 16:17 78:51 00:57 350:11 04:16 1764:21 21:30 02:32
Blake Wheeler * 82 1319:43 16:05 63:53 00:46 349:38 04:15 1733:14 21:08 01:21
Dennis Wideman * 82 1392:00 16:58 156:48 01:54 337:22 04:06 1886:10 23:00 01:00
Kimmo Timonen * 82 1243:34 15:09 312:34 03:48 313:20 03:49 1869:28 22:47 00:54
Milan Lucic * 82 1308:16 15:57 01:42 00:01 338:14 04:07 1648:12 20:06 00:19
Ryan Kesler * 76 998:06 13:07 292:02 03:50 145:13 01:54 1435:21 18:53 00:24
Matt Moulson * 82 980:02 11:57 00:32 00:00 298:32 03:38 1279:06 15:35 00:14
Johnny Boychuk * 82 1280:51 15:37 297:06 03:37 22:21 00:16 1600:18 19:30 00:21
Chris Phillips * 81 1094:07 13:30 49:18 00:36 326:03 04:01 1469:28 18:08 00:12
Martin Hanzal * 82 787:18 09:36 173:40 02:07 173:26 02:06 1134:24 13:50 00:08
Mark Stuart * 82 1013:40 12:21 294:06 03:35 02:32 00:01 1310:18 15:58 00:09
Lauri Korpikoski * 82 932:56 11:22 402:54 04:54 03:14 00:02 1339:04 16:19 00:04
Rich Peverley * 82 598:23 07:17 137:30 01:40 170:11 02:04 906:04 11:02 00:04
Gregory Campbell * 82 532:51 06:29 181:39 02:12 00:00 0 714:30 08:42 00:01
Joe Vitale * 4 31:41 07:55 00:00 0 00:00 0 31:41 07:55 00:00
Matt Bartkowski * 8 20:08 02:31 02:49 00:21 00:00 0 22:57 02:52 00:00
PRO TOTALS 1153 14868:55 12:53 2445:24 02:07 2830:17 02:27 20144:36 17:28 01:58

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Tomas Plekanec * 82 4 227 4 0 0 0 0 5 4 5
Blake Wheeler * 82 103 126 65 5 0 0 0 7 9 4
Dennis Wideman * 82 55 110 28 0 0 0 0 4 5 4
Kimmo Timonen * 82 34 119 12 0 0 0 0 1 4 7
Milan Lucic * 82 279 77 139 5 0 0 0 9 2 3
Ryan Kesler * 76 159 254 60 0 0 0 0 7 7 2
Matt Moulson * 82 12 84 2 0 0 0 0 2 4 0
Johnny Boychuk * 82 198 107 147 5 0 0 0 2 1 2
Chris Phillips * 81 50 57 48 0 0 0 0 0 2 2
Martin Hanzal * 82 204 146 88 0 0 0 0 3 1 3
Mark Stuart * 82 180 67 144 10 0 0 1 0 0 2
Lauri Korpikoski * 82 83 56 36 0 0 0 0 1 0 1
Rich Peverley * 82 4 38 2 0 0 0 0 0 2 1
Gregory Campbell * 82 76 76 47 5 0 0 0 0 1 1
Joe Vitale * 4 4 4 2 0 0 0 0 0 0 0
Matt Bartkowski * 8 1 1 0 0 0 0 0 0 0 0
PRO TOTALS 1,153 1,446 1,549 824 30 0 0 1 41 42 41

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Tomas Plekanec * 82 18 33 51 217 6 23 29 81 2 0 2 3
Blake Wheeler * 82 30 25 55 218 9 18 27 98 0 0 0 0
Dennis Wideman * 82 7 27 34 44 14 22 36 104 0 1 1 0
Kimmo Timonen * 82 5 28 33 50 14 21 35 103 0 2 2 2
Milan Lucic * 82 21 30 51 166 8 8 16 65 0 0 0 0
Ryan Kesler * 76 25 19 44 215 8 8 16 50 1 1 2 16
Matt Moulson * 82 10 19 29 135 13 15 28 79 0 0 0 0
Johnny Boychuk * 82 6 34 40 57 0 2 2 8 0 1 1 3
Chris Phillips * 81 2 19 21 41 7 13 20 62 0 0 0 0
Martin Hanzal * 82 11 11 22 142 3 11 14 36 0 1 1 3
Mark Stuart * 82 4 19 23 45 0 0 0 0 0 2 2 0
Lauri Korpikoski * 82 8 8 16 78 0 0 0 0 2 0 2 7
Rich Peverley * 82 4 6 10 91 2 4 6 21 1 0 1 5
Gregory Campbell * 82 5 2 7 42 0 0 0 0 0 1 1 5
Joe Vitale * 4 0 1 1 2 0 0 0 0 0 0 0 0
Matt Bartkowski * 8 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1153 156 281 437 1543 246 435 229 707 246 435 15 44

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Tuukka Rask * 65 63 41 16 3 1762 158 2.53 0.910 7 0 2 4 3752:54 9 6 3
Anton Khudobin * 24 19 10 9 3 496 50 2.43 0.899 1 0 3 2 1234:27 2 0 1
PRO TOTALS 89 82 51 25 6 2,258 208 2.50 0.908 8 0 5 6 4987:21 11 6 4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Tomas Plekanec * 82 1 1 100
Blake Wheeler * 82 1 13 8
Milan Lucic * 82 2 5 40
Ryan Kesler * 76 0 4 0
Matt Moulson * 82 6 13 46
Rich Peverley * 82 1 5 20
PRO TOTALS 486 11 41 27
 
Name GP GA SA Sv %
Tuukka Rask * 65 4 33 0.879
Anton Khudobin * 24 4 21 0.810
PRO TOTALS 89 8 54 0.852