• National Hockey League Sim League 1
  • Day 32Game 214
    Golden Knights2
    Devils1
    Boxscore 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. Blake Coleman 83 2021-22
2. T.J. Oshie 83 2022-23
3. Erik Karlsson 82 2018-19
4. Ryan Suter 82 2017-18
5. Duncan Keith 82 2019-20
6. Jeff Petry 82 2021-22
7. Marc-Edouard Vlasic 82 2017-18
8. Noah Dobson 82 2022-23
9. Rasmus Andersson 82 2023-24
10. Noah Dobson 82 2024-25
1. Evgeni Malkin 54 2018-19
2. Evgeni Malkin 41 2017-18
3. Alex Ovechkin 39 2017-18
4. Kirill Kaprizov 38 2022-23
5. Dylan Larkin 36 2022-23
6. Dylan Larkin 34 2021-22
7. William Karlsson 34 2018-19
8. Kirill Kaprizov 34 2021-22
9. Kirill Kaprizov 33 2024-25
10. Nick Schmaltz 33 2021-22
1. Evgeni Malkin 67 2018-19
2. Dylan Larkin 57 2023-24
3. Dylan Larkin 56 2022-23
4. Nick Schmaltz 53 2020-21
5. Dylan Larkin 53 2025-26
6. Kirill Kaprizov 50 2022-23
7. Kirill Kaprizov 50 2021-22
8. Nick Schmaltz 50 2021-22
9. Kyle Turris 48 2017-18
10. Kirill Kaprizov 48 2023-24

Points Plus/Minus Penalty Minutes
1. Evgeni Malkin 121 2018-19
2. Dylan Larkin 92 2022-23
3. Dylan Larkin 89 2023-24
4. Evgeni Malkin 89 2017-18
5. Kirill Kaprizov 88 2022-23
6. Kirill Kaprizov 84 2021-22
7. Nick Schmaltz 83 2021-22
8. Dylan Larkin 82 2025-26
9. Alex Ovechkin 81 2017-18
10. Kyle Turris 80 2017-18
1. Erik Karlsson 26 2018-19
2. David Savard 24 2021-22
3. David Savard 21 2022-23
4. Thomas Harley 20 2025-26
5. Joe Thornton 18 2018-19
6. Derek Forbort 18 2024-25
7. Kirill Kaprizov 16 2022-23
8. Nick Schmaltz 16 2022-23
9. Dylan Larkin 16 2022-23
10. Rasmus Andersson 15 2022-23
1. Tom Wilson 168 2023-24
2. Evgeni Malkin 149 2018-19
3. Evgeni Malkin 145 2017-18
4. Duncan Keith 132 2019-20
5. Tom Wilson 131 2021-22
6. Boone Jenner 111 2023-24
7. Kirill Kaprizov 108 2023-24
8. Tom Wilson 105 2024-25
9. KAndre Miller 104 2023-24
10. KAndre Miller 101 2024-25

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Kirill Kaprizov 25 2022-23
2. Dylan Larkin 21 2023-24
3. Kirill Kaprizov 20 2023-24
4. Alex Ovechkin 16 2017-18
5. Dylan Larkin 16 2022-23
6. Dylan Larkin 16 2024-25
7. Kirill Kaprizov 15 2024-25
8. Evgeni Malkin 15 2017-18
9. Kirill Kaprizov 14 2021-22
10. William Karlsson 13 2018-19
1. Evgeni Malkin 3 2018-19
2. Mark Letestu 2 2017-18
3. Ivan Barbashev 2 2019-20
4. Ryan Nugent-Hopkins 2 2024-25
5. Joe Thornton 2 2020-21
6. J.T. Compher 2 2021-22
7. Boone Jenner 2 2022-23
8. Nick Schmaltz 1 2025-26
9. Boone Jenner 1 2024-25
10. Noah Dobson 1 2024-25
1. Joe Thornton 8 2018-19
2. Ryan Nugent-Hopkins 7 2024-25
3. Nick Schmaltz 7 2021-22
4. Carter Verhaeghe 7 2023-24
5. Nick Schmaltz 6 2025-26
6. Alex Ovechkin 6 2018-19
7. Jakub Vrana 6 2021-22
8. Cam Atkinson 6 2017-18
9. Evgeni Malkin 6 2018-19
10. T.J. Oshie 6 2022-23

Shots Shots Blocked Hits
1. Evgeni Malkin 359 2018-19
2. Kirill Kaprizov 333 2022-23
3. Alex Ovechkin 326 2017-18
4. Evgeni Malkin 319 2017-18
5. Kirill Kaprizov 312 2021-22
6. Dylan Larkin 304 2022-23
7. Nick Schmaltz 299 2025-26
8. Dylan Larkin 292 2021-22
9. Carter Verhaeghe 291 2024-25
10. Kirill Kaprizov 290 2024-25
1. Duncan Keith 122 2019-20
2. Noah Dobson 120 2025-26
3. Rasmus Andersson 115 2025-26
4. Derek Forbort 110 2021-22
5. David Savard 109 2021-22
6. Marc-Edouard Vlasic 109 2017-18
7. KAndre Miller 107 2025-26
8. Jeff Petry 106 2021-22
9. Erik Karlsson 106 2018-19
10. Ryan Suter 106 2017-18
1. Evgeni Malkin 168 2018-19
2. Garnet Hathaway 154 2020-21
3. Dylan Larkin 153 2021-22
4. James Neal 149 2017-18
5. Evgeni Malkin 149 2017-18
6. Tom Wilson 149 2022-23
7. Tom Wilson 142 2021-22
8. Boone Jenner 142 2023-24
9. Alex Ovechkin 140 2017-18
10. Ryan Strome 136 2019-20

Games Played Wins Losses
1. Braden Holtby 74 2020-21
2. Ben Bishop 68 2017-18
3. Darcy Kuemper 54 2021-22
4. Ben Bishop 53 2018-19
5. Darcy Kuemper 48 2022-23
6. Darcy Kuemper 47 2025-26
7. Darcy Kuemper 44 2024-25
8. Jonathan Quick 43 2019-20
9. Jimmy Howard 43 2019-20
10. Jonathan Quick 42 2024-25
1. Ben Bishop 34 2017-18
2. Darcy Kuemper 28 2022-23
3. Darcy Kuemper 26 2025-26
4. Braden Holtby 25 2020-21
5. Ben Bishop 24 2018-19
6. Jonathan Quick 24 2019-20
7. Darcy Kuemper 22 2021-22
8. Darcy Kuemper 22 2024-25
9. Kaapo Kahkonen 21 2022-23
10. Jimmy Howard 19 2019-20
1. Braden Holtby 37 2020-21
2. Darcy Kuemper 27 2021-22
3. Ben Bishop 27 2017-18
4. Ben Bishop 23 2018-19
5. Justus Annunen 17 2025-26
6. Jimmy Howard 16 2019-20
7. Jonathan Quick 16 2024-25
8. Darcy Kuemper 16 2024-25
9. Darcy Kuemper 14 2025-26
10. Kaapo Kahkonen 13 2022-23

OT and/or S/O Losses Goals Against Saves
1. Braden Holtby 10 2020-21
2. Darcy Kuemper 10 2022-23
3. Justus Annunen 8 2025-26
4. Jonathan Quick 8 2024-25
5. Ben Bishop 6 2018-19
6. Juuse Saros 5 2018-19
7. Ben Bishop 5 2017-18
8. Darcy Kuemper 5 2025-26
9. Jimmy Howard 4 2019-20
10. Jonathan Quick 4 2019-20
1. Braden Holtby 231 2020-21
2. Ben Bishop 191 2017-18
3. Darcy Kuemper 164 2021-22
4. Ben Bishop 152 2018-19
5. Darcy Kuemper 130 2024-25
6. Jonathan Quick 126 2024-25
7. Justus Annunen 125 2025-26
8. Darcy Kuemper 125 2025-26
9. Jonathan Quick 123 2019-20
10. Jimmy Howard 108 2019-20
1. Braden Holtby 2328 2020-21
2. Ben Bishop 1833 2017-18
3. Darcy Kuemper 1663 2021-22
4. Ben Bishop 1569 2018-19
5. Darcy Kuemper 1457 2022-23
6. Darcy Kuemper 1442 2025-26
7. Jonathan Quick 1320 2024-25
8. Justus Annunen 1314 2025-26
9. Darcy Kuemper 1304 2024-25
10. Jonathan Quick 1200 2019-20

Shutouts Minutes Played Shootout Shots
1. Darcy Kuemper 1 2022-23
2. Justus Annunen 1 2025-26
3. Ben Bishop 1 2017-18
4. Jimmy Howard 1 2019-20
5. Cal Petersen 0 2023-24
6. Ryan Bednard 0 2023-24
7. Felix Sandstrom 0 2023-24
8. Darcy Kuemper 0 2021-22
9. Ryan Bednard 0 2022-23
10. Kaapo Kahkonen 0 2022-23
1. Braden Holtby 4280:31 2020-21
2. Ben Bishop 3952:06 2017-18
3. Ben Bishop 3217:04 2018-19
4. Darcy Kuemper 3010:19 2021-22
5. Darcy Kuemper 2844:11 2022-23
6. Darcy Kuemper 2582:47 2025-26
7. Darcy Kuemper 2494:54 2024-25
8. Jonathan Quick 2427:08 2019-20
9. Jonathan Quick 2398:10 2024-25
10. Jimmy Howard 2341:20 2019-20
1. Darcy Kuemper 59 2022-23
2. Braden Holtby 50 2020-21
3. Jonathan Quick 38 2019-20
4. Ben Bishop 26 2017-18
5. Jonathan Quick 26 2024-25
6. Jimmy Howard 26 2019-20
7. Darcy Kuemper 23 2024-25
8. Juuse Saros 23 2018-19
9. Ben Bishop 19 2018-19
10. Kaapo Kahkonen 18 2022-23

Playoffs

Games Played Goals Assists
1. Jeff Petry 16 2021-22
2. David Savard 16 2021-22
3. Rasmus Andersson 16 2021-22
4. Derek Forbort 16 2021-22
5. Dylan Larkin 16 2021-22
6. KAndre Miller 16 2021-22
7. Kirill Kaprizov 16 2021-22
8. Jakub Vrana 16 2021-22
9. J.T. Compher 16 2021-22
10. Denis Gurianov 16 2021-22
1. Alex Ovechkin 10 2017-18
2. Kirill Kaprizov 7 2021-22
3. Denis Gurianov 7 2021-22
4. James Neal 6 2017-18
5. Dylan Larkin 6 2021-22
6. Tom Wilson 5 2021-22
7. Blake Coleman 5 2021-22
8. Jakub Vrana 4 2021-22
9. Boone Jenner 4 2022-23
10. Dylan Larkin 4 2022-23
1. Nick Schmaltz 12 2021-22
2. Kirill Kaprizov 10 2021-22
3. Alex Ovechkin 8 2017-18
4. J.T. Compher 8 2021-22
5. Rasmus Andersson 8 2021-22
6. Evgeni Malkin 8 2017-18
7. Carter Verhaeghe 7 2021-22
8. Dylan Larkin 7 2021-22
9. Kirill Kaprizov 7 2022-23
10. Tom Wilson 6 2021-22

Points Plus/Minus Penalty Minutes
1. Alex Ovechkin 18 2017-18
2. Kirill Kaprizov 17 2021-22
3. Nick Schmaltz 14 2021-22
4. Dylan Larkin 13 2021-22
5. Tom Wilson 11 2021-22
6. Denis Gurianov 11 2021-22
7. Rasmus Andersson 11 2021-22
8. Evgeni Malkin 11 2017-18
9. Carter Verhaeghe 10 2021-22
10. J.T. Compher 10 2021-22
1. Derek Forbort 9 2021-22
2. Tom Wilson 9 2022-23
3. Tom Wilson 8 2021-22
4. Jeff Petry 7 2022-23
5. Rasmus Andersson 7 2021-22
6. Jakub Vrana 6 2021-22
7. Alexander Kerfoot 6 2022-23
8. Kirill Kaprizov 6 2021-22
9. Blake Coleman 6 2021-22
10. J.T. Compher 6 2022-23
1. Tom Wilson 20 2021-22
2. Dylan Larkin 18 2022-23
3. Dylan Larkin 16 2021-22
4. Carter Verhaeghe 12 2021-22
5. Jeff Petry 12 2021-22
6. Alex Ovechkin 11 2017-18
7. Marc-Edouard Vlasic 11 2017-18
8. Derek Forbort 10 2021-22
9. Sammy Blais 10 2021-22
10. Kyle Palmieri 10 2017-18

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Alex Ovechkin 6 2017-18
2. Kirill Kaprizov 4 2021-22
3. James Neal 4 2017-18
4. Dylan Larkin 3 2022-23
5. Dylan Larkin 2 2021-22
6. Kirill Kaprizov 2 2022-23
7. Andrej Sustr 1 2017-18
8. Jeff Petry 1 2022-23
9. Jakub Vrana 1 2021-22
10. Carter Verhaeghe 1 2023-24
1. Boone Jenner 1 2022-23
2. Tom Wilson 1 2022-23
3. Dylan Larkin 1 2023-24
4. Kyle Turris 1 2017-18
5. Josiah Didier 0 2019-20
6. Kirill Kaprizov 0 2024-25
7. Matthew Phillips 0 2025-26
8. Nick Shore 0 2017-18
9. Peyton Krebs 0 2023-24
10. Reilly Smith 0 2017-18
1. Dylan Larkin 3 2022-23
2. Alex Ovechkin 2 2017-18
3. Tom Wilson 2 2021-22
4. Denis Gurianov 2 2021-22
5. Kyle Palmieri 2 2017-18
6. Tom Wilson 2 2022-23
7. J.T. Compher 1 2021-22
8. Nick Schmaltz 1 2021-22
9. Kirill Kaprizov 1 2021-22
10. Ryan Carpenter 1 2022-23

Shots Shots Blocked Hits
1. Kirill Kaprizov 62 2021-22
2. Dylan Larkin 57 2021-22
3. Dylan Larkin 47 2022-23
4. Alex Ovechkin 44 2017-18
5. Pius Suter 41 2021-22
6. Blake Coleman 41 2021-22
7. Carter Verhaeghe 39 2021-22
8. Kirill Kaprizov 38 2022-23
9. Nick Schmaltz 37 2021-22
10. Ryan Nugent-Hopkins 37 2022-23
1. Jeff Petry 30 2021-22
2. David Savard 26 2021-22
3. KAndre Miller 21 2021-22
4. Ryan Suter 18 2017-18
5. KAndre Miller 18 2022-23
6. Derek Forbort 16 2021-22
7. David Savard 16 2022-23
8. Rasmus Andersson 15 2021-22
9. Marc-Edouard Vlasic 15 2017-18
10. Jeff Petry 13 2022-23
1. Dylan Larkin 32 2021-22
2. David Savard 29 2021-22
3. Jeff Petry 26 2021-22
4. Kyle Palmieri 26 2017-18
5. Carter Verhaeghe 23 2021-22
6. Tom Wilson 22 2021-22
7. Tom Wilson 22 2022-23
8. Derek Forbort 20 2021-22
9. Blake Coleman 20 2021-22
10. Antoine Vermette 19 2017-18

Games Played Wins Losses
1. Darcy Kuemper 13 2021-22
2. Kaapo Kahkonen 11 2022-23
3. Ben Bishop 11 2017-18
4. Cal Petersen 4 2021-22
5. Kaapo Kahkonen 4 2023-24
6. Juuse Saros 1 2017-18
7. Darcy Kuemper 1 2022-23
8. Zane McIntyre 0 2022-23
9. Darcy Kuemper 0 2024-25
10. Cal Petersen 0 2022-23
1. Darcy Kuemper 8 2021-22
2. Kaapo Kahkonen 6 2022-23
3. Ben Bishop 6 2017-18
4. Cal Petersen 1 2021-22
5. Zane McIntyre 0 2022-23
6. Cal Petersen 0 2022-23
7. Darcy Kuemper 0 2022-23
8. Ryan Bednard 0 2022-23
9. Jonathan Quick 0 2024-25
10. Darcy Kuemper 0 2025-26
1. Kaapo Kahkonen 4 2022-23
2. Ben Bishop 4 2017-18
3. Kaapo Kahkonen 3 2023-24
4. Darcy Kuemper 3 2021-22
5. Cal Petersen 1 2021-22
6. Ryan Bednard 0 2022-23
7. Samuel Hlavaj 0 2025-26
8. Cal Petersen 0 2022-23
9. Zane McIntyre 0 2022-23
10. Darcy Kuemper 0 2022-23

OT and/or S/O Losses Goals Against Saves
1. Darcy Kuemper 2 2021-22
2. Kaapo Kahkonen 1 2023-24
3. Kaapo Kahkonen 1 2022-23
4. Ben Bishop 1 2017-18
5. Cal Petersen 1 2021-22
6. Justus Annunen 0 2025-26
7. Samuel Hlavaj 0 2025-26
8. Ryan Bednard 0 2022-23
9. Cal Petersen 0 2022-23
10. Darcy Kuemper 0 2025-26
1. Ben Bishop 30 2017-18
2. Darcy Kuemper 30 2021-22
3. Kaapo Kahkonen 26 2022-23
4. Kaapo Kahkonen 15 2023-24
5. Cal Petersen 11 2021-22
6. Juuse Saros 3 2017-18
7. Ryan Bednard 0 2023-24
8. Darcy Kuemper 0 2024-25
9. Justus Annunen 0 2024-25
10. Cal Petersen 0 2022-23
1. Darcy Kuemper 388 2021-22
2. Kaapo Kahkonen 346 2022-23
3. Ben Bishop 309 2017-18
4. Cal Petersen 130 2021-22
5. Kaapo Kahkonen 116 2023-24
6. Darcy Kuemper 11 2022-23
7. Juuse Saros 7 2017-18
8. Juuse Saros 0 2018-19
9. Oscar Dansk 0 2019-20
10. Tyler Parsons 0 2019-20

Shutouts Minutes Played Shootout Shots
1. Darcy Kuemper 1 2021-22
2. Kaapo Kahkonen 0 2022-23
3. Cal Petersen 0 2022-23
4. Zane McIntyre 0 2022-23
5. Darcy Kuemper 0 2022-23
6. Ryan Bednard 0 2022-23
7. Ryan Bednard 0 2021-22
8. Kaapo Kahkonen 0 2021-22
9. Cal Petersen 0 2021-22
10. Samuel Hlavaj 0 2025-26
1. Darcy Kuemper 764:53 2021-22
2. Ben Bishop 690:18 2017-18
3. Kaapo Kahkonen 646:13 2022-23
4. Kaapo Kahkonen 241:41 2023-24
5. Cal Petersen 212:34 2021-22
6. Darcy Kuemper 18:31 2022-23
7. Juuse Saros 11:17 2017-18
8. Juuse Saros 00:00 2018-19
9. Oscar Dansk 00:00 2019-20
10. Tyler Parsons 00:00 2019-20
1. Darcy Kuemper 0 2021-22
2. Ryan Bednard 0 2022-23
3. Cal Petersen 0 2022-23
4. Kaapo Kahkonen 0 2022-23
5. Zane McIntyre 0 2022-23
6. Darcy Kuemper 0 2022-23
7. Jonathan Quick 0 2024-25
8. Samuel Hlavaj 0 2025-26
9. Justus Annunen 0 2025-26
10. Darcy Kuemper 0 2025-26