Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 279

Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 292

Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 295

Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 298

Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 306
Ben Bishop - National Hockey League Sim League 1
  • National Hockey League Sim League 1
  • Day 38Game 251
    Avalanche1
    Predators3
    Boxscore 0 Likes
  • Day 38Game 252
    Lightning2
    Black Hawks3
    Boxscore 0 Likes
  • Day 38Game 253
    Canadiens4
    Mammoth3
    Boxscore 0 Likes
  • Day 38Game 254
    Rangers3
    Flyers2
    Boxscore 0 Likes
  • Day 38Game 255
    Islanders3
    Hurricanes1
    Boxscore 0 Likes
  • Day 38Game 256
    Devils5
    Blues4
    Boxscore 0 Likes
  • Day 38Game 257
    Red Wings3
    Golden Knights4
    Boxscore 0 Likes
  • Day 38Game 258
    Jets3
    Canucks4
    Boxscore 0 Likes
  • Day 38Game 259
    Blue Jackets4
    Stars2
    Boxscore 0 Likes
  • Day 38Game 260
    Penguins3
    Bruins2
    Boxscore 0 Likes
  • Day 38Game 261
    Oilers4
    Ducks2
    Boxscore 0 Likes
  • Day 39Game 262
    Wild
    Sharks
    Preview 0 Likes
  • Day 39Game 263
    Flames
    Ducks
    Preview 0 Likes
  • Day 39Game 264
    Sabres
    Blue Jackets
    Preview 0 Likes
30
Ben Bishop
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: 21-11-1986 Age: 39 Country: USA 
    Height: 6' 7" Weight: 209 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 4

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2011-12 Senators 2 1 1 1 0 56 5 3.13 0.895 0 0 0 0 95:25 0 0 0
    2011-12 Senators 28 24 10 13 2 938 95 3.78 0.898 0 2 3 2 1506:28 0 0 2
    2012-13 Wolf Pack 58 58 40 13 5 1887 175 2.99 0.915 1 2 8 0 3513:56 6 1 4
    2013-14 Rangers 23 22 17 6 0 671 58 2.63 0.912 0 2 0 2 1321:10 3 2 0
    2014-15 Wolf Pack 1 1 1 0 0 28 2 1.97 0.903 0 0 0 0 60:00 0 0 0
    2014-15 Rangers 59 58 37 18 3 1608 135 2.29 0.915 2 0 2 6 3540:17 4 7 2
    2015-16 Rangers 50 50 22 22 6 1552 130 2.56 0.916 1 4 1 0 3046:17 8 5 2
    2016-17 Rangers 58 58 32 19 7 1758 146 2.50 0.916 0 1 2 2 3503:13 6 4 3
    2017-18 Golden Knights 68 68 34 27 5 1833 191 2.90 0.895 1 4 2 0 3952:06 3 7 3
    2018-19 Golden Knights 53 53 24 23 6 1569 152 2.83 0.903 0 2 6 4 3217:04 4 2 3
    2019-20 Oilers 56 54 25 16 13 1617 135 2.40 0.916 1 0 4 10 3375:27 3 2 3
    2020-21 Oilers 72 72 37 23 11 2167 172 2.41 0.920 0 2 2 6 4276:30 7 5 7
    2021-22 Maple Leafs 55 48 22 20 7 1622 158 3.28 0.902 0 0 5 4 2891:09 3 1 2
    2022-23 Flyers 5 4 0 3 1 145 16 3.74 0.884 0 0 0 2 256:07 0 0 0
      FARM TOTALS 59 59 41 13 5 1,915 177 2.97 0.907 1 2 8 0 3573:56 6 1 4
      PRO TOTALS 529 512 261 191 61 15,536 1,393 2.70 0.910 5 17 27 38 30981:13 41 35 27
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2012-13 Wolf Pack 3 2 0 2 0 98 7 3.02 0.919 0 1 0 0 138:17 0 1 0
    2013-14 Rangers 1 1 0 1 0 45 4 3.93 0.891 0 0 0 0 60:00 0 0 0
    2014-15 Rangers 8 8 4 3 1 272 26 3.10 0.901 0 0 0 0 503:33 1 0 0
    2015-16 Rangers 13 13 7 4 2 423 33 2.43 0.920 0 2 1 0 813:48 1 1 0
    2016-17 Rangers 7 7 3 3 1 189 18 2.97 0.900 0 0 0 0 363:24 0 1 0
    2017-18 Golden Knights 11 11 6 4 1 309 30 2.60 0.900 0 0 1 0 690:18 2 1 0
    2020-21 Oilers 18 18 11 6 1 580 46 2.61 0.919 0 0 1 0 1056:49 3 3 1
    2021-22 Maple Leafs 12 12 6 6 0 449 37 3.10 0.916 0 0 0 0 716:18 3 0 1
      FARM TOTALS 3 2 0 2 0 98 7 0.11 0.919 0 1 8 0 3712:13 0 1 0
      PRO TOTALS 70 70 37 27 6 2,267 194 2.77 0.914 0 2 3 0 4204:10 10 6 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 1377
    Season Team GP GA SA Sv %
    2011-12 Senators 2 0 0 0
    2011-12 Senators 28 4 7 0.429
    2012-13 Wolf Pack 58 4 16 0.750
    2013-14 Rangers 23 0 0 0
    2014-15 Wolf Pack 1 0 0 0
    2014-15 Rangers 59 4 21 0.810
    2015-16 Rangers 50 10 32 0.688
    2016-17 Rangers 58 10 50 0.800
    2017-18 Golden Knights 68 5 26 0.808
    2018-19 Golden Knights 53 6 19 0.684
    2019-20 Oilers 56 19 68 0.721
    2020-21 Oilers 72 13 62 0.790
    2021-22 Maple Leafs 55 6 18 0.667
    2022-23 Flyers 5 2 6 0.667
      FARM TOTALS 59 4 21 0.810
      PRO TOTALS 529 79 309 0.744
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Warning: Trying to access array offset on null in /home/nlmol260/public_html/goalie.php on line 1474
    Season Team GP GA SA Sv %
    2012-13 Wolf Pack 3 0 0 0
    2013-14 Rangers 1 0 0 0
    2014-15 Rangers 8 0 0 0
    2015-16 Rangers 13 0 0 0
    2016-17 Rangers 7 0 0 0
    2017-18 Golden Knights 11 0 0 0
    2020-21 Oilers 18 0 0 0
    2021-22 Maple Leafs 12 0 0 0
      FARM TOTALS 3 0 0 0
      PRO TOTALS 70 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [6/7/2026 6:58:56 PM] - Ben Bishop ratings were not updated!
    • [6/7/2026 6:58:56 PM] - Ben Bishop ratings were not updated!

    Notes


    Awards

    • Vezina Trophy : 2020
      Warning: Undefined variable $totalRows_GetTrophyGoalieOfTheYea in /home/nlmol260/public_html/goalie.php on line 1768


    LINKS
    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster