• National Hockey League Sim League 1
  • Day 1Game 1
    Flyers
    Hurricanes
    Preview 0 Likes
  • Day 1Game 2
    Capitals
    Rangers
    Preview 0 Likes
  • Day 1Game 3
    Ducks
    Flames
    Preview 0 Likes
  • Day 1Game 4
    Golden Knights
    Oilers
    Preview 0 Likes
  • Day 1Game 5
    Red Wings
    Senators
    Preview 0 Likes
  • Day 1Game 6
    Kings
    Kraken
    Preview 0 Likes
  • Day 1Game 7
    Predators
    Black Hawks
    Preview 0 Likes
  • Day 1Game 8
    Sabres
    Maple Leafs
    Preview 0 Likes
  • Day 1Game 9
    Bruins
    Panthers
    Preview 0 Likes
  • Day 1Game 10
    Jets
    Wild
    Preview 0 Likes
  • Day 1Game 11
    Canadiens
    Lightning
    Preview 0 Likes
  • Day 1Game 12
    Devils
    Penguins
    Preview 0 Likes
  • Day 1Game 13
    Mammoth
    Avalanche
    Preview 0 Likes
  • Day 1Game 14
    Islanders
    Blue Jackets
    Preview 0 Likes
  • Day 1Game 15
    Stars
    Blues
    Preview 0 Likes
71
William Karlsson
Position(s):
  • • Center
  • Status: Pro Team
    Date of birth: 08-01-1993 Age: 33 Country: SWE 
    Height: 6' 0" Weight: 190 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $5,850,000 over 2 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 41 80 76 75 86 80 73 86 67 67 68 73 87 83 50 1 68

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2015-16 Phantoms 76 22 39 61 25 0 5 2 1 3 202 10.9
    2015-16 Flyers 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Phantoms 70 44 61 105 -1 6 20 1 7 1 277 15.9
    2016-17 Flyers 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Flyers 82 6 8 14 -14 0 0 0 2 0 59 10.2
    2018-19 Golden Knights 82 34 40 74 3 11 13 0 4 3 227 15.0
    2019-20 Sharks 82 33 51 84 -5 43 17 0 8 2 218 15.1
    2020-21 Islanders 82 18 29 47 -12 29 3 0 4 2 199 9.0
    2021-22 Islanders 82 21 30 51 9 6 7 0 2 0 170 12.4
    2022-23 Hurricanes 82 19 26 45 8 6 3 0 4 0 244 7.8
    2023-24 Hurricanes 82 32 46 78 5 21 10 0 5 5 261 12.3
    2024-25 Hurricanes 82 30 43 73 13 28 5 1 2 1 282 10.6
    2025-26 Hurricanes 82 17 33 50 -8 12 2 0 1 0 159 10.7
      FARM TOTALS 146 66 100 166 24 6 25 3 8 4 479 13.8
      PRO TOTALS 738 210 306 516 -1 156 60 1 32 13 1,819 11.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2015-16 Phantoms 12 7 6 13 6 0 1 0 1 0 38 18.4
    2016-17 Phantoms 12 11 11 22 -3 0 5 0 1 0 54 20.4
    2017-18 Flyers 4 0 0 0 0 4 0 0 0 0 1 0.0
    2019-20 Sharks 6 3 2 5 1 0 1 0 0 0 24 12.5
    2020-21 Islanders 7 2 4 6 -3 0 2 0 0 0 16 12.5
    2021-22 Islanders 6 1 4 5 0 0 0 0 1 0 13 7.7
    2022-23 Hurricanes 5 0 1 1 -4 0 0 0 0 0 18 0.0
    2024-25 Hurricanes 12 5 1 6 -1 6 2 0 3 1 34 14.7
      FARM TOTALS 24 18 17 35 0 0 6 0 2 0 92 19.6
      PRO TOTALS 40 11 12 23 -7 10 5 0 4 1 106 10.4

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2015-16 Phantoms 76 0 60 60 128 55 45 834 1362 61.2
    2015-16 Flyers 0 0 0 0 0 0 0 0 0 0
    2016-17 Phantoms 70 2 42 90 170 75 36 1031 1708 60.4
    2016-17 Flyers 0 0 0 0 0 0 0 0 0 0
    2017-18 Flyers 82 0 18 28 39 13 21 165 325 50.8
    2018-19 Golden Knights 82 1 27 63 157 49 30 674 1385 48.7
    2019-20 Sharks 82 2 51 75 145 41 34 1175 2232 52.6
    2020-21 Islanders 82 0 26 63 110 42 22 600 1026 58.5
    2021-22 Islanders 82 1 37 58 108 30 32 580 1071 54.2
    2022-23 Hurricanes 82 0 35 77 147 46 26 765 1398 54.7
    2023-24 Hurricanes 82 1 42 73 136 58 28 836 1564 53.5
    2024-25 Hurricanes 82 0 45 90 172 56 32 912 1681 54.3
    2025-26 Hurricanes 82 1 33 49 107 25 28 935 1626 57.5
      FARM TOTALS 146 2 102 150 298 130 81 1,865 3,070 60.7
      PRO TOTALS 738 6 314 576 1,121 360 253 6,642 12,308 54.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2015-16 Phantoms 12 0 11 13 20 7 9 111 195 175.7
    2016-17 Phantoms 12 2 8 7 33 12 5 186 277 148.9
    2017-18 Flyers 4 0 1 2 0 0 1 20 31 64.5
    2019-20 Sharks 6 0 2 8 17 3 1 56 100 56.0
    2020-21 Islanders 7 0 3 5 15 2 4 60 120 50.0
    2021-22 Islanders 6 0 3 5 7 2 0 29 54 53.7
    2022-23 Hurricanes 5 0 1 1 9 1 1 57 99 57.6
    2024-25 Hurricanes 12 0 1 14 16 4 3 175 312 56.1
      PRO TOTALS 40 0 11 35 64 12 10 397 716 55.4

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2015-16 Phantoms 76 1361:24 17:54 151:26 01:59 131:08 01:43 1643:58 21:37 192:25
    2015-16 Flyers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Phantoms 70 1075:22 15:21 131:59 01:53 122:43 01:45 1330:04 19:00 220:51
    2016-17 Flyers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2017-18 Flyers 82 845:04 10:18 154:24 01:52 00:02 00:00 999:30 12:11 00:52
    2018-19 Golden Knights 82 1331:17 16:14 70:50 00:51 202:02 02:27 1604:09 19:33 01:15
    2019-20 Sharks 82 1332:20 16:14 153:51 01:52 222:44 02:42 1708:55 20:50 00:49
    2020-21 Islanders 82 1179:27 14:23 00:04 00:00 173:30 02:06 1353:01 16:30 00:33
    2021-22 Islanders 82 1163:04 14:11 45:39 00:33 215:54 02:37 1424:37 17:22 00:26
    2022-23 Hurricanes 82 1175:49 14:20 170:50 02:05 56:40 00:41 1403:19 17:06 00:24
    2023-24 Hurricanes 82 1302:16 15:52 231:06 02:49 186:04 02:16 1719:26 20:58 00:27
    2024-25 Hurricanes 82 1206:19 14:42 212:03 02:35 205:41 02:30 1624:03 19:48 00:22
    2025-26 Hurricanes 82 1200:22 14:38 208:12 02:32 80:21 00:58 1488:55 18:09 00:10
      FARM TOTALS 146 2436:46 16:41 283:25 01:56 253:51 01:44 2974:02 20:22 02:49
      PRO TOTALS 738 10735:58 14:32 1246:59 01:41 1342:58 01:49 13325:55 18:03 02:16
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2015-16 Phantoms 12 204:50 17:04 38:03 03:10 22:58 01:54 265:51 22:09 32:08
    2016-17 Phantoms 12 239:27 19:57 08:53 00:44 24:21 02:01 272:41 22:43 41:15
    2017-18 Flyers 4 49:01 12:15 13:08 03:17 00:00 0 62:09 15:32 01:09
    2019-20 Sharks 6 81:04 13:30 05:58 00:59 20:27 03:24 107:29 17:54 01:47
    2020-21 Islanders 7 106:07 15:09 07:04 01:00 17:09 02:27 130:20 18:37 00:57
    2021-22 Islanders 6 71:53 11:58 15:28 02:34 10:27 01:44 97:48 16:18 00:36
    2022-23 Hurricanes 5 74:08 14:49 13:19 02:39 00:00 0 87:27 17:29 00:28
    2024-25 Hurricanes 12 170:54 14:14 45:52 03:49 24:07 02:00 240:53 20:04 00:45
      FARM TOTALS 24 444:17 18:30 46:56 01:57 47:19 01:58 538:32 22:26 03:03
      PRO TOTALS 40 553:07 13:49 100:49 02:31 72:10 01:48 726:06 18:09 02:24

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2015-16 Phantoms 76 69 170 0 0 0 0 0 1 6 5
    2015-16 Flyers 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Phantoms 70 91 147 6 0 0 0 0 14 9 6
    2016-17 Flyers 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Flyers 82 63 70 0 0 0 0 0 0 3 1
    2018-19 Golden Knights 82 95 138 11 5 0 1 0 6 4 5
    2019-20 Sharks 82 118 144 43 15 0 1 1 7 7 7
    2020-21 Islanders 82 99 141 29 5 0 0 1 1 6 0
    2021-22 Islanders 82 99 112 6 0 0 0 0 4 1 4
    2022-23 Hurricanes 82 76 139 6 0 0 0 0 1 3 4
    2023-24 Hurricanes 82 116 171 21 15 2 0 1 9 5 4
    2024-25 Hurricanes 82 116 143 28 10 1 0 1 6 2 3
    2025-26 Hurricanes 82 92 128 12 0 0 0 0 2 1 0
      FARM TOTALS 146 160 317 6 0 0 0 0 15 15 21
      PRO TOTALS 738 874 1,186 156 50 3 2 4 36 32 36
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2015-16 Phantoms 12 9 30 0 0 0 0 0 1 0 3
    2016-17 Phantoms 12 17 29 0 0 0 0 0 3 0 0
    2017-18 Flyers 4 4 9 4 0 0 0 0 0 0 0
    2019-20 Sharks 6 5 9 0 0 0 0 0 1 0 0
    2020-21 Islanders 7 6 11 0 0 0 0 0 0 0 0
    2021-22 Islanders 6 4 11 0 0 0 0 0 0 0 1
    2022-23 Hurricanes 5 2 11 0 0 0 0 0 0 0 0
    2024-25 Hurricanes 12 17 18 6 0 0 0 0 1 0 0
      FARM TOTALS 24 26 59 0 0 0 0 0 4 0 4
      PRO TOTALS 40 38 69 10 0 0 0 0 2 0 2

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2015-16 Phantoms 76 15 34 49 172 5 5 10 22 2 0 2 8
    2015-16 Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Phantoms 70 23 33 56 228 20 27 47 42 1 1 2 7
    2016-17 Flyers 0 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Flyers 82 6 8 14 59 0 0 0 0 0 0 0 0
    2018-19 Golden Knights 82 21 23 44 200 13 17 30 27 0 0 0 0
    2019-20 Sharks 82 16 24 40 174 17 27 44 38 0 0 0 6
    2020-21 Islanders 82 15 20 35 182 3 9 12 17 0 0 0 0
    2021-22 Islanders 82 14 22 36 153 7 8 15 16 0 0 0 1
    2022-23 Hurricanes 82 16 21 37 226 3 4 7 6 0 1 1 12
    2023-24 Hurricanes 82 22 24 46 230 10 21 31 23 0 1 1 8
    2024-25 Hurricanes 82 24 30 54 248 5 11 16 17 1 2 3 17
    2025-26 Hurricanes 82 15 28 43 136 2 3 5 10 0 2 2 13
      FARM TOTALS 146 38 67 105 400 25 32 57 64 3 1 4 15
      PRO TOTALS 738 149 200 349 1608 210 306 160 154 210 306 7 57
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2015-16 Phantoms 12 6 5 11 35 1 1 2 2 0 0 0 1
    2016-17 Phantoms 12 6 1 7 42 5 10 15 12 0 0 0 0
    2017-18 Flyers 4 0 0 0 1 0 0 0 0 0 0 0 0
    2019-20 Sharks 6 2 1 3 20 1 1 2 4 0 0 0 0
    2020-21 Islanders 7 0 3 3 13 2 1 3 3 0 0 0 0
    2021-22 Islanders 6 1 2 3 11 0 1 1 1 0 1 1 1
    2022-23 Hurricanes 5 0 1 1 18 0 0 0 0 0 0 0 0
    2024-25 Hurricanes 12 3 0 3 28 2 1 3 4 0 0 0 2
      FARM TOTALS 24 12 6 18 77 6 11 17 14 0 0 0 1
      PRO TOTALS 40 0 0 13 91 11 12 9 12 11 12 1 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2015-16 Phantoms 76 3 4 0
    2015-16 Flyers 0 0 0 0
    2016-17 Phantoms 70 2 6 0
    2016-17 Flyers 0 0 0 0
    2017-18 Flyers 82 0 0 0
    2018-19 Golden Knights 82 3 13 23
    2019-20 Sharks 82 0 2 0
    2020-21 Islanders 82 2 3 67
    2021-22 Islanders 82 1 5 20
    2022-23 Hurricanes 82 4 16 25
    2023-24 Hurricanes 82 3 20 15
    2024-25 Hurricanes 82 4 11 36
    2025-26 Hurricanes 82 0 0 0
      FARM TOTALS 146 5 10 50
      PRO TOTALS 738 17 70 24
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2015-16 Phantoms 12 0 0 0
    2016-17 Phantoms 12 0 0 0
    2017-18 Flyers 4 0 0 0
    2019-20 Sharks 6 0 0 0
    2020-21 Islanders 7 0 0 0
    2021-22 Islanders 6 0 0 0
    2022-23 Hurricanes 5 0 0 0
    2024-25 Hurricanes 12 0 0 0
      FARM TOTALS 24 5 10 50
      PRO TOTALS 40 17 70 24

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $5,850,000 $5,850,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [6/9/2025 6:43:43 PM] - William Karlsson legacy salary cap value is incorrect. It was reset to $5-900-000.
    • [3/20/2026 9:32:52 PM] - Pro Game #1094 - William Karlsson from Hurricanes has scored a Hat Trick!
    • [6/9/2025 6:43:43 PM] - William Karlsson legacy salary cap value is incorrect. It was reset to $5-900-000.
    • [3/20/2026 9:32:52 PM] - Pro Game #1094 - William Karlsson from Hurricanes has scored a Hat Trick!
    • [3/20/2026 9:32:52 PM] - Pro Game #1094 - William Karlsson from Hurricanes has scored a Hat Trick!
    • [6/9/2025 6:43:43 PM] - William Karlsson legacy salary cap value is incorrect. It was reset to $5-900-000.
    • [6/9/2025 6:43:43 PM] - William Karlsson legacy salary cap value is incorrect. It was reset to $5-900-000.