| Day 48 | Game 326 |
| Flyers | 1 |
| Oilers | 4 |
| Boxscore | 0 Likes |
| Day 48 | Game 327 |
| Stars | 4 |
| Panthers | 3 |
| Boxscore | 0 Likes |
| Day 48 | Game 328 |
| Ducks | 3 |
| Flames | 5 |
| Boxscore | 0 Likes |
| Day 48 | Game 329 |
| Golden Knights | 3 |
| Canucks | 1 |
| Boxscore | 0 Likes |
| Day 48 | Game 330 |
| Sharks | 3 |
| Predators | 2 |
| Boxscore | 0 Likes |
| Day 49 | Game 331 |
| Rangers | |
| Canadiens | |
| Preview | 0 Likes |
| Day 49 | Game 332 |
| Mammoth | |
| Canucks | |
| Preview | 0 Likes |