• National Hockey League Sim League 1
  • Day 33Game 225
    Kings3
    Sabres1
    Boxscore 0 Likes
  • Day 37Game 249
    Kings0
    Sharks0
    Preview 0 Likes
  • Day 40Game 265
    Kings0
    Penguins0
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 82 36 29 0 3 4 6 4 98 1 271 245 1 1 1280 1570
2012-13 82 35 31 0 3 2 2 9 91 18 226 230 4 1 964 1385
2013-14 82 30 41 0 2 5 1 3 74 24 226 248 2 2 857 1469
2014-15 82 25 42 0 4 2 3 6 72 25 203 244 1 6 870 1693
2015-16 82 47 17 0 4 1 7 6 123 1 260 186 0 4 392 1445
2016-17 82 29 38 0 3 4 5 3 81 13 229 257 1 0 758 1809
2017-18 82 35 35 0 2 2 4 4 88 15 250 256 2 0 603 1685
2018-19 82 26 41 0 4 3 2 6 73 13 259 308 2 0 848 1579
2019-20 82 20 47 0 2 2 5 6 62 21 212 275 1 1 674 1382
2020-21 82 37 28 0 2 4 3 8 96 22 271 261 3 2 593 1652
2021-22 82 23 32 0 6 4 6 11 85 22 230 265 1 1 500 1654
2022-23 82 26 28 0 2 5 5 16 87 20 210 235 4 1 566 1779
2023-24 82 20 41 0 3 4 9 5 73 10 198 236 1 1 907 1523
2024-25 82 37 27 0 6 1 9 2 107 15 248 216 4 2 671 1628
2025-26 82 37 22 0 5 9 4 5 106 9 283 249 0 1 700 1624
2026-27 13 7 5 0 0 0 1 0 16 11 41 41 0 0 93 184
PRO TOTALS 1,243 470 504 0 51 52 72 94 1,332 15 3,617 3,752 0 23 11,276 24,061

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 82 264 51 19% 307 66 79% 0 29% 101% 164%
2012-13 82 262 65 25% 264 61 77% 4 29% 93% 169%
2013-14 82 247 64 26% 299 62 79% 5 33% 94% 164%
2014-15 82 385 75 19% 373 81 78% 2 22% 102% 221%
2015-16 82 234 37 16% 185 32 83% 2 38% 94% 159%
2016-17 82 295 63 21% 292 62 79% 5 27% 97% 161%
2017-18 82 292 82 28% 285 60 79% 2 33% 95% 151%
2018-19 82 257 72 28% 300 86 71% 1 37% 94% 140%
2019-20 82 252 65 26% 314 88 72% 1 32% 118% 141%
2020-21 82 242 57 24% 268 69 74% 2 33% 90% 154%
2021-22 82 270 56 21% 240 58 76% 7 33% 94% 162%
2022-23 82 258 63 24% 260 69 73% 3 35% 97% 162%
2023-24 82 284 62 22% 303 87 71% 5 31% 100% 166%
2024-25 82 265 57 22% 273 66 76% 6 31% 101% 168%
2025-26 82 269 60 22% 273 61 78% 6 34% 94% 165%
2026-27 13 43 12 28% 44 13 70% 1 32% 103% 160%
PRO TOTALS 1,243 4,119 941 371 4,280 1,021 1,215 52 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 82 21:16 09:10 21:36 12:27 17:51 08:47
2012-13 82 21:40 09:45 19:38 10:13 19:30 09:31
2013-14 82 21:38 09:23 20:32 11:26 18:18 08:55
2014-15 82 24:39 07:38 23:24 15:52 12:39 06:17
2015-16 82 19:29 08:33 23:15 14:09 17:24 08:54
2016-17 82 21:26 09:38 20:30 10:55 18:44 09:11
2017-18 82 21:49 09:33 20:26 11:13 18:23 08:56
2018-19 82 22:17 09:44 19:32 10:20 18:49 09:07
2019-20 82 21:51 09:43 19:28 09:48 19:23 09:52
2020-21 82 21:11 09:19 21:12 11:51 18:22 09:11
2021-22 82 21:29 09:25 21:21 11:51 18:27 09:12
2022-23 82 20:51 09:31 21:53 12:28 18:38 09:12
2023-24 82 21:31 09:16 21:31 12:24 17:58 08:55
2024-25 82 21:02 09:08 21:49 12:33 17:51 08:53
2025-26 82 21:11 08:55 22:11 13:11 17:31 08:41
2026-27 13 22:42 09:35 19:00 09:52 18:39 09:26
PRO TOTALS 1,243 21:34 09:15 21:12 12:01 18:00 08:54

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 82 2834 2806 959 879 64 14% 1030 100 10% 893 98 9% 68 16 4%
2012-13 82 2582 2570 899 679 49 14% 930 84 11% 938 88 11% 87 13 7%
2013-14 82 2581 2544 848 753 52 14% 953 92 10% 858 79 11% 32 5 6%
2014-15 82 2233 2506 764 727 76 10% 740 61 12% 733 59 12% 64 11 6%
2015-16 82 2410 2276 814 795 59 13% 785 103 8% 806 81 10% 90 22 4%
2016-17 82 2406 2559 807 673 44 15% 823 73 11% 892 104 9% 47 10 5%
2017-18 82 2418 2474 841 654 40 16% 844 107 8% 902 97 9% 55 9 6%
2018-19 82 2398 2619 919 655 48 14% 878 98 9% 847 107 8% 42 9 5%
2019-20 82 2098 2547 855 536 48 11% 716 74 10% 806 83 10% 84 13 6%
2020-21 82 2681 2616 917 820 60 14% 854 93 9% 983 113 9% 63 8 8%
2021-22 82 2639 2739 925 882 54 16% 849 87 10% 878 77 11% 87 20 4%
2022-23 82 2716 2599 793 792 42 19% 970 77 13% 930 84 11% 104 13 8%
2023-24 82 2591 2569 806 799 42 19% 899 67 13% 844 77 11% 92 18 5%
2024-25 82 2651 2616 881 826 57 14% 871 80 11% 921 96 10% 72 25 3%
2025-26 82 3036 2715 914 978 73 13% 1001 98 10% 1022 103 10% 71 14 5%
2026-27 13 357 438 120 93 8 12% 125 16 8% 139 16 9% 6 3 2%
PRO TOTALS 1,243 38,631 39,193 13,062 11,541 816 14% 13,268 1,310 10% 13,392 1,362 10% 1,064 209 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 19 13 0 0 4 2 3 132 129
2012-13 41 19 16 0 0 1 1 4 108 110
2013-14 41 18 18 0 2 1 1 1 117 116
2014-15 41 15 18 0 1 1 2 4 104 115
2015-16 41 21 7 0 3 1 3 6 125 101
2016-17 41 15 19 0 0 2 3 2 106 120
2017-18 41 18 16 0 1 1 3 2 124 120
2018-19 41 10 23 0 1 2 2 3 127 164
2019-20 41 10 26 0 0 1 3 1 116 143
2020-21 41 21 13 0 1 1 2 3 148 129
2021-22 41 8 16 0 2 2 3 10 110 142
2022-23 41 16 13 0 0 2 4 6 115 115
2023-24 41 11 22 0 0 2 3 3 97 121
2024-25 41 15 14 0 6 1 4 1 126 109
2025-26 41 17 11 0 1 6 3 3 135 125
2026-27 5 3 2 0 0 0 0 0 14 13
PRO TOTALS 620 236 247 0 18 28 39 52 1,804 1,872

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 17 16 0 0 0 4 1 139 116
2012-13 41 16 15 0 0 1 1 5 118 120
2013-14 41 12 23 0 0 4 0 2 109 132
2014-15 41 10 24 0 3 1 1 2 99 129
2015-16 41 26 10 0 1 0 4 0 135 85
2016-17 41 14 19 0 0 2 2 1 123 137
2017-18 41 17 19 0 1 1 1 2 126 136
2018-19 41 16 18 0 3 1 0 3 132 144
2019-20 41 10 21 0 0 1 2 5 96 132
2020-21 41 16 15 0 1 3 1 5 123 132
2021-22 41 15 16 0 4 2 3 1 120 123
2022-23 41 10 15 0 0 3 1 10 95 120
2023-24 41 9 19 0 0 2 6 2 101 115
2024-25 41 22 13 0 0 0 5 1 122 107
2025-26 41 20 11 0 4 3 1 2 148 124
2026-27 8 4 3 0 0 0 0 0 27 28
PRO TOTALS 623 234 257 0 33 618 33 42 1,813 1,880

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 9 0 0 1 0 OTW1
2012-13 10 5 3 0 0 2 L1
2013-14 10 4 6 0 0 0 L2
2014-15 10 3 6 0 0 1 W1
2015-16 10 8 1 0 0 1 SOL1
2016-17 10 6 4 0 0 0 L2
2017-18 10 6 3 0 0 1 OTW1
2018-19 10 6 4 0 0 0 W1
2019-20 10 4 6 0 0 0 L1
2020-21 10 4 6 0 0 0 W1
2021-22 10 5 3 0 1 1 SOW1
2022-23 10 4 2 0 1 3 W1
2023-24 10 7 3 0 0 0 L1
2024-25 10 6 4 0 0 0 L1
2025-26 10 5 3 0 1 1 L1
2026-27 10 6 4 0 0 0 W2