Game 265 Preview: Pittsburgh at Los Angeles
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 265 | Pittsburgh Penguins | - | Los Angeles Kings | - | - | - | ||
| 78 | 558 | Los Angeles Kings | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Kings : 0
Last 10 Games : 7-2-1 (W2)
Away Record : 7-1-0
Overall Record : 10-4-1
Last 10 Games : 7-2-1 (W2)
Away Record : 7-1-0
Overall Record : 10-4-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Bratt | 100 | 15 | 5 | 10 | 15 | -2 | 0 |
| Ilya Mikheyev | 100 | 15 | 5 | 8 | 13 | 4 | 0 |
| Aliaksei Protas | 100 | 15 | 4 | 9 | 13 | 5 | 2 |
| Casey Mittelstadt | 100 | 15 | 6 | 5 | 11 | 3 | 0 |
| Travis Konecny | 100 | 15 | 6 | 4 | 10 | -5 | 18 |
| Nick Paul | 100 | 15 | 4 | 6 | 10 | 4 | 9 |
| Sean Monahan | 100 | 15 | 3 | 7 | 10 | -1 | 4 |
| Lawson Crouse | 100 | 15 | 6 | 2 | 8 | 3 | 12 |
| Brent Burns | 100 | 15 | 0 | 8 | 8 | 3 | 6 |
| Nick Seeler | 100 | 15 | 0 | 7 | 7 | 8 | 8 |
| Pierre-Luc Dubois | 100 | 15 | 2 | 4 | 6 | -1 | 14 |
| Josh Doan | 100 | 15 | 2 | 4 | 6 | 3 | 7 |
| Mattias Ekholm | 99 | 15 | 2 | 3 | 5 | -3 | 8 |
| Samuel Girard | 100 | 15 | 0 | 4 | 4 | 1 | 0 |
| Carson Soucy | 100 | 15 | 0 | 4 | 4 | 1 | 4 |
| Fraser Minten | 100 | 15 | 3 | 0 | 3 | 0 | 6 |
| Calum Ritchie | 100 | 15 | 1 | 1 | 2 | 0 | 2 |
| Alex Pietrangelo | 100 | 15 | 0 | 1 | 1 | 2 | 6 |
| Miles Wood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 100 | 11 | 7 | 4 | 0 | 2.63 | 0.926 | 0 |
| Philipp Grubauer | 98 | 5 | 3 | 0 | 1 | 2.31 | 0.937 | 0 |
| Connor Ingram | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 6-4-0 (W2)
Home Record : 3-2-0
Overall Record : 8-5-0
Last 10 Games : 6-4-0 (W2)
Home Record : 3-2-0
Overall Record : 8-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Auston Matthews | 100 | 13 | 9 | 6 | 15 | -5 | 2 |
| Quinton Byfield | 100 | 13 | 9 | 5 | 14 | 6 | 14 |
| Mathew Barzal | 100 | 13 | 4 | 7 | 11 | -2 | 10 |
| Dylan Cozens | 100 | 13 | 4 | 5 | 9 | -1 | 19 |
| Oliver Bjorkstrand | 100 | 13 | 2 | 7 | 9 | -5 | 2 |
| Andre Burakovsky | 100 | 13 | 4 | 4 | 8 | 5 | 2 |
| Charlie Coyle | 100 | 13 | 2 | 4 | 6 | -3 | 6 |
| Cody Ceci | 100 | 13 | 1 | 5 | 6 | 4 | 2 |
| Nate Schmidt | 100 | 13 | 0 | 6 | 6 | 1 | 4 |
| Kyle Palmieri | 100 | 13 | 2 | 3 | 5 | 5 | 2 |
| Taylor Hall | 100 | 13 | 3 | 1 | 4 | -1 | 4 |
| Brian Dumoulin | 100 | 13 | 0 | 4 | 4 | 2 | 4 |
| Brett Kulak | 100 | 13 | 0 | 3 | 3 | -5 | 6 |
| Timothy Liljegren | 100 | 13 | 0 | 3 | 3 | 2 | 2 |
| Jacob Moverare | 100 | 13 | 0 | 1 | 1 | -4 | 14 |
| Sam Lafferty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Chaffee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Matheson | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nico Sturm | 100 | 13 | 0 | 0 | 0 | -1 | 0 |
| Cale Fleury | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anthony Stolarz | 100 | 10 | 6 | 4 | 0 | 3.28 | 0.914 | 0 |
| Brandon Bussi | 99 | 3 | 2 | 1 | 0 | 2.67 | 0.916 | 0 |
| Remi Poirier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

