|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 3 | 3 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 15 | 20.0 |
| 2014-15 | Griffins | 74 | 11 | 5 | 16 | 6 | 10 | 0 | 0 | 1 | 0 | 70 | 15.7 |
| 2015-16 | Griffins | 76 | 19 | 27 | 46 | 15 | 76 | 3 | 0 | 1 | 3 | 154 | 12.3 |
| 2016-17 | Griffins | 76 | 7 | 5 | 12 | -8 | 84 | 0 | 0 | 3 | 0 | 55 | 12.7 |
| 2017-18 | Griffins | 76 | 1 | 2 | 3 | -3 | 21 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| FARM TOTALS | 359 | 41 | 42 | 83 | 16 | 215 | 3 | 0 | 5 | 3 | 303 | 13.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2015-16 | Griffins | 23 | 1 | 4 | 5 | -4 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| FARM TOTALS | 29 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 0 | 1 | 2 | 5 | 1 | 5 | 64 | 104 | 61.5 |
| 2014-15 | Griffins | 74 | 1 | 5 | 0 | 0 | 0 | 0 | 50 | 97 | 51.5 |
| 2015-16 | Griffins | 76 | 0 | 27 | 51 | 101 | 43 | 28 | 32 | 104 | 30.8 |
| 2016-17 | Griffins | 76 | 0 | 16 | 14 | 29 | 16 | 16 | 12 | 32 | 37.5 |
| 2017-18 | Griffins | 76 | 0 | 6 | 1 | 11 | 7 | 9 | 70 | 133 | 52.6 |
| FARM TOTALS | 359 | 1 | 55 | 68 | 146 | 67 | 58 | 228 | 470 | 48.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 500.0 |
| 2015-16 | Griffins | 23 | 0 | 6 | 4 | 4 | 2 | 4 | 27 | 97 | 359.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 303:48 | 05:19 | 00:00 | 0 | 00:00 | 0 | 303:48 | 05:19 | 12:46 |
| 2014-15 | Griffins | 74 | 715:03 | 09:39 | 05:03 | 00:04 | 12:41 | 00:10 | 732:47 | 09:54 | 37:29 |
| 2015-16 | Griffins | 76 | 1071:36 | 14:06 | 56:32 | 00:44 | 20:20 | 00:16 | 1148:28 | 15:06 | 134:19 |
| 2016-17 | Griffins | 76 | 881:38 | 11:36 | 04:23 | 00:03 | 51:19 | 00:40 | 937:20 | 12:20 | 78:00 |
| 2017-18 | Griffins | 76 | 564:35 | 07:25 | 07:57 | 00:06 | 04:15 | 00:03 | 576:47 | 07:35 | 44:55 |
| FARM TOTALS | 359 | 3536:40 | 09:51 | 73:55 | 00:12 | 88:35 | 00:14 | 3699:10 | 10:18 | 00:51 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 80:21 | 13:23 | 00:00 | 0 | 00:00 | 0 | 80:21 | 13:23 | 03:23 |
| 2015-16 | Griffins | 23 | 201:10 | 08:44 | 00:00 | 0 | 00:21 | 00:00 | 201:31 | 08:45 | 10:17 |
| FARM TOTALS | 29 | 281:52 | 09:42 | 00:00 | 0 | 00:21 | 00:00 | 281:52 | 09:43 | 00:28 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 47 | 25 | 24 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2014-15 | Griffins | 74 | 21 | 19 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2015-16 | Griffins | 76 | 110 | 84 | 76 | 40 | 6 | 1 | 1 | 3 | 2 | 2 |
| 2016-17 | Griffins | 76 | 69 | 86 | 84 | 40 | 1 | 5 | 1 | 1 | 2 | 3 |
| 2017-18 | Griffins | 76 | 33 | 48 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 359 | 280 | 262 | 215 | 95 | 8 | 7 | 3 | 5 | 4 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Griffins | 23 | 27 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARM TOTALS | 29 | 32 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Griffins | 74 | 11 | 5 | 16 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2015-16 | Griffins | 76 | 16 | 24 | 40 | 144 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 3 |
| 2016-17 | Griffins | 76 | 7 | 4 | 11 | 53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2017-18 | Griffins | 76 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 359 | 38 | 38 | 76 | 288 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Griffins | 23 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2013-14 | Griffins | 57 | 1 | 2 | 0 |
| 2014-15 | Griffins | 74 | 0 | 0 | 0 |
| 2015-16 | Griffins | 76 | 0 | 0 | 0 |
| 2016-17 | Griffins | 76 | 0 | 0 | 0 |
| 2017-18 | Griffins | 76 | 0 | 0 | 0 |
| FARM TOTALS | 359 | 1 | 2 | 50 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2014-15 | Griffins | 6 | 0 | 0 | 0 |
| 2015-16 | Griffins | 23 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 1 | 2 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Mike Angelidis ratings were not updated!