|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Roadrunners | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 4.90 | 0.722 | 0 | 0 | 0 | 0 | 48:35 | 0 | 0 | 0 |
| 2011-12 | Sabres | 7 | 7 | 2 | 5 | 0 | 245 | 24 | 3.55 | 0.898 | 0 | 0 | 0 | 0 | 405:20 | 0 | 1 | 0 |
| 2011-12 | Moose | 20 | 18 | 10 | 8 | 1 | 596 | 63 | 3.50 | 0.903 | 0 | 0 | 3 | 2 | 1079:25 | 1 | 1 | 1 |
| 2012-13 | Moose | 65 | 64 | 40 | 15 | 6 | 1930 | 186 | 2.94 | 0.912 | 1 | 2 | 5 | 2 | 3789:32 | 1 | 6 | 4 |
| 2013-14 | Jets | 23 | 23 | 8 | 12 | 3 | 656 | 66 | 2.94 | 0.898 | 0 | 0 | 5 | 4 | 1344:16 | 1 | 1 | 2 |
| 2014-15 | Moose | 59 | 57 | 22 | 26 | 9 | 1580 | 190 | 3.49 | 0.892 | 1 | 3 | 2 | 2 | 3264:30 | 2 | 4 | 1 |
| 2014-15 | Jets | 2 | 2 | 0 | 2 | 0 | 78 | 11 | 5.45 | 0.848 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
| 2015-16 | Maple Leafs | 18 | 17 | 8 | 7 | 1 | 448 | 58 | 3.70 | 0.869 | 0 | 0 | 1 | 0 | 939:02 | 1 | 0 | 0 |
| 2016-17 | Monsters | 14 | 12 | 7 | 4 | 1 | 313 | 36 | 2.88 | 0.894 | 1 | 0 | 1 | 0 | 749:47 | 0 | 0 | 0 |
| FARM TOTALS | 160 | 151 | 79 | 53 | 17 | 4,432 | 479 | 3.22 | 0.892 | 3 | 5 | 11 | 6 | 8931:49 | 4 | 11 | 6 | |
| PRO TOTALS | 50 | 49 | 18 | 26 | 4 | 1,427 | 159 | 3.40 | 0.888 | 0 | 0 | 6 | 4 | 2808:38 | 2 | 2 | 2 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Moose | 3 | 2 | 0 | 1 | 2 | 108 | 14 | 5.32 | 0.862 | 0 | 0 | 0 | 0 | 157:13 | 0 | 0 | 0 |
| 2012-13 | Moose | 18 | 18 | 11 | 5 | 1 | 633 | 61 | 3.42 | 0.902 | 0 | 1 | 1 | 0 | 1070:49 | 0 | 0 | 1 |
| FARM TOTALS | 21 | 20 | 11 | 6 | 3 | 741 | 75 | 0.44 | 0.898 | 0 | 1 | 12 | 6 | 10159:51 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Roadrunners | 2 | 0 | 0 | 0 |
| 2011-12 | Sabres | 7 | 1 | 4 | 0.750 |
| 2011-12 | Moose | 20 | 1 | 6 | 0.833 |
| 2012-13 | Moose | 65 | 4 | 24 | 0.833 |
| 2013-14 | Jets | 23 | 2 | 6 | 0.667 |
| 2014-15 | Moose | 59 | 11 | 26 | 0.577 |
| 2014-15 | Jets | 2 | 0 | 0 | 0 |
| 2015-16 | Maple Leafs | 18 | 2 | 9 | 0.778 |
| 2016-17 | Monsters | 14 | 2 | 2 | 0.000 |
| FARM TOTALS | 160 | 0 | 0 | 0 | |
| PRO TOTALS | 50 | 5 | 19 | 0.737 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Moose | 3 | 0 | 0 | 0 |
| 2012-13 | Moose | 18 | 0 | 0 | 0 |
| FARM TOTALS | 21 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Jason LaBarbera ratings were not updated!
- [6/7/2026 6:58:56 PM] - Jason LaBarbera ratings were not updated!
