|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 4 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Eagles | 30 | 26 | 11 | 9 | 5 | 865 | 107 | 4.06 | 0.889 | 0 | 1 | 1 | 0 | 1579:49 | 1 | 0 | 2 |
| 2012-13 | Phantoms | 5 | 5 | 2 | 1 | 2 | 150 | 16 | 3.20 | 0.898 | 0 | 0 | 0 | 0 | 299:41 | 1 | 0 | 0 |
| 2012-13 | Flyers | 68 | 67 | 17 | 42 | 8 | 2116 | 211 | 3.15 | 0.900 | 1 | 4 | 3 | 0 | 4012:14 | 8 | 3 | 1 |
| 2013-14 | Flyers | 22 | 20 | 5 | 12 | 3 | 687 | 65 | 3.14 | 0.904 | 0 | 1 | 0 | 2 | 1243:44 | 1 | 3 | 1 |
| 2014-15 | Flyers | 17 | 13 | 8 | 5 | 1 | 424 | 37 | 2.50 | 0.911 | 0 | 2 | 1 | 0 | 886:48 | 0 | 1 | 1 |
| 2015-16 | Flyers | 19 | 12 | 9 | 1 | 3 | 408 | 35 | 2.34 | 0.912 | 0 | 0 | 1 | 0 | 895:40 | 2 | 1 | 1 |
| 2016-17 | Flyers | 39 | 36 | 17 | 17 | 2 | 1030 | 105 | 2.95 | 0.897 | 2 | 1 | 1 | 2 | 2138:46 | 2 | 2 | 3 |
| 2017-18 | Capitals | 12 | 9 | 3 | 5 | 1 | 286 | 29 | 2.86 | 0.895 | 1 | 0 | 3 | 0 | 607:10 | 0 | 2 | 0 |
| 2018-19 | Capitals | 20 | 15 | 11 | 6 | 0 | 511 | 41 | 2.37 | 0.918 | 0 | 1 | 5 | 2 | 1036:38 | 3 | 1 | 2 |
| 2019-20 | Devils | 30 | 28 | 7 | 19 | 1 | 939 | 118 | 4.33 | 0.873 | 0 | 0 | 3 | 0 | 1634:32 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 31 | 13 | 10 | 7 | 1,015 | 123 | 3.93 | 0.878 | 0 | 1 | 1 | 0 | 1879:30 | 2 | 0 | 2 | |
| PRO TOTALS | 227 | 200 | 77 | 107 | 19 | 6,401 | 641 | 3.09 | 0.900 | 4 | 9 | 17 | 6 | 12455:32 | 16 | 13 | 9 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Eagles | 4 | 4 | 0 | 2 | 1 | 143 | 22 | 5.89 | 0.840 | 0 | 0 | 0 | 0 | 223:18 | 0 | 0 | 0 |
| 2014-15 | Flyers | 1 | 1 | 1 | 0 | 0 | 25 | 5 | 4.92 | 0.769 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
| 2015-16 | Flyers | 5 | 3 | 2 | 1 | 0 | 105 | 8 | 2.05 | 0.915 | 0 | 0 | 0 | 0 | 233:48 | 1 | 0 | 0 |
| FARM TOTALS | 4 | 4 | 0 | 2 | 1 | 143 | 22 | 0.63 | 0.840 | 0 | 0 | 1 | 0 | 2102:48 | 0 | 0 | 0 | |
| PRO TOTALS | 6 | 4 | 3 | 1 | 0 | 130 | 13 | 2.65 | 0.893 | 0 | 0 | 0 | 0 | 293:48 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Eagles | 30 | 3 | 6 | 0.500 |
| 2012-13 | Phantoms | 5 | 5 | 11 | 0.545 |
| 2012-13 | Flyers | 68 | 11 | 26 | 0.577 |
| 2013-14 | Flyers | 22 | 5 | 13 | 0.615 |
| 2014-15 | Flyers | 17 | 0 | 3 | 1.000 |
| 2015-16 | Flyers | 19 | 3 | 6 | 0.500 |
| 2016-17 | Flyers | 39 | 5 | 29 | 0.828 |
| 2017-18 | Capitals | 12 | 1 | 6 | 0.833 |
| 2018-19 | Capitals | 20 | 0 | 7 | 1.000 |
| 2019-20 | Devils | 30 | 2 | 9 | 0.778 |
| FARM TOTALS | 35 | 11 | 26 | 0.577 | |
| PRO TOTALS | 227 | 27 | 99 | 0.727 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Eagles | 4 | 0 | 0 | 0 |
| 2014-15 | Flyers | 1 | 0 | 0 | 0 |
| 2015-16 | Flyers | 5 | 0 | 0 | 0 |
| FARM TOTALS | 4 | 0 | 0 | 0 | |
| PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Chad Johnson ratings were not updated!
- [6/7/2026 6:58:56 PM] - Chad Johnson ratings were not updated!
