|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Lightning | 10 | 10 | 5 | 3 | 1 | 300 | 21 | 2.31 | 0.927 | 0 | 0 | 0 | 17 | 544:21 | 3 | 1 | 0 |
| 2011-12 | Capitals | 26 | 23 | 13 | 8 | 2 | 849 | 56 | 2.29 | 0.933 | 0 | 1 | 4 | 15 | 1465:37 | 5 | 6 | 0 |
| 2011-12 | Kings | 19 | 18 | 13 | 4 | 1 | 608 | 43 | 2.39 | 0.928 | 1 | 0 | 3 | 15 | 1078:56 | 3 | 3 | 0 |
| 2012-13 | Kings | 78 | 78 | 38 | 28 | 11 | 2326 | 194 | 2.53 | 0.916 | 1 | 3 | 2 | 4 | 4592:19 | 7 | 9 | 4 |
| 2013-14 | Canucks | 57 | 53 | 35 | 15 | 5 | 1642 | 128 | 2.34 | 0.921 | 0 | 2 | 3 | 2 | 3279:26 | 12 | 4 | 3 |
| 2014-15 | Canucks | 31 | 27 | 16 | 10 | 1 | 916 | 91 | 3.08 | 0.900 | 0 | 0 | 2 | 2 | 1773:30 | 1 | 2 | 1 |
| 2015-16 | Comets | 29 | 25 | 13 | 10 | 1 | 813 | 97 | 3.90 | 0.892 | 1 | 1 | 1 | 2 | 1491:49 | 1 | 0 | 1 |
| 2015-16 | Canucks | 1 | 0 | 0 | 1 | 0 | 28 | 3 | 3.53 | 0.862 | 0 | 0 | 0 | 0 | 50:19 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 25 | 13 | 10 | 1 | 813 | 97 | 3.90 | 0.880 | 1 | 1 | 1 | 2 | 1491:49 | 1 | 0 | 1 | |
| PRO TOTALS | 222 | 209 | 120 | 69 | 21 | 6,669 | 536 | 2.52 | 0.919 | 2 | 6 | 14 | 55 | 12784:28 | 31 | 25 | 8 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Canucks | 2 | 2 | 0 | 1 | 1 | 43 | 7 | 4.94 | 0.818 | 0 | 0 | 0 | 2 | 84:55 | 0 | 0 | 0 |
| 2014-15 | Canucks | 2 | 2 | 0 | 2 | 0 | 58 | 13 | 6.45 | 0.763 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 4 | 0 | 3 | 1 | 101 | 20 | 5.85 | 0.794 | 0 | 0 | 0 | 2 | 204:55 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Lightning | 10 | 0 | 0 | 0 |
| 2011-12 | Capitals | 26 | 6 | 11 | 0.455 |
| 2011-12 | Kings | 19 | 1 | 4 | 0.750 |
| 2012-13 | Kings | 78 | 18 | 51 | 0.647 |
| 2013-14 | Canucks | 57 | 6 | 23 | 0.739 |
| 2014-15 | Canucks | 31 | 2 | 7 | 0.714 |
| 2015-16 | Comets | 29 | 0 | 0 | 0 |
| 2015-16 | Canucks | 1 | 0 | 0 | 0 |
| FARM TOTALS | 29 | 0 | 0 | 0 | |
| PRO TOTALS | 222 | 33 | 96 | 0.656 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2013-14 | Canucks | 2 | 0 | 0 | 0 |
| 2014-15 | Canucks | 2 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Ilya Bryzgalov ratings were not updated!
- [6/7/2026 6:58:56 PM] - Ilya Bryzgalov ratings were not updated!
