|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sharks | 27 | 26 | 13 | 9 | 4 | 937 | 74 | 2.85 | 0.920 | 0 | 1 | 1 | 0 | 1557:16 | 5 | 2 | 3 |
| 2012-13 | Blue Jackets | 82 | 82 | 44 | 32 | 6 | 2343 | 189 | 2.34 | 0.919 | 6 | 2 | 4 | 6 | 4835:42 | 11 | 12 | 2 |
| 2013-14 | Flyers | 63 | 62 | 30 | 28 | 4 | 1874 | 152 | 2.46 | 0.918 | 3 | 4 | 4 | 4 | 3711:56 | 5 | 10 | 4 |
| 2014-15 | Flyers | 69 | 69 | 46 | 18 | 4 | 1800 | 168 | 2.47 | 0.906 | 6 | 5 | 2 | 2 | 4073:42 | 6 | 3 | 1 |
| 2015-16 | Flyers | 69 | 69 | 39 | 26 | 3 | 1949 | 172 | 2.57 | 0.911 | 3 | 3 | 3 | 0 | 4015:13 | 9 | 2 | 4 |
| 2016-17 | Flyers | 51 | 46 | 21 | 19 | 6 | 1470 | 142 | 3.00 | 0.903 | 0 | 1 | 2 | 4 | 2843:31 | 2 | 6 | 3 |
| 2017-18 | Kings | 6 | 4 | 2 | 1 | 1 | 151 | 16 | 3.33 | 0.888 | 0 | 0 | 1 | 0 | 287:58 | 0 | 0 | 1 |
| 2018-19 | Flames | 19 | 18 | 7 | 10 | 0 | 530 | 62 | 3.52 | 0.881 | 0 | 1 | 0 | 6 | 1055:42 | 0 | 0 | 0 |
| 2019-20 | Heat | 19 | 13 | 7 | 6 | 0 | 347 | 38 | 2.58 | 0.899 | 2 | 1 | 0 | 4 | 883:57 | 1 | 0 | 0 |
| 2019-20 | Flames | 3 | 0 | 0 | 0 | 0 | 41 | 6 | 4.74 | 0.833 | 0 | 0 | 0 | 0 | 75:43 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 13 | 7 | 6 | 0 | 347 | 38 | 2.58 | 0.888 | 2 | 1 | 0 | 4 | 883:57 | 1 | 0 | 0 | |
| PRO TOTALS | 389 | 376 | 202 | 143 | 28 | 11,095 | 981 | 2.62 | 0.911 | 18 | 17 | 17 | 22 | 22456:43 | 38 | 35 | 18 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Blue Jackets | 5 | 5 | 1 | 3 | 1 | 117 | 17 | 3.29 | 0.847 | 0 | 0 | 0 | 2 | 309:12 | 1 | 0 | 0 |
| 2014-15 | Flyers | 22 | 22 | 15 | 5 | 2 | 698 | 66 | 2.81 | 0.904 | 1 | 0 | 2 | 4 | 1409:35 | 1 | 3 | 1 |
| 2015-16 | Flyers | 21 | 21 | 14 | 6 | 1 | 602 | 51 | 2.53 | 0.914 | 1 | 0 | 1 | 0 | 1207:20 | 4 | 0 | 0 |
| 2018-19 | Flames | 3 | 3 | 1 | 2 | 0 | 71 | 10 | 3.66 | 0.847 | 1 | 0 | 0 | 0 | 163:28 | 0 | 1 | 0 |
| PRO TOTALS | 51 | 51 | 31 | 16 | 4 | 1,488 | 144 | 2.80 | 0.903 | 3 | 0 | 3 | 6 | 3089:35 | 6 | 4 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Sharks | 27 | 4 | 12 | 0.667 |
| 2012-13 | Blue Jackets | 82 | 8 | 58 | 0.862 |
| 2013-14 | Flyers | 63 | 3 | 28 | 0.893 |
| 2014-15 | Flyers | 69 | 2 | 18 | 0.889 |
| 2015-16 | Flyers | 69 | 4 | 27 | 0.852 |
| 2016-17 | Flyers | 51 | 5 | 21 | 0.762 |
| 2017-18 | Kings | 6 | 0 | 0 | 0 |
| 2018-19 | Flames | 19 | 0 | 0 | 0 |
| 2019-20 | Heat | 19 | 0 | 4 | 1.000 |
| 2019-20 | Flames | 3 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 0 | 0 | 0 | |
| PRO TOTALS | 389 | 26 | 164 | 0.841 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Blue Jackets | 5 | 0 | 0 | 0 |
| 2014-15 | Flyers | 22 | 0 | 0 | 0 |
| 2015-16 | Flyers | 21 | 0 | 0 | 0 |
| 2018-19 | Flames | 3 | 0 | 0 | 0 |
| PRO TOTALS | 51 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Antti Niemi ratings were not updated!
- [6/7/2026 6:58:56 PM] - Antti Niemi ratings were not updated!
