Game 298 Preview: Tampa Bay at Buffalo
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 44 | 298 | Tampa Bay Lightning | - | Buffalo Sabres | - | - | - | ||
| 54 | 375 | Buffalo Sabres | - | Tampa Bay Lightning | - | - | - | ||
| 91 | 660 | Buffalo Sabres | - | Tampa Bay Lightning | - | - | - | ||
| 180 | 1296 | Tampa Bay Lightning | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Sabres : 0
Last 10 Games : 8-2-0 (L1)
Away Record : 7-0-0
Overall Record : 11-3-0
Last 10 Games : 8-2-0 (L1)
Away Record : 7-0-0
Overall Record : 11-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Logan Stankoven | 100 | 14 | 10 | 13 | 23 | 10 | 2 |
| Christian Dvorak | 100 | 14 | 7 | 16 | 23 | 12 | 2 |
| Ryan Poehling | 100 | 14 | 7 | 7 | 14 | 10 | 0 |
| Noah Cates | 100 | 14 | 5 | 7 | 12 | 3 | 28 |
| Connor Dewar | 100 | 14 | 4 | 6 | 10 | 7 | 5 |
| Andrew Mangiapane | 100 | 14 | 4 | 5 | 9 | 6 | 2 |
| Darnell Nurse | 100 | 14 | 4 | 5 | 9 | 8 | 28 |
| Fabian Zetterlund | 100 | 14 | 4 | 4 | 8 | 2 | 0 |
| Logan Stanley | 100 | 14 | 1 | 7 | 8 | 10 | 36 |
| Johnathan Kovacevic | 100 | 14 | 1 | 5 | 6 | 5 | 24 |
| Conor Garland | 100 | 15 | 3 | 2 | 5 | -4 | 16 |
| Jacob Bernard-Docker | 100 | 14 | 0 | 5 | 5 | 6 | 6 |
| Michael Rasmussen | 100 | 14 | 3 | 1 | 4 | 1 | 0 |
| Matias Maccelli | 100 | 14 | 3 | 1 | 4 | 5 | 0 |
| Jason Dickinson | 100 | 14 | 1 | 3 | 4 | 0 | 2 |
| Sean Durzi | 100 | 14 | 0 | 4 | 4 | 6 | 12 |
| Joel Armia | 100 | 15 | 1 | 1 | 2 | -7 | 0 |
| Adam Wilsby | 100 | 14 | 0 | 2 | 2 | 7 | 2 |
| Mikulas Hovorka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 98 | 13 | 10 | 3 | 0 | 2.22 | 0.937 | 0 |
| Jet Greaves | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.938 | 0 |
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 4-3-3 (OTL1)
Home Record : 1-2-4
Overall Record : 6-5-4
Last 10 Games : 4-3-3 (OTL1)
Home Record : 1-2-4
Overall Record : 6-5-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cole Caufield | 99 | 15 | 9 | 14 | 23 | 2 | 2 |
| Jake Guentzel | 98 | 15 | 6 | 13 | 19 | 0 | 23 |
| Brandon Hagel | 99 | 15 | 7 | 8 | 15 | 2 | 20 |
| Cutter Gauthier | 100 | 15 | 6 | 6 | 12 | 2 | 0 |
| Moritz Seider | 99 | 15 | 1 | 9 | 10 | 3 | 16 |
| Jake Sanderson | 98 | 15 | 2 | 6 | 8 | -1 | 2 |
| Alex Ovechkin | 99 | 15 | 6 | 1 | 7 | -1 | 2 |
| Martin Necas | 99 | 15 | 2 | 4 | 6 | 2 | 2 |
| Leo Carlsson | 100 | 15 | 2 | 3 | 5 | 1 | 2 |
| Adam Pelech | 100 | 15 | 0 | 5 | 5 | 3 | 22 |
| Adam Gaudette | 100 | 15 | 3 | 1 | 4 | 0 | 4 |
| Mackie Samoskevich | 100 | 15 | 2 | 2 | 4 | 1 | 0 |
| Oliver Kapanen | 100 | 15 | 2 | 2 | 4 | 1 | 0 |
| Radko Gudas | 100 | 15 | 0 | 4 | 4 | 0 | 4 |
| Mathieu Olivier | 100 | 15 | 1 | 2 | 3 | 0 | 11 |
| Louis Crevier | 100 | 15 | 0 | 3 | 3 | 0 | 8 |
| Owen Power | 100 | 15 | 0 | 2 | 2 | 3 | 0 |
| Adam Klapka | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 95 | 13 | 4 | 5 | 4 | 3.25 | 0.909 | 0 |
| Jakub Dobes | 100 | 2 | 2 | 0 | 0 | 1.50 | 0.957 | 0 |

