Game 289 Preview: Colorado at Toronto
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 76 | Toronto Maple Leafs | 4 | Colorado Avalanche | 5 | - | Boxscore | ||
| 43 | 289 | Colorado Avalanche | - | Toronto Maple Leafs | - | - | - | ||
![]() |
WINS VERSUS Maple Leafs : 1
Last 10 Games : 5-3-2 (W2)
Away Record : 5-3-0
Overall Record : 9-5-2
Last 10 Games : 5-3-2 (W2)
Away Record : 5-3-0
Overall Record : 9-5-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Pastrnak | 100 | 16 | 6 | 11 | 17 | -2 | 26 |
| Ryan McLeod | 99 | 16 | 8 | 8 | 16 | 8 | 0 |
| Brayden Point | 99 | 16 | 8 | 8 | 16 | 0 | 2 |
| Eeli Tolvanen | 100 | 16 | 7 | 8 | 15 | 8 | 4 |
| Tim Stutzle | 99 | 16 | 5 | 9 | 14 | 0 | 17 |
| Pavel Zacha | 100 | 16 | 4 | 8 | 12 | 8 | 12 |
| Parker Kelly | 100 | 16 | 2 | 6 | 8 | -7 | 14 |
| Josh Morrissey | 100 | 16 | 1 | 7 | 8 | 2 | 6 |
| Linus Karlsson | 100 | 16 | 3 | 1 | 4 | 0 | 4 |
| Jordan Spence | 100 | 16 | 1 | 3 | 4 | -5 | 0 |
| Devon Toews | 100 | 16 | 1 | 3 | 4 | 5 | 14 |
| Gabe Perreault | 100 | 16 | 3 | 0 | 3 | 0 | 0 |
| Ross Colton | 100 | 16 | 1 | 2 | 3 | -8 | 0 |
| Jonas Brodin | 100 | 16 | 0 | 3 | 3 | -5 | 6 |
| Adam Lowry | 100 | 16 | 1 | 1 | 2 | -8 | 4 |
| John Beecher | 100 | 16 | 0 | 2 | 2 | 0 | 6 |
| Justin Barron | 100 | 16 | 0 | 1 | 1 | 2 | 4 |
| Ty Emberson | 100 | 16 | 0 | 0 | 0 | 1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 100 | 10 | 5 | 4 | 1 | 3.17 | 0.914 | 0 |
| Tristan Jarry | 99 | 6 | 4 | 1 | 1 | 1.97 | 0.941 | 0 |
| Cam Talbot | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
WINS VERSUS Avalanche : 0
Last 10 Games : 8-2-0 (W5)
Home Record : 7-2-0
Overall Record : 13-4-0
Last 10 Games : 8-2-0 (W5)
Home Record : 7-2-0
Overall Record : 13-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | 100 | 17 | 10 | 12 | 22 | 15 | 6 |
| Filip Forsberg | 100 | 17 | 9 | 13 | 22 | 8 | 16 |
| Adrian Kempe | 100 | 17 | 9 | 11 | 20 | 12 | 23 |
| Roope Hintz | 100 | 17 | 9 | 10 | 19 | 12 | 6 |
| Bobby McMann | 100 | 17 | 8 | 10 | 18 | 8 | 8 |
| Shea Theodore | 100 | 17 | 1 | 10 | 11 | 7 | 0 |
| Gustav Forsling | 100 | 17 | 1 | 10 | 11 | 8 | 20 |
| Steven Lorentz | 100 | 17 | 5 | 5 | 10 | 10 | 0 |
| Ryan Lindgren | 100 | 17 | 2 | 8 | 10 | 10 | 16 |
| Kevin Stenlund | 100 | 14 | 6 | 3 | 9 | -1 | 0 |
| Andrew Copp | 100 | 17 | 2 | 7 | 9 | 8 | 2 |
| Jason Zucker | 100 | 17 | 5 | 3 | 8 | -7 | 8 |
| Garnet Hathaway | 100 | 17 | 4 | 4 | 8 | 10 | 7 |
| Niko Mikkola | 100 | 17 | 0 | 8 | 8 | 9 | 22 |
| Reilly Smith | 100 | 17 | 1 | 6 | 7 | -6 | 0 |
| Tomas Nosek | 100 | 17 | 2 | 3 | 5 | -3 | 4 |
| Samuel Helenius | 100 | 15 | 2 | 0 | 2 | 7 | 19 |
| Joel Hanley | 100 | 17 | 0 | 2 | 2 | 8 | 16 |
| Marcus Pettersson | 100 | 17 | 0 | 2 | 2 | 10 | 24 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 99 | 12 | 8 | 3 | 0 | 2.38 | 0.936 | 1 |
| Alex Lyon | 100 | 6 | 5 | 1 | 0 | 2.83 | 0.923 | 0 |
