Game 281 Preview: New Jersey at Toronto
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 281 | New Jersey Devils | - | Toronto Maple Leafs | - | - | - | ||
| 78 | 553 | Toronto Maple Leafs | - | New Jersey Devils | - | - | - | ||
| 164 | 1183 | Toronto Maple Leafs | - | New Jersey Devils | - | - | - | ||
![]() |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 4-3-3 (L1)
Away Record : 3-2-1
Overall Record : 7-5-3
Last 10 Games : 4-3-3 (L1)
Away Record : 3-2-1
Overall Record : 7-5-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Elias Pettersson | 100 | 15 | 8 | 14 | 22 | 1 | 2 |
| Kyle Connor | 100 | 15 | 8 | 10 | 18 | -1 | 6 |
| Cole Perfetti | 100 | 15 | 4 | 5 | 9 | -1 | 6 |
| Alex Iafallo | 100 | 15 | 4 | 3 | 7 | -8 | 0 |
| Joel Farabee | 100 | 15 | 2 | 5 | 7 | -9 | 15 |
| Simon Edvinsson | 100 | 15 | 2 | 5 | 7 | -4 | 14 |
| Ridly Greig | 100 | 15 | 2 | 4 | 6 | -9 | 16 |
| Vladislav Namestnikov | 100 | 15 | 2 | 3 | 5 | 2 | 2 |
| J.T. Compher | 100 | 15 | 2 | 3 | 5 | -2 | 0 |
| Jonathan Drouin | 100 | 15 | 1 | 3 | 4 | -1 | 0 |
| Dougie Hamilton | 100 | 15 | 0 | 4 | 4 | -3 | 23 |
| Nick Jensen | 100 | 15 | 0 | 4 | 4 | -2 | 0 |
| Jeff Skinner | 100 | 11 | 2 | 1 | 3 | 3 | 0 |
| Jonathan Toews | 100 | 10 | 2 | 0 | 2 | 2 | 0 |
| Ondrej Palat | 100 | 9 | 0 | 2 | 2 | -2 | 0 |
| Jeff Petry | 100 | 15 | 0 | 2 | 2 | -3 | 4 |
| Luke Schenn | 100 | 15 | 0 | 2 | 2 | -2 | 27 |
| Robby Fabbri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Frederic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Fleury | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Landeskog | 100 | 10 | 0 | 0 | 0 | -1 | 6 |
| Erik Gudbranson | 100 | 15 | 0 | 0 | 0 | 0 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| John Gibson | 99 | 13 | 7 | 3 | 2 | 2.06 | 0.941 | 0 |
| Dan Vladar | 100 | 3 | 0 | 2 | 1 | 4.91 | 0.883 | 0 |
|
|
WINS VERSUS Devils : 0
Last 10 Games : 8-2-0 (W5)
Home Record : 7-2-0
Overall Record : 13-4-0
Last 10 Games : 8-2-0 (W5)
Home Record : 7-2-0
Overall Record : 13-4-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | 100 | 17 | 10 | 12 | 22 | 15 | 6 |
| Filip Forsberg | 100 | 17 | 9 | 13 | 22 | 8 | 16 |
| Adrian Kempe | 100 | 17 | 9 | 11 | 20 | 12 | 23 |
| Roope Hintz | 100 | 17 | 9 | 10 | 19 | 12 | 6 |
| Bobby McMann | 100 | 17 | 8 | 10 | 18 | 8 | 8 |
| Shea Theodore | 100 | 17 | 1 | 10 | 11 | 7 | 0 |
| Gustav Forsling | 100 | 17 | 1 | 10 | 11 | 8 | 20 |
| Steven Lorentz | 100 | 17 | 5 | 5 | 10 | 10 | 0 |
| Ryan Lindgren | 100 | 17 | 2 | 8 | 10 | 10 | 16 |
| Kevin Stenlund | 100 | 14 | 6 | 3 | 9 | -1 | 0 |
| Andrew Copp | 100 | 17 | 2 | 7 | 9 | 8 | 2 |
| Jason Zucker | 100 | 17 | 5 | 3 | 8 | -7 | 8 |
| Garnet Hathaway | 100 | 17 | 4 | 4 | 8 | 10 | 7 |
| Niko Mikkola | 100 | 17 | 0 | 8 | 8 | 9 | 22 |
| Reilly Smith | 100 | 17 | 1 | 6 | 7 | -6 | 0 |
| Tomas Nosek | 100 | 17 | 2 | 3 | 5 | -3 | 4 |
| Samuel Helenius | 100 | 15 | 2 | 0 | 2 | 7 | 19 |
| Joel Hanley | 100 | 17 | 0 | 2 | 2 | 8 | 16 |
| Marcus Pettersson | 100 | 17 | 0 | 2 | 2 | 10 | 24 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 99 | 12 | 8 | 3 | 0 | 2.38 | 0.936 | 1 |
| Alex Lyon | 100 | 6 | 5 | 1 | 0 | 2.83 | 0.923 | 0 |
