Game 277 Preview: Vegas at Buffalo
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 277 | Vegas Golden Knights | - | Buffalo Sabres | - | - | - | ||
| 117 | 850 | Buffalo Sabres | - | Vegas Golden Knights | - | - | - | ||
![]() |
WINS VERSUS Sabres : 0
Last 10 Games : 5-5-0 (L2)
Away Record : 4-4-0
Overall Record : 9-8-0
Last 10 Games : 5-5-0 (L2)
Away Record : 4-4-0
Overall Record : 9-8-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | 99 | 17 | 10 | 13 | 23 | 4 | 10 |
| Dylan Larkin | 99 | 17 | 8 | 14 | 22 | 4 | 4 |
| Tom Wilson | 99 | 17 | 5 | 6 | 11 | -2 | 37 |
| Nick Schmaltz | 100 | 17 | 4 | 6 | 10 | -1 | 6 |
| Kirill Marchenko | 100 | 17 | 4 | 5 | 9 | -6 | 2 |
| William Eklund | 100 | 17 | 5 | 2 | 7 | -3 | 6 |
| Ryan Nugent-Hopkins | 100 | 17 | 3 | 4 | 7 | -2 | 12 |
| Noah Dobson | 96 | 17 | 1 | 6 | 7 | 2 | 43 |
| Rasmus Andersson | 100 | 17 | 0 | 7 | 7 | -10 | 16 |
| Thomas Harley | 99 | 16 | 3 | 3 | 6 | -1 | 2 |
| Pavel Dorofeyev | 100 | 17 | 3 | 2 | 5 | -5 | 7 |
| Marat Khusnutdinov | 100 | 17 | 0 | 5 | 5 | -2 | 0 |
| Kent Johnson | 100 | 17 | 2 | 2 | 4 | -1 | 0 |
| Dmitri Voronkov | 100 | 17 | 2 | 1 | 3 | -1 | 16 |
| Zach Bogosian | 100 | 17 | 0 | 2 | 2 | 3 | 11 |
| Jacob Middleton | 100 | 17 | 0 | 2 | 2 | 1 | 17 |
| Alex Newhook | 100 | 17 | 1 | 0 | 1 | -1 | 4 |
| Brenden Dillon | 100 | 17 | 0 | 1 | 1 | -5 | 25 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 6 | 5 | 1 | 0 | 2.80 | 0.917 | 0 |
| Darcy Kuemper | 95 | 11 | 4 | 7 | 0 | 3.65 | 0.908 | 0 |
![]() |
WINS VERSUS Golden Knights : 0
Last 10 Games : 4-3-3 (OTL1)
Home Record : 1-2-4
Overall Record : 6-5-4
Last 10 Games : 4-3-3 (OTL1)
Home Record : 1-2-4
Overall Record : 6-5-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cole Caufield | 99 | 15 | 9 | 14 | 23 | 2 | 2 |
| Jake Guentzel | 98 | 15 | 6 | 13 | 19 | 0 | 23 |
| Brandon Hagel | 99 | 15 | 7 | 8 | 15 | 2 | 20 |
| Cutter Gauthier | 100 | 15 | 6 | 6 | 12 | 2 | 0 |
| Moritz Seider | 99 | 15 | 1 | 9 | 10 | 3 | 16 |
| Jake Sanderson | 98 | 15 | 2 | 6 | 8 | -1 | 2 |
| Alex Ovechkin | 99 | 15 | 6 | 1 | 7 | -1 | 2 |
| Martin Necas | 99 | 15 | 2 | 4 | 6 | 2 | 2 |
| Leo Carlsson | 100 | 15 | 2 | 3 | 5 | 1 | 2 |
| Adam Pelech | 100 | 15 | 0 | 5 | 5 | 3 | 22 |
| Adam Gaudette | 100 | 15 | 3 | 1 | 4 | 0 | 4 |
| Mackie Samoskevich | 100 | 15 | 2 | 2 | 4 | 1 | 0 |
| Oliver Kapanen | 100 | 15 | 2 | 2 | 4 | 1 | 0 |
| Radko Gudas | 100 | 15 | 0 | 4 | 4 | 0 | 4 |
| Mathieu Olivier | 100 | 15 | 1 | 2 | 3 | 0 | 11 |
| Louis Crevier | 100 | 15 | 0 | 3 | 3 | 0 | 8 |
| Owen Power | 100 | 15 | 0 | 2 | 2 | 3 | 0 |
| Adam Klapka | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luke Hughes | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 95 | 13 | 4 | 5 | 4 | 3.25 | 0.909 | 0 |
| Jakub Dobes | 100 | 2 | 2 | 0 | 0 | 1.50 | 0.957 | 0 |

