Game 140 Preview: Pittsburgh at Utah
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 140 | Pittsburgh Penguins | - | Utah Mammoth | - | - | - | ||
| 31 | 204 | Utah Mammoth | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Mammoth : 0
Last 10 Games : 4-3-0 (W1)
Away Record : 3-1-0
Overall Record : 4-3-0
Last 10 Games : 4-3-0 (W1)
Away Record : 3-1-0
Overall Record : 4-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jesper Bratt | 100 | 7 | 3 | 6 | 9 | 3 | 0 |
| Ilya Mikheyev | 100 | 7 | 5 | 2 | 7 | 1 | 0 |
| Aliaksei Protas | 100 | 7 | 3 | 3 | 6 | 3 | 0 |
| Travis Konecny | 100 | 7 | 3 | 2 | 5 | -1 | 10 |
| Sean Monahan | 100 | 7 | 2 | 3 | 5 | 2 | 4 |
| Nick Paul | 100 | 7 | 2 | 3 | 5 | -2 | 5 |
| Casey Mittelstadt | 100 | 7 | 0 | 4 | 4 | 0 | 0 |
| Brent Burns | 100 | 7 | 0 | 4 | 4 | 1 | 0 |
| Samuel Girard | 100 | 7 | 0 | 3 | 3 | 0 | 0 |
| Carson Soucy | 100 | 7 | 0 | 2 | 2 | 0 | 0 |
| Nick Seeler | 100 | 7 | 0 | 2 | 2 | 3 | 6 |
| Josh Doan | 100 | 7 | 0 | 2 | 2 | 1 | 5 |
| Mattias Ekholm | 99 | 7 | 1 | 0 | 1 | -4 | 2 |
| Lawson Crouse | 100 | 7 | 1 | 0 | 1 | -4 | 5 |
| Fraser Minten | 100 | 7 | 1 | 0 | 1 | -2 | 6 |
| Miles Wood | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pietrangelo | 100 | 7 | 0 | 0 | 0 | -3 | 4 |
| Pierre-Luc Dubois | 100 | 7 | 0 | 0 | 0 | -7 | 10 |
| Calum Ritchie | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 95 | 6 | 3 | 3 | 0 | 3.02 | 0.919 | 0 |
| Philipp Grubauer | 100 | 1 | 1 | 0 | 0 | 1.00 | 0.963 | 0 |
| Connor Ingram | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 3-1-3 (L1)
Home Record : 1-1-0
Overall Record : 3-1-3
Last 10 Games : 3-1-3 (L1)
Home Record : 1-1-0
Overall Record : 3-1-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Roslovic | 100 | 7 | 4 | 3 | 7 | 4 | 0 |
| Ben Kindel | 99 | 7 | 3 | 4 | 7 | -1 | 0 |
| Tage Thompson | 95 | 7 | 1 | 5 | 6 | -1 | 6 |
| Ryan Strome | 100 | 7 | 3 | 2 | 5 | 3 | 9 |
| Jacob Trouba | 99 | 7 | 2 | 3 | 5 | 1 | 6 |
| Brendan Gaunce | 100 | 7 | 2 | 2 | 4 | 4 | 6 |
| Berkly Catton | 100 | 7 | 2 | 2 | 4 | 2 | 2 |
| Esa Lindell | 97 | 7 | 0 | 4 | 4 | 4 | 0 |
| Morgan Rielly | 99 | 7 | 0 | 3 | 3 | -1 | 2 |
| Dakota Joshua | 100 | 7 | 0 | 3 | 3 | 1 | 11 |
| Vinnie Hinostroza | 100 | 7 | 2 | 0 | 2 | -1 | 8 |
| Taylor Raddysh | 100 | 7 | 1 | 1 | 2 | -4 | 0 |
| Kaiden Guhle | 100 | 7 | 0 | 2 | 2 | 1 | 6 |
| Declan Carlile | 100 | 7 | 0 | 2 | 2 | 1 | 2 |
| Colin Blackwell | 100 | 7 | 1 | 0 | 1 | 2 | 0 |
| Dakota Mermis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kessel | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Rasmus Kupari | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
| Adam Larsson | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| Jeff Malott | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 95 | 5 | 3 | 1 | 1 | 2.35 | 0.936 | 0 |
| Pheonix Copley | 100 | 2 | 0 | 0 | 2 | 4.22 | 0.913 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

