Draft Picks
2026 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 2 | Ivar Stenberg |
| 3 | 65 | Ethan MacKenzie |
| 3 | 89 | Malcolm Gastrin |
| 4 | 97 | Nils Bartholdsson |
| 5 | 129 | Carl Axelsson |
2025 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 16 | Benjamin Kindel |
| 1 | 32 | Milton Gastrin |
| 2 | 48 | Eddie Genborg |
| 3 | 69 | Matthew Gard |
| 4 | 112 | Brent Solomon |
| 5 | 129 | Alex Huang |
2024 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 6 | Berkly Catton |
| 2 | 38 | Andrew Basha |
| 3 | 70 | Alexis Bernier |
| 4 | 102 | Gabe Smith |
| 5 | 134 | Max Graham |
2023 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 4 | 115 | Vadim Moroz |
2022 entry draft
| Round | Overall | Players |
|---|---|---|
2021 Prospect Draft
| Round | Overall | Players |
|---|---|---|
2020 Prospect Draft - Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 24 | Shakir Mukhamadullin |
| 3 | 87 | William Cuylle |
| 4 | 118 | Leo Loof |
2019 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 3 | 65 | Karl Henriksson |
| 5 | 125 | Case Mccarthy |
| 5 | 127 | Dmitri Voronkov |
| 5 | 128 | Semyon Chystyakov |
2018 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 1 | Rasmus Dahlin |
| 1 | 8 | Adam Boqvist |
| 1 | 9 | Barrett Hayton |
| 1 | 29 | Liam Foudy |
| 2 | 40 | Nicolas Beaudin |
| 4 | 95 | Lukas Dostal |
| 5 | 146 | Mitchell Gibson |
2017 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 5 | Gabriel Vilardi |
| 2 | 34 | Kole Lind |
| 3 | 65 | Luke Martin |
| 4 | 96 | Maksim Zhukov |
| 5 | 127 | MALTE SETKOV |
2016 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 7 | Olli Juolevi |
| 2 | 37 | Carter Hart |
| 3 | 67 | Ryan Lindgren |
| 4 | 97 | Carsen Twarynski |
| 5 | 127 | Hardy Haman-Aktell |
2015 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 6 | Noah Hanifin |
| 2 | 36 | Christian Fischer |
| 3 | 66 | Dennis Yan |
| 4 | 96 | Ales Stezka |
| 5 | 126 | Markus Ruusu |
2014 Entry draft
| Round | Overall | Players |
|---|---|---|
| 4 | 93 | William Lagesson |
| 4 | 98 | Joe Wegwerth |
| 4 | 101 | Chase de Leo |
| 5 | 128 | Anders Bjork |
2013 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 5 | 148 | Matej Paulovic |
2012 Entry Draft
| Round | Overall | Players |
|---|---|---|
Upcoming Draft Picks
| Year | Draft Picks |
|---|---|
| 2027 | UTH 1, UTH 2, UTH 3, UTH 4, SEA 4, UTH 5, |
| 2028 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2029 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2030 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
Past Draft Picks
| Year | Draft Picks |
|---|---|
| 2026 | UTH 1, StL 3, UTH 3, UTH 4, UTH 5, |
| 2025 | COL 1, UTH 1, UTH 2, SJS 3, UTH 4, NJD 5, |
| 2024 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2023 | UTH 4, |
| 2022 | |
| 2021 | |
| 2020 | UTH 1, UTH 3, UTH 4, |
| 2019 | WIN 3, LAK 5, VAN 5, WIN 5, |
| 2018 | TBL 1, SJS 1, NYI 1, UTH 1, MIN 2, VAN 4, PHI 5, |
| 2017 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2016 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2015 | UTH 1, UTH 2, UTH 3, UTH 4, UTH 5, |
| 2014 | UTH 4, CAR 4, BOS 4, CAR 5, |
| 2013 | NYR 5, |
| 2012 | |
| 2011 |