Game 132 Preview: Edmonton at Utah
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 113 | Utah Mammoth | - | Edmonton Oilers | - | - | - | ||
| 19 | 132 | Edmonton Oilers | - | Utah Mammoth | - | - | - | ||
| 80 | 571 | Utah Mammoth | - | Edmonton Oilers | - | - | - | ||
![]() |
WINS VERSUS Mammoth : 0
Last 10 Games : 5-0-1 (W1)
Away Record : 3-0-1
Overall Record : 5-0-1
Last 10 Games : 5-0-1 (W1)
Away Record : 3-0-1
Overall Record : 5-0-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matty Beniers | 100 | 6 | 5 | 3 | 8 | 1 | 2 |
| Lucas Raymond | 99 | 6 | 4 | 4 | 8 | 4 | 0 |
| Macklin Celebrini | 100 | 6 | 3 | 5 | 8 | 5 | 2 |
| Claude Giroux | 99 | 6 | 3 | 4 | 7 | 4 | 0 |
| Zach Benson | 100 | 6 | 3 | 2 | 5 | 1 | 2 |
| Artemi Panarin | 100 | 6 | 2 | 3 | 5 | 4 | 0 |
| Kirby Dach | 100 | 6 | 0 | 5 | 5 | 4 | 4 |
| Brandt Clarke | 99 | 6 | 0 | 5 | 5 | 12 | 10 |
| Yegor Chinakhov | 100 | 6 | 1 | 3 | 4 | 1 | 0 |
| Ilya Lyubushkin | 100 | 6 | 1 | 3 | 4 | 10 | 2 |
| Noah Hanifin | 99 | 6 | 1 | 1 | 2 | -2 | 0 |
| Kailer Yamamoto | 100 | 6 | 1 | 1 | 2 | 4 | 0 |
| Shane Wright | 100 | 6 | 1 | 1 | 2 | 0 | 0 |
| Zack Bolduc | 100 | 6 | 1 | 1 | 2 | 0 | 0 |
| Jarred Tinordi | 100 | 3 | 0 | 1 | 1 | 2 | 2 |
| John Marino | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Noah Juulsen | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
| Alexander Holtz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Chytil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Bäck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Kaiser | 100 | 6 | 0 | 0 | 0 | -3 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 100 | 3 | 3 | 0 | 0 | 3.00 | 0.927 | 0 |
| Lukas Dostal | 99 | 3 | 2 | 0 | 1 | 1.30 | 0.959 | 1 |
| Filip Lindberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Oilers : 0
Last 10 Games : 3-1-3 (L1)
Home Record : 1-1-0
Overall Record : 3-1-3
Last 10 Games : 3-1-3 (L1)
Home Record : 1-1-0
Overall Record : 3-1-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Roslovic | 100 | 7 | 4 | 3 | 7 | 4 | 0 |
| Ben Kindel | 99 | 7 | 3 | 4 | 7 | -1 | 0 |
| Tage Thompson | 95 | 7 | 1 | 5 | 6 | -1 | 6 |
| Ryan Strome | 100 | 7 | 3 | 2 | 5 | 3 | 9 |
| Jacob Trouba | 99 | 7 | 2 | 3 | 5 | 1 | 6 |
| Brendan Gaunce | 100 | 7 | 2 | 2 | 4 | 4 | 6 |
| Berkly Catton | 100 | 7 | 2 | 2 | 4 | 2 | 2 |
| Esa Lindell | 97 | 7 | 0 | 4 | 4 | 4 | 0 |
| Morgan Rielly | 99 | 7 | 0 | 3 | 3 | -1 | 2 |
| Dakota Joshua | 100 | 7 | 0 | 3 | 3 | 1 | 11 |
| Vinnie Hinostroza | 100 | 7 | 2 | 0 | 2 | -1 | 8 |
| Taylor Raddysh | 100 | 7 | 1 | 1 | 2 | -4 | 0 |
| Kaiden Guhle | 100 | 7 | 0 | 2 | 2 | 1 | 6 |
| Declan Carlile | 100 | 7 | 0 | 2 | 2 | 1 | 2 |
| Colin Blackwell | 100 | 7 | 1 | 0 | 1 | 2 | 0 |
| Dakota Mermis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kessel | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Rasmus Kupari | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
| Adam Larsson | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| Jeff Malott | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 95 | 5 | 3 | 1 | 1 | 2.35 | 0.936 | 0 |
| Pheonix Copley | 100 | 2 | 0 | 0 | 2 | 4.22 | 0.913 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

