• National Hockey League Sim League 1
  • Day 33Game 221
    Red Wings5
    Blues1
    Boxscore 0 Likes
  • Day 38Game 257
    Red Wings0
    Golden Knights0
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 82 22 40 0 4 3 7 6 75 20 241 285 2 0 1026 1569
2012-13 82 44 13 0 4 4 10 7 127 10 243 159 1 10 690 1436
2013-14 82 42 15 0 2 6 11 6 122 3 239 181 2 5 520 1418
2014-15 82 53 15 0 3 1 5 5 128 1 298 193 0 11 648 1403
2015-16 82 44 19 0 7 3 5 4 119 4 227 182 2 3 373 1484
2016-17 82 39 22 0 4 1 6 10 109 22 230 204 3 4 591 1604
2017-18 82 45 19 0 0 4 7 7 115 18 275 204 3 5 570 1722
2018-19 82 38 23 0 4 3 7 7 108 16 266 240 1 4 609 1761
2019-20 82 44 18 0 2 3 11 4 121 17 281 213 2 2 546 1604
2020-21 82 35 29 0 3 3 6 6 97 16 259 254 1 0 561 1707
2021-22 82 42 20 0 0 2 12 6 116 3 276 221 1 3 600 1561
2022-23 82 42 17 0 1 3 13 6 121 17 241 179 1 3 631 1614
2023-24 82 39 25 0 2 1 10 5 108 13 232 195 3 6 1302 1608
2024-25 82 44 21 0 5 2 4 6 114 4 278 217 3 0 830 1659
2025-26 82 34 26 0 4 9 7 2 101 29 265 241 2 0 626 1598
2026-27 16 8 4 0 0 2 1 1 21 5 49 42 0 0 119 320
PRO TOTALS 1,246 615 326 0 45 50 122 88 1,702 12 3,900 3,210 0 56 10,242 24,068

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 82 272 61 22% 278 67 76% 4 31% 104% 150%
2012-13 82 232 50 22% 247 51 79% 2 29% 108% 170%
2013-14 82 239 53 22% 220 37 83% 3 33% 110% 153%
2014-15 82 431 89 21% 277 55 80% 1 25% 77% 241%
2015-16 82 194 31 16% 188 27 86% 5 30% 111% 155%
2016-17 82 287 63 22% 281 61 78% 8 29% 106% 161%
2017-18 82 289 69 24% 285 54 81% 4 36% 94% 159%
2018-19 82 286 54 19% 267 64 76% 5 35% 91% 164%
2019-20 82 300 78 26% 254 60 76% 6 37% 93% 150%
2020-21 82 275 63 23% 263 61 77% 2 36% 84% 155%
2021-22 82 269 67 25% 277 55 80% 9 33% 99% 160%
2022-23 82 259 81 31% 278 75 73% 7 32% 93% 174%
2023-24 82 331 82 25% 328 80 76% 5 30% 103% 176%
2024-25 82 319 72 23% 263 64 76% 4 35% 90% 179%
2025-26 82 257 58 23% 263 62 76% 3 32% 102% 170%
2026-27 16 57 9 16% 57 14 75% 0 28% 107% 179%
PRO TOTALS 1,246 4,297 980 360 4,026 887 1,248 68 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 82 21:59 09:14 20:46 11:33 18:08 09:07
2012-13 82 19:24 09:17 22:11 12:14 19:40 10:12
2013-14 82 20:20 09:09 22:02 12:23 18:50 09:40
2014-15 82 21:46 07:13 26:20 18:53 12:34 06:31
2015-16 82 20:21 08:38 22:22 13:26 17:18 08:44
2016-17 82 21:04 09:39 20:50 11:03 19:12 09:45
2017-18 82 20:14 09:10 22:22 12:43 18:22 09:21
2018-19 82 20:15 08:58 22:51 13:20 17:49 09:13
2019-20 82 20:17 09:08 22:30 12:56 18:13 09:18
2020-21 82 20:26 09:12 22:09 12:43 18:13 09:08
2021-22 82 20:41 09:13 22:12 12:44 18:15 09:12
2022-23 82 20:12 09:07 22:30 13:00 18:31 09:22
2023-24 82 20:37 09:10 22:26 12:59 17:54 08:59
2024-25 82 20:16 08:57 23:01 13:47 17:26 08:50
2025-26 82 21:02 08:53 22:21 13:19 17:21 08:39
2026-27 16 21:26 09:00 22:12 13:07 17:11 08:34
PRO TOTALS 1,246 20:36 09:00 22:27 13:08 17:50 09:04

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 82 2656 2972 972 826 65 13% 936 82 11% 863 83 10% 79 17 5%
2012-13 82 2259 2305 750 655 56 12% 770 85 9% 795 88 9% 90 22 4%
2013-14 82 2235 2409 841 614 55 11% 790 76 10% 796 95 8% 107 24 4%
2014-15 82 2688 2058 592 857 111 8% 840 87 10% 965 92 10% 66 13 5%
2015-16 82 2290 2382 833 753 49 15% 781 89 9% 728 75 10% 62 21 3%
2016-17 82 2155 2395 837 597 50 12% 738 85 9% 798 85 9% 90 21 4%
2017-18 82 2399 2246 725 738 87 8% 786 88 9% 852 93 9% 78 16 5%
2018-19 82 2610 2488 816 839 78 11% 896 100 9% 851 77 11% 68 18 4%
2019-20 82 2456 2337 799 768 67 11% 889 102 9% 779 99 8% 69 19 4%
2020-21 82 2733 2518 834 880 57 15% 912 104 9% 920 89 10% 66 12 6%
2021-22 82 2813 2603 954 988 83 12% 904 83 11% 900 98 9% 85 15 6%
2022-23 82 2826 2484 825 894 66 14% 955 76 13% 954 85 11% 91 29 3%
2023-24 82 2479 2398 797 775 66 12% 860 72 12% 825 82 10% 63 18 4%
2024-25 82 2871 2606 876 980 66 15% 1017 104 10% 857 99 9% 61 17 4%
2025-26 82 2867 2795 904 961 76 13% 959 94 10% 914 84 11% 75 20 4%
2026-27 16 559 526 186 203 11 18% 179 21 9% 174 16 11% 14 3 5%
PRO TOTALS 1,246 38,896 37,522 12,541 12,328 1,043 12% 13,212 1,348 10% 12,971 1,340 10% 1,164 285 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 11 21 0 0 1 5 3 119 140
2012-13 41 25 7 0 1 1 4 3 122 82
2013-14 41 23 9 0 0 3 3 3 124 98
2014-15 41 28 7 0 2 0 2 2 147 86
2015-16 41 22 8 0 5 2 2 2 115 86
2016-17 41 21 12 0 2 0 2 4 129 113
2017-18 41 22 10 0 0 3 3 3 133 110
2018-19 41 21 10 0 1 3 2 4 127 107
2019-20 41 25 7 0 1 1 5 2 148 96
2020-21 41 18 15 0 2 1 4 1 120 117
2021-22 41 23 9 0 0 2 7 0 143 104
2022-23 41 23 8 0 0 2 5 3 117 81
2023-24 41 19 13 0 2 0 6 1 124 100
2024-25 41 22 12 0 3 2 0 2 138 111
2025-26 41 16 12 0 3 6 3 1 134 111
2026-27 9 5 1 0 0 1 1 1 32 23
PRO TOTALS 624 324 161 0 22 28 54 35 1,972 1,565

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 11 19 0 0 2 2 3 122 145
2012-13 41 19 6 0 3 3 6 4 121 77
2013-14 41 19 6 0 0 3 8 3 115 83
2014-15 41 25 8 0 1 0 3 3 151 107
2015-16 41 22 11 0 2 1 3 2 112 96
2016-17 41 18 10 0 2 0 4 6 101 91
2017-18 41 23 9 0 0 1 4 4 142 94
2018-19 41 17 13 0 3 0 5 3 139 133
2019-20 41 19 11 0 1 2 6 2 133 117
2020-21 41 17 14 0 1 2 2 5 139 137
2021-22 41 19 11 0 0 0 5 0 133 117
2022-23 41 19 9 0 0 1 8 3 124 98
2023-24 41 20 12 0 0 0 4 4 108 95
2024-25 41 22 9 0 2 0 0 4 140 106
2025-26 41 18 14 0 1 3 4 1 131 130
2026-27 7 3 3 0 0 1 0 0 17 19
PRO TOTALS 622 291 165 0 23 623 68 53 1,928 1,645

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 5 4 0 1 0 SOW1
2012-13 10 6 2 0 0 2 L1
2013-14 10 7 1 0 0 2 W2
2014-15 10 8 1 0 0 1 W1
2015-16 10 8 2 0 0 0 L2
2016-17 10 4 5 0 0 1 W1
2017-18 10 5 5 0 0 0 L1
2018-19 10 6 2 0 1 1 OTL1
2019-20 10 4 4 0 2 0 L2
2020-21 10 5 3 0 0 2 SOL1
2021-22 10 7 2 0 0 1 W2
2022-23 10 5 4 0 0 1 SOW1
2023-24 10 6 3 0 0 1 SOL1
2024-25 10 8 1 0 0 1 W1
2025-26 10 2 4 0 4 0 OTL3
2026-27 10 6 2 0 1 1 W3