| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:28 PO:1 OV:77 | AGE:27 PO:1 OV:78 | AGE:23 PO:1 OV:75 |
AGE:24 PO:1 OV:73 | AGE:35 PO:1 OV:77 | AGE:30 PO:1 OV:72 |
AGE:37 PO:1 OV:72 | AGE:32 PO:1 OV:70 | AGE:30 PO:1 OV:71 |
AGE:33 PO:1 OV:68 | AGE:31 PO:1 OV:68 | AGE:23 PO:1 OV:71 |
AGE:23 PO:1 OV:61 | AGE:25 PO:1 OV:60 | AGE:21 PO:1 OV:61 |
AGE:21 PO:1 OV:56 |   |   |
AGE:25 PO:1 OV:55 |   |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:27 PO:1 OV:80 | AGE:29 PO:1 OV:76 | AGE:29 PO:1 OV:78 |
AGE:31 PO:1 OV:75 | AGE:27 PO:1 OV:74 | AGE:32 PO:1 OV:73 |
AGE:29 PO:1 OV:73 | AGE:31 PO:1 OV:71 | AGE:30 PO:1 OV:69 |
AGE:23 PO:1 OV:63 | AGE:23 PO:1 OV:60 | AGE:25 PO:1 OV:59 |
AGE:24 PO:1 OV:58 | AGE:22 PO:1 OV:57 | AGE:25 PO:1 OV:59 |
AGE:25 PO:1 OV:56 | AGE:22 PO:1 OV:55 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.0C | PO:8.0A | PO:8.0B |
PO:7.0C | PO:8.0B | PO:8.0C |
|   | PO:8.0B | PO:7.0B |
|   | PO:7.0C |   |
|   | PO:7.0D |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.0C | PO:7.0C | PO:7.5A |
PO:7.0C | PO:7.0C | PO:7.5A |
PO:7.0D | PO:6.0B | PO:6.5A |
|   |   | PO:6.0C |
|   |   | PO:6.0D |
|   |   | PO:6.0D |
|   |   | PO:5.0D |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 | ![]() | ![]() | ![]() |   | |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |

