• National Hockey League Sim League 1
  • Day 32Game 214
    Golden Knights2
    Devils1
    Boxscore 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Dylan Larkin 82 36 56 92 16 60 16 0 4 5 304 11.8
Kirill Kaprizov 82 38 50 88 16 40 25 0 5 4 333 11.4
Nick Schmaltz 82 22 37 59 16 6 9 0 3 4 188 11.7
Ryan Nugent-Hopkins 80 26 29 55 3 22 4 0 4 1 263 9.9
Boone Jenner * 82 16 30 46 1 32 5 2 4 0 228 7.0
T.J. Oshie * 83 22 22 44 8 12 4 0 6 2 207 10.6
Tom Wilson 82 21 22 43 7 91 2 0 3 3 286 7.3
J.T. Compher * 82 13 21 34 10 16 0 0 0 1 204 6.4
Rasmus Andersson 82 11 23 34 15 24 9 0 2 1 105 10.5
Noah Dobson 82 10 21 31 3 12 8 0 5 0 136 7.4
Jason Spezza * 81 12 9 21 9 2 0 1 2 3 69 17.4
Carter Verhaeghe * 82 9 11 20 -5 30 0 0 3 1 149 6.0
Alexander Kerfoot * 82 10 9 19 10 10 0 0 0 2 101 9.9
Denis Gurianov * 62 6 10 16 -2 11 0 0 1 0 107 5.6
Jeff Petry * 82 0 13 13 2 48 0 0 0 0 68 0.0
Ryan Carpenter * 82 6 6 12 -4 21 0 0 2 0 55 10.9
KAndre Miller * 82 0 12 12 6 14 0 0 0 0 64 0.0
David Savard * 82 0 12 12 21 42 0 0 0 0 71 0.0
Derek Forbort * 82 0 8 8 2 50 0 0 0 0 26 0.0
PRO TOTALS 1,536 258 401 659 134 543 82 3 44 27 2,964 8.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Dylan Larkin 82 1 24 83 182 82 16 842 1453 57.9
Kirill Kaprizov 82 1 29 81 187 95 20 30 84 35.7
Nick Schmaltz 82 0 26 56 109 30 27 39 106 36.8
Ryan Nugent-Hopkins 80 1 26 95 153 78 19 59 126 46.8
Boone Jenner * 82 0 40 96 168 33 35 832 1428 58.3
T.J. Oshie * 83 0 24 74 122 45 19 70 153 45.8
Tom Wilson 82 0 34 81 145 64 24 30 71 42.3
J.T. Compher * 82 0 33 56 131 41 28 692 1250 55.4
Rasmus Andersson 82 0 73 36 28 19 42 0 0 0
Noah Dobson 82 0 97 51 52 27 60 0 0 0
Jason Spezza * 81 0 30 32 37 9 17 281 501 56.1
Carter Verhaeghe * 82 0 23 47 89 40 14 14 39 35.9
Alexander Kerfoot * 82 0 42 34 64 37 27 14 55 25.5
Denis Gurianov * 62 0 9 32 66 35 11 9 31 29.0
Jeff Petry * 82 0 83 40 30 24 62 0 0 0
Ryan Carpenter * 82 0 23 27 44 12 10 151 323 46.7
KAndre Miller * 82 0 85 26 25 10 58 0 0 0
David Savard * 82 0 94 30 30 8 49 0 0 0
Derek Forbort * 82 0 52 8 19 6 33 0 0 0
PRO TOTALS 1,536 3 847 985 1,681 695 571 3,063 5,620 54.5

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Dylan Larkin 82 1177:13 14:21 00:05 00:00 250:45 03:03 1428:03 17:24 02:48
Kirill Kaprizov 82 1188:16 14:29 26:47 00:19 250:13 03:03 1465:16 17:52 01:37
Nick Schmaltz 82 1132:44 13:48 47:00 00:34 248:09 03:01 1427:53 17:24 00:35
Ryan Nugent-Hopkins 80 1108:28 13:51 00:48 00:00 159:28 01:59 1268:44 15:51 00:41
Boone Jenner * 82 1166:37 14:13 193:21 02:21 188:37 02:18 1548:35 18:53 00:30
T.J. Oshie * 83 1129:02 13:36 00:26 00:00 88:19 01:03 1217:47 14:40 00:18
Tom Wilson 82 1112:30 13:34 93:15 01:08 127:53 01:33 1333:38 16:15 00:22
J.T. Compher * 82 1059:47 12:55 192:45 02:21 01:57 00:01 1254:29 15:17 00:14
Rasmus Andersson 82 1432:19 17:28 45:14 00:33 275:03 03:21 1752:36 21:22 00:10
Noah Dobson 82 1477:20 18:00 205:43 02:30 274:04 03:20 1957:07 23:52 00:11
Jason Spezza * 81 1120:53 13:50 33:06 00:24 13:43 00:10 1167:42 14:24 00:04
Carter Verhaeghe * 82 882:17 10:45 00:00 0 170:07 02:04 1052:24 12:50 00:07
Alexander Kerfoot * 82 1060:42 12:56 196:12 02:23 07:26 00:05 1264:20 15:25 00:05
Denis Gurianov * 62 588:45 09:29 00:52 00:00 10:45 00:10 600:22 09:41 00:04
Jeff Petry * 82 1496:11 18:14 192:35 02:20 171:28 02:05 1860:14 22:41 00:05
Ryan Carpenter * 82 737:00 08:59 07:14 00:05 10:32 00:07 754:46 09:12 00:02
KAndre Miller * 82 1245:30 15:11 203:26 02:28 09:16 00:06 1458:12 17:46 00:04
David Savard * 82 1421:51 17:20 193:37 02:21 04:47 00:03 1620:15 19:45 00:04
Derek Forbort * 82 1217:20 14:50 02:04 00:01 00:30 00:00 1219:54 14:52 00:01
PRO TOTALS 1536 21754:45 14:09 1634:30 01:03 2263:02 01:28 25652:17 16:42 01:44

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Dylan Larkin 82 115 104 60 0 0 0 0 8 8 3
Kirill Kaprizov 82 105 65 40 0 0 0 0 7 7 4
Nick Schmaltz 82 61 87 6 0 0 0 0 2 2 3
Ryan Nugent-Hopkins 80 93 78 22 10 1 1 0 4 4 4
Boone Jenner * 82 112 149 32 0 0 0 0 1 6 5
T.J. Oshie * 83 118 72 12 0 0 0 0 3 3 11
Tom Wilson 82 149 85 91 5 1 0 0 2 3 4
J.T. Compher * 82 68 125 16 0 0 0 0 1 2 1
Rasmus Andersson 82 75 82 24 0 0 0 0 0 5 1
Noah Dobson 82 80 120 12 0 0 0 0 1 2 1
Jason Spezza * 81 66 97 2 0 0 0 0 1 4 3
Carter Verhaeghe * 82 70 63 30 0 0 0 0 0 1 0
Alexander Kerfoot * 82 103 86 10 0 0 0 0 1 2 1
Denis Gurianov * 62 46 41 11 5 1 0 0 0 0 1
Jeff Petry * 82 135 106 48 0 0 0 0 0 0 0
Ryan Carpenter * 82 73 53 21 5 0 0 1 1 1 1
KAndre Miller * 82 87 103 14 0 0 0 0 0 0 0
David Savard * 82 103 110 42 0 0 0 0 0 0 0
Derek Forbort * 82 78 53 50 0 0 0 0 0 0 0
PRO TOTALS 1,536 1,737 1,679 543 25 3 1 1 32 50 32

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Dylan Larkin 82 20 21 41 248 16 35 51 56 0 0 0 0
Kirill Kaprizov 82 13 23 36 272 25 27 52 59 0 0 0 2
Nick Schmaltz 82 13 16 29 160 9 21 30 27 0 0 0 1
Ryan Nugent-Hopkins 80 22 19 41 245 4 10 14 18 0 0 0 0
Boone Jenner * 82 9 20 29 190 5 10 15 27 2 0 2 11
T.J. Oshie * 83 18 17 35 194 4 5 9 13 0 0 0 0
Tom Wilson 82 19 15 34 274 2 7 9 8 0 0 0 4
J.T. Compher * 82 13 21 34 195 0 0 0 0 0 0 0 9
Rasmus Andersson 82 2 15 17 83 9 7 16 22 0 1 1 0
Noah Dobson 82 2 12 14 111 8 8 16 20 0 1 1 5
Jason Spezza * 81 11 9 20 68 0 0 0 0 1 0 1 1
Carter Verhaeghe * 82 9 10 19 146 0 1 1 3 0 0 0 0
Alexander Kerfoot * 82 10 9 19 92 0 0 0 1 0 0 0 8
Denis Gurianov * 62 6 10 16 107 0 0 0 0 0 0 0 0
Jeff Petry * 82 0 10 10 63 0 3 3 5 0 0 0 0
Ryan Carpenter * 82 6 6 12 54 0 0 0 1 0 0 0 0
KAndre Miller * 82 0 12 12 63 0 0 0 0 0 0 0 1
David Savard * 82 0 12 12 70 0 0 0 0 0 0 0 1
Derek Forbort * 82 0 8 8 26 0 0 0 0 0 0 0 0
PRO TOTALS 1536 173 265 438 2661 258 401 216 260 258 401 5 43

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Darcy Kuemper 48 45 28 7 10 1457 102 2.15 0.930 1 0 3 0 2844:11 8 4 6
Kaapo Kahkonen * 37 37 21 13 3 1074 100 2.79 0.907 0 0 1 4 2147:04 4 3 5
Cal Petersen * 1 0 0 0 0 16 1 1.71 0.938 0 0 0 0 35:02 0 0 0
PRO TOTALS 86 82 49 20 13 2,547 203 2.42 0.920 1 0 4 4 5026:17 12 7 11

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Kirill Kaprizov 82 1 3 33
Ryan Nugent-Hopkins 80 1 3 33
Boone Jenner * 82 8 20 40
T.J. Oshie * 83 6 14 43
Noah Dobson 82 0 1 0
Jason Spezza * 81 0 1 0
Alexander Kerfoot * 82 8 20 40
KAndre Miller * 82 5 8 63
David Savard * 82 3 11 27
PRO TOTALS 736 32 81 40
 
Name GP GA SA Sv %
Darcy Kuemper 48 21 59 0.644
Kaapo Kahkonen * 37 3 18 0.833
Cal Petersen * 1 0 0 0
PRO TOTALS 86 24 77 0.688