|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 69 | 68 | 40 | 18 | 8 | 2336 | 171 | 2.53 | 0.926 | 1 | 2 | 1 | 17 | 4060:08 | 10 | 7 | 5 |
| 2012-13 | Devils | 74 | 73 | 39 | 21 | 12 | 2200 | 176 | 2.46 | 0.920 | 0 | 0 | 5 | 2 | 4288:57 | 6 | 13 | 7 |
| 2013-14 | Devils | 62 | 62 | 25 | 26 | 8 | 1799 | 169 | 2.81 | 0.906 | 2 | 1 | 1 | 6 | 3605:38 | 5 | 5 | 2 |
| 2014-15 | Devils | 71 | 69 | 32 | 29 | 5 | 1786 | 182 | 2.77 | 0.898 | 6 | 2 | 0 | 6 | 3948:54 | 10 | 3 | 4 |
| 2015-16 | Devils | 63 | 63 | 25 | 30 | 8 | 1853 | 185 | 3.02 | 0.900 | 0 | 2 | 3 | 0 | 3673:11 | 4 | 4 | 3 |
| 2016-17 | Devils | 59 | 58 | 32 | 17 | 9 | 1618 | 155 | 2.71 | 0.904 | 2 | 2 | 3 | 2 | 3431:46 | 4 | 5 | 5 |
| 2017-18 | Devils | 13 | 7 | 4 | 3 | 0 | 234 | 26 | 2.92 | 0.885 | 0 | 1 | 1 | 0 | 533:35 | 0 | 1 | 0 |
| 2018-19 | Stars | 34 | 30 | 16 | 14 | 2 | 901 | 84 | 2.70 | 0.906 | 0 | 0 | 2 | 4 | 1864:25 | 4 | 2 | 1 |
| 2019-20 | Americans | 38 | 38 | 26 | 7 | 4 | 954 | 82 | 2.21 | 0.920 | 1 | 1 | 3 | 0 | 2224:15 | 3 | 0 | 3 |
| 2019-20 | Sabres | 5 | 5 | 2 | 1 | 1 | 111 | 15 | 3.35 | 0.857 | 1 | 0 | 0 | 0 | 268:45 | 1 | 0 | 0 |
| 2020-21 | Red Wings | 30 | 27 | 10 | 15 | 3 | 897 | 88 | 3.12 | 0.901 | 0 | 2 | 2 | 4 | 1694:29 | 1 | 0 | 2 |
| FARM TOTALS | 38 | 38 | 26 | 7 | 4 | 954 | 82 | 2.21 | 0.913 | 1 | 1 | 3 | 0 | 2224:15 | 3 | 0 | 3 | |
| PRO TOTALS | 480 | 462 | 225 | 174 | 56 | 13,735 | 1,251 | 2.74 | 0.909 | 12 | 12 | 18 | 41 | 27369:48 | 45 | 40 | 29 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Devils | 7 | 7 | 3 | 3 | 1 | 211 | 24 | 3.53 | 0.882 | 0 | 1 | 0 | 0 | 407:12 | 0 | 1 | 0 |
| 2016-17 | Devils | 2 | 2 | 0 | 1 | 1 | 65 | 7 | 3.18 | 0.879 | 0 | 0 | 0 | 0 | 131:28 | 0 | 0 | 0 |
| 2017-18 | Devils | 7 | 6 | 3 | 1 | 2 | 165 | 17 | 2.88 | 0.892 | 0 | 0 | 0 | 0 | 353:14 | 0 | 0 | 0 |
| 2019-20 | Americans | 11 | 11 | 7 | 2 | 2 | 354 | 28 | 2.48 | 0.918 | 0 | 1 | 1 | 0 | 677:40 | 0 | 1 | 1 |
| 2020-21 | Red Wings | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 8.28 | 0.722 | 0 | 0 | 0 | 0 | 28:49 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 11 | 7 | 2 | 2 | 354 | 28 | 0.58 | 0.918 | 0 | 1 | 4 | 0 | 2901:55 | 0 | 1 | 1 | |
| PRO TOTALS | 17 | 15 | 6 | 5 | 4 | 458 | 52 | 3.39 | 0.885 | 0 | 1 | 0 | 0 | 920:43 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Devils | 69 | 5 | 26 | 0.808 |
| 2012-13 | Devils | 74 | 20 | 55 | 0.636 |
| 2013-14 | Devils | 62 | 3 | 17 | 0.824 |
| 2014-15 | Devils | 71 | 8 | 34 | 0.765 |
| 2015-16 | Devils | 63 | 5 | 12 | 0.583 |
| 2016-17 | Devils | 59 | 14 | 42 | 0.667 |
| 2017-18 | Devils | 13 | 0 | 2 | 1.000 |
| 2018-19 | Stars | 34 | 3 | 20 | 0.850 |
| 2019-20 | Americans | 38 | 2 | 14 | 0.857 |
| 2019-20 | Sabres | 5 | 1 | 3 | 0.667 |
| 2020-21 | Red Wings | 30 | 3 | 10 | 0.700 |
| FARM TOTALS | 38 | 1 | 3 | 0.667 | |
| PRO TOTALS | 480 | 62 | 221 | 0.719 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2012-13 | Devils | 7 | 0 | 0 | 0 |
| 2016-17 | Devils | 2 | 0 | 0 | 0 |
| 2017-18 | Devils | 7 | 0 | 0 | 0 |
| 2019-20 | Americans | 11 | 1 | 0 | 0 |
| 2020-21 | Red Wings | 1 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 1 | 0 | 0 | |
| PRO TOTALS | 17 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2026 6:58:56 PM] - Ryan Miller ratings were not updated!
- [6/7/2026 6:58:56 PM] - Ryan Miller ratings were not updated!
