Awards
Team Awards
| Most Valuable Player | |
|---|---|
| 2025-26 | David Pastrnak |
| 2024-25 | David Pastrnak |
| 2023-24 | David Pastrnak |
| 2022-23 | Brayden Point |
| 2021-22 | Brayden Point |
| 2020-21 | Jason Zucker |
| 2019-20 | Brayden Point |
| 2018-19 | Alexander Radulov |
| 2017-18 | Steven Stamkos |
| 2016-17 | Steven Stamkos |
| 2015-16 | Steven Stamkos |
| 2014-15 | Steven Stamkos |
| 2013-14 | Steven Stamkos |
| 2012-13 | Steven Stamkos |
| 2011-12 | Duncan Keith |
| Top Goalie | |
|---|---|
| 2025-26 | Sergei Bobrovsky |
| 2024-25 | Semyon Varlamov |
| 2023-24 | Antti Raanta |
| 2022-23 | Antti Raanta |
| 2021-22 | Carey Price |
| 2020-21 | Mikko Koskinen |
| 2019-20 | Henrik Lundqvist |
| 2018-19 | Roberto Luongo |
| 2017-18 | Roberto Luongo |
| 2016-17 | Calvin Pickard |
| 2015-16 | Calvin Pickard |
| 2014-15 | Martin Brodeur |
| 2013-14 | Devan Dubnyk |
| 2012-13 | Miikka Kiprusoff |
| 2011-12 | Semyon Varlamov |
| Top Defenseman | |
|---|---|
| 2025-26 | Devon Toews |
| 2024-25 | Devon Toews |
| 2023-24 | Devon Toews |
| 2022-23 | Devon Toews |
| 2021-22 | Alec Martinez |
| 2020-21 | Jonas Brodin |
| 2019-20 | Marc-Edouard Vlasic |
| 2018-19 | Erik Johnson |
| 2017-18 | Cam Fowler |
| 2016-17 | Zach Bogosian |
| 2015-16 | Calvin de Haan |
| 2014-15 | Kris Letang |
| 2013-14 | Kris Letang |
| 2012-13 | Kris Letang |
| 2011-12 | Chris Phillips |
| Rookie of the Year | |
|---|---|
| 2025-26 | Jordan Spence |
| 2024-25 | Jordan Spence |
| 2023-24 | Justin Barron |
| 2022-23 | Tim Stutzle |
| 2021-22 | Tim Stutzle |
| 2020-21 | Nicolas Hague |
| 2019-20 | Travis Dermott |
| 2018-19 | Brayden Point |
| 2017-18 | Brayden Point |
| 2016-17 | Markus Granlund |
| 2015-16 | Petteri Lindbohm |
| 2014-15 | Markus Granlund |
| 2012-13 | Steven Stamkos |
| Top Point Scorer | |
|---|---|
| 2025-26 | David Pastrnak |
| 2024-25 | David Pastrnak |
| 2023-24 | David Pastrnak |
| 2022-23 | Brayden Point |
| 2021-22 | Brayden Point |
| 2020-21 | Jason Zucker |
| 2019-20 | Brayden Point |
| 2018-19 | Alexander Radulov |
| 2017-18 | Steven Stamkos |
| 2016-17 | Steven Stamkos |
| 2015-16 | Steven Stamkos |
| 2014-15 | Steven Stamkos |
| 2013-14 | Steven Stamkos |
| 2012-13 | Zach Parise |
| 2011-12 | Duncan Keith |
| Top Goal Scorer | |
|---|---|
| 2025-26 | Brayden Point |
| 2024-25 | David Pastrnak |
| 2023-24 | Brayden Point |
| 2022-23 | Brandon Saad |
| 2021-22 | Steven Stamkos |
| 2020-21 | Jason Zucker |
| 2019-20 | Brayden Point |
| 2018-19 | David Pastrnak |
| 2017-18 | Steven Stamkos |
| 2016-17 | Steven Stamkos |
| 2015-16 | Steven Stamkos |
| 2014-15 | Steven Stamkos |
| 2013-14 | Steven Stamkos |
| 2012-13 | Steven Stamkos |
| 2011-12 | Marian Gaborik |
| Top Defensive Forward | |
|---|---|
| 2025-26 | Ryan McLeod |
| 2024-25 | Ryan McLeod |
| 2023-24 | Adam Lowry |
| 2022-23 | Adam Lowry |
| 2021-22 | Adam Lowry |
| 2020-21 | Tyler Motte |
| 2019-20 | Adam Lowry |
| 2018-19 | Adam Lowry |
| 2017-18 | Adam Lowry |
| 2016-17 | Miikka Salomaki |
| 2015-16 | Mikael Backlund |
| 2014-15 | Jeff Carter |
| 2013-14 | Ryan Callahan |
| 2012-13 | Matt Cooke |
| 2011-12 | Patrick Marleau |
| Qualities of Perseverance and Sportsmanship | |
|---|---|
| 2025-26 | Devon Toews |
| 2024-25 | Josh Morrissey |
| 2023-24 | Devon Toews |
| 2022-23 | Devon Toews |
| 2021-22 | Devon Toews |
| 2020-21 | Jonas Brodin |
| 2019-20 | Marc-Edouard Vlasic |
| 2018-19 | Cam Fowler |
| 2017-18 | Cam Fowler |
| 2016-17 | Calvin de Haan |
| 2015-16 | Calvin de Haan |
| 2014-15 | Steven Stamkos |
| 2013-14 | Kris Letang |
| 2012-13 | Brent Seabrook |
| 2011-12 | Chris Phillips |
| Player who Displays Gentlemanly Conduct | |
|---|---|
| 2025-26 | Devon Toews |
| 2024-25 | Devon Toews |
| 2023-24 | Devon Toews |
| 2022-23 | Devon Toews |
| 2021-22 | Brayden Point |
| 2020-21 | Brayden Point |
| 2019-20 | Marc-Edouard Vlasic |
| 2018-19 | Ron Hainsey |
| 2017-18 | Cam Fowler |
| 2016-17 | Calvin de Haan |
| 2015-16 | Mikael Backlund |
| 2014-15 | Colin Wilson |
| 2013-14 | Kris Letang |
| 2012-13 | Brent Seabrook |
| 2011-12 | Brandon Dubinsky |
League Awards
| Most Valuable Player Hart Memorial Trophy | |
|---|---|
![]() | |
| 2015-16 | Steven Stamkos |
| 2014-15 | Steven Stamkos |
| 2013-14 | Steven Stamkos |
| Top Point Scorer Art Ross Trophy | |
|---|---|
![]() | |
| 2015-16 | Steven Stamkos |
| 2014-15 | Steven Stamkos |





