• National Hockey League Sim League 1
  • Day 12Game 71
    Senators2
    Predators4
    Boxscore 0 Likes
  • Day 15Game 99
    Senators0
    Blues0
    Preview 0 Likes
  • Day 17Game 109
    Senators0
    Islanders0
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2011-12 82 29 40 0 5 1 2 5 78 14 250 288 4 0 1137 1600
2012-13 82 35 30 0 1 3 10 3 98 27 241 220 3 2 787 1502
2013-14 82 35 32 0 3 3 3 6 91 29 213 228 0 2 833 1577
2014-15 82 15 51 0 2 3 4 7 52 26 189 292 3 1 1010 1669
2015-16 82 28 39 0 3 2 6 4 80 29 233 232 1 0 386 1336
2016-17 82 28 32 0 0 6 7 9 85 20 227 240 1 1 587 1809
2017-18 82 25 36 0 3 4 5 9 79 11 211 259 1 2 620 1522
2018-19 82 32 34 0 1 5 5 5 86 9 262 257 3 0 764 1702
2019-20 82 17 43 0 2 2 6 12 64 30 206 280 2 1 695 1497
2020-21 82 18 48 0 3 2 7 4 62 24 203 277 3 0 542 1351
2021-22 82 29 38 0 1 3 6 5 80 29 205 243 2 0 358 1517
2022-23 82 35 19 0 6 1 7 14 111 2 220 178 1 4 475 1564
2023-24 82 27 39 0 2 0 8 6 80 15 209 228 4 4 1367 1455
2024-25 82 28 29 0 3 6 7 9 91 14 256 263 4 0 818 1529
2025-26 82 31 27 0 7 4 4 9 97 4 258 253 2 0 639 1489
2026-27 6 1 4 0 0 1 0 0 3 27 16 21 1 0 59 111
PRO TOTALS 1,236 413 541 0 42 46 87 107 1,237 19 3,399 3,759 0 17 11,077 23,230

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2011-12 82 243 50 21% 248 62 75% 7 33% 94% 166%
2012-13 82 258 53 21% 258 71 72% 3 28% 93% 169%
2013-14 82 242 50 21% 271 67 75% 2 29% 100% 154%
2014-15 82 379 64 17% 409 91 78% 1 20% 101% 216%
2015-16 82 206 45 22% 196 34 83% 4 33% 96% 162%
2016-17 82 288 60 21% 271 45 83% 5 34% 97% 155%
2017-18 82 295 62 21% 293 76 74% 3 30% 105% 157%
2018-19 82 293 69 24% 294 64 78% 4 35% 99% 151%
2019-20 82 287 74 26% 296 88 70% 5 30% 104% 154%
2020-21 82 268 57 21% 263 73 72% 3 34% 114% 134%
2021-22 82 259 63 24% 175 35 80% 4 32% 93% 152%
2022-23 82 291 91 31% 225 48 79% 1 31% 97% 176%
2023-24 82 292 79 27% 308 82 73% 3 31% 105% 154%
2024-25 82 270 64 24% 278 65 77% 7 34% 102% 157%
2025-26 82 244 77 32% 276 66 76% 2 33% 91% 175%
2026-27 6 15 3 20% 22 8 64% 0 29% 126% 145%
PRO TOTALS 1,236 4,130 961 373 4,083 975 1,209 54 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2011-12 82 22:13 09:07 20:44 11:51 17:34 08:39
2012-13 82 21:03 09:25 20:51 11:27 18:58 09:21
2013-14 82 21:30 09:31 20:34 11:10 18:37 09:07
2014-15 82 25:13 07:41 22:42 15:09 12:51 06:13
2015-16 82 21:18 08:54 21:20 12:44 17:20 08:28
2016-17 82 21:29 09:40 21:00 11:34 18:39 09:08
2017-18 82 21:48 09:42 20:08 10:29 19:04 09:34
2018-19 82 22:11 09:41 20:15 11:00 18:17 08:53
2019-20 82 22:34 09:52 19:29 10:07 19:05 09:21
2020-21 82 22:08 09:35 19:20 09:46 19:19 09:52
2021-22 82 21:40 09:21 20:14 10:51 18:49 09:38
2022-23 82 20:42 09:32 21:17 11:25 19:25 10:03
2023-24 82 21:46 09:22 20:41 11:22 18:26 09:16
2024-25 82 21:27 09:19 21:22 12:04 18:20 09:09
2025-26 82 21:26 08:55 22:07 13:11 17:26 08:35
2026-27 6 22:37 09:14 19:59 11:02 17:35 08:48
PRO TOTALS 1,236 21:54 09:18 20:48 11:36 18:08 09:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2011-12 82 3016 3012 1027 855 39 22% 1135 102 11% 1002 102 10% 49 9 5%
2012-13 82 2615 2589 837 738 46 16% 931 94 10% 908 90 10% 84 16 5%
2013-14 82 2285 2528 834 652 39 17% 803 84 10% 815 84 10% 49 8 6%
2014-15 82 2246 2616 742 682 61 11% 783 62 13% 750 60 13% 70 7 10%
2015-16 82 2573 2465 811 747 43 17% 940 85 11% 868 94 9% 62 15 4%
2016-17 82 2533 2487 820 775 50 16% 870 89 10% 856 81 11% 90 11 8%
2017-18 82 2227 2426 863 620 56 11% 796 72 11% 795 75 11% 60 16 4%
2018-19 82 2557 2618 880 740 67 11% 891 73 12% 903 116 8% 57 13 4%
2019-20 82 2367 2636 811 655 43 15% 793 76 10% 893 79 11% 88 15 6%
2020-21 82 2135 2733 888 567 41 14% 747 71 11% 794 81 10% 75 18 4%
2021-22 82 2481 2756 914 783 53 15% 812 79 10% 865 66 13% 68 17 4%
2022-23 82 2485 2439 825 728 49 15% 890 76 12% 830 82 10% 113 23 5%
2023-24 82 2318 2499 837 785 52 15% 765 78 10% 749 69 11% 69 19 4%
2024-25 82 2611 2737 876 850 60 14% 926 89 10% 803 97 8% 80 18 4%
2025-26 82 2973 2822 919 954 64 15% 1027 88 12% 953 95 10% 88 20 4%
2026-27 6 201 208 71 68 3 23% 76 6 13% 56 7 8% 1 0 0%
PRO TOTALS 1,236 37,623 39,571 12,955 11,199 766 15% 13,185 1,224 11% 12,840 1,278 10% 1,103 225 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 20 17 0 1 0 1 2 134 131
2012-13 41 15 15 0 0 3 8 0 123 109
2013-14 41 17 16 0 3 2 1 2 105 103
2014-15 41 8 28 0 2 0 1 2 98 154
2015-16 41 14 20 0 1 0 4 2 116 114
2016-17 41 16 15 0 0 3 3 4 119 115
2017-18 41 14 16 0 1 3 3 4 114 128
2018-19 41 17 17 0 0 4 2 1 134 135
2019-20 41 12 21 0 1 1 3 3 107 129
2020-21 41 13 21 0 1 1 3 2 109 134
2021-22 41 16 19 0 0 2 1 3 99 117
2022-23 41 21 4 0 4 1 4 7 131 87
2023-24 41 14 19 0 2 0 3 3 107 116
2024-25 41 13 14 0 2 3 5 4 130 131
2025-26 41 22 11 0 3 2 0 3 135 114
2026-27 2 1 1 0 0 0 0 0 9 6
PRO TOTALS 617 233 254 0 21 25 42 42 1,770 1,823

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2011-12 41 9 23 0 4 0 1 3 116 157
2012-13 41 20 15 0 0 0 2 0 118 111
2013-14 41 18 16 0 0 1 2 4 108 125
2014-15 41 7 23 0 0 0 3 5 91 138
2015-16 41 14 19 0 2 0 2 2 117 118
2016-17 41 12 17 0 0 3 4 5 108 125
2017-18 41 11 20 0 2 1 2 5 97 131
2018-19 41 15 17 0 0 1 3 4 128 122
2019-20 41 5 22 0 1 1 3 9 99 151
2020-21 41 5 27 0 2 1 4 2 94 143
2021-22 41 13 19 0 0 1 5 2 106 126
2022-23 41 14 15 0 2 0 3 7 89 91
2023-24 41 13 20 0 0 0 5 3 102 112
2024-25 41 15 15 0 1 3 2 5 126 132
2025-26 41 9 16 0 4 2 0 6 123 139
2026-27 4 0 3 0 0 0 0 0 7 15
PRO TOTALS 619 180 287 0 21 618 45 65 1,629 1,936

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2011-12 10 6 3 0 0 1 W3
2012-13 10 4 6 0 0 0 L1
2013-14 10 3 6 0 0 1 L1
2014-15 10 2 5 0 1 2 SOL1
2015-16 10 1 8 0 0 1 W1
2016-17 10 5 4 0 0 1 L1
2017-18 10 6 4 0 0 0 L1
2018-19 10 6 4 0 0 0 W1
2019-20 10 1 5 0 1 3 L1
2020-21 10 4 6 0 0 0 W1
2021-22 10 3 6 0 1 0 SOW1
2022-23 10 7 2 0 0 1 L1
2023-24 10 4 5 0 0 1 L1
2024-25 10 6 3 0 0 1 SOW1
2025-26 10 8 2 0 0 0 W1
2026-27 10 1 4 0 1 0 L2