• National Hockey League Sim League 1
  • Day 12Game 81
    Penguins3
    Stars4
    Boxscore 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jesper Bratt 10 5 8 13 3 0 1 0 1 0 40 12.5
Ilya Mikheyev 10 5 5 10 4 0 2 0 1 1 31 16.1
Sean Monahan 10 2 6 8 3 4 0 0 1 0 20 10.0
Aliaksei Protas 10 4 4 8 6 2 2 0 1 0 30 13.3
Casey Mittelstadt 10 3 5 8 3 0 0 0 1 0 26 11.5
Travis Konecny 10 4 3 7 -1 14 3 0 0 1 19 21.1
Nick Paul 10 3 4 7 0 7 0 0 0 0 15 20.0
Nick Seeler 10 0 6 6 7 6 0 0 0 0 16 0.0
Brent Burns 10 0 5 5 3 2 0 0 0 0 8 0.0
Lawson Crouse 10 3 1 4 -1 5 0 2 0 0 32 9.4
Mattias Ekholm 10 2 1 3 -2 6 1 0 1 0 22 9.1
Samuel Girard 10 0 3 3 1 0 0 0 0 0 7 0.0
Pierre-Luc Dubois 10 0 3 3 -5 14 0 0 0 0 20 0.0
Josh Doan 10 1 2 3 2 7 0 0 1 0 30 3.3
Carson Soucy 10 0 2 2 1 2 0 0 0 0 8 0.0
Fraser Minten 10 2 0 2 -1 6 0 0 0 1 25 8.0
Calum Ritchie 10 0 1 1 -1 2 0 0 0 0 6 0.0
Alex Pietrangelo 10 0 0 0 1 4 0 0 0 0 13 0.0
PRO TOTALS 180 34 59 93 23 81 9 2 7 3 368 9.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jesper Bratt 10 0 1 16 11 11 2 4 9 44.4
Ilya Mikheyev 10 0 3 17 20 3 4 0 8 0
Sean Monahan 10 0 3 8 11 2 3 80 156 51.3
Aliaksei Protas 10 0 5 5 8 10 4 4 9 44.4
Casey Mittelstadt 10 0 0 2 19 5 3 76 146 52.1
Travis Konecny 10 0 2 4 14 9 2 3 10 30.0
Nick Paul 10 0 1 7 12 2 4 87 156 55.8
Nick Seeler 10 0 11 10 5 3 9 0 0 0
Brent Burns 10 0 8 8 4 8 2 0 0 0
Lawson Crouse 10 0 3 16 23 7 2 5 11 45.5
Mattias Ekholm 10 0 21 9 5 4 7 0 0 0
Samuel Girard 10 0 7 3 3 3 3 0 0 0
Pierre-Luc Dubois 10 0 4 5 18 6 3 6 18 33.3
Josh Doan 10 0 5 4 13 4 1 2 11 18.2
Carson Soucy 10 0 12 3 1 0 8 0 0 0
Fraser Minten 10 0 3 5 7 4 3 55 113 48.7
Calum Ritchie 10 0 3 2 8 0 1 5 11 45.5
Alex Pietrangelo 10 0 12 10 5 2 4 0 0 0
PRO TOTALS 180 0 104 134 187 83 65 327 658 49.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jesper Bratt 10 117:20 11:44 00:00 0 27:11 02:43 144:31 14:27 02:41
Ilya Mikheyev 10 118:41 11:52 24:52 02:29 27:28 02:44 171:01 17:06 01:00
Sean Monahan 10 121:16 12:07 07:26 00:44 27:11 02:43 155:53 15:35 00:29
Aliaksei Protas 10 122:06 12:12 03:05 00:18 27:28 02:44 152:39 15:15 00:33
Casey Mittelstadt 10 118:33 11:51 00:42 00:04 27:28 02:44 146:43 14:40 00:19
Travis Konecny 10 117:11 11:43 00:00 0 27:10 02:43 144:21 14:26 00:26
Nick Paul 10 123:39 12:21 23:26 02:20 00:00 0 147:05 14:42 00:08
Nick Seeler 10 159:45 15:58 23:41 02:22 00:34 00:03 184:00 18:24 00:11
Brent Burns 10 164:01 16:24 01:10 00:07 27:18 02:43 192:29 19:14 00:11
Lawson Crouse 10 130:20 13:02 24:25 02:26 00:00 0 154:45 15:28 00:12
Mattias Ekholm 10 171:52 17:11 24:13 02:25 27:17 02:43 223:22 22:20 00:10
Samuel Girard 10 164:26 16:26 07:12 00:43 26:47 02:40 198:25 19:50 00:06
Pierre-Luc Dubois 10 128:22 12:50 19:34 01:57 27:19 02:43 175:15 17:31 00:07
Josh Doan 10 125:04 12:30 00:00 0 00:00 0 125:04 12:30 00:07
Carson Soucy 10 160:18 16:01 24:51 02:29 00:00 0 185:09 18:30 00:04
Fraser Minten 10 127:20 12:44 00:00 0 00:00 0 127:20 12:44 00:04
Calum Ritchie 10 127:38 12:45 00:01 00:00 00:00 0 127:39 12:45 00:02
Alex Pietrangelo 10 160:34 16:03 23:57 02:23 00:00 0 184:31 18:27 00:04
PRO TOTALS 180 2458:26 13:39 208:35 01:09 273:11 01:31 2940:12 16:20 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jesper Bratt 10 12 4 0 0 0 0 0 0 2 1
Ilya Mikheyev 10 12 8 0 0 0 0 0 1 1 0
Sean Monahan 10 10 15 4 0 0 0 0 0 1 0
Aliaksei Protas 10 10 7 2 0 0 0 0 0 1 1
Casey Mittelstadt 10 7 8 0 0 0 0 0 0 1 0
Travis Konecny 10 16 6 14 0 0 0 0 0 0 0
Nick Paul 10 12 19 7 5 0 0 1 0 0 1
Nick Seeler 10 16 17 6 0 0 0 0 1 0 0
Brent Burns 10 10 13 2 0 0 0 0 0 0 0
Lawson Crouse 10 17 8 5 5 0 0 1 1 0 0
Mattias Ekholm 10 8 15 6 0 0 0 0 0 0 0
Samuel Girard 10 8 4 0 0 0 0 0 0 0 1
Pierre-Luc Dubois 10 10 10 14 0 0 0 0 0 0 0
Josh Doan 10 12 5 7 5 0 0 1 0 0 0
Carson Soucy 10 11 12 2 0 0 0 0 0 0 0
Fraser Minten 10 15 11 6 0 0 0 0 0 0 2
Calum Ritchie 10 11 7 2 0 0 0 0 0 0 0
Alex Pietrangelo 10 5 8 4 0 0 0 0 0 0 0
PRO TOTALS 180 202 177 81 15 0 0 3 3 6 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jesper Bratt 10 4 5 9 34 1 3 4 6 0 0 0 0
Ilya Mikheyev 10 3 4 7 26 2 1 3 5 0 0 0 0
Sean Monahan 10 2 2 4 17 0 3 3 2 0 1 1 1
Aliaksei Protas 10 2 3 5 23 2 1 3 7 0 0 0 0
Casey Mittelstadt 10 3 3 6 23 0 2 2 3 0 0 0 0
Travis Konecny 10 1 2 3 14 3 1 4 5 0 0 0 0
Nick Paul 10 3 3 6 14 0 0 0 0 0 1 1 1
Nick Seeler 10 0 5 5 15 0 0 0 0 0 1 1 1
Brent Burns 10 0 3 3 7 0 2 2 1 0 0 0 0
Lawson Crouse 10 1 1 2 29 0 0 0 0 2 0 2 3
Mattias Ekholm 10 1 1 2 17 1 0 1 3 0 0 0 2
Samuel Girard 10 0 0 0 7 0 2 2 0 0 1 1 0
Pierre-Luc Dubois 10 0 2 2 17 0 1 1 1 0 0 0 2
Josh Doan 10 1 2 3 30 0 0 0 0 0 0 0 0
Carson Soucy 10 0 2 2 8 0 0 0 0 0 0 0 0
Fraser Minten 10 2 0 2 25 0 0 0 0 0 0 0 0
Calum Ritchie 10 0 1 1 6 0 0 0 0 0 0 0 0
Alex Pietrangelo 10 0 0 0 13 0 0 0 0 0 0 0 0
PRO TOTALS 180 23 39 62 325 34 59 25 33 34 59 6 10

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jacob Markstrom 8 8 5 3 0 262 22 2.76 0.916 0 0 0 2 478:30 1 0 1
Philipp Grubauer 2 2 2 0 0 59 3 1.50 0.949 0 0 0 0 120:00 1 1 0
PRO TOTALS 10 10 7 3 0 321 25 2.51 0.922 0 0 0 2 598:30 2 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Jacob Markstrom 8 0 0 0
Philipp Grubauer 2 0 0 0
PRO TOTALS 10 0 0 0