• National Hockey League Sim League 1
  • Day 15Game 103
    Stars2
    Avalanche1
    Boxscore 0 Likes
  • Day 22Game 149
    Stars0
    Bruins0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Mike Fisher * 82 32 42 74 10 96 9 1 9 1 294 10.9
Scott Hartnell * 82 22 29 51 2 146 8 0 3 1 260 8.5
Chris Kunitz * 82 15 31 46 14 37 4 0 1 2 217 6.9
Chris Kelly * 82 21 18 39 6 49 8 0 4 1 137 15.3
Brad Stuart * 82 3 24 27 19 41 2 0 0 0 119 2.5
Fedor Tyutin * 82 5 21 26 13 58 3 0 0 0 81 6.2
Braydon Coburn * 79 1 20 21 14 50 1 0 0 0 97 1.0
Nathan Gerbe * 85 9 9 18 2 22 0 0 2 1 110 8.2
Eric Brewer * 82 2 16 18 21 51 0 0 0 0 85 2.4
Manny Malhotra * 82 7 7 14 6 17 0 0 2 0 55 12.7
Nick Spaling * 62 5 3 8 5 7 0 1 1 0 66 7.6
Rostislav Klesla * 79 1 5 6 -5 63 0 1 0 0 58 1.7
Joey Crabb * 9 0 1 1 -2 11 0 0 0 0 9 0.0
PRO TOTALS 970 123 226 349 105 648 35 3 22 6 1,588 7.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Mike Fisher * 82 0 39 97 139 52 32 982 1779 55.2
Scott Hartnell * 82 0 24 74 124 63 30 37 98 37.8
Chris Kunitz * 82 0 28 66 122 61 15 43 85 50.6
Chris Kelly * 82 0 20 40 102 28 17 352 702 50.1
Brad Stuart * 82 0 103 41 41 27 57 0 0 0
Fedor Tyutin * 82 0 84 42 57 25 45 0 0 0
Braydon Coburn * 79 0 96 36 46 23 49 0 0 0
Nathan Gerbe * 85 0 15 44 69 32 7 8 21 38.1
Eric Brewer * 82 0 103 23 24 26 56 0 0 0
Manny Malhotra * 82 0 21 15 33 7 18 133 274 48.5
Nick Spaling * 62 0 9 21 41 9 7 46 94 48.9
Rostislav Klesla * 79 0 80 21 29 7 44 0 0 0
Joey Crabb * 9 0 3 2 10 3 1 0 1 0
PRO TOTALS 970 0 625 522 837 363 378 1,601 3,054 52.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mike Fisher * 82 1264:07 15:24 206:30 02:31 193:47 02:21 1664:24 20:17 02:55
Scott Hartnell * 82 1314:37 16:01 09:27 00:06 175:21 02:08 1499:25 18:17 01:07
Chris Kunitz * 82 1190:57 14:31 06:15 00:04 195:17 02:22 1392:29 16:58 00:40
Chris Kelly * 82 907:08 11:03 76:13 00:55 182:10 02:13 1165:31 14:12 00:21
Brad Stuart * 82 1516:21 18:29 142:01 01:43 187:35 02:17 1845:57 22:30 00:20
Fedor Tyutin * 82 1269:21 15:28 206:24 02:31 185:50 02:15 1661:35 20:15 00:17
Braydon Coburn * 79 1421:48 17:59 216:38 02:44 78:44 00:59 1717:10 21:44 00:14
Nathan Gerbe * 85 731:36 08:36 29:36 00:20 01:41 00:01 762:53 08:58 00:07
Eric Brewer * 82 1559:41 19:01 217:09 02:38 66:38 00:48 1843:28 22:28 00:10
Manny Malhotra * 82 664:16 08:06 152:28 01:51 03:15 00:02 819:59 09:59 00:03
Nick Spaling * 62 465:40 07:30 69:00 01:06 09:10 00:08 543:50 08:46 00:03
Rostislav Klesla * 79 1189:06 15:03 149:19 01:53 13:58 00:10 1352:23 17:07 00:05
Joey Crabb * 9 73:03 08:07 00:51 00:05 00:00 0 73:54 08:12 00:00
PRO TOTALS 970 13567:41 13:59 1481:51 01:31 1293:26 01:20 16342:58 16:50 01:34

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mike Fisher * 82 106 138 96 40 1 1 4 9 3 4
Scott Hartnell * 82 162 83 146 40 2 2 2 0 5 3
Chris Kunitz * 82 111 67 37 5 0 1 1 2 3 1
Chris Kelly * 82 85 93 49 5 0 1 1 5 4 0
Brad Stuart * 82 79 93 41 25 3 1 2 0 0 1
Fedor Tyutin * 82 83 84 58 10 2 0 1 0 0 0
Braydon Coburn * 79 101 105 50 10 1 1 1 1 0 3
Nathan Gerbe * 85 46 35 22 0 0 0 0 0 0 1
Eric Brewer * 82 91 120 51 25 2 1 2 1 1 1
Manny Malhotra * 82 34 69 17 5 0 0 0 0 1 1
Nick Spaling * 62 26 38 7 5 0 1 0 0 0 1
Rostislav Klesla * 79 83 81 63 25 2 2 1 0 0 0
Joey Crabb * 9 6 2 11 5 0 0 1 0 0 0
PRO TOTALS 970 1,013 1,008 648 200 13 11 16 18 17 18

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mike Fisher * 82 22 26 48 253 9 15 24 30 1 1 2 11
Scott Hartnell * 82 14 21 35 241 8 8 16 18 0 0 0 1
Chris Kunitz * 82 11 19 30 184 4 12 16 33 0 0 0 0
Chris Kelly * 82 13 12 25 115 8 5 13 17 0 1 1 5
Brad Stuart * 82 1 16 17 100 2 7 9 11 0 1 1 8
Fedor Tyutin * 82 2 16 18 65 3 4 7 9 0 1 1 7
Braydon Coburn * 79 0 17 17 87 1 2 3 6 0 1 1 4
Nathan Gerbe * 85 9 8 17 110 0 0 0 0 0 1 1 0
Eric Brewer * 82 2 12 14 78 0 2 2 3 0 2 2 4
Manny Malhotra * 82 7 6 13 53 0 0 0 0 0 1 1 2
Nick Spaling * 62 4 2 6 63 0 1 1 0 1 0 1 3
Rostislav Klesla * 79 0 4 4 54 0 0 0 1 1 1 2 3
Joey Crabb * 9 0 1 1 9 0 0 0 0 0 0 0 0
PRO TOTALS 970 85 160 245 1412 123 226 91 128 123 226 13 48

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Pekka Rinne * 76 76 44 16 13 2113 151 2.04 0.929 4 0 4 36 4441:10 14 8 9
Al Montoya * 9 4 3 3 1 218 19 2.48 0.913 0 1 1 0 459:47 0 1 0
PRO TOTALS 85 80 47 19 14 2,331 170 2.08 0.927 4 1 5 36 4900:57 14 9 9

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mike Fisher * 82 1 18 6
Scott Hartnell * 82 3 14 21
Chris Kunitz * 82 2 6 33
Chris Kelly * 82 0 1 0
Fedor Tyutin * 82 1 1 100
Nathan Gerbe * 85 1 1 100
PRO TOTALS 495 8 41 20
 
Name GP GA SA Sv %
Pekka Rinne * 76 20 62 0.677
Al Montoya * 9 2 7 0.714
PRO TOTALS 85 22 69 0.681