| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:33 PO:1 OV:79 | AGE:21 PO:1 OV:74 | AGE:32 PO:1 OV:72 |
AGE:32 PO:1 OV:70 | AGE:29 PO:1 OV:69 | AGE:25 PO:1 OV:70 |
AGE:26 PO:1 OV:70 | AGE:30 PO:1 OV:67 | AGE:38 PO:1 OV:68 |
AGE:24 PO:1 OV:68 | AGE:31 PO:1 OV:66 | AGE:28 PO:1 OV:64 |
AGE:21 PO:1 OV:65 | AGE:26 PO:1 OV:66 | AGE:25 PO:1 OV:61 |
AGE:20 PO:1 OV:63 | AGE:19 PO:1 OV:65 | AGE:24 PO:1 OV:58 |
AGE:30 PO:1 OV:61 | AGE:25 PO:1 OV:64 | AGE:27 PO:1 OV:55 |
AGE:23 PO:1 OV:53 | AGE:21 PO:1 OV:64 | AGE:22 PO:1 OV:53 |
|   | AGE:21 PO:1 OV:63 |   |
|   | AGE:24 PO:1 OV:62 |   |
|   | AGE:25 PO:1 OV:61 |   |
|   | AGE:22 PO:1 OV:53 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:25 PO:1 OV:78 | AGE:23 PO:1 OV:77 | AGE:30 PO:1 OV:76 |
AGE:24 PO:1 OV:69 | AGE:31 PO:1 OV:68 | AGE:26 PO:1 OV:70 |
AGE:26 PO:1 OV:65 | AGE:24 PO:1 OV:63 | AGE:27 PO:1 OV:57 |
AGE:25 PO:1 OV:58 | AGE:22 PO:1 OV:56 |   |
AGE:25 PO:1 OV:54 |   |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.0A | PO:0.0 | PO:7.0A |
PO:7.0A | PO:7.0C | PO:7.0A |
PO:7.0D | PO:7.0C | PO:7.0C |
PO:7.0D | PO:6.5B | PO:7.0C |
PO:6.0B | PO:6.0B | PO:7.0D |
|   | PO:6.0B | PO:7.0D |
|   | PO:6.0C | PO:7.0D |
|   | PO:6.0C | PO:6.5C |
|   | PO:6.0C | PO:6.0C |
|   | PO:6.0D |   |
|   | PO:5.0A |   |
|   | PO:5.0B |   |
|   | PO:4.0B |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.0A | PO:7.0B | PO:5.0B |
PO:7.0B | PO:7.0D |   |
PO:6.0B | PO:6.0C |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 | ![]() ![]() | ![]() ![]() ![]() |   | ![]() ![]() | ![]() ![]() |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |




