• National Hockey League Sim League 1
  • Day 17Game 113
    Oilers3
    Mammoth4
    Boxscore 0 Likes
  • Day 22Game 146
    Oilers0
    Wild0
    Preview 0 Likes
  • Day 24Game 161
    Oilers0
    Hurricanes0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jonathan Toews * 82 42 64 106 22 24 0 0 1 0 178 23.6
Corey Perry * 79 36 38 74 0 123 0 0 0 0 188 19.1
Ryan Getzlaf * 77 22 42 64 -2 62 0 0 0 0 115 19.1
Ryan Callahan * 47 14 26 40 -1 46 0 0 0 0 67 20.9
Alexander Edler * 80 11 28 39 2 42 0 0 0 0 75 14.7
Chris Kunitz * 51 21 13 34 12 43 0 0 0 0 76 27.6
Dustin Byfuglien * 62 12 22 34 12 68 0 0 0 0 83 14.5
Daniel Sedin * 33 11 22 33 -7 13 3 0 0 1 64 17.2
Willie Mitchell * 67 5 16 21 4 16 1 0 0 0 26 19.2
Ales Hemsky * 23 12 9 21 6 4 0 0 0 0 36 33.3
Brad Stuart * 81 3 17 20 1 64 0 0 0 0 33 9.1
Nick Foligno * 20 1 11 12 3 6 1 0 0 0 21 4.8
Stephane Robidas * 46 2 9 11 0 45 1 0 0 0 45 4.4
Brian Boyle * 42 2 4 6 -12 34 0 0 0 0 37 5.4
Patric Hornqvist * 20 2 2 4 4 12 2 0 0 1 18 11.1
Ryan Jones * 27 1 1 2 -2 2 0 0 0 0 26 3.8
PRO TOTALS 837 197 324 521 42 604 8 0 1 2 1,088 18.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jonathan Toews * 82 0 2 3 8 3 1 79 138 57.2
Corey Perry * 79 0 2 5 13 4 2 5 10 50.0
Ryan Getzlaf * 77 0 2 3 8 5 1 24 47 51.1
Ryan Callahan * 47 0 2 2 5 4 0 2 6 33.3
Alexander Edler * 80 0 5 4 4 1 3 0 0 0
Chris Kunitz * 51 0 2 10 26 3 4 11 35 31.4
Dustin Byfuglien * 62 0 2 8 0 5 1 0 0 0
Daniel Sedin * 33 0 5 11 28 10 7 11 17 64.7
Willie Mitchell * 67 0 5 3 3 2 3 0 0 0
Ales Hemsky * 23 0 2 10 7 4 1 3 7 42.9
Brad Stuart * 81 0 4 2 1 1 5 0 0 0
Nick Foligno * 20 0 6 6 6 3 1 2 4 50.0
Stephane Robidas * 46 0 14 4 5 2 10 0 0 0
Brian Boyle * 42 0 0 2 3 0 0 22 40 55.0
Patric Hornqvist * 20 0 3 6 14 8 3 9 15 60.0
Ryan Jones * 27 0 0 3 5 2 2 5 8 62.5
PRO TOTALS 837 0 56 82 136 57 44 173 327 52.9

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jonathan Toews * 82 60:45 00:44 13:38 00:09 11:38 00:08 86:01 01:02 00:08
Corey Perry * 79 95:21 01:12 07:46 00:05 12:46 00:09 115:53 01:28 00:05
Ryan Getzlaf * 77 57:27 00:44 03:31 00:02 09:10 00:07 70:08 00:54 00:02
Ryan Callahan * 47 74:27 01:35 00:00 0 05:48 00:07 80:15 01:42 00:02
Alexander Edler * 80 88:40 01:06 13:47 00:10 10:52 00:08 113:19 01:24 00:01
Chris Kunitz * 51 163:38 03:12 00:00 0 25:14 00:29 188:52 03:42 00:03
Dustin Byfuglien * 62 58:04 00:56 06:46 00:06 10:40 00:10 75:30 01:13 00:01
Daniel Sedin * 33 171:20 05:11 29:13 00:53 28:55 00:52 229:28 06:57 00:04
Willie Mitchell * 67 74:15 01:06 09:24 00:08 06:57 00:06 90:36 01:21 00:00
Ales Hemsky * 23 100:34 04:22 02:19 00:06 04:45 00:12 107:38 04:40 00:01
Brad Stuart * 81 68:49 00:50 08:29 00:06 06:14 00:04 83:32 01:01 00:00
Nick Foligno * 20 72:47 03:38 00:00 0 14:39 00:43 87:26 04:22 00:01
Stephane Robidas * 46 204:44 04:27 26:38 00:34 28:41 00:37 260:03 05:39 00:01
Brian Boyle * 42 45:30 01:05 00:04 00:00 01:36 00:02 47:10 01:07 00:00
Patric Hornqvist * 20 156:36 07:49 07:01 00:21 22:30 01:07 186:07 09:18 00:01
Ryan Jones * 27 44:39 01:39 06:26 00:14 01:46 00:03 52:51 01:57 00:00
PRO TOTALS 837 1537:36 01:50 135:02 00:09 202:11 00:14 1874:49 02:14 00:16

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jonathan Toews * 82 6 8 24 5 0 0 1 1 0 0
Corey Perry * 79 12 7 123 0 0 0 0 1 0 0
Ryan Getzlaf * 77 4 6 62 0 0 0 0 0 0 0
Ryan Callahan * 47 5 3 46 0 0 0 0 1 0 0
Alexander Edler * 80 8 4 42 0 0 0 0 0 1 0
Chris Kunitz * 51 15 11 43 5 0 0 1 0 2 0
Dustin Byfuglien * 62 8 3 68 0 0 0 0 0 0 0
Daniel Sedin * 33 15 15 13 0 0 0 0 1 1 0
Willie Mitchell * 67 4 2 16 0 0 0 0 0 1 0
Ales Hemsky * 23 6 2 4 0 0 0 0 0 0 0
Brad Stuart * 81 5 7 64 5 1 0 0 0 0 0
Nick Foligno * 20 11 6 6 5 0 0 1 0 0 0
Stephane Robidas * 46 15 19 45 10 0 0 0 0 0 0
Brian Boyle * 42 4 5 34 5 0 0 1 0 0 0
Patric Hornqvist * 20 6 7 12 5 0 0 1 1 0 1
Ryan Jones * 27 3 6 2 0 0 0 0 0 0 0
PRO TOTALS 837 127 111 604 40 1 0 5 5 5 5

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jonathan Toews * 82 42 63 105 176 0 1 1 2 0 0 0 0
Corey Perry * 79 36 37 73 187 0 1 1 1 0 0 0 0
Ryan Getzlaf * 77 22 42 64 115 0 0 0 0 0 0 0 0
Ryan Callahan * 47 14 26 40 65 0 0 0 2 0 0 0 0
Alexander Edler * 80 11 28 39 75 0 0 0 0 0 0 0 0
Chris Kunitz * 51 21 10 31 74 0 3 3 2 0 0 0 0
Dustin Byfuglien * 62 12 22 34 83 0 0 0 0 0 0 0 0
Daniel Sedin * 33 8 20 28 53 3 2 5 10 0 0 0 1
Willie Mitchell * 67 4 14 18 23 1 1 2 2 0 1 1 1
Ales Hemsky * 23 12 9 21 35 0 0 0 1 0 0 0 0
Brad Stuart * 81 3 16 19 32 0 1 1 1 0 0 0 0
Nick Foligno * 20 0 10 10 20 1 1 2 1 0 0 0 0
Stephane Robidas * 46 1 9 10 41 1 0 1 2 0 0 0 2
Brian Boyle * 42 2 4 6 37 0 0 0 0 0 0 0 0
Patric Hornqvist * 20 0 1 1 13 2 1 3 3 0 0 0 2
Ryan Jones * 27 1 1 2 26 0 0 0 0 0 0 0 0
PRO TOTALS 837 189 312 501 1055 197 324 19 27 197 324 1 6

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Kari Lehtonen * 71 70 42 23 5 2269 174 2.47 0.923 3 1 5 17 4230:54 11 2 3
Al Montoya * 2 2 1 1 0 58 6 4.04 0.897 0 0 0 0 89:04 0 0 0
Steve Mason * 2 2 2 0 0 65 5 2.50 0.923 0 0 1 0 120:00 0 0 0
PRO TOTALS 75 74 45 24 5 2,392 185 2.50 0.923 3 1 6 17 4439:58 11 2 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Corey Perry * 79 0 1 0
Ryan Callahan * 47 0 1 0
PRO TOTALS 126 0 2 0
 
Name GP GA SA Sv %
Kari Lehtonen * 71 6 28 0.786
Al Montoya * 2 0 0 0
Steve Mason * 2 0 0 0
PRO TOTALS 75 6 28 0.786