General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Allain | 513 | 180 | 211 | 0 | 22 | 25 | 33 | 42 | 1478 | 1603 | 4386 | 10054 |
| 588 | 164 | 318 | 0 | 19 | 19 | 24 | 44 | 1552 | 2071 | 8972 | 14594 | |
| Erik Bosak | 328 | 78 | 162 | 0 | 18 | 17 | 21 | 32 | 822 | 1074 | 3221 | 6482 |
| Shean Monahan | 90 | 44 | 30 | 0 | 2 | 5 | 5 | 4 | 295 | 280 | 478 | 1647 |
| Jimmy Martel | 82 | 38 | 26 | 0 | 1 | 1 | 5 | 11 | 249 | 218 | 426 | 1559 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Allain | 38 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 102 | 105 | 343 | 745 |
| Jimmy Martel | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 52 | 48 | 93 | 344 |
| Shean Monahan | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 49 | 84 | 339 |
| Erik Bosak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |