|
|
||||||||||||||||||||

Steven Bartlett
No Trade Clause
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 41 | 87 | 77 | 80 | 85 | 81 | 77 | 70 | 66 | 69 | 67 | 76 | 73 | 63 | 50 | 1 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 10 | 6 | 16 | -3 | 10 | 1 | 0 | 2 | 0 | 131 | 7.6 |
| 2024-25 | Golden Knights | 82 | 11 | 13 | 24 | -5 | 6 | 0 | 0 | 2 | 0 | 155 | 7.1 |
| 2025-26 | Golden Knights | 62 | 5 | 16 | 21 | -13 | 0 | 0 | 0 | 0 | 0 | 114 | 4.4 |
| 2026-27 | Golden Knights | 17 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 24 | 4.2 |
| PRO TOTALS | 243 | 27 | 35 | 62 | -22 | 20 | 1 | 0 | 4 | 0 | 424 | 6.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| PRO TOTALS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 0 | 18 | 38 | 76 | 24 | 17 | 15 | 35 | 42.9 |
| 2024-25 | Golden Knights | 82 | 0 | 12 | 54 | 105 | 39 | 17 | 45 | 80 | 56.3 |
| 2025-26 | Golden Knights | 62 | 0 | 24 | 28 | 70 | 20 | 19 | 283 | 556 | 50.9 |
| 2026-27 | Golden Knights | 17 | 0 | 2 | 3 | 11 | 3 | 2 | 4 | 7 | 57.1 |
| PRO TOTALS | 243 | 0 | 56 | 123 | 262 | 86 | 55 | 347 | 678 | 51.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 100.0 |
| PRO TOTALS | 4 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 786:03 | 09:35 | 17:55 | 00:13 | 08:55 | 00:06 | 812:53 | 09:54 | 01:08 |
| 2024-25 | Golden Knights | 82 | 1021:26 | 12:27 | 54:25 | 00:39 | 10:06 | 00:07 | 1085:57 | 13:14 | 00:44 |
| 2025-26 | Golden Knights | 62 | 868:30 | 14:00 | 39:14 | 00:37 | 08:43 | 00:08 | 916:27 | 14:46 | 00:20 |
| 2026-27 | Golden Knights | 17 | 146:19 | 08:36 | 17:37 | 01:02 | 00:42 | 00:02 | 164:38 | 09:41 | 00:02 |
| PRO TOTALS | 243 | 2822:18 | 11:36 | 129:11 | 00:31 | 28:26 | 00:07 | 2979:55 | 12:15 | 01:14 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 39:04 | 09:46 | 00:59 | 00:14 | 01:32 | 00:23 | 41:35 | 10:23 | 01:23 |
| PRO TOTALS | 4 | 39:04 | 09:46 | 00:59 | 00:14 | 01:32 | 00:23 | 41:35 | 10:23 | 01:23 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 61 | 50 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2024-25 | Golden Knights | 82 | 85 | 60 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2025-26 | Golden Knights | 62 | 71 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-27 | Golden Knights | 17 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 243 | 225 | 191 | 20 | 10 | 2 | 0 | 0 | 3 | 0 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 9 | 6 | 15 | 129 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 11 | 13 | 24 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025-26 | Golden Knights | 62 | 5 | 16 | 21 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Golden Knights | 17 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 243 | 26 | 35 | 61 | 419 | 27 | 35 | 1 | 3 | 27 | 35 | 0 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Golden Knights | 0 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 0 | 0 | 0 |
| 2025-26 | Golden Knights | 62 | 0 | 0 | 0 |
| 2026-27 | Golden Knights | 17 | 0 | 0 | 0 |
| PRO TOTALS | 243 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $2,757,000 * | $2,757,000 * | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |