|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 78 | 84 | 75 | 84 | 88 | 84 | 50 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 4 | 13 | 17 | 0 | 72 | 0 | 0 | 0 | 0 | 85 | 4.7 |
| 2014-15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Rocket | 10 | 3 | 4 | 7 | -1 | 15 | 0 | 0 | 0 | 0 | 23 | 13.0 |
| 2015-16 | Canadiens | 55 | 9 | 6 | 15 | -21 | 54 | 2 | 0 | 1 | 0 | 116 | 7.8 |
| 2016-17 | Rocket | 48 | 21 | 22 | 43 | 6 | 120 | 4 | 2 | 4 | 0 | 118 | 17.8 |
| 2016-17 | Canadiens | 9 | 2 | 0 | 2 | 4 | 19 | 0 | 0 | 1 | 0 | 8 | 25.0 |
| 2017-18 | Rocket | 76 | 53 | 47 | 100 | -8 | 136 | 26 | 0 | 4 | 5 | 338 | 15.7 |
| 2017-18 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 17 | 20 | 37 | 9 | 151 | 7 | 0 | 1 | 1 | 153 | 11.1 |
| 2018-19 | Panthers | 34 | 2 | 4 | 6 | 0 | 35 | 0 | 0 | 1 | 0 | 37 | 5.4 |
| 2019-20 | Panthers | 82 | 22 | 20 | 42 | 0 | 81 | 16 | 0 | 3 | 0 | 116 | 19.0 |
| 2020-21 | Panthers | 82 | 21 | 30 | 51 | 8 | 181 | 4 | 0 | 0 | 1 | 203 | 10.3 |
| 2021-22 | Golden Knights | 79 | 10 | 18 | 28 | -6 | 131 | 0 | 0 | 3 | 1 | 183 | 5.5 |
| 2022-23 | Golden Knights | 82 | 21 | 22 | 43 | 7 | 91 | 2 | 0 | 3 | 3 | 286 | 7.3 |
| 2023-24 | Golden Knights | 82 | 5 | 12 | 17 | -3 | 168 | 0 | 0 | 2 | 0 | 74 | 6.8 |
| 2024-25 | Golden Knights | 82 | 12 | 10 | 22 | -7 | 105 | 0 | 0 | 0 | 1 | 170 | 7.1 |
| 2025-26 | Golden Knights | 82 | 11 | 35 | 46 | 8 | 61 | 4 | 1 | 1 | 0 | 156 | 7.1 |
| FARM TOTALS | 253 | 98 | 106 | 204 | 6 | 494 | 37 | 2 | 9 | 6 | 717 | 13.7 | |
| PRO TOTALS | 669 | 115 | 157 | 272 | -10 | 926 | 28 | 1 | 15 | 6 | 1,349 | 8.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2016-17 | Rocket | 4 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 2018-19 | Panthers | 14 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| 2021-22 | Golden Knights | 16 | 5 | 6 | 11 | 8 | 20 | 0 | 0 | 2 | 0 | 36 | 13.9 |
| 2022-23 | Golden Knights | 11 | 4 | 6 | 10 | 9 | 10 | 1 | 1 | 2 | 0 | 35 | 11.4 |
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| FARM TOTALS | 9 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 16 | 0.0 | |
| PRO TOTALS | 45 | 9 | 12 | 21 | 12 | 60 | 1 | 1 | 4 | 0 | 101 | 8.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 49 | 42.9 |
| 2014-15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Rocket | 10 | 0 | 9 | 7 | 12 | 5 | 5 | 17 | 43 | 39.5 |
| 2015-16 | Canadiens | 55 | 0 | 13 | 40 | 75 | 27 | 17 | 10 | 82 | 12.2 |
| 2016-17 | Rocket | 48 | 1 | 14 | 38 | 86 | 37 | 16 | 23 | 45 | 51.1 |
| 2016-17 | Canadiens | 9 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 3 | 66.7 |
| 2017-18 | Rocket | 76 | 2 | 57 | 101 | 211 | 112 | 31 | 30 | 111 | 27.0 |
| 2017-18 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 0 | 14 | 41 | 86 | 45 | 20 | 19 | 32 | 59.4 |
| 2018-19 | Panthers | 34 | 0 | 7 | 16 | 33 | 20 | 6 | 2 | 7 | 28.6 |
| 2019-20 | Panthers | 82 | 0 | 9 | 26 | 54 | 27 | 5 | 139 | 318 | 43.7 |
| 2020-21 | Panthers | 82 | 0 | 39 | 56 | 112 | 42 | 26 | 35 | 104 | 33.7 |
| 2021-22 | Golden Knights | 79 | 0 | 22 | 64 | 111 | 47 | 22 | 261 | 762 | 34.3 |
| 2022-23 | Golden Knights | 82 | 0 | 34 | 81 | 145 | 64 | 24 | 30 | 71 | 42.3 |
| 2023-24 | Golden Knights | 82 | 0 | 13 | 31 | 58 | 18 | 11 | 19 | 47 | 40.4 |
| 2024-25 | Golden Knights | 82 | 0 | 15 | 38 | 67 | 28 | 13 | 8 | 21 | 38.1 |
| 2025-26 | Golden Knights | 82 | 0 | 21 | 43 | 81 | 38 | 15 | 104 | 236 | 44.1 |
| FARM TOTALS | 253 | 3 | 100 | 187 | 395 | 199 | 72 | 110 | 280 | 39.3 | |
| PRO TOTALS | 669 | 0 | 174 | 400 | 741 | 313 | 139 | 610 | 1,651 | 36.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Rocket | 4 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| 2018-19 | Panthers | 14 | 0 | 1 | 7 | 12 | 5 | 2 | 0 | 3 | 0 |
| 2021-22 | Golden Knights | 16 | 0 | 6 | 9 | 26 | 8 | 3 | 7 | 15 | 46.7 |
| 2022-23 | Golden Knights | 11 | 0 | 3 | 14 | 23 | 5 | 1 | 7 | 11 | 63.6 |
| 2023-24 | Golden Knights | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| PRO TOTALS | 45 | 0 | 11 | 31 | 61 | 21 | 6 | 14 | 31 | 45.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 636:39 | 09:13 | 57:02 | 00:49 | 09:43 | 00:08 | 703:24 | 10:11 | 57:31 |
| 2014-15 | Canadiens | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2015-16 | Rocket | 10 | 192:53 | 19:17 | 05:47 | 00:34 | 15:24 | 01:32 | 214:04 | 21:24 | 28:55 |
| 2015-16 | Canadiens | 55 | 868:26 | 15:47 | 00:00 | 0 | 75:07 | 01:21 | 943:33 | 17:09 | 01:30 |
| 2016-17 | Rocket | 48 | 678:11 | 14:07 | 36:56 | 00:46 | 88:17 | 01:50 | 803:24 | 16:44 | 130:40 |
| 2016-17 | Canadiens | 9 | 68:21 | 07:35 | 00:06 | 00:00 | 00:00 | 0 | 68:27 | 07:36 | 00:05 |
| 2017-18 | Rocket | 76 | 1188:47 | 15:38 | 72:14 | 00:57 | 202:05 | 02:39 | 1463:06 | 19:15 | 247:17 |
| 2017-18 | Canadiens | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 671:22 | 13:25 | 109:10 | 02:11 | 99:47 | 01:59 | 880:19 | 17:36 | 150:21 |
| 2018-19 | Panthers | 34 | 279:29 | 08:13 | 00:00 | 0 | 00:00 | 0 | 279:29 | 08:13 | 00:27 |
| 2019-20 | Panthers | 82 | 499:34 | 06:05 | 16:47 | 00:12 | 207:56 | 02:32 | 724:17 | 08:49 | 00:32 |
| 2020-21 | Panthers | 82 | 1232:49 | 15:02 | 178:02 | 02:10 | 170:13 | 02:04 | 1581:04 | 19:16 | 00:37 |
| 2021-22 | Golden Knights | 79 | 1013:05 | 12:49 | 24:37 | 00:18 | 02:11 | 00:01 | 1039:53 | 13:09 | 00:26 |
| 2022-23 | Golden Knights | 82 | 1112:30 | 13:34 | 93:15 | 01:08 | 127:53 | 01:33 | 1333:38 | 16:15 | 00:31 |
| 2023-24 | Golden Knights | 82 | 965:58 | 11:46 | 00:14 | 00:00 | 16:31 | 00:12 | 982:43 | 11:59 | 00:07 |
| 2024-25 | Golden Knights | 82 | 765:22 | 09:20 | 00:04 | 00:00 | 15:39 | 00:11 | 781:05 | 09:31 | 00:10 |
| 2025-26 | Golden Knights | 82 | 678:02 | 08:16 | 83:52 | 01:01 | 138:30 | 01:41 | 900:24 | 10:58 | 00:11 |
| FARM TOTALS | 253 | 3367:52 | 13:18 | 281:09 | 01:06 | 415:16 | 01:38 | 4064:17 | 16:03 | 02:25 | |
| PRO TOTALS | 669 | 7483:36 | 11:11 | 396:57 | 00:35 | 754:00 | 01:07 | 8634:33 | 12:54 | 01:34 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 51:24 | 10:16 | 00:00 | 0 | 00:00 | 0 | 51:24 | 10:16 | 03:09 |
| 2016-17 | Rocket | 4 | 66:18 | 16:34 | 03:09 | 00:47 | 02:35 | 00:38 | 72:02 | 18:00 | 11:47 |
| 2018-19 | Panthers | 14 | 110:27 | 07:53 | 00:00 | 0 | 00:42 | 00:03 | 111:09 | 07:56 | 01:16 |
| 2021-22 | Golden Knights | 16 | 199:55 | 12:29 | 41:25 | 02:35 | 06:00 | 00:22 | 247:20 | 15:27 | 01:09 |
| 2022-23 | Golden Knights | 11 | 129:09 | 11:44 | 24:08 | 02:11 | 27:27 | 02:29 | 180:44 | 16:25 | 00:40 |
| 2023-24 | Golden Knights | 4 | 47:43 | 11:55 | 00:00 | 0 | 01:39 | 00:24 | 49:22 | 12:20 | 00:04 |
| FARM TOTALS | 9 | 117:42 | 13:04 | 03:09 | 00:21 | 02:35 | 00:17 | 123:26 | 13:42 | 01:39 | |
| PRO TOTALS | 45 | 487:14 | 10:49 | 65:33 | 01:27 | 35:48 | 00:47 | 588:35 | 13:04 | 01:51 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 152 | 41 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2014-15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Rocket | 10 | 19 | 27 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2015-16 | Canadiens | 55 | 98 | 42 | 54 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2016-17 | Rocket | 48 | 93 | 76 | 120 | 70 | 7 | 6 | 1 | 3 | 5 | 1 |
| 2016-17 | Canadiens | 9 | 12 | 1 | 19 | 15 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017-18 | Rocket | 76 | 173 | 95 | 136 | 30 | 2 | 1 | 3 | 7 | 6 | 7 |
| 2017-18 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 129 | 64 | 151 | 75 | 8 | 2 | 5 | 1 | 2 | 2 |
| 2018-19 | Panthers | 34 | 32 | 11 | 35 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2019-20 | Panthers | 82 | 99 | 48 | 81 | 25 | 2 | 3 | 0 | 2 | 1 | 3 |
| 2020-21 | Panthers | 82 | 170 | 97 | 181 | 45 | 5 | 2 | 2 | 3 | 2 | 5 |
| 2021-22 | Golden Knights | 79 | 142 | 72 | 131 | 15 | 2 | 1 | 0 | 0 | 3 | 1 |
| 2022-23 | Golden Knights | 82 | 149 | 85 | 91 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| 2023-24 | Golden Knights | 82 | 112 | 67 | 168 | 80 | 9 | 4 | 3 | 0 | 0 | 2 |
| 2024-25 | Golden Knights | 82 | 103 | 47 | 105 | 45 | 0 | 3 | 6 | 0 | 1 | 2 |
| 2025-26 | Golden Knights | 82 | 93 | 59 | 61 | 15 | 3 | 0 | 0 | 2 | 2 | 4 |
| FARM TOTALS | 253 | 566 | 303 | 494 | 180 | 18 | 9 | 9 | 13 | 14 | 15 | |
| PRO TOTALS | 669 | 1,010 | 529 | 926 | 260 | 24 | 14 | 14 | 10 | 13 | 14 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Rocket | 4 | 11 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018-19 | Panthers | 14 | 15 | 4 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Golden Knights | 16 | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | Golden Knights | 11 | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023-24 | Golden Knights | 4 | 4 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 9 | 25 | 9 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 45 | 63 | 35 | 60 | 10 | 1 | 0 | 1 | 1 | 2 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 4 | 13 | 17 | 80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014-15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Rocket | 10 | 3 | 2 | 5 | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2015-16 | Canadiens | 55 | 7 | 4 | 11 | 109 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2016-17 | Rocket | 48 | 15 | 12 | 27 | 102 | 4 | 10 | 14 | 14 | 2 | 0 | 2 | 2 |
| 2016-17 | Canadiens | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Rocket | 76 | 27 | 16 | 43 | 284 | 26 | 31 | 57 | 51 | 0 | 0 | 0 | 3 |
| 2017-18 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 10 | 8 | 18 | 126 | 7 | 10 | 17 | 25 | 0 | 2 | 2 | 2 |
| 2018-19 | Panthers | 34 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Panthers | 82 | 6 | 5 | 11 | 74 | 16 | 14 | 30 | 42 | 0 | 1 | 1 | 0 |
| 2020-21 | Panthers | 82 | 17 | 22 | 39 | 184 | 4 | 7 | 11 | 13 | 0 | 1 | 1 | 6 |
| 2021-22 | Golden Knights | 79 | 10 | 18 | 28 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | Golden Knights | 82 | 19 | 15 | 34 | 274 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 4 |
| 2023-24 | Golden Knights | 82 | 5 | 10 | 15 | 74 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 12 | 9 | 21 | 170 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Golden Knights | 82 | 6 | 16 | 22 | 136 | 4 | 19 | 23 | 16 | 1 | 0 | 1 | 4 |
| FARM TOTALS | 253 | 59 | 51 | 110 | 613 | 37 | 53 | 90 | 97 | 2 | 2 | 4 | 7 | |
| PRO TOTALS | 669 | 86 | 103 | 189 | 1248 | 115 | 157 | 80 | 86 | 115 | 157 | 3 | 15 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Rocket | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Panthers | 14 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Golden Knights | 16 | 5 | 6 | 11 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2022-23 | Golden Knights | 11 | 2 | 4 | 6 | 29 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 |
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 9 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 45 | 0 | 0 | 17 | 92 | 9 | 12 | 2 | 6 | 9 | 12 | 2 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2014-15 | Rocket | 69 | 1 | 1 | 0 |
| 2014-15 | Canadiens | 0 | 0 | 0 | 0 |
| 2015-16 | Rocket | 10 | 0 | 1 | 0 |
| 2015-16 | Canadiens | 55 | 0 | 0 | 0 |
| 2016-17 | Rocket | 48 | 0 | 5 | 0 |
| 2016-17 | Canadiens | 9 | 0 | 0 | 0 |
| 2017-18 | Rocket | 76 | 2 | 8 | 0 |
| 2017-18 | Canadiens | 0 | 0 | 0 | 0 |
| 2018-19 | Thunderbirds | 50 | 0 | 0 | 0 |
| 2018-19 | Panthers | 34 | 0 | 0 | 0 |
| 2019-20 | Panthers | 82 | 4 | 15 | 27 |
| 2020-21 | Panthers | 82 | 0 | 0 | 0 |
| 2021-22 | Golden Knights | 79 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 82 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 82 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 0 | 0 | 0 |
| 2025-26 | Golden Knights | 82 | 3 | 5 | 60 |
| FARM TOTALS | 253 | 3 | 15 | 20 | |
| PRO TOTALS | 669 | 7 | 20 | 35 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2014-15 | Rocket | 5 | 0 | 0 | 0 |
| 2016-17 | Rocket | 4 | 0 | 0 | 0 |
| 2018-19 | Panthers | 14 | 0 | 0 | 0 |
| 2021-22 | Golden Knights | 16 | 0 | 0 | 0 |
| 2022-23 | Golden Knights | 11 | 0 | 0 | 0 |
| 2023-24 | Golden Knights | 4 | 0 | 0 | 0 |
| FARM TOTALS | 9 | 3 | 15 | 20 | |
| PRO TOTALS | 45 | 7 | 20 | 35 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $5,447,000 | $5,447,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |