|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 56 | 68 | 75 | 87 | 93 | 90 | 79 | 40 | 77 | 68 | 78 | 74 | 87 | 83 | 50 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 25.0 |
| 2012-13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 21 | 18 | 39 | -19 | 72 | 10 | 0 | 6 | 0 | 127 | 16.5 |
| 2013-14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Sharks | 81 | 6 | 12 | 18 | -19 | 4 | 4 | 0 | 1 | 0 | 108 | 5.6 |
| 2016-17 | Predators | 84 | 4 | 18 | 22 | -3 | 54 | 1 | 0 | 1 | 0 | 108 | 3.7 |
| 2017-18 | Predators | 82 | 2 | 12 | 14 | -4 | 90 | 2 | 0 | 0 | 0 | 101 | 2.0 |
| 2018-19 | Predators | 82 | 2 | 12 | 14 | -5 | 90 | 0 | 0 | 1 | 0 | 73 | 2.7 |
| 2019-20 | Predators | 82 | 3 | 13 | 16 | -40 | 42 | 2 | 1 | 0 | 0 | 73 | 4.1 |
| 2020-21 | Predators | 82 | 6 | 25 | 31 | -12 | 20 | 4 | 0 | 4 | 0 | 99 | 6.1 |
| 2021-22 | Predators | 81 | 6 | 41 | 47 | 14 | 94 | 5 | 0 | 2 | 0 | 201 | 3.0 |
| 2022-23 | Predators | 63 | 7 | 17 | 24 | 2 | 12 | 3 | 0 | 2 | 1 | 120 | 5.8 |
| 2023-24 | Predators | 82 | 3 | 19 | 22 | -2 | 113 | 3 | 0 | 1 | 0 | 105 | 2.9 |
| 2024-25 | Predators | 82 | 3 | 18 | 21 | -9 | 87 | 1 | 0 | 2 | 0 | 80 | 3.8 |
| 2025-26 | Predators | 82 | 4 | 12 | 16 | 0 | 78 | 4 | 0 | 0 | 0 | 70 | 5.7 |
| 2026-27 | Predators | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| FARM TOTALS | 92 | 23 | 18 | 41 | -20 | 72 | 10 | 0 | 7 | 1 | 135 | 17.0 | |
| PRO TOTALS | 888 | 46 | 202 | 248 | -76 | 684 | 29 | 1 | 14 | 1 | 1,146 | 4.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2016-17 | Predators | 4 | 1 | 4 | 5 | -1 | 6 | 1 | 0 | 0 | 0 | 7 | 14.3 |
| 2017-18 | Predators | 23 | 2 | 5 | 7 | 3 | 14 | 2 | 0 | 1 | 0 | 22 | 9.1 |
| 2018-19 | Predators | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2020-21 | Predators | 14 | 1 | 4 | 5 | -3 | 6 | 1 | 0 | 1 | 0 | 13 | 7.7 |
| 2021-22 | Predators | 7 | 0 | 2 | 2 | -4 | 16 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 2022-23 | Predators | 17 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 11.8 |
| 2023-24 | Predators | 7 | 0 | 2 | 2 | -5 | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2024-25 | Predators | 7 | 0 | 1 | 1 | -1 | 33 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| PRO TOTALS | 96 | 6 | 25 | 31 | -9 | 92 | 6 | 0 | 2 | 0 | 98 | 6.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2012-13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 0 | 17 | 39 | 89 | 20 | 13 | 81 | 183 | 44.3 |
| 2013-14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2014-15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Sharks | 81 | 0 | 95 | 34 | 45 | 13 | 46 | 0 | 0 | 0 |
| 2016-17 | Predators | 84 | 0 | 92 | 36 | 43 | 23 | 48 | 0 | 0 | 0 |
| 2017-18 | Predators | 82 | 0 | 83 | 32 | 55 | 34 | 51 | 0 | 0 | 0 |
| 2018-19 | Predators | 82 | 0 | 75 | 25 | 27 | 14 | 57 | 0 | 1 | 0 |
| 2019-20 | Predators | 82 | 0 | 107 | 32 | 38 | 20 | 68 | 0 | 0 | 0 |
| 2020-21 | Predators | 82 | 0 | 110 | 29 | 58 | 19 | 61 | 0 | 0 | 0 |
| 2021-22 | Predators | 81 | 0 | 103 | 85 | 82 | 42 | 80 | 0 | 1 | 0 |
| 2022-23 | Predators | 63 | 0 | 69 | 40 | 45 | 39 | 55 | 0 | 0 | 0 |
| 2023-24 | Predators | 82 | 0 | 109 | 48 | 53 | 36 | 55 | 0 | 0 | 0 |
| 2024-25 | Predators | 82 | 0 | 99 | 32 | 26 | 11 | 48 | 0 | 0 | 0 |
| 2025-26 | Predators | 82 | 0 | 97 | 44 | 29 | 14 | 46 | 0 | 0 | 0 |
| 2026-27 | Predators | 5 | 0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| FARM TOTALS | 92 | 0 | 18 | 44 | 92 | 21 | 14 | 81 | 186 | 43.5 | |
| PRO TOTALS | 888 | 0 | 1,043 | 440 | 503 | 265 | 620 | 0 | 2 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 0 | 13 | 6 | 4 | 3 | 5 | 0 | 1 | 0 |
| 2016-17 | Predators | 4 | 0 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2017-18 | Predators | 23 | 0 | 24 | 9 | 9 | 7 | 9 | 0 | 0 | 0 |
| 2018-19 | Predators | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 17 | 9 | 11 | 0 | 6 | 0 | 0 | 0 |
| 2021-22 | Predators | 7 | 0 | 11 | 6 | 7 | 4 | 7 | 0 | 0 | 0 |
| 2022-23 | Predators | 17 | 0 | 15 | 6 | 10 | 5 | 14 | 0 | 0 | 0 |
| 2023-24 | Predators | 7 | 0 | 10 | 3 | 6 | 1 | 4 | 0 | 0 | 0 |
| 2024-25 | Predators | 7 | 0 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| PRO TOTALS | 96 | 0 | 111 | 42 | 50 | 23 | 53 | 0 | 1 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 89:01 | 08:05 | 00:00 | 0 | 00:37 | 00:03 | 89:38 | 08:08 | 06:57 |
| 2012-13 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 1186:55 | 15:37 | 05:32 | 00:04 | 92:27 | 01:12 | 1284:54 | 16:54 | 144:00 |
| 2013-14 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 40:00 | 08:00 | 00:00 | 0 | 00:00 | 0 | 40:00 | 08:00 | 00:00 |
| 2014-15 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2015-16 | Sharks | 81 | 1542:54 | 19:02 | 100:36 | 01:14 | 111:31 | 01:22 | 1755:01 | 21:40 | 01:34 |
| 2016-17 | Predators | 84 | 1292:42 | 15:23 | 144:21 | 01:43 | 172:08 | 02:02 | 1609:11 | 19:09 | 00:52 |
| 2017-18 | Predators | 82 | 1385:11 | 16:53 | 140:09 | 01:42 | 196:10 | 02:23 | 1721:30 | 20:59 | 00:33 |
| 2018-19 | Predators | 82 | 1490:47 | 18:10 | 154:23 | 01:52 | 160:42 | 01:57 | 1805:52 | 22:01 | 00:23 |
| 2019-20 | Predators | 82 | 1598:12 | 19:29 | 74:55 | 00:54 | 157:27 | 01:55 | 1830:34 | 22:19 | 00:18 |
| 2020-21 | Predators | 82 | 1536:34 | 18:44 | 59:34 | 00:43 | 250:40 | 03:03 | 1846:48 | 22:31 | 00:17 |
| 2021-22 | Predators | 81 | 1737:55 | 21:27 | 74:43 | 00:55 | 262:33 | 03:14 | 2075:11 | 25:37 | 00:21 |
| 2022-23 | Predators | 63 | 1232:24 | 19:33 | 44:41 | 00:42 | 141:21 | 02:14 | 1418:26 | 22:30 | 00:12 |
| 2023-24 | Predators | 82 | 1794:19 | 21:52 | 07:15 | 00:05 | 278:10 | 03:23 | 2079:44 | 25:21 | 00:14 |
| 2024-25 | Predators | 82 | 1510:09 | 18:24 | 60:23 | 00:44 | 53:57 | 00:39 | 1624:29 | 19:48 | 00:07 |
| 2025-26 | Predators | 82 | 1479:57 | 18:02 | 115:28 | 01:24 | 162:41 | 01:59 | 1758:06 | 21:26 | 00:07 |
| 2026-27 | Predators | 5 | 90:33 | 18:06 | 10:38 | 02:07 | 11:34 | 02:18 | 112:45 | 22:33 | 00:00 |
| FARM TOTALS | 92 | 1315:56 | 14:18 | 05:32 | 00:03 | 93:04 | 01:00 | 1414:32 | 15:22 | 01:38 | |
| PRO TOTALS | 888 | 16691:37 | 18:47 | 987:06 | 01:06 | 1958:54 | 02:12 | 19637:37 | 22:06 | 01:43 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 239:27 | 18:25 | 17:03 | 01:18 | 26:24 | 02:01 | 282:54 | 21:45 | 01:30 |
| 2016-17 | Predators | 4 | 53:33 | 13:23 | 14:37 | 03:39 | 13:42 | 03:25 | 81:52 | 20:28 | 00:29 |
| 2017-18 | Predators | 23 | 405:13 | 17:37 | 13:48 | 00:36 | 49:47 | 02:09 | 468:48 | 20:22 | 00:46 |
| 2018-19 | Predators | 4 | 76:07 | 19:01 | 05:52 | 01:28 | 04:14 | 01:03 | 86:13 | 21:33 | 00:07 |
| 2020-21 | Predators | 14 | 262:45 | 18:46 | 23:18 | 01:39 | 27:43 | 01:58 | 313:46 | 22:24 | 00:23 |
| 2021-22 | Predators | 7 | 152:07 | 21:43 | 09:11 | 01:18 | 29:40 | 04:14 | 190:58 | 27:16 | 00:17 |
| 2022-23 | Predators | 17 | 231:35 | 13:37 | 25:53 | 01:31 | 53:03 | 03:07 | 310:31 | 18:15 | 00:18 |
| 2023-24 | Predators | 7 | 151:26 | 21:38 | 00:00 | 0 | 27:16 | 03:53 | 178:42 | 25:31 | 00:09 |
| 2024-25 | Predators | 7 | 119:54 | 17:07 | 02:42 | 00:23 | 00:00 | 0 | 122:36 | 17:30 | 00:04 |
| PRO TOTALS | 96 | 1692:07 | 17:37 | 112:24 | 01:10 | 231:49 | 02:24 | 2036:20 | 21:12 | 01:35 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 93 | 104 | 72 | 30 | 1 | 4 | 1 | 2 | 1 | 2 |
| 2013-14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Sharks | 81 | 52 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Predators | 84 | 112 | 90 | 54 | 20 | 1 | 0 | 3 | 1 | 0 | 1 |
| 2017-18 | Predators | 82 | 115 | 108 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Predators | 82 | 86 | 121 | 90 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2019-20 | Predators | 82 | 134 | 129 | 42 | 10 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2020-21 | Predators | 82 | 58 | 130 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021-22 | Predators | 81 | 142 | 142 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2022-23 | Predators | 63 | 102 | 100 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2023-24 | Predators | 82 | 126 | 125 | 113 | 25 | 1 | 1 | 3 | 0 | 1 | 1 |
| 2024-25 | Predators | 82 | 77 | 91 | 87 | 15 | 1 | 0 | 2 | 1 | 1 | 1 |
| 2025-26 | Predators | 82 | 100 | 93 | 78 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-27 | Predators | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 92 | 106 | 110 | 72 | 30 | 1 | 4 | 1 | 2 | 2 | 2 | |
| PRO TOTALS | 888 | 1,113 | 1,211 | 684 | 90 | 4 | 3 | 11 | 3 | 7 | 4 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Predators | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Predators | 23 | 37 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018-19 | Predators | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 14 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021-22 | Predators | 7 | 15 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Predators | 17 | 17 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Predators | 7 | 15 | 13 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Predators | 7 | 13 | 10 | 33 | 15 | 2 | 1 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 96 | 131 | 118 | 92 | 20 | 2 | 1 | 1 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 11 | 9 | 20 | 106 | 10 | 9 | 19 | 20 | 0 | 0 | 0 | 1 |
| 2013-14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Sharks | 81 | 2 | 11 | 13 | 98 | 4 | 0 | 4 | 8 | 0 | 1 | 1 | 2 |
| 2016-17 | Predators | 84 | 3 | 15 | 18 | 98 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 5 |
| 2017-18 | Predators | 82 | 0 | 10 | 10 | 92 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 |
| 2018-19 | Predators | 82 | 2 | 9 | 11 | 71 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2019-20 | Predators | 82 | 0 | 10 | 10 | 69 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 |
| 2020-21 | Predators | 82 | 2 | 20 | 22 | 83 | 4 | 5 | 9 | 15 | 0 | 0 | 0 | 1 |
| 2021-22 | Predators | 81 | 1 | 26 | 27 | 178 | 5 | 15 | 20 | 21 | 0 | 0 | 0 | 2 |
| 2022-23 | Predators | 63 | 4 | 11 | 15 | 108 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 |
| 2023-24 | Predators | 82 | 0 | 14 | 14 | 88 | 3 | 5 | 8 | 17 | 0 | 0 | 0 | 0 |
| 2024-25 | Predators | 82 | 2 | 16 | 18 | 76 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2025-26 | Predators | 82 | 0 | 10 | 10 | 64 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2026-27 | Predators | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| FARM TOTALS | 92 | 13 | 9 | 22 | 114 | 10 | 9 | 19 | 20 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 888 | 16 | 154 | 170 | 1032 | 46 | 202 | 74 | 101 | 46 | 202 | 4 | 13 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 0 | 5 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Predators | 4 | 0 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017-18 | Predators | 23 | 0 | 4 | 4 | 18 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2018-19 | Predators | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-21 | Predators | 14 | 0 | 3 | 3 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2021-22 | Predators | 7 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | Predators | 17 | 0 | 0 | 0 | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Predators | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Predators | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 96 | 1 | 0 | 17 | 86 | 6 | 25 | 14 | 10 | 6 | 25 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2012-13 | Phantoms | 11 | 0 | 0 | 0 |
| 2012-13 | Flyers | 0 | 0 | 0 | 0 |
| 2013-14 | Phantoms | 76 | 1 | 3 | 0 |
| 2013-14 | Flyers | 0 | 0 | 0 | 0 |
| 2014-15 | Phantoms | 5 | 0 | 0 | 0 |
| 2014-15 | Flyers | 0 | 0 | 0 | 0 |
| 2015-16 | Sharks | 81 | 0 | 0 | 0 |
| 2016-17 | Predators | 84 | 0 | 0 | 0 |
| 2017-18 | Predators | 82 | 0 | 0 | 0 |
| 2018-19 | Predators | 82 | 0 | 0 | 0 |
| 2019-20 | Predators | 82 | 0 | 0 | 0 |
| 2020-21 | Predators | 82 | 0 | 0 | 0 |
| 2021-22 | Predators | 81 | 0 | 0 | 0 |
| 2022-23 | Predators | 63 | 0 | 0 | 0 |
| 2023-24 | Predators | 82 | 0 | 1 | 0 |
| 2024-25 | Predators | 82 | 0 | 0 | 0 |
| 2025-26 | Predators | 82 | 0 | 0 | 0 |
| 2026-27 | Predators | 5 | 0 | 0 | 0 |
| FARM TOTALS | 92 | 1 | 3 | 33 | |
| PRO TOTALS | 888 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2015-16 | Sharks | 13 | 0 | 0 | 0 |
| 2016-17 | Predators | 4 | 0 | 0 | 0 |
| 2017-18 | Predators | 23 | 0 | 0 | 0 |
| 2018-19 | Predators | 4 | 0 | 0 | 0 |
| 2020-21 | Predators | 14 | 0 | 0 | 0 |
| 2021-22 | Predators | 7 | 0 | 0 | 0 |
| 2022-23 | Predators | 17 | 0 | 0 | 0 |
| 2023-24 | Predators | 7 | 0 | 0 | 0 |
| 2024-25 | Predators | 7 | 0 | 0 | 0 |
| PRO TOTALS | 96 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $7,158,000 | $7,158,000 | $7,158,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/1/2025 8:09:34 PM] - Pro Game #188 - Game Misconduct to Aaron Ekblad
- [10/1/2025 8:09:34 PM] - Pro Game #188 - Game Misconduct to Aaron Ekblad
- [10/1/2025 8:09:34 PM] - Pro Game #188 - Game Misconduct to Aaron Ekblad
- [10/1/2025 8:09:34 PM] - Pro Game #188 - Game Misconduct to Aaron Ekblad
- [10/1/2025 8:09:34 PM] - Pro Game #188 - Game Misconduct to Aaron Ekblad