Draft Picks
2026 Entry Draft
| Round | Overall | Players |
|---|---|---|
2025 Entry Draft
| Round | Overall | Players |
|---|---|---|
2024 Entry Draft
| Round | Overall | Players |
|---|---|---|
2023 Entry Draft
| Round | Overall | Players |
|---|---|---|
2022 entry draft
| Round | Overall | Players |
|---|---|---|
2021 Prospect Draft
| Round | Overall | Players |
|---|---|---|
2020 Prospect Draft - Entry Draft
| Round | Overall | Players |
|---|---|---|
2019 Entry Draft
| Round | Overall | Players |
|---|---|---|
2018 Entry Draft
| Round | Overall | Players |
|---|---|---|
2017 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 13 | Michael Rasmussen |
| 2 | 44 | Mario Ferraro |
| 3 | 75 | MacKenzie Entwistle |
| 4 | 106 | Tyler Steenbergen |
| 5 | 137 | Gilles Senn |
2016 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 14 | Charles McAvoy |
| 2 | 44 | Chad Krys |
| 3 | 74 | James Greenway |
| 4 | 104 | Brandon Duhaime |
| 5 | 134 | Lucas Carlsson |
2015 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 1 | 19 | Thomas Chabot |
| 2 | 50 | Jeremy Lauzon |
| 3 | 80 | Aleksi Saarela |
| 4 | 110 | Ryan Pilon |
| 5 | 140 | Nikita Korostelev |
2014 Entry draft
| Round | Overall | Players |
|---|---|---|
| 1 | 17 | Jakub Vrana |
2013 Entry Draft
| Round | Overall | Players |
|---|---|---|
2012 Entry Draft
| Round | Overall | Players |
|---|---|---|
| 5 | 122 | Connor Hellebuyck |
| 5 | 130 | Henri Kiviaho |
| 5 | 147 | Daniel Gunnarsson |
Upcoming Draft Picks
| Year | Draft Picks |
|---|---|
| 2027 | NJD 2, SJS 2, MTL 2, FLO 3, MTL 3, WAS 4, TOR 5, DET 5, BOS 5, NYI 5, |
| 2028 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
| 2029 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
| 2030 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
Past Draft Picks
| Year | Draft Picks |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
| 2016 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
| 2015 | TBL 1, TBL 2, TBL 3, TBL 4, TBL 5, |
| 2014 | TBL 1, |
| 2013 | |
| 2012 | UTH 5, BUF 5, TBL 5, |
| 2011 |