| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:23 PO:1 OV:73 | AGE:27 PO:1 OV:76 | AGE:22 PO:1 OV:73 |
AGE:24 PO:1 OV:71 | AGE:25 PO:1 OV:75 | AGE:24 PO:1 OV:72 |
AGE:24 PO:1 OV:69 | AGE:25 PO:1 OV:74 | AGE:25 PO:1 OV:71 |
AGE:29 PO:1 OV:68 | AGE:27 PO:1 OV:73 | AGE:30 PO:1 OV:67 |
AGE:27 PO:1 OV:57 | AGE:26 PO:1 OV:67 | AGE:25 PO:1 OV:61 |
AGE:23 PO:1 OV:57 |   |   |
AGE:26 PO:1 OV:5 |   |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:29 PO:1 OV:79 | AGE:33 PO:1 OV:74 | AGE:33 PO:1 OV:76 |
AGE:33 PO:1 OV:74 | AGE:28 PO:1 OV:73 | AGE:38 PO:1 OV:71 |
AGE:29 PO:1 OV:72 | AGE:30 PO:1 OV:69 | AGE:21 PO:1 OV:62 |
AGE:20 PO:1 OV:68 | AGE:33 PO:1 OV:67 |   |
AGE:26 PO:1 OV:67 | AGE:27 PO:1 OV:67 |   |
AGE:26 PO:1 OV:65 | AGE:26 PO:1 OV:63 |   |
AGE:26 PO:1 OV:54 |   |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:7.0C | PO:7.5 | PO:8.0C |
PO:6.5 | PO:6.0 | PO:6.0 |
PO:6.5 | PO:6.0 | PO:5.0 |
PO:6.0B | PO:6.0 | PO:5.0 |
PO:6.0D | PO:6.0C | PO:3.5 |
PO:6.0D | PO:6.0D | PO:2.0 |
PO:5.0D | PO:1.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:8.0 | PO:7.0C | PO:7.0 |
PO:5.5 | PO:4.0 | PO:7.0C |
PO:3.0 |   | PO:4.5 |
|   |   | PO:2.5 |
|   |   | PO:1.0 |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|
| 17 | ![]() | ![]() |   | ![]() | |
| 18 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | ![]() | ![]() | ![]() | ![]() | ![]() |
